2008 GLIAC Baseball

Standings & Leaders


 

Standings

 
2008 GLIAC Baseball
STANDINGS (as of May 10, 2008)

      GLIAC     Overall 
Team     Pct     Pct 
Wayne State (Mich.)     23  .821     31  17  .646 
Grand Valley State     17  .708     34  11  .756 
Ashland University     17  .708     35  15  .700 
Univ. of Findlay     18  .692     28  21  .571 
Saginaw Valley State     17  .654     31  13  .705 
Mercyhurst College     13  19  .406     27  25  .519 
Hillsdale College     10  18  .357     17  29  .370 
Northwood University     25  .219     22  28  .440 
Gannnon University     28  .125     36  .182 


 

Leaders Summary

 
2008 GLIAC Baseball
GLIAC Leaders Summary as of May 10, 2008 (All games)

Team Batting  avg  ab  2b  3b  hr  bb  so  sb-att 
Ashland University   50  .353  1554  419  548  109  15  45  202  227  95-107 
Grand Valley State   45  .352  1479  381  520  99  18  23  160  213  62-82 
Northwood University  50  .317  1450  338  459  80  17  26  180  270  79-90 
Saginaw Valley State  44  .315  1284  302  405  94  41  198  216  44-54 
Wayne State (Mich.)   48  .310  1418  303  440  81  12  19  176  244  74-98 
Univ. of Findlay   49  .304  1489  276  452  107  12  28  159  322  57-72 
Mercyhurst College   52  .292  1461  233  426  72  19  170  229  55-68 
Hillsdale College   46  .291  1278  219  372  68  11  18  132  228  50-70 
Gannnon University   44  .277  1211  194  335  57  10  119  276  50-62 
Totals  214  .313  12624  2665  3957  767  105  227  1496  2225  566-703 

Team Pitching  era  sv  ip  er  bb  so 
Grand Valley State   45  4.35  34  11  351.1  376  214  170  127  269 
Mercyhurst College   52  4.52  27  25  11  372.1  376  243  187  178  327 
Wayne State (Mich.)   48  4.72  31  17  358.2  402  228  188  157  324 
Saginaw Valley State  44  4.87  31  13  320.0  359  223  173  157  285 
Univ. of Findlay   49  5.46  28  21  11  362.1  456  270  220  140  231 
Ashland University   50  5.60  35  15  373.0  464  258  232  140  262 
Northwood University  50  7.07  22  28  341.0  493  345  268  174  238 
Hillsdale College   46  7.31  17  29  316.1  418  303  257  158  206 
Gannnon University   44  9.83  36  292.0  473  400  319  192  170 
Totals  214  5.87  233  195  57  3087.0  3817  2484  2014  1423  2312 

Team Fielding  po  pct  dp  pb  sb-att 
Ashland University   50  1119  478  57  .966  45  26-34 
Wayne State (Mich.)   48  1076  420  54  .965  34  14  39-52 
Univ. of Findlay   49  1086  504  63  .962  39  47-59 
Grand Valley State   45  1054  458  67  .958  34  13  34-44 
Mercyhurst College   52  1117  480  71  .957  37  41-52 
Saginaw Valley State  44  960  421  67  .954  27  20  29-50 
Hillsdale College   46  949  414  77  .947  23  14  53-63 
Gannnon University   44  876  379  82  .939  24  14  123-130 
Northwood University  50  1023  395  100  .934  39  10  72-96 
Totals  214  9260  3949  638  .954  302  108  464-580 

(Min 2.5 AB/Team game)
Individual Batting   g  avg  ab   r   h  rbi  2b  3b  hr  bb 
Ben Minard AU  48  .453  148  42  67  51  11  18 
Casey Robrahn GV  42  .444  153  46  68  41  14 
Reed Welker SV  44  .420  150  42  63  56  18  14  18 
David Quiroga AU  45  .413  160  60  66  40  18  19 
Derek Hinke GV  45  .396  182  45  72  53  18  15 
Jacob Petkac AU  50  .382  157  48  60  53  13  32 
Chris Haycox AU  48  .380  142  32  54  24  14 
Brian Sampsel UF  49  .378  156  22  59  31  27  31 
Ryan LaPensee WS  46  .373  150  34  56  33  20 
Mark Lipscomb NU  50  .372  164  55  61  34  11  20 

(Min 1.0 IP/Team game)
Individual Pitching   g  era  w-l  sv  ip   h   r  er  bb  so 
Anthony Bass WS  12  2.37  9-2  68.1  51  19  18  14  78 
Steve Grife MC  11  2.50  6-5  68.1  59  24  19  19  78 
Andrew Doyle SV  2.78  6-3  58.1  51  32  18  30  75 
Andre Benjamin GV  13  3.04  10-1  68.0  66  27  23  23  51 
Scott Roy SV  11  3.45  9-1  73.0  78  35  28  16  71 
Ryan Rothenbuhler UF  10  3.61  5-2  62.1  61  26  25  10  35 
Eric Drobotij MC  10  3.71  2-4  53.1  45  26  22  31  41 
Brad Raj GV  14  4.06  6-1  64.1  60  33  29  15  50 
Dane Little WS  12  4.08  4-4  70.2  75  37  32  19  55 
Nick Beach GV  12  4.18  6-2  66.2  77  49  31  21  44 

Hits 
Derek Hinke GV      72 
Casey Robrahn GV      68 
Kyle Blessing UF      67 
Ben Minard AU      67 
David Quiroga AU      66 

Runs scored 
David Quiroga AU      60 
Mark Lipscomb NU      55 
Jacob Petkac AU      48 
Pat Radde GV      48 
Casey Robrahn GV      46 

Runs batted in 
Reed Welker SV      56 
Jacob Petkac AU      53 
Derek Hinke GV      53 
Ben Minard AU      51 
Clay Rosette NU      51 

Doubles 
Brian Sampsel UF      27 
Reed Welker SV      18 
George Rohan UF      18 
Derek Hinke GV      18 
David Quiroga AU      18 

Triples 
Michael Goodwin NU     
Jonathan Dziomba GU     
5 tied with 4 triple(s) 

Home runs 
Reed Welker SV      14 
5 tied with 8 home run(s) 

Total bases 
Reed Welker SV      125 
Derek Hinke GV      112 
George Rohan UF      111 
David Quiroga AU      107 
Ben Minard AU      102 

Stolen bases 
Matthew Williams WS      28-36 
Tyson Rowland AU      26-27 
Mark Lipscomb NU      23-26 
Jamie Walczak MC      21-25 
George Rohan UF      17-21 

Strikeouts  IP  SO 
Steve Grife MC  68.1  78 
Anthony Bass WS  68.1  78 
Andrew Doyle SV  58.1  75 
Scott Roy SV  73.0  71 
Ben Minard AU  87.0  56 


 

Leaders Summary

 
2008 GLIAC Baseball
GLIAC Statistics as of May 10, 2008 (All games)

Team Batting  avg  ob%  slug  ab  2b  3b  hr  rbi  bb  so  sb-att  sh  sf 
1.  Ashland University  50  .353  .443  .529  1554  419  548  109  15  45  373  202  227  95-107  24  33 
2.  Grand Valley State  45  .352  .421  .490  1479  381  520  99  18  23  351  160  213  62-82  37  24 
3.  Northwood University  50  .317  .409  .449  1450  338  459  80  17  26  300  180  270  79-90  18  17 
4.  Saginaw Valley State  44  .315  .413  .492  1284  302  405  94  41  270  198  216  44-54  28  19 
5.  Wayne State (Mich.)  48  .310  .398  .425  1418  303  440  81  12  19  279  176  244  74-98  46  19 
6.  Univ. of Findlay  49  .304  .383  .448  1489  276  452  107  12  28  249  159  322  57-72  45  14 
7.  Mercyhurst College  52  .292  .380  .387  1461  233  426  72  19  200  170  229  55-68  54  12 
8.  Hillsdale College  46  .291  .366  .404  1278  219  372  68  11  18  189  132  228  50-70  30  13 
9.  Gannnon University  44  .277  .368  .360  1211  194  335  57  10  163  119  276  50-62  27 

Team Pitching  era  bavg  w-l  ip  er  bb  so  cg  hr  sho  sv  bb/9  so/9 
1.  Grand Valley State  45  4.35  .272  34-11  351.1  376  214  170  127  269  19  3.25  6.89 
2.  Mercyhurst College  52  4.52  .264  27-25  372.1  376  243  187  178  327  27  11  4.30  7.90 
3.  Wayne State (Mich.)  48  4.72  .285  31-17  358.2  402  228  188  157  324  25  3.94  8.13 
4.  Saginaw Valley State  44  4.87  .283  31-13  320.0  359  223  173  157  285  13  17  4.42  8.02 
5.  Univ. of Findlay  49  5.46  .309  28-21  362.1  456  270  220  140  231  19  11  3.48  5.74 
6.  Ashland University  50  5.60  .309  35-15  373.0  464  258  232  140  262  12  19  3.38  6.32 
7.  Northwood University  50  7.07  .339  22-28  341.0  493  345  268  174  238  17  4.59  6.28 
8.  Hillsdale College  46  7.31  .321  17-29  316.1  418  303  257  158  206  16  35  4.50  5.86 
9.  Gannnon University  44  9.83  .366  8-36  292.0  473  400  319  192  170  15  35  5.92  5.24 

(Min 2.5 AB/Team game)
Individual Batting  cl  avg  ob%  slug   ab  2b  3b  hr  rbi  bb  so  sb-att  sh  sf 
1.  Ben Minard AU  SO  48  .453  .519  .689  148  42  67  11  51  18  15  1-2 
2.  Casey Robrahn GV  JR  42  .444  .470  .582  153  46  68  14  41  11  6-9 
3.  Reed Welker SV  SR  44  .420  .483  .833  150  42  63  18  14  56  18  18  5-5 
4.  David Quiroga AU  SR  45  .413  .489  .669  160  60  66  18  40  19  19  15-16 
5.  Derek Hinke GV  SR  45  .396  .436  .615  182  45  72  18  53  15  18  8-14 
6.  Jacob Petkac AU  SO  50  .382  .493  .618  157  48  60  13  53  32  11  7-8 
7.  Chris Haycox AU  SR  48  .380  .471  .528  142  32  54  24  14  16  6-7 
8.  Brian Sampsel UF  JR  49  .378  .490  .590  156  22  59  27  31  31  29  1-1 
9.  Ryan LaPensee WS  SO  46  .373  .449  .447  150  34  56  33  20  21  12-17 
10.  Mark Lipscomb NU  SR  50  .372  .477  .573  164  55  61  11  34  20  28  23-26 

(Min 1.0 IP/Team game)
Individual Pitching  cl   g   gs  era  bavg  w-l  ip   h   r  er  bb  so  cg  hr  sho  sv  bb/9  bb/9 
1.  Anthony Bass WS  JR  12  10  2.37  .209  9-2  68.1  51  19  18  14  78  1.84  10.27 
2.  Steve Grife MC  SO  11  11  2.50  .238  6-5  68.1  59  24  19  19  78  2.50  10.27 
3.  Andrew Doyle SV  SO  2.78  .242  6-3  58.1  51  32  18  30  75  4.63  11.57 
4.  Andre Benjamin GV  JR  13  10  3.04  .255  10-1  68.0  66  27  23  23  51  3.04  6.75 
5.  Scott Roy SV  SR  11  11  3.45  .274  9-1  73.0  78  35  28  16  71  1.97  8.75 
6.  Ryan Rothenbuhler UF  FR  10  3.61  .264  5-2  62.1  61  26  25  10  35  1.44  5.05 
7.  Eric Drobotij MC  SR  10  10  3.71  .228  2-4  53.1  45  26  22  31  41  5.23