![]() |
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | GLIAC | Pitcher of record | Attend | Time | ||||
| 2/29/08 | vs | Wheeling-Jesuit | W | 16-9 | 16-17-3 | / | 9-9-1 | 1-0-0 | 0-0-0 | J. Schoonove (W 1-0) | 75 | 2:25 | |||
| 2/29/08 | vs | Wheeling-Jesuit | W | 4-2 | 4-10-3 | / | 2-4-1 | 2-0-0 | 0-0-0 | S. Monterast (W 1-0) | 60 | 1:45 | |||
| 3/2/08 | vs | St. Joseph's | 0-4 | L | 0-3-3 | / | 4-5-0 | 2-1-0 | 0-0-0 | N. Turner (L 0-1) | 52 | 1:37 | |||
| 3/2/08 | vs | St. Joseph's | 0-9 | L | 0-5-0 | / | 9-6-0 | 2-2-0 | 0-0-0 | P. Smith (L 0-1) | 45 | 1:38 | |||
| 3/14/08 | vs | Nebraska Omaha | 4-7 | L | 4-7-2 | / | 7-10-1 | 2-3-0 | 0-0-0 | J. Schoonove (L 1-1) | 98 | 2:25 | |||
| Mar 15, 2008 | vs | So. New Hampshire | 5-6 | L | 5-6-0 | / | 6-9-4 | 2-4-0 | 0-0-0 | P. Krebs (L) | 100 | 2:15 | |||
| Mar 15, 2008 | vs | So. New Hampshire | W | 9-5 | 9-12-1 | / | 5-8-0 | 3-4-0 | 0-0-0 | T. Molter (W) | 100 | 2:30 | |||
| 3/16/08 | vs | St. Michael's | W | 15-2 | 15-19-4 | / | 2-2-4 | 4-4-0 | 0-0-0 | N. Turner (W) | 85 | 2:15 | |||
| 3/16/08 | vs | St. Michael's | 4-11 | L | 4-11-3 | / | 11-14-1 | 4-5-0 | 0-0-0 | Brian Davis (L) | 76 | 2:34 | |||
| # | Mar 18, 2008 | vs | Felician | 2-3 | L | 2-4-4 | / | 3-6-2 | 4-6-0 | 0-0-0 | D. Rhodes (L 0-1) | 80 | 2:01 | ||
| # | Mar 18, 2008 | vs | Felician | W | 2-1 | 2-6-2 | / | 1-6-3 | 5-6-0 | 0-0-0 | P. Krebs (W 1-0) | - | 2:02 | ||
| * | Mar 26, 2008 | at | Grand Valley State | 6-7 | L | 6-6-3 | / | 7-12-3 | (8) | 5-7-0 | 0-1-0 | D. Rhodes (L) | 81 | 2:15 | |
| * | Mar 26, 2008 | at | Grand Valley State | W | 5-4 | 5-6-1 | / | 4-4-2 | 6-7-0 | 1-1-0 | S. Monterast (W) | 84 | 1:45 | ||
| * | Mar 29, 2008 | at | Findlay | 0-2 | L | 0-5-0 | / | 2-3-1 | 6-8-0 | 1-2-0 | T. Molter (L 1-1) | 50 | 2:10 | ||
| * | Mar 29, 2008 | at | Univ. of Findlay | 0-8 | L | 0-5-2 | / | 8-12-0 | 6-9-0 | 1-3-0 | Brian Davis (L 0-2) | 50 | 2:00 | ||
| * | Mar 30, 2008 | at | Findlay | 3-7 | L | 3-8-2 | / | 7-9-1 | 6-10-0 | 1-4-0 | S. Monterast (L) | 45 | 2:00 | ||
| * | Mar 30, 2008 | at | Findlay | W | 7-4 | 7-9-1 | / | 4-11-7 | 7-10-0 | 2-4-0 | N. Turner (W) | 45 | 2:00 | ||
| Apr 01, 2008 | at | Central Michigan | 8-16 | L | 8-14-3 | / | 16-14-3 | 7-11-0 | 2-4-0 | J. Schoonove (L 1-2) | 96 | 3:02 | |||
| * | Apr 05, 2008 | at | Wayne State | 1-17 | L | 1-5-3 | / | 17-22-0 | 7-12-0 | 2-5-0 | N. Turner (L 2-2) | - | 2:01 | ||
| * | Apr 05, 2008 | at | Wayne State | 3-11 | L | 3-7-1 | / | 11-12-0 | 7-13-0 | 2-6-0 | T. Molter (L 1-2) | 112 | 1:55 | ||
| * | Apr 06, 2008 | at | Wayne State | 6-7 | L | 6-10-1 | / | 7-12-4 | (9) | 7-14-0 | 2-7-0 | P. Krebs (L 1-1) | - | 2:53 | |
| * | Apr 06, 2008 | at | Wayne State | 2-3 | L | 2-7-1 | / | 3-10-1 | (8) | 7-15-0 | 2-8-0 | D. Rhodes (L 0-3) | 119 | 2:15 | |
| * | 4/9/2008 | #10 Grand Valley State | 3-7 | L | 3-2-1 | / | 7-10-3 | 7-16-0 | 2-9-0 | Brian Davis (L 0-3) | 58 | 1:54 | |||
| * | 4/9/2008 | #10 Grand Valley State | 1-11 | L | 1-3-0 | / | 11-13-1 | 7-17-0 | 2-10-0 | N. Turner (L 2-3) | - | 2:07 | |||
| * | 4/13/2008 | Mercyhurst College | 2-4 | L | 2-7-1 | / | 4-8-1 | 7-18-0 | 2-11-0 | P. Krebs (L 1-2) | 68 | 2:02 | |||
| * | 4/13/2008 | Mercyhurst College | W | 2-0 | 2-4-0 | / | 0-2-2 | 8-18-0 | 3-11-0 | S. Monterast (W 3-1) | - | 1:17 | |||
| * | 4/14/2008 | Mercyhurst College | W | 6-2 | 6-6-0 | / | 2-9-2 | 9-18-0 | 4-11-0 | D. Rhodes (W 1-3) | 23 | 1:58 | |||
| * | 4/14/2008 | Mercyhurst College | 1-8 | L | 1-1-4 | / | 8-11-3 | 9-19-0 | 4-12-0 | T. Molter (L 1-3) | - | 1:57 | |||
| 4/16/2008 | Tiffin University | 2-9 | L | 2-6-1 | / | 9-14-1 | 9-20-0 | 4-12-0 | J. Schoonove (L 1-3) | 108 | 2:04 | ||||
| 4/16/2008 | Tiffin University | 4-16 | L | 4-5-0 | / | 16-17-3 | 9-21-0 | 4-12-0 | M. Clark (L 0-1) | - | 1:56 | ||||
| * | 4/19/2008 | Northwood University | 5-9 | L | 5-8-1 | / | 9-9-2 | 9-22-0 | 4-13-0 | D. Rhodes (L 1-4) | 124 | 2:14 | |||
| * | 4/19/2008 | Northwood University | W | 7-5 | 7-8-4 | / | 5-7-2 | 10-22-0 | 5-13-0 | T. Molter (W 2-3) | - | 2:36 | |||
| * | 4/20/2008 | Northwood University | 2-12 | L | 2-9-4 | / | 12-11-3 | 10-23-0 | 5-14-0 | S. Monterast (L 3-2) | 119 | 2:32 | |||
| * | 4/20/2008 | Northwood University | W | 9-4 | 9-7-0 | / | 4-5-5 | 11-23-0 | 6-14-0 | P. Krebs (W 2-3) | - | 2:36 | |||
| 4/22/2008 | Indianapolis | 4-9 | L | 4-10-3 | / | 9-10-0 | 11-24-0 | 6-14-0 | J. Schoonove (L 1-4) | 94 | 2:02 | ||||
| 4/22/2008 | Indianapolis | 3-5 | L | 3-7-3 | / | 5-7-0 | 11-25-0 | 6-14-0 | Brian Davis (L 0-4) | - | 1:48 | ||||
| 4/23/2008 | Rochester College | W | 10-5 | 10-13-4 | / | 5-6-5 | 12-25-0 | 6-14-0 | S. Monterast (W 2-3) | 87 | 1:48 | ||||
| 4/23/2008 | Rochester College | W | 15-7 | 15-16-3 | / | 7-7-4 | 13-25-0 | 6-14-0 | T. Molter (W) | - | 2:27 | ||||
| * | Apr 26, 2008 | at | Ashland University | 3-4 | L | 3-10-2 | / | 4-8-0 | 13-26-0 | 6-15-0 | D. Rhodes (L 1-5) | 129 | 2:17 | ||
| * | Apr 26, 2008 | at | Ashland University | 5-16 | L | 5-12-1 | / | 16-18-0 | 13-27-0 | 6-16-0 | P. Krebs (L 2-4) | 129 | 2:14 | ||
| * | Apr 27, 2008 | at | Ashland University | 4-6 | L | 4-9-0 | / | 6-10-1 | 13-28-0 | 6-17-0 | S. Monterast (L 4-3) | 128 | 2:15 | ||
| * | Apr 27, 2008 | at | Ashland University | W | 5-1 | 5-11-0 | / | 1-4-2 | 14-28-0 | 7-17-0 | T. Molter (W 4-3) | 128 | 1:54 | ||
| * | May 3, 2008 | at | Gannon University | W | 8-2 | 8-13-0 | / | 2-7-4 | 15-28-0 | 8-17-0 | S. Monterast (W 5-3) | 115 | 2:15 | ||
| * | May 3, 2008 | at | Gannon University | W | 9-7 | 9-11-0 | / | 7-12-3 | 16-28-0 | 9-17-0 | D. Rhodes (W 2-5) | 115 | 1:55 | ||
| * | May 4, 2008 | at | Gannon University | W | 5-3 | 5-7-1 | / | 3-5-0 | 17-28-0 | 10-17-0 | T. Molter (W 5-3) | 95 | 1:40 | ||
| * | May 4, 2008 | at | Gannon University | 2-6 | L | 2-5-1 | / | 6-8-0 | 17-29-0 | 10-18-0 | Brian Davis (L 0-5) | 95 | 2:00 |
| () extra inning game |
Overall Statistics |
Record: 17-29 Home: 6-10 Away: 6-13 Neutral: 5-6 GLIAC: 10-18
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Jesse Smith | .343 | 46-45 | 134 | 26 | 46 | 6 | 1 | 3 | 23 | 63 | .470 | 11 | 1 | 12 | 1 | .389 | 3 | 4 | 8-11 | 76 | 7 | 1 | .988 |
| Brandon Hubbard | .338 | 42-39 | 136 | 25 | 46 | 13 | 4 | 0 | 27 | 67 | .493 | 8 | 5 | 15 | 1 | .386 | 4 | 5 | 2-6 | 51 | 93 | 17 | .894 |
| Adam Connell | .333 | 45-45 | 132 | 27 | 44 | 7 | 2 | 1 | 12 | 58 | .439 | 16 | 7 | 21 | 0 | .432 | 0 | 4 | 8-10 | 75 | 3 | 4 | .951 |
| Dan Fodell | .315 | 44-43 | 146 | 35 | 46 | 8 | 2 | 5 | 21 | 73 | .500 | 20 | 2 | 28 | 0 | .405 | 0 | 1 | 15-19 | 81 | 75 | 12 | .929 |
| Nate Chucta | .270 | 46-45 | 148 | 24 | 40 | 12 | 1 | 3 | 33 | 63 | .426 | 4 | 1 | 18 | 3 | .290 | 2 | 2 | 1-2 | 28 | 104 | 13 | .910 |
| ---------- | |||||||||||||||||||||||
| Dan Rhodes | 1.000 | 1-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 2 | 7 | 2 | .818 |
| Alex Kidman | .452 | 10-10 | 31 | 6 | 14 | 4 | 0 | 1 | 5 | 21 | .677 | 4 | 0 | 7 | 0 | .514 | 0 | 0 | 0-1 | 36 | 2 | 2 | .950 |
| Clay Stephens | .333 | 4-2 | 9 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | .444 | 1 | 0 | 3 | 0 | .400 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Jamie McNeill | .324 | 20-13 | 34 | 4 | 11 | 2 | 1 | 0 | 4 | 15 | .441 | 6 | 3 | 9 | 0 | .465 | 0 | 1 | 2-3 | 11 | 23 | 2 | .944 |
| Anthony Giarmo | .295 | 31-30 | 78 | 17 | 23 | 2 | 0 | 1 | 7 | 28 | .359 | 19 | 2 | 24 | 0 | .444 | 0 | 1 | 5-5 | 120 | 10 | 2 | .985 |
| Ben Davis | .275 | 21-14 | 40 | 5 | 11 | 1 | 0 | 0 | 9 | 12 | .300 | 4 | 0 | 8 | 0 | .333 | 1 | 3 | 0-0 | 59 | 5 | 1 | .985 |
| Brent Opland | .257 | 42-38 | 113 | 14 | 29 | 4 | 0 | 0 | 14 | 33 | .292 | 12 | 1 | 13 | 3 | .328 | 2 | 2 | 2-3 | 264 | 13 | 4 | .986 |
| Chandler Galt | .250 | 8-1 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | 1 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 | 2 | 2 | 1 | .800 |
| Pat Krebs | .227 | 35-34 | 110 | 20 | 25 | 6 | 0 | 2 | 15 | 37 | .336 | 9 | 1 | 18 | 1 | .292 | 0 | 2 | 3-3 | 42 | 6 | 1 | .980 |
| Brian Davis | .224 | 20-18 | 49 | 2 | 11 | 0 | 0 | 2 | 10 | 17 | .347 | 3 | 0 | 12 | 0 | .264 | 1 | 2 | 1-2 | 26 | 8 | 2 | .944 |
| Mike D'Agnese | .221 | 38-29 | 68 | 10 | 15 | 2 | 0 | 0 | 8 | 17 | .250 | 10 | 2 | 18 | 1 | .338 | 0 | 3 | 2-4 | 40 | 3 | 6 | .878 |
| Josh Lehmkuhl | .200 | 13-5 | 20 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | .200 | 2 | 1 | 7 | 0 | .304 | 0 | 0 | 1-1 | 19 | 2 | 0 | 1.000 |
| Andrew Davis | .067 | 15-3 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .067 | 2 | 0 | 8 | 0 | .176 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| Paul Smith | .000 | 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Tom Molter | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 | 5 | 10 | 0 | 1.000 |
| Matt Clark | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| Joe Schoonover | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 7 | 3 | .750 |
| Casey Haggerty | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
| Mike Blanchard | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .291 | 46-46 | 1278 | 219 | 372 | 68 | 11 | 18 | 189 | 516 | .404 | 132 | 27 | 228 | 11 | .366 | 13 | 30 | 50-70 | 949 | 414 | 77 | .947 |
| Opponents | .321 | 46-46 | 1303 | 303 | 418 | 90 | 13 | 35 | 264 | 639 | .490 | 158 | 42 | 206 | 6 | .406 | 18 | 39 | 53-63 | 963 | 417 | 86 | .941 |
| LOB - Team (299), Opp (309). DPs turned - Team (23), Opp (37). CI - Team (1), A. Giarmo 1, Opp (1). IBB - Team (4), D. Fodell 2, B. Hubbard 1, J. McNeill 1, Opp (7). Picked off - J. Smith 3, A. Connell 2, D. Fodell 1, M. D'Agnese 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Dan Rhodes | 4.93 | 2-5 | 12-6 | 3 | 0/0 | 2 | 49.1 | 60 | 32 | 27 | 18 | 22 | 13 | 2 | 7 | 195 | .308 | 1 | 3 | 0 | 2 | 6 |
| Scott Monterastelli | 5.16 | 5-3 | 10-10 | 5 | 1/0 | 0 | 59.1 | 64 | 40 | 34 | 22 | 22 | 12 | 3 | 4 | 228 | .281 | 2 | 4 | 0 | 4 | 8 |
| Tom Molter | 6.00 | 5-3 | 9-8 | 4 | 0/0 | 0 | 48.0 | 48 | 36 | 32 | 24 | 48 | 13 | 1 | 5 | 182 | .264 | 2 | 6 | 0 | 1 | 8 |
| ---------- | ||||||||||||||||||||||
| Geoff Krumwiede | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Pat Krebs | 5.70 | 2-4 | 11-4 | 2 | 0/0 | 2 | 30.0 | 31 | 20 | 19 | 12 | 35 | 4 | 1 | 6 | 119 | .261 | 6 | 6 | 0 | 1 | 4 |
| Noah Turner | 6.97 | 2-3 | 7-6 | 1 | 0/0 | 0 | 31.0 | 44 | 29 | 24 | 10 | 21 | 4 | 1 | 4 | 129 | .341 | 1 | 6 | 0 | 1 | 6 |
| Clay Stephens | 7.36 | 0-0 | 5-0 | 0 | 0/0 | 0 | 7.1 | 10 | 7 | 6 | 4 | 4 | 0 | 1 | 1 | 32 | .313 | 0 | 2 | 0 | 0 | 0 |
| Matt Clark | 8.79 | 0-1 | 9-1 | 0 | 0/0 | 0 | 14.1 | 24 | 18 | 14 | 9 | 9 | 4 | 0 | 4 | 68 | .353 | 1 | 1 | 0 | 0 | 1 |
| Casey Haggerty | 9.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 8.0 | 12 | 8 | 8 | 2 | 9 | 5 | 1 |