![]() |
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | GLIAC | Pitcher of record | Attend | Time | ||||
| Feb 23, 2008 | at | Bellarmine Knights | 4-5 | L | 4-7-0 | / | 5-11-2 | 0-1-0 | 0-0-0 | Schlenkerman (L 0-1) | 67 | 3:12 | |||
| Feb 24, 2008 | at | Bellarmine Knights | W | 9-3 | 9-10-0 | / | 3-6-2 | (12) | 1-1-0 | 0-0-0 | Schultz (W 1-0) | 52 | 4:01 | ||
| Mar 6, 2008 | vs | Saint Joseph's | 2-8 | L | 2-5-2 | / | 8-12-0 | 1-2-0 | 0-0-0 | Minard (L 0-1) | 57 | 2:45 | |||
| Mar 7, 2008 | vs | Assumption | W | 11-3 | 11-17-2 | / | 3-6-2 | 2-2-0 | 0-0-0 | Liston (W 1-0) | 48 | 2:05 | |||
| Mar 7, 2008 | vs | Assumption | W | 7-0 | 7-7-0 | / | 0-6-3 | 3-2-0 | 0-0-0 | Hilt (W 1-0) | 52 | 1:40 | |||
| Mar 8, 2008 | vs | Stonehill | 12-21 | L | 12-19-1 | / | 21-20-1 | 3-3-0 | 0-0-0 | Schultz (L 1-1) | 46 | 3:30 | |||
| Mar 9, 2008 | vs | Lock Haven | W | 7-2 | 7-15-1 | / | 2-11-2 | 4-3-0 | 0-0-0 | Thomas (W 1-0) | 43 | 3:11 | |||
| Mar 10, 2008 | vs | Southwest Minnesota | W | 13-7 | 13-17-0 | / | 7-11-3 | 5-3-0 | 0-0-0 | Schlenkerman (W 1-1) | 60 | 3:35 | |||
| Mar 11, 2008 | vs | Rockhurst | W | 5-2 | 5-11-2 | / | 2-10-2 | 6-3-0 | 0-0-0 | Minard (W 1-1) | 42 | 2:20 | |||
| Mar 12, 2008 | vs | Southwest Minnesota | W | 6-4 | 6-7-2 | / | 4-8-1 | 7-3-0 | 0-0-0 | Hilt (W 2-0) | 67 | 2:21 | |||
| Mar 12, 2008 | vs | Southwest Minnesota | 5-6 | L | 5-11-1 | / | 6-13-1 | (8) | 7-4-0 | 0-0-0 | Pinkelman (L 0-1) | 51 | 2:42 | ||
| Mar 13, 2008 | vs | East Stroudsburg | W | 4-3 | 4-8-0 | / | 3-6-0 | 8-4-0 | 0-0-0 | Schlenkerman (W 2-1) | 81 | 1:55 | |||
| Mar 13, 2008 | vs | East Stroudsburg | W | 11-3 | 11-21-1 | / | 3-7-1 | 9-4-0 | 0-0-0 | Thomas (W 2-0) | 77 | 2:15 | |||
| Mar 14, 2008 | vs | South. New Hampshire | W | 12-5 | 12-14-2 | / | 5-14-5 | 10-4-0 | 0-0-0 | Pinkelman (W 1-1) | 73 | 3:01 | |||
| Mar 15, 2008 | vs | Nebraska Omaha | W | 11-9 | 11-17-2 | / | 9-14-1 | 11-4-0 | 0-0-0 | McGinnis (W 1-0) | 54 | 3:15 | |||
| Mar 16, 2008 | vs | Nebraska Omaha | 5-14 | L | 5-11-4 | / | 14-22-2 | 11-5-0 | 0-0-0 | Schlenkerman (L 2-2) | 63 | 2:46 | |||
| Mar 26, 2008 | West Liberty State | W | 8-2 | 8-11-0 | / | 2-7-2 | 12-5-0 | 0-0-0 | Minard (W 2-1) | 112 | 2:14 | ||||
| Mar 26, 2008 | West Liberty State | W | 17-5 | 17-18-1 | / | 5-11-3 | 13-5-0 | 0-0-0 | Thomas (W 3-0) | 112 | 2:27 | ||||
| * | Mar 29, 2008 | at | Northwood | W | 7-1 | 7-10-0 | / | 1-3-1 | 14-5-0 | 1-0-0 | Liston (W 2-0) | 86 | 2:05 | ||
| * | Mar 29, 2008 | at | Northwood | W | 12-2 | 12-12-2 | / | 2-8-4 | 15-5-0 | 2-0-0 | Minard (W 3-1) | 62 | 2:20 | ||
| * | Mar 30, 2008 | at | Northwood | W | 2-1 | 2-8-0 | / | 1-4-3 | 16-5-0 | 3-0-0 | Schlenkerman (W) | 100 | 2:30 | ||
| * | Mar 30, 2008 | at | Northwood | 2-7 | L | 2-6-1 | / | 7-7-3 | 16-6-0 | 3-1-0 | Thomas (L) | 90 | 2:10 | ||
| Apr 2, 2008 | Slippery Rock | W | 6-1 | 6-8-0 | / | 1-4-2 | 17-6-0 | 3-1-0 | Schlenkerman (W 4-2) | 76 | 1:55 | ||||
| Apr 2, 2008 | Slippery Rock | W | 5-0 | 5-6-1 | / | 0-1-1 | 18-6-0 | 3-1-0 | Minard (W 4-1) | 76 | 2:01 | ||||
| Apr 5, 2008 | Tiffin | W | 17-5 | 17-16-4 | / | 5-9-2 | 19-6-0 | 3-1-0 | Thomas (W 4-1) | 202 | 2:19 | ||||
| Apr 5, 2008 | Tiffin | 9-12 | L | 9-8-1 | / | 12-14-2 | 19-7-0 | 3-1-0 | McGinnis (L 1-1) | 202 | 2:25 | ||||
| Apr 06, 2008 | at | Tiffin | W | 5-3 | 5-8-0 | / | 3-6-0 | 20-7-0 | 3-1-0 | Schultz (W 3-1) | 0 | 1:42 | |||
| Apr 06, 2008 | at | Tiffin | W | 8-4 | 8-9-3 | / | 4-7-4 | 21-7-0 | 3-1-0 | Sloan (W 1-0) | 0 | 2:10 | |||
| * | Apr 08, 2008 | at | Findlay | 3-4 | L | 3-6-2 | / | 4-10-1 | 21-8-0 | 3-2-0 | Minard (L) | 58 | 2 ho | ||
| * | Apr 08, 2008 | at | Findlay | 4-17 | L | 4-7-0 | / | 17-17-1 | 21-9-0 | 3-3-0 | Liston (L) | 70 | 6:40 | ||
| * | Apr 12, 2008 | Saginaw Valley | W | 15-9 | 15-14-3 | / | 9-9-2 | 22-9-0 | 4-3-0 | Minard (W 5-2) | 103 | 2:03 | |||
| * | Apr 12, 2008 | Saginaw Valley | W | 17-11 | 17-15-2 | / | 11-14-4 | 23-9-0 | 5-3-0 | Schultz (W 3-1) | 103 | 3:25 | |||
| * | Apr 16, 2008 | at | Mercyhurst | 6-7 | L | 6-8-3 | / | 7-6-0 | (8) | 23-10-0 | 5-4-0 | Minard (L 5-3) | - | 2:49 | |
| * | Apr 16, 2008 | at | Mercyhurst | W | 6-0 | 6-7-1 | / | 0-4-2 | 24-10-0 | 6-4-0 | Schultz (W 4-1) | 156 | 2:10 | ||
| * | Apr 19, 2008 | at | Gannon University | W | 19-6 | 19-14-1 | / | 6-13-2 | 25-10-0 | 7-4-0 | Thomas (W 5-1) | 305 | 2:30 | ||
| * | Apr 19, 2008 | at | Gannon University | W | 17-3 | 17-18-1 | / | 3-7-2 | 26-10-0 | 8-4-0 | Minard (W 6-3) | 305 | 2:15 | ||
| * | Apr 20, 2008 | at | Gannon University | W | 22-3 | 22-23-1 | / | 3-8-2 | 27-10-0 | 9-4-0 | Schultz (W 5-1) | 122 | 2:30 | ||
| * | Apr 20, 2008 | at | Gannon University | W | 18-2 | 18-18-0 | / | 2-3-3 | 28-10-0 | 10-4-0 | Schlenkerman (W 5-2) | 122 | 2:20 | ||
| * | Apr 23, 2008 | Findlay | W | 9-5 | 9-9-2 | / | 5-4-1 | 29-10-0 | 11-4-0 | Schlenkerman (W 6-2) | 111 | 2:09 | |||
| * | Apr 23, 2008 | Findlay | 2-4 | L | 2-6-1 | / | 4-13-1 | 29-11-0 | 11-5-0 | Minard (L 6-4) | 111 | 2:12 | |||
| * | Apr 26, 2008 | Hillsdale College | W | 4-3 | 4-8-0 | / | 3-10-2 | 30-11-0 | 12-5-0 | McGinnis (W 2-1) | 129 | 2:17 | |||
| * | Apr 26, 2008 | Hillsdale College | W | 16-5 | 16-18-0 | / | 5-12-1 | 31-11-0 | 13-5-0 | Liston (W 3-1) | 129 | 2:14 | |||
| * | Apr 27, 2008 | Hillsdale College | W | 6-4 | 6-10-1 | / | 4-9-0 | 32-11-0 | 14-5-0 | McGinnis (W 3-1) | 128 | 2:15 | |||
| * | Apr 27, 2008 | Hillsdale College | 1-5 | L | 1-4-2 | / | 5-11-0 | 32-12-0 | 14-6-0 | Sloan (L 1-1) | 128 | 1:54 | |||
| * | Apr 30, 2008 | Mercyhurst | W | 8-7 | 8-12-1 | / | 7-12-1 | 33-12-0 | 15-6-0 | McGinnis (W 4-1) | 121 | 2:20 | |||
| * | Apr 30, 2008 | Mercyhurst | 1-9 | L | 1-5-0 | / | 9-14-0 | 33-13-0 | 15-7-0 | Minard (L 6-5) | 121 | 1:59 | |||
| * | May 04, 2008 | at | #18 Wayne State | W | 9-4 | 9-12-1 | / | 4-5-0 | 34-13-0 | 16-7-0 | Schlenkerman (W 7-2) | - | 2:33 | ||
| * | May 04, 2008 | at | #18 Wayne State | W | 9-5 | 9-8-1 | / | 5-7-0 | 35-13-0 | 17-7-0 | Minard (W 7-5) | 109 | 2:14 | ||
| May 08, 2008 | vs | Grand Valley State | 2-3 | L | 2-3-0 | / | 3-10-2 | 35-14-0 | 17-7-0 | Thomas (L 5-2) | 237 | 2:40 | |||
| May 09, 2008 | vs | Findlay | 3-4 | L | 3-6-1 | / | 4-8-1 | 35-15-0 | 17-7-0 | Minard (L 7-6) | 213 | 2:17 |
| () extra inning game |
Overall Statistics |
Record: 35-15 Home: 12-4 Away: 13-5 Neutral: 10-6 GLIAC: 17-7
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Ben Minard | .453 | 48-47 | 148 | 42 | 67 | 11 | 0 | 8 | 51 | 102 | .689 | 18 | 9 | 15 | 5 | .519 | 6 | 2 | 1-2 | 199 | 33 | 1 | .996 |
| David Quiroga | .413 | 45-45 | 160 | 60 | 66 | 18 | 4 | 5 | 40 | 107 | .669 | 19 | 7 | 19 | 3 | .489 | 2 | 1 | 15-16 | 61 | 2 | 3 | .955 |
| Jacob Petkac | .382 | 50-50 | 157 | 48 | 60 | 13 | 0 | 8 | 53 | 97 | .618 | 32 | 9 | 11 | 2 | .493 | 7 | 2 | 7-8 | 72 | 86 | 9 | .946 |
| Chris Haycox | .380 | 48-48 | 142 | 32 | 54 | 9 | 0 | 4 | 24 | 75 | .528 | 14 | 12 | 16 | 3 | .471 | 2 | 3 | 6-7 | 52 | 116 | 8 | .955 |
| Tyson Rowland | .304 | 49-49 | 171 | 42 | 52 | 6 | 1 | 0 | 21 | 60 | .351 | 29 | 2 | 16 | 1 | .399 | 6 | 1 | 26-27 | 83 | 6 | 1 | .989 |
| ---------- | |||||||||||||||||||||||
| John Kuzio | .500 | 14-1 | 18 | 5 | 9 | 6 | 1 | 0 | 9 | 17 | .944 | 5 | 1 | 3 | 1 | .625 | 0 | 0 | 1-1 | 1 | 1 | 1 | .667 |
| Caleb Swanson | .500 | 4-0 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | 1 | 0 | 0 | 1 | .600 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
| Jeff Foltz | .362 | 27-14 | 69 | 11 | 25 | 4 | 0 | 0 | 13 | 29 | .420 | 7 | 1 | 4 | 4 | .429 | 0 | 0 | 4-6 | 21 | 3 | 1 | .960 |
| Jeff Yates | .357 | 38-32 | 112 | 22 | 40 | 9 | 3 | 5 | 32 | 70 | .625 | 13 | 3 | 33 | 1 | .438 | 0 | 0 | 5-6 | 38 | 3 | 1 | .976 |
| Chase Beatty | .333 | 35-30 | 93 | 29 | 31 | 8 | 1 | 4 | 26 | 53 | .570 | 15 | 3 | 18 | 3 | .430 | 3 | 1 | 8-9 | 143 | 20 | 3 | .982 |
| Josh Kirsten | .333 | 32-25 | 84 | 27 | 28 | 3 | 2 | 2 | 23 | 41 | .488 | 13 | 4 | 16 | 1 | .441 | 1 | 3 | 4-5 | 120 | 18 | 4 | .972 |
| Andrew Pinkelman | .333 | 3-0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Quentin Eberhardt | .327 | 38-31 | 110 | 30 | 36 | 10 | 0 | 4 | 19 | 58 | .527 | 7 | 3 | 19 | 3 | .383 | 0 | 1 | 1-1 | 94 | 6 | 1 | .990 |
| Nick Kasper | .291 | 32-18 | 79 | 9 | 23 | 4 | 1 | 2 | 18 | 35 | .443 | 1 | 5 | 17 | 2 | .337 | 1 | 2 | 0-0 | 54 | 33 | 6 | .935 |
| Kyle Rish | .286 | 12-1 | 14 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | .286 | 2 | 1 | 4 | 0 | .412 | 0 | 0 | 0-0 | 8 | 7 | 0 | 1.000 |
| Matt McAllester | .280 | 45-40 | 100 | 25 | 28 | 6 | 0 | 2 | 24 | 40 | .400 | 13 | 10 | 14 | 0 | .405 | 3 | 7 | 9-10 | 75 | 87 | 9 | .947 |
| Bryan Thrasher | .258 | 36-19 | 66 | 22 | 17 | 2 | 1 | 0 | 11 | 21 | .318 | 9 | 5 | 15 | 0 | .383 | 1 | 1 | 8-9 | 57 | 2 | 2 | .967 |
| Daryl Dotter | .250 | 9-0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 1 | 1 | .400 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| John Ulanski | .200 | 10-0 | 10 | 6 | 2 | 0 | 0 | 1 | 3 | 5 | .500 | 3 | 0 | 4 | 0 | .385 | 0 | 0 | 0-0 | 3 | 2 | 0 | 1.000 |
| Justin Herbert | .200 | 9-0 | 10 | 1 | 2 | 0 | 1 | 0 | 4 | 4 | .400 | 0 | 0 | 1 | 0 | .182 | 1 | 0 | 0-0 | 14 | 0 | 0 | 1.000 |
| Totals | .353 | 50-50 | 1554 | 419 | 548 | 109 | 15 | 45 | 373 | 822 | .529 | 202 | 75 | 227 | 31 | .443 | 33 | 24 | 95-107 | 1119 | 478 | 57 | .966 |
| Opponents | .309 | 50-50 | 1504 | 258 | 464 | 79 | 15 | 19 | 237 | 630 | .419 | 140 | 51 | 262 | 37 | .383 | 16 | 33 | 26-34 | 1085 | 474 | 83 | .949 |
| LOB - Team (385), Opp (368). DPs turned - Team (45), Opp (39). CI - Team (1), Beatty 1, Opp (2). IBB - Team (5), Minard 2, Foltz 1, Petkac 1, Eberhardt 1, Opp (5). Picked off - Yates 1, Kirsten 1, Rowland 1, Quiroga 1, McAllester 1, Beatty 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Ben Minard | 4.97 | 7-6 | 16-13 | 4 | 0/1 | 1 | 87.0 | 109 | 58 | 48 | 23 | 56 | 13 | 4 | 3 | 358 | .304 | 7 | 8 | 1 | 3 | 6 |
| Matt Schultz | 5.07 | 5-1 | 14-9 | 2 | 1/0 | 0 | 55.0 | 67 | 34 | 31 | 14 | 35 | 15 | 1 | 2 | 221 | .303 | 4 | 14 | 2 | 1 | 7 |
| Todd Schlenkerman | 5.37 | 7-2 | 13-8 | 1 | 0/0 | 1 | 52.0 | 54 | 35 | 31 | 29 | 47 | 10 | 2 | 3 | 195 | .277 | 5 | 8 | 0 | 3 | 7 |
| ---------- | ||||||||||||||||||||||
| Andrew Pifer | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 |
| Taylor Cole | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 0 |
| Aaron Hilt | 3.65 | 2-0 | 3-2 | 1 | 1/0 | 0 | 12.1 | 15 | 5 | 5 | 5 | 9 | 4 | 1 | 1 | 44 | .341 | 0 | 0 | 0 | 0 | 1 |
| Dan McGinnis | 4.88 | 4-1 | 15-0 | 0 | 0/1 | 1 | 31.1 | 36 | 18 | 17 | 15 | 27 | 5 | 0 | 0 | 120 | .300 | 1 | 2 | 0 | 4 | 4 |
| Brad Thomas | 5.80 | 5-2 | 11-7 | 1 | 0/0 | 0 | 49.2 | 68 | 34 | 32 | 22 | 17 | 6 | 1 | 3 | 202 | .337 | 4 | 4 | 2 | 3 | 3 |
| Jeremy Sloan | 6.19 | 1-1 | 6-1 | 0 | 0/0 | 0 | 16.0 | 21 | 13 | 11 | 5 | 16 | 6 | 0 | 2 | 69 | .304 | 1 | 2 | 0 | 0 | 2 |
| Simon Liston | 6.57 | 3-1 | 15-8 | 3 | 0/1 | 2 | 49.1 | 59 | 39 | 36 | 17 | 41 | 12 | 4 | 3 | 205 | .288 | 11 | 11 |