![]() |
Box Score |
2008 GLIAC Baseball
Univ. of Findlay at Bowling Green
Mar 26, 2008 at Bowling Green, Ohio (Steller Field)
Univ. of Findlay 8 (7-8) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| George Rohan cf | 4 | 2 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | |
| Shelton ss | 4 | 0 | 1 | 1 | 1 | 1 | 2 | 7 | 2 | |
| Matt Feltner ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kyle Blessing rf | 5 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 4 | |
| Brian Sampsel 1b | 5 | 1 | 3 | 0 | 0 | 1 | 10 | 0 | 0 | |
| Chad Geuy 2b | 3 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | |
| Phillip Crisp 2b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jon Dollinger dh | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| Jeff Peters 3b | 5 | 2 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | |
| Matt Wilson c | 3 | 0 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | |
| Spencer Ferst lf | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | |
| Matt Weber p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tyler Heskett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| William Barton p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Ryan Rothenbuhler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Josh Barney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 39 | 8 | 14 | 7 | 4 | 10 | 24 | 13 | 10 | |
Bowling Green 12 (8-7) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| SHAY ss | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | |
| FOSTER rf/c | 3 | 1 | 1 | 0 | 1 | 1 | 6 | 0 | 1 | |
| HANGBERS 1b/p | 5 | 1 | 3 | 1 | 0 | 1 | 5 | 1 | 0 | |
| HAWK p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| BERRY dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| GALVIN lf/rf | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | |
| MEISLER 2b | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | |
| GACOM 2b | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| SPENCER 3b | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | |
| DUNCAN 3b | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| SCHLATER c | 3 | 1 | 2 | 1 | 0 | 0 | 6 | 0 | 0 | |
| BORCHERDT c | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| VAUGHN lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BLANTON cf | 4 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | |
| BROWNING p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SMITH p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| CANTRELL p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BAIRD p/1b | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Totals | 37 | 12 | 17 | 10 | 4 | 3 | 27 | 11 | 7 | |
Score by Innings R H E ------------------------------------------- Univ. of Findlay.... 120 002 201 - 8 14 2 Bowling Green....... 020 221 14X - 12 17 1 ------------------------------------------- |
| E - Shelton(7); Wilson(4); SHAY(7). DP - UF3~1 3. LOB - UF3~1 10; BGSU 7. 2B - Rohan 2(3); Sampsel(9); Peters(3); SHAY 2(7). HR - Peters(2); GALVIN(1); BLANTON(1). HBP - FOSTER. SH - Wilson 2(3); SPENCER(2). SB - Rohan 2(5); Ferst(4); FOSTER(3); MEISLER(3); SCHLATER(1); BLANTON(2). CS - Wilson(1). |
| Univ. of Findlay | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Matt Weber | 3.0 | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 12 | 14 | 4 | 3 |
| Tyler Heskett | 2.0 | 5 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 3 |
| William Barton L,0-1 | 1.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 0 |
| Ryan Rothenbuhler | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 |
| Josh Barney | 1.0 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 |
| Bowling Green | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| BROWNING | 2.0 | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 3 |
| SMITH | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 6 | 8 | 1 | 3 |
| CANTRELL | 2.0 | 2 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 2 |
| BAIRD | 1.0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 |
| HANGBERS W,1-0 | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 4 | 0 | 1 |
| HAWK | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 |
|
Win - HANGBERS (1-0). Loss - Barton (0-1). Save - None.
HB - Barton. BK - Weber(2); HANGBERS(1). PB - SCHLATER 3(4); BORCHERDT(2).
Umpires - HP: Ron Brown 2B: Chris Leach
|
Line score |
Bowling Green 12, Univ. of Findlay 8 (Mar 26, 2008 at Bowling Green, Ohio) ---------------------------------------------------------------------- Univ. of Findlay.... 120 002 201 - 8 14 2 (7-8) Bowling Green....... 020 221 14X - 12 17 1 (8-7) ---------------------------------------------------------------------- Pitchers: Univ. of Findlay - Matt Weber; Tyler Heskett(4); William Barton(6); Ryan Rothenbuhler(7); Josh Barney(8). Bowling Green - BROWNING; SMITH(3); CANTRELL(5); BAIRD(7); HANGBERS(8); HAWK(9). Win-HANGBERS(1-0) Loss-William Barton(0-1) T-3:08 min A-300 HR UF - Jeff Peters (2). HR BGSU - GALVIN (1); BLANTON (1). Game notes: |