![]() |
Volleyball Box Score |
| Western Oregon | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Jenkins,Keyanna | 3 | 3 | 1 | 9 | .222 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| 2 | Bennett,Stacey | 1 | 1 | 0 | 8 | .125 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 3 | Martini,Lisa | 3 | 6 | 2 | 22 | .182 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 4 | Jenkins,Shakira | 3 | 7 | 5 | 18 | .111 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 0 |
| 5 | Tedder,Lisa | 3 | 4 | 1 | 11 | .273 | 13 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 2 |
| 6 | Johnson,Katrina | 3 | 1 | 4 | 10 | -.300 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 7 | English,Danielle | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 8 | Herron,Amy | 3 | 0 | 0 | 2 | .000 | 13 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 10 | Carpenter,Claire | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 4 | 16 | 0 | 0 | 0 | 0 |
| 11 | Sakala,Laura | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| 12 | Sykes,Brianne | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 13 | Kludt,Nicole | 2 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| 14 | Solum,Nicole | 1 | 0 | 4 | 10 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Baty,Jessica | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 31 | 23 | 124 | .065 | 28 | 3 | 3 | 10 | 53 | 0 | 8 | 2 | 2 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Northern Mich. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Sam Schulte | 3 | 10 | 3 | 28 | .250 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 0 |
| 5 | Kate Olechny | 3 | 5 | 3 | 12 | .167 | 1 | 3 | 1 | 0 | 6 | 1 | 2 | 0 | 0 |
| 7 | Brittany McGowan | 3 | 4 | 0 | 6 | .667 | 31 | 3 | 1 | 0 | 16 | 0 | 0 | 1 | 1 |
| 9 | Breanne Zaremba | 3 | 3 | 0 | 6 | .500 | 4 | 0 | 0 | 1 | 6 | 0 | 2 | 0 | 0 |
| 10 | Megan Elliott | 3 | 10 | 3 | 26 | .269 | 2 | 1 | 1 | 0 | 9 | 0 | 2 | 0 | 0 |
| 17 | Mandie Meyer | 3 | 13 | 3 | 31 | .323 | 2 | 3 | 1 | 1 | 8 | 0 | 0 | 0 | 0 |
| 3 | Katt Garvick | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 13 | Rachel Martiez | 2 | 1 | 0 | 4 | .250 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 14 | Aimee Mohr | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 18 | Becky Jarosch | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Amy And.-Goldsworthy | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Cassie Osiecki | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 |
| Totals | 3 | 49 | 15 | 125 | .272 | 45 | 10 | 5 | 3 | 63 | 1 | 10 | 2 | 2 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: San Antonio, Tex. (McDermitt Center)
Date: Sep 01, 2006 Attend: 35 Time: 1:14 Referees: Jeff Qushaney, Jamie Limpan Alamo City Classic Game 1 WOU Yellow Card, Bench, gm 2; head coach, gm 2 |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Volleyball Detailed Stats |
Western Oregon
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
GP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
1
Jenkins,Keyanna
3
3
1
9
.222
1
0
9
.111
0
0
8
1.000
2
0
0
0
1
12
2
.857
2
Bennett,Stacey
1
1
0
8
.125
1
0
1
1.000
0
0
0
.000
1
0
0
1
0
0
0
.000
3
Martini,Lisa
3
6
2
22
.182
0
0
1
.000
1
0
5
1.000
1
0
0
2
0
3
0
1.000
4
Jenkins,Shakira
3
7
5
18
.111
0
0
5
.000
0
0
3
1.000
4
0
0
1
1
7
1
.875
5
Tedder,Lisa
3
4
1
11
.273
13
2
17
.765
0
0
9
1.000
5
2
0
1
0
0
0
.000
6
Johnson,Katrina
3
1
4
10
-.300
0
0
1
.000
0
0
1
1.000
0
0
0
1
0
2
1
.667
7
English,Danielle
2
0
0
1
.000
0
0
11
.000
1
1
6
.833
5
0
0
0
0
10
0
1.000
8
Herron,Amy
3
0
0
2
.000
13
1
16
.812
0
0
8
1.000
4
0
0
0
0
2
0
1.000
10
Carpenter,Claire
3
0
0
0
.000
0
0
29
.000
1
0
7
1.000
16
0
0
0
0
22
4
.846
11
Sakala,Laura
3
5
3
14
.143
0
0
2
.000
0
0
0
.000
4
0
0
1
0
1
0
1.000
12
Sykes,Brianne
2
2
0
5
.400
0
0
9
.000
0
1
6
.833
6
0
0
0
0
7
0
1.000
13
Kludt,Nicole
2
2
2
9
.000
0
0
4
.000
0
0
5
1.000
4
0
0
0
0
5
2
.714
14
Solum,Nicole
1
0
4
10
-.400
0
0
1
.000
0
0
0
.000
0
0
0
1
0
1
0
1.000
15
Baty,Jessica
1
0
1
5
-.200
0
0
2
.000
0
1
2
.500
1
0
0
0
0
1
0
1.000
TM
TEAM
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
1
0
1.000
Totals.........
3
31
23
124
.065
28
3
108
.259
3
3
60
.950
53
2
0
8
2
74
10
.881
TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY GAME
Game
K
E
TA
Pct
1
8
4
40
.100
2
9
13
44
-.091
3
14
6
40
.200
GAME SCORES
1
2
3
TEAM RECORDS
Western Oregon
(0)
20
15
24
1-6
Northern Mich.
(3)
30
30
30
5-0
Northern Mich.
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
GP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
4
Sam Schulte
3
10
3
28
.250
0
0
1
.000
0
0
11
1.000
4
0
0
3
1
2
0
1.000
5
Kate Olechny
3
5
3
12
.167
1
0
4
.250
3
1
20
.950
6
0
1
2
0
3
0
1.000
7
Brittany McGowan
3
4
0
6
.667
31
1
40
.775
3
1
16
.938
16
1
0
0
1
0
0
.000
9
Breanne Zaremba
3
3
0
6
.500
4
0
10
.400
0
0
2
1.000
6
0
0
2
0
4
1
.800
10
Megan Elliott
3
10
3
26
.269
2
0
16
.125
1
1
14
.929
9
0
0
2
0
11
0
1.000
17
Mandie Meyer
3
13
3
31
.323
2
1
17
.118
3
1
19
.947
8
0
0
0
0
15
1
.938
3
Katt Garvick
2
2
1
7
.143
0
0
0
.000
0
0
0
.000
0
1
0
1
0
1
0
1.000
13
Rachel Martiez
2
1
0
4
.250
5
1
7
.714
0
0
3
1.000
2
0
0
0
0
0
0
.000
14
Aimee Mohr
1
0
0
0
.000
0
0
4
.000
0
0
2
1.000
4
0
0
0
0
1
0
1.000
18
Becky Jarosch
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
22
Amy And.-Goldsworthy
1
1
1
3
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
23
Cassie Osiecki
3
0
1
2
-.500
0
0
11
.000
0
1
2
.500
8
0
0
0
0
17
1
.944
Totals.........
3
49
15
125
.272
45
3
110
.409
10
5
89
.944
63
2
1
10
2
54
3
.947
TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY GAME
Game
K
E
TA
Pct
1
18
7
45
.244
2
12
3
35
.257
3
19
5
45
.311
Site: San Antonio, Tex. (McDermitt Center)
Date: Sep 01, 2006 Attend: 35 Time: 1:14
Referees: Jeff Qushaney, Jamie Limpan
Alamo City Classic Game 1
WOU Yellow Card, Bench, gm 2; head coach, gm 2
Short Box Score |
Northern Mich. def. Western Oregon 30-20,30-15,30-24 Western Oregon (1-6) (Kills-aces-blocks) - Jenkins,Shakira 7-0-1; Martini,Lisa 6-1-2; Sakala,Laura 5-0-1; Tedder,Lisa 4-0-1; Jenkins,Keyanna 3-0-0; Sykes,Brianne 2-0-0; Kludt,Nicole 2-0-0; Bennett,Stacey 1-0-1; Johnson,Katrina 1-0-1; Carpenter,Claire 0-1-0; English,Danielle 0-1-0; Solum,Nicole 0-0-1; Totals 31-3-4.0. (Assists) - Tedder,Lisa 13; Herron,Amy 13. (Dig leaders) - Carpenter,Claire 16; Sykes,Brianne 6 Northern Mich. (5-0) (Kills-aces-blocks) - Mandie Meyer 13-3-0; Megan Elliott 10-1-2; Sam Schulte 10-0-3; Kate Olechny 5-3-3; Brittany McGowan 4-3-0; Breanne Zaremba 3-0-2; Katt Garvick 2-0-1; Amy And.-Goldsworthy 1-0-0; Rachel Martiez 1-0-0; Totals 49-10-6.0. (Assists) - Brittany McGowan 31. (Dig leaders) - Brittany McGowan 16; Megan Elliott 9; Cassie Osiecki 8; Mandie Meyer 8 Site: San Antonio, Tex. (McDermitt Center) |
Play-by-Play Summary |
| For WOU: Tedder,Lisa; Jenkins,Keyanna; Martini,Lisa; Bennett,Stacey; Johnson,Katrina; Jenkins,Shakira; libero Carpenter,Claire. | ||
| For NM: Mandie Meyer; Sam Schulte; Brittany McGowan; Breanne Zaremba; Kate Olechny; Megan Elliott; libero Cassie Osiecki. | ||
| 1-0 | Point NM - (Megan Elliott) Kill by Mandie Meyer (from Brittany McGowan). | |
| 1-1 | Point WOU - (Megan Elliott) Kill by Jenkins,Keyanna (from Tedder,Lisa), block error by Brittany McGowan. | so |
| 2-1 | Point NM - (Jenkins,Keyanna) Kill by Sam Schulte (from Brittany McGowan). | so |
| 3-1 | Point NM - (Brittany McGowan) Kill by Sam Schulte. | |
| 4-1 | Point NM - (Brittany McGowan) Attack error by Johnson,Katrina. | |
| 5-1 | Point NM - (Brittany McGowan) Service ace (Jenkins,Keyanna). | |
| 5-2 | Point WOU - (Brittany McGowan) Attack error by Mandie Meyer (block by Martini,Lisa; Bennett,Stacey). | so |
| For WOU: Jenkins,Shakira. | ||
| 6-2 | Point NM - (Martini,Lisa) Kill by Breanne Zaremba (from Brittany McGowan). | so |
| For WOU: Tedder,Lisa. | ||
| For NM: Kate Olechny. | ||
| 7-2 | Point NM - (Sam Schulte) Kill by Mandie Meyer (from Breanne Zaremba). | |
| 7-3 | Point WOU - (Cassie Osiecki) Attack error by Mandie Meyer. | so |
| For WOU: Herron,Amy. | ||
| 8-3 | Point NM - (Herron,Amy) Kill by Kate Olechny (from Brittany McGowan). | so |
| 9-3 | Point NM - (Mandie Meyer) Attack error by Johnson,Katrina. | |
| 9-4 | Point WOU - (Mandie Meyer) Service error. | so |
| 10-4 | Point NM - (Johnson,Katrina) Kill by Kate Olechny (from Brittany McGowan), block error by Jenkins,Shakira. | so |
| For WOU: Baty,Jessica. | ||
| Timeout Western Oregon. | ||
| 11-4 | Point NM - (Breanne Zaremba) Kill by Megan Elliott (from Brittany McGowan). | |
| 11-5 | Point WOU - (Breanne Zaremba) Kill by Jenkins,Shakira (from Herron,Amy). | so |
| 11-6 | Point WOU - (Carpenter,Claire) Bad set by Brittany McGowan. | |
| 12-6 | Point NM - (Carpenter,Claire) Kill by Brittany McGowan. | so |
| 13-6 | Point NM - (Kate Olechny) Bad set by Herron,Amy. | |
| For WOU: Sakala,Laura. | ||
| 14-6 | Point NM - (Kate Olechny) Ball handling error by Tedder,Lisa. | |
| 14-7 | Point WOU - (Kate Olechny) Service error. | so |
| 14-8 | Point WOU - (Tedder,Lisa) Kill by Martini,Lisa (from Bennett,Stacey), block error by Sam Schulte. | |
| 15-8 | Point NM - (Tedder,Lisa) Kill by Sam Schulte (from Brittany McGowan). | so |
| 16-8 | Point NM - (Megan Elliott) Kill by Mandie Meyer (from Brittany McGowan). | |
| 17-8 | Point NM - (Megan Elliott) Kill by Sam Schulte (from Brittany McGowan). | |
| 18-8 | Point NM - (Megan Elliott) Kill by Brittany McGowan (from Breanne Zaremba). | |
| Timeout Western Oregon. | ||
| 19-8 | Point NM - (Megan Elliott) Service ace (Carpenter,Claire). | |
| 20-8 | Point NM - (Megan Elliott) Attack error by Baty,Jessica. | |
| 20-9 | Point WOU - (Megan Elliott) Service error. | so |
| For WOU: Johnson,Katrina; Jenkins,Keyanna. | ||
| 21-9 | Point NM - (Jenkins,Keyanna) Kill by Mandie Meyer (from Breanne Zaremba). | so |
| 22-9 | Point NM - (Brittany McGowan) Attack error by Johnson,Katrina (block by Breanne Zaremba; Sam Schulte). | |
| 23-9 | Point NM - (Brittany McGowan) Service ace (Jenkins,Keyanna). | |
| For WOU: Sykes,Brianne. | ||
| 23-10 | Point WOU - (Brittany McGowan) Attack error by Sam Schulte. | so |
| 24-10 | Point NM - (Martini,Lisa) Kill by Mandie Meyer (from Brittany McGowan). | so |
| 24-11 | Point WOU - (Sam Schulte) Kill by Jenkins,Shakira (from Tedder,Lisa). | so |
| 25-11 | Point NM - (Herron,Amy) Kill by Kate Olechny (from Brittany McGowan). | so |
| 26-11 | Point NM - (Mandie Meyer) Service ace (Carpenter,Claire). | |
| 26-12 | Point WOU - (Mandie Meyer) Kill by Jenkins,Shakira (from Herron,Amy). | so |
| 26-13 | Point WOU - (Baty,Jessica) Attack error by Kate Olechny. | |
| 27-13 | Point NM - (Baty,Jessica) Service error. | so |
| For NM: Amy And.-Goldsworthy; Rachel Martiez. | ||
| For WOU: English,Danielle. | ||
| 27-14 | Point WOU - (Rachel Martiez) Kill by Jenkins,Shakira (from Herron,Amy). | so |
| 27-15 | Point WOU - (Carpenter,Claire) Attack error by Cassie Osiecki. | |
| 27-16 | Point WOU - (Carpenter,Claire) Service ace (Cassie Osiecki). | |
| 28-16 | Point NM - (Carpenter,Claire) Kill by Rachel Martiez (from Mandie Meyer). | so |
| 28-17 | Point WOU - (Kate Olechny) Kill by Martini,Lisa. | so |
| 29-17 | Point NM - (Tedder,Lisa) Kill by Amy And.-Goldsworthy (from Rachel Martiez). | so |
| 29-18 | Point WOU - (Megan Elliott) Kill by Bennett,Stacey (from Tedder,Lisa). | so |
| 29-19 | Point WOU - (Sykes,Brianne) Attack error by Amy And.-Goldsworthy. | |
| 29-20 | Point WOU - (Sykes,Brianne) Attack error by Sam Schulte. | |
| 30-20 | Point NM - (Sykes,Brianne) Service error. | so |
| For NM: Breanne Zaremba; Mandie Meyer; Sam Schulte; Kate Olechny; Megan Elliott; Brittany McGowan; libero Cassie Osiecki. | |
| For WOU: Kludt,Nicole; Martini,Lisa; Sykes,Brianne; Jenkins,Shakira; Sakala,Laura; Herron,Amy; libero Carpenter,Claire. | |
| WOU Yellow Card -- Bench | |
| Timeout Western Oregon. | |
| 1-0 | Point NM - (Herron,Amy) Kill by Mandie Meyer (from Britta |