2006 GLIAC Volleyball
Saginaw Valley
Match Results
2006 GLIAC Volleyball
Saginaw Valley Match Results (as of Nov 16, 2006)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 25, 2006 vs Augustana W 3-2 31-29,30-28,22-30,21-30,15-12 1-0 0-0 1:54 75
Aug 25, 2006 vs St. Joseph's (Ind.) W 3-0 30-17,30-22,31-29 2-0 0-0 1:14 75
Aug 26, 2006 vs Lees McRae 1-3 L 27-30,30-28,24-30,27-30 2-1 0-0 1:45 75
Aug 26, 2006 vs Winona State W 3-2 30-27,26-30,30-21,19-30,16-14 3-1 0-0 2:10 91
# Sep 1, 2006 vs Gannon W 3-0 30-25,30-21,33-31 4-1 0-0 1:40 75
Sep 1, 2006 vs Drury (Mo.) W 3-2 30-22,28-30,22-30,30-20,15-6 5-1 0-0 2:10 65
Sep 2, 2006 vs WILMINGTON COLLEGE W 3-0 30-23,30-10,30-15 6-1 0-0 1:25 65
Sep 2, 2006 at Mercyhurst W 3-0 30-27,30-20,30-18 7-1 0-0 1:10 89
* Sep 05, 2006 at Northwood 0-3 L 16-30,28-30,24-30 7-2 0-1 1:33 304
* Sep 08, 2006 at #2 Grand Valley St. 0-3 L 26-30,18-30,27-30 7-3 0-2 1h 15min 608
* Sep 09, 2006 at #25 Ferris St. W 3-2 21-30,22-30,31-29,30-26,16-14 8-3 1-2 2:10 287
* Sep 15, 2006 LAKE SUPRIOR ST. W 3-0 30-17,30-21,30-26 9-3 2-2 1:17 125
* Sep 16, 2006 NORTHERN MICH. W 3-0 30-28,30-20,32-30 10-3 3-2 1:28 100
* Sep 17, 2006 MICHIGAN TECH 0-3 L 25-30,28-30,28-30 10-4 3-3 1:33 100
* Sep 22, 2006 WAYNE ST. (MICH.) W 3-1 26-30,30-23,30-25,30-26 11-4 4-3 1:51 210
* Sep 23, 2006 #11 HILLSDALE 0-3 L 15-30,19-30,12-30 11-5 4-4 1:12 150
* Sep 29, 2006 at Ashland 0-3 L 12-30,9-30,21-30 11-6 4-5 1:10 113
* Sep 30, 2006 at Findlay 0-3 L 17-30,19-30,27-30 11-7 4-6 1:15 73
Oct 4, 2006 MICHIGAN DEARBORN W 3-1 30-19,17-30,30-22,30-25 12-7 4-6 1:40 199
* Oct 06, 2006 at Mercyhurst W 3-1 30-25,27-30,30-19,30-24 13-7 5-6 1:49 85
* Oct 07, 2006 at Gannon 2-3 L 30-28,24-30,20-30,30-23,12-15 13-8 5-7 2:10 85
* Oct 13, 2006 FERRIS ST. 1-3 L 31-29,22-30,23-30,21-30 13-9 5-8 1:51 250
* Oct 14, 2006 #6 GRAND VALLEY ST. 0-3 L 13-30,27-30,20-30 13-10 5-9 1:17 152
* Oct 20, 2006 NORTHWOOD 2-3 L 17-30,30-28,30-28,22-30,13-15 13-11 5-10 2:05 259
* Oct 27, 2006 at Lake Suprior St. W 3-1 32-30,27-30,30-26,30-21 14-11 6-10
* Oct 28, 2006 at Michigan Tech 1-3 L 20-30,18-30,30-25,27-30 14-12 6-11 1:49 397
* Oct 29, 2006 at Northern Mich. 0-3 L 22-30,21-30,25-30 14-13 6-12 1:10 248
TEAM RECORD W-L
---------- ---
Overall: 14-13
Conference: 6-12
Home: 4-5
Away: 4-7
Neutral: 6-1
3 games: 6-8
4 games: 4-3
5 games: 4-2
ATTEND Dates Total Average
------ ----- ------- -------
Total: 27 4355 161
Home: 9 1545 172
Away: 11 2289 208
Neutral: 7 521 74
Overall Team Statistics
2006 GLIAC Volleyball
Saginaw Valley Overall Team Statistics (as of Nov 16, 2006)
All matches
Overall record: 14-13 Conf: 6-12 Home: 4-5 Away: 4-7 Neutral: 6-1
TEAM STATISTICS SV OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1300 1430
Errors...................... 610 659
Total Attacks............... 4098 4108
Attack Pct.................. .168 .188
Kills/Game.................. 13.0 14.3
SET...........................
Assists..................... 1182 1302
Attempts.................... 2030 2099
Assist Pct.................. .582 .620
Assists/Game................ 11.8 13.0
SERVE.........................
Aces........................ 147 191
Errors...................... 230 188
Attempts.................... 1822 2055
Serve Pct................... .874 .909
Aces/Game................... 1.5 1.9
SERVE RECEPTIONS..............
Errors...................... 192 147
Errors/Game................. 1.9 1.5
Attempts.................... 1762 1620
Reception Pct............... .891 .909
DEFENSE.......................
Digs........................ 1787 1843
Digs/Game................... 17.9 18.4
BLOCKING......................
Block Solo.................. 63 53
Block Assist................ 289 229
Total Blocks................ 207.5 167.5
Blocks Per Game............. 2.1 1.7
Block Errors................ 24 27
BALL HANDLING ERRORS.......... 27 50
ATTENDANCE....................
Total....................... 1545 2289
Dates/Avg Per Date.......... 9/172 11/208
Neutral site #/Avg.......... 7/74
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Saginaw Valley...... 0 0 6 4 4 - 14
Opponents........... 0 0 8 3 2 - 13
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Saginaw Valley...... 14 10 14 7 4 - 49
Opponents........... 13 17 13 6 2 - 51
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Saginaw Valley...... 681 680 722 347 87 - 2517
Opponents........... 736 731 734 345 76 - 2622
Overall Individual Statistics
2006 GLIAC Volleyball
Saginaw Valley Overall Individual Statistics (as of Nov 16, 2006)
All matches
Overall record: 14-13 Conf: 6-12 Home: 4-5 Away: 4-7 Neutral: 6-1
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
4 Suzanne Beaver 99 27-26 308 3.11 120 869 .216 64 0.65 166 .386 33 0.33 43 277 .845
17 Sarah Redoute 73 24-12 226 3.10 89 693 .198 8 0.11 78 .103 4 0.05 7 126 .944
14 Allison Schlinkert 74 24-17 218 2.95 93 721 .173 16 0.22 115 .139 16 0.22 11 221 .950
6 Danielle Dryer 71 24-8 203 2.86 113 601 .150 2 0.03 17 .118 0 0.00 1 2 .500
13 Amanda Jablonski 70 21-18 104 1.49 48 341 .164 6 0.09 27 .222 6 0.09 23 189 .878
2 Sara Layher 82 25-19 85 1.04 40 226 .199 2 0.02 5 .400 0 0.00 1 6 .833
9 Amy Howard 84 25-22 70 0.83 24 240 .192 827 9.85 896 .923 25 0.30 30 198 .848
3 Kait Harris 38 17-4 24 0.63 7 101 .168 216 5.68 394 .548 1 0.03 10 100 .900
15 Stacy Engelhart 57 19-14 33 0.58 39 155 -.039 0 0.00 10 .000 11 0.19 16 77 .792
20 Ashley Schwerin 8 6-0 4 0.50 1 7 .429 0 0.00 0 .000 0 0.00 1 6 .833
10 Alex Hamm 4 4-0 1 0.25 2 4 -.250 0 0.00 0 .000 0 0.00 0 0 .000
16 Carmen Schacher 87 25-15 14 0.16 27 108 -.120 21 0.24 112 .188 35 0.40 61 264 .769
8 Ashleigh Hubbard 100 27-0 10 0.10 6 30 .133 18 0.18 195 .092 15 0.15 22 330 .933
5 Jessica Conley 4 4-0 0 0.00 1 1 -1.000 1 0.25 9 .111 1 0.25 2 7 .714
1 Kelsey Rabish 6 4-1 0 0.00 0 1 .000 1 0.17 6 .167 0 0.00 2 19 .895
SAGINAW VALLEY...... 100 27-27 1300 13.00 610 4098 .168 1182 11.82 2030 .582 147 1.47 230 1822 .874
Opponents........... 100 27-27 1430 14.30 659 4108 .188 1302 13.02 2099 .620 191 1.91 188 2055 .909
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
4 Suzanne Beaver 99 - 125 .768 268 2.71 7 49 56 0.57 4 0 372.5 3.76
17 Sarah Redoute 73 - 154 .831 193 2.64 8 30 38 0.52 3 2 253.0 3.47
14 Allison Schlinkert 74 - 208 .784 155 2.09 3 22 25 0.34 1 1 248.0 3.35
6 Danielle Dryer 71 - 0 .000 49 0.69 3 17 20 0.28 0 1 214.5 3.02
13 Amanda Jablonski 70 - 4 1.000 62 0.89 13 59 72 1.03 3 1 152.5 2.18
2 Sara Layher 82 - 3 .667 9 0.11 15 58 73 0.89 5 1 129.0 1.57
9 Amy Howard 84 - 1 .000 169 2.01 4 23 27 0.32 2 21 110.5 1.32
3 Kait Harris 38 - 14 .786 92 2.42 0 7 7 0.18 1 0 28.5 0.75
15 Stacy Engelhart 57 - 1 .000 25 0.44 10 24 34 0.60 5 0 66.0 1.16
20 Ashley Schwerin 8 - 2 .000 7 0.88 0 0 0 0.00 0 0 4.0 0.50
10 Alex Hamm 4 - 0 .000 0 0.00 0 0 0 0.00 0 0 1.0 0.25
16 Carmen Schacher 87 - 184 .826 275 3.16 0 0 0 0.00 0 0 49.0 0.56
8 Ashleigh Hubbard 100 - 235 .864 472 4.72 0 0 0 0.00 0 0 25.0 0.25
1 Kelsey Rabish 6 - 2 .000 7 1.17 0 0 0 0.00 0 0 0.0 0.00
5 Jessica Conley 4 - 7 1.000 4 1.00 0 0 0 0.00 0 0 1.0 0.25
TEAM -
SAGINAW VALLEY...... 100 192 1762 .891 1787 17.87 63 289 207.5 2.08 24 27 1654.5 16.55
Opponents........... 100 147 1620 .909 1843 18.43 53 229 167.5 1.67 27 50 1788.5 17.89
Category Leaders
2006 GLIAC Volleyball
Saginaw Valley Category Leaders (as of Nov 16, 2006)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
4 Suzanne Beaver 99 308 3.11 120 869 .216
17 Sarah Redoute 73 226 3.10 89 693 .198
14 Allison Schlinkert 74 218 2.95 93 721 .173
6 Danielle Dryer 71 203 2.86 113 601 .150
13 Amanda Jablonski 70 104 1.49 48 341 .164
2 Sara Layher 82 85 1.04 40 226 .199
9 Amy Howard 84 70 0.83 24 240 .192
15 Stacy Engelhart 57 33 0.58 39 155 -.039
3 Kait Harris 38 24 0.63 7 101 .168
16 Carmen Schacher 87 14 0.16 27 108 -.120
8 Ashleigh Hubbard 100 10 0.10 6 30 .133
20 Ashley Schwerin 8 4 0.50 1 7 .429
10 Alex Hamm 4 1 0.25 2 4 -.250
5 Jessica Conley 4 0 0.00 1 1 -1.000
1 Kelsey Rabish 6 0 0.00 0 1 .000
SAGINAW VALLEY...... 100 1300 13.00 610 4098 .168
Opponents........... 100 1430 14.30 659 4108 .188
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
9 Amy Howard 84 827 9.85 896 .923
3 Kait Harris 38 216 5.68 394 .548
4 Suzanne Beaver 99 64 0.65 166 .386
5 Jessica Conley 4 1 0.25 9 .111
16 Carmen Schacher 87 21 0.24 112 .188
14 Allison Schlinkert 74 16 0.22 115 .139
8 Ashleigh Hubbard 100 18 0.18 195 .092
1 Kelsey Rabish 6 1 0.17 6 .167
17 Sarah Redoute 73 8 0.11 78 .103
13 Amanda Jablonski 70 6 0.09 27 .222
6 Danielle Dryer 71 2 0.03 17 .118
2 Sara Layher 82 2 0.02 5 .400
15 Stacy Engelhart 57 0 0.00 10 .000
SAGINAW VALLEY...... 100 1182 11.82 2030 .582
Opponents........... 100 1302 13.02 2099 .620
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
13 Amanda Jablonski 70 13 59 72.0 1.03 3
2 Sara Layher 82 15 58 73.0 0.89 5
15 Stacy Engelhart 57 10 24 34.0 0.60 5
4 Suzanne Beaver 99 7 49 56.0 0.57 4
17 Sarah Redoute 73 8 30 38.0 0.52 3
14 Allison Schlinkert 74 3 22 25.0 0.34 1
9 Amy Howard 84 4 23 27.0 0.32 2
6 Danielle Dryer 71 3 17 20.0 0.28 0
3 Kait Harris 38 0 7 7.0 0.18 1
16 Carmen Schacher 87 0 0 0.0 0.00 0
1 Kelsey Rabish 6 0 0 0.0 0.00 0
SAGINAW VALLEY...... 100 63 289 207.5 2.08 24
Opponents........... 100 53 229 167.5 1.67 27
## POINTS (by ##) G Points Pts/G
------------------------------------------
1 Kelsey Rabish 6 0.0 0.00
2 Sara Layher 82 129.0 1.57
3 Kait Harris 38 28.5 0.74
4 Suzanne Beaver 99 372.5 3.76
5 Jessica Conley 4 1.0 0.25
6 Danielle Dryer 71 214.5 3.01
8 Ashleigh Hubbard 100 25.0 0.25
9 Amy Howard 84 110.5 1.31
10 Alex Hamm 4 1.0 0.25
13 Amanda Jablonski 70 152.5 2.17
14 Allison Schlinkert 74 248.0 3.35
15 Stacy Engelhart 57 66.0 1.16
16 Carmen Schacher 87 49.0 0.56
17 Sarah Redoute 73 253.0 3.47
20 Ashley Schwerin 8 4.0 0.50
SAGINAW VALLEY...... 100 1654.5 16.54
Opponents........... 100 1788.5 17.88
## KILL (by K/Game) G K K/Game
----------------------------------------
4 Suzanne Beaver 99 308 3.11
17 Sarah Redoute 73 226 3.10
14 Allison Schlinkert 74 218 2.95
6 Danielle Dryer 71 203 2.86
13 Amanda Jablonski 70 104 1.49
2 Sara Layher 82 85 1.04
9 Amy Howard 84 70 0.83
3 Kait Harris 38 24 0.63
15 Stacy Engelhart 57 33 0.58
20 Ashley Schwerin 8 4 0.50
10 Alex Hamm 4 1 0.25
16 Carmen Schacher 87 14 0.16
8 Ashleigh Hubbard 100 10 0.10
5 Jessica Conley 4 0 0.00
1 Kelsey Rabish 6 0 0.00
SAGINAW VALLEY...... 100 1300 13.00
Opponents........... 100 1430 14.30
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
1 Kelsey Rabish 6 0 2 19 .895 0.00
2 Sara Layher 82 0 1 6 .833 0.00
3 Kait Harris 38 1 10 100 .900 0.03
4 Suzanne Beaver 99 33 43 277 .845 0.33
5 Jessica Conley 4 1 2 7 .714 0.25
6 Danielle Dryer 71 0 1 2 .500 0.00
8 Ashleigh Hubbard 100 15 22 330 .933 0.15
9 Amy Howard 84 25 30 198 .848 0.30
13 Amanda Jablonski 70 6 23 189 .878 0.09
14 Allison Schlinkert 74 16 11 221 .950 0.22
15 Stacy Engelhart 57 11 16 77 .792 0.19
16 Carmen Schacher 87 35 61 264 .769 0.40
17 Sarah Redoute 73 4 7 126 .944 0.05
20 Ashley Schwerin 8 0 1 6 .833 0.00
SAGINAW VALLEY...... 100 147 230 1822 .874 1.47
Opponents........... 100 191 188 2055 .909 1.91
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
8 Ashleigh Hubbard 100 472 4.72 0
16 Carmen Schacher 87 275 3.16 0
4 Suzanne Beaver 99 268 2.71 0
17 Sarah Redoute 73 193 2.64 2
3 Kait Harris 38 92 2.42 0
14 Allison Schlinkert 74 155 2.09 1
9 Amy Howard 84 169 2.01 21
1 Kelsey Rabish 6 7 1.17 0
5 Jessica Conley 4 4 1.00 0
13 Amanda Jablonski 70 62 0.89 1
20 Ashley Schwerin 8 7 0.88 0
6 Danielle Dryer 71 49 0.69 1
15 Stacy Engelhart 57 25 0.44 0
2 Sara Layher 82 9 0.11 1
10 Alex Hamm 4 0 0.00 0
SAGINAW VALLEY...... 100 1787 17.87 27
Opponents........... 100 1843 18.43 50
Combined Team Statistics
2006 GLIAC Volleyball
Saginaw Valley Combined Team Statistics (as of Nov 16, 2006)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (14-13) ( 4-5 ) ( 4-7 ) ( 6-1 )
CONFERENCE.......... ( 6-12) ( 3-5 ) ( 3-7 ) ( 0-0 )
NON-CONFERENCE...... ( 8-1 ) ( 1-0 ) ( 1-0 ) ( 6-1 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE Points
------------------------------------------------------------------------------------------------------------------------------------
4 Suzanne Beaver 99 308 3.11 120 869 .216 64 0.65 33 43 0.33 - 268 2.71 7 49 56 0.57 4 0 372.5
17 Sarah Redoute 73 226 3.10 89 693 .198 8 0.11 4 7 0.05 - 193 2.64 8 30 38 0.52 3 2 253.0
14 Allison Schlinkert 74 218 2.95 93 721 .173 16 0.22 16 11 0.22 - 155 2.09 3 22 25 0.34 1 1 248.0
6 Danielle Dryer 71 203 2.86 113 601 .150 2 0.03 0 1 0.00 - 49 0.69 3 17 20 0.28 0 1 214.5
13 Amanda Jablonski 70 104 1.49 48 341 .164 6 0.09 6 23 0.09 - 62 0.89 13 59 72 1.03 3 1 152.5
2 Sara Layher 82 85 1.04 40 226 .199 2 0.02 0 1 0.00 - 9 0.11 15 58 73 0.89 5 1 129.0
9 Amy Howard 84 70 0.83 24 240 .192 827 9.85 25 30 0.30 - 169 2.01 4 23 27 0.32 2 21 110.5
3 Kait Harris 38 24 0.63 7 101 .168 216 5.68 1 10 0.03 - 92 2.42 0 7 7 0.18 1 0 28.5
15 Stacy Engelhart 57 33 0.58 39 155 -.039 0 0.00 11 16 0.19 - 25 0.44 10 24 34 0.60 5 0 66.0
20 Ashley Schwerin 8 4 0.50 1 7 .429 0 0.00 0 1 0.00 - 7 0.88 0 0 0 0.00 0 0 4.0
10 Alex Hamm 4 1 0.25 2 4 -.250 0 0.00 0 0 0.00 - 0 0.00 0 0 0 0.00 0 0 1.0
16 Carmen Schacher 87 14 0.16 27 108 -.120 21 0.24 35 61 0.40 - 275 3.16 0 0 0 0.00 0 0 49.0
8 Ashleigh Hubbard 100 10 0.10 6 30 .133 18 0.18 15 22 0.15 - 472 4.72 0 0 0 0.00 0 0 25.0
5 Jessica Conley 4 0 0.00 1 1 -1.000 1 0.25 1 2 0.25 - 4 1.00 0 0 0 0.00 0 0 1.0
1 Kelsey Rabish 6 0 0.00 0 1 .000 1 0.17 0 2 0.00 - 7 1.17 0 0 0 0.00 0 0 0.0
TEAM -
SAGINAW VALLEY...... 100 1300 13.00 610 4098 .168 1182 11.82 147 230 1.47 192 1787 17.87 63 289 207.5 2.08 24 27 1654.5
Opponents........... 100 1430 14.30 659 4108 .188 1302 13.02 191 188 1.91 147 1843 18.43 53 229 167.5 1.67 27 50 1788.5
TEAM STATISTICS SV OPP
--------------------------------------
ATTACK..............
Kills............. 1300 1430
Errors............ 610 659
Total Attacks..... 4098 4108
Attack Pct........ .168 .188
Kills/Game........ 13.0 14.3
SET.................
Assists........... 1182 1302
Attempts.......... 2030 2099
Assist Pct........ .582 .620
Assists/Game...... 11.8 13.0
SERVE...............
Aces.............. 147 191
Errors............ 230 188
Attempts.......... 1822 2055
Serve Pct......... .874 .909
Aces/Game......... 1.5 1.9
SERVE RECEPTIONS....
Errors............ 192 147
Errors/Game....... 1.9 1.5
Attempts.......... 1762 1620
Reception Pct..... .891 .909
DEFENSE.............
Digs.............. 1787 1843
Digs/Game......... 17.9 18.4
BLOCKING............
Block Solo........ 63 53
Block Assist...... 289 229
Total Blocks...... 207.5 167.5
Blocks Per Game... 2.1 1.7
Block Errors...... 24 27
BALL HANDLING ERRORS 27 50
ATTENDANCE..........
Total............. 1545 2289
Dates/Avg Per Date 9/172 11/208
Neutral site #/Avg 7/74
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 25 vs Augustana W 3-2 31-29,30-28,22-30,21-30,15-12 75
Aug 25 vs St. Joseph's (Ind.) W 3-0 30-17,30-22,31-29 75
Aug 26 vs Lees McRae L 1-3 27-30,30-28,24-30,27-30 75
Aug 26 vs Winona State W 3-2 30-27,26-30,30-21,19-30,16-14 91
# Sep 1 vs Gannon W 3-0 30-25,30-21,33-31 75
Sep 1 vs Drury (Mo.) W 3-2 30-22,28-30,22-30,30-20,15-6 65
Sep 2 vs WILMINGTON COLLEGE W 3-0 30-23,30-10,30-15 65
Sep 2 at Mercyhurst W 3-0 30-27,30-20,30-18 89
* Sep 05 at Northwood L 0-3 16-30,28-30,24-30 304
* Sep 08 at #2 Grand Valley St. L 0-3 26-30,18-30,27-30 608
* Sep 09 at #25 Ferris St. W 3-2 21-30,22-30,31-29,30-26,16-14 287
* Sep 15 LAKE SUPRIOR ST. W 3-0 30-17,30-21,30-26 125
* Sep 16 NORTHERN MICH. W 3-0 30-28,30-20,32-30 100
* Sep 17 MICHIGAN TECH L 0-3 25-30,28-30,28-30 100
* Sep 22 WAYNE ST. (MICH.) W 3-1 26-30,30-23,30-25,30-26 210
* Sep 23 #11 HILLSDALE L 0-3 15-30,19-30,12-30 150
* Sep 29 at Ashland L 0-3 12-30,9-30,21-30 113
* Sep 30 at Findlay L 0-3 17-30,19-30,27-30 73
Oct 4 MICHIGAN DEARBORN W 3-1 30-19,17-30,30-22,30-25 199
* Oct 06 at Mercyhurst W 3-1 30-25,27-30,30-19,30-24 85
* Oct 07 at Gannon L 2-3 30-28,24-30,20-30,30-23,12-15 85
* Oct 13 FERRIS ST. L 1-3 31-29,22-30,23-30,21-30 250
* Oct 14 #6 GRAND VALLEY ST. L 0-3 13-30,27-30,20-30 152
* Oct 20 NORTHWOOD L 2-3 17-30,30-28,30-28,22-30,13-15 259
* Oct 27 at Lake Suprior St. W 3-1 32-30,27-30,30-26,30-21 -
* Oct 28 at Michigan Tech L 1-3 20-30,18-30,30-25,27-30 397
* Oct 29 at Northern Mich. L 0-3 22-30,21-30,25-30 248
Overall/Conference Stats
2006 GLIAC Volleyball
Saginaw Valley Overall/Conference Stats (as of Nov 16, 2006)
All matches
Overall record: 14-13 Conf: 6-12 Home: 4-5 Away: 4-7 Neutral: 6-1
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Pts/Gm G K K/G E TA Pct A A/G Pts/Gm
------------------------------------------------------------------------- -------------------------------------------------
4 Suzanne Beaver...... 99 308 3.11 120 869 .216 64 0.65 3.76 64 197 3.08 100 587 .165 46 0.72 3.64
17 Sarah Redoute....... 73 226 3.10 89 693 .198 8 0.11 3.47 51 162 3.18 66 498 .193 7 0.14 3.47
14 Allison Schlinkert.. 74 218 2.95 93 721 .173 16 0.22 3.35 48 151 3.15 67 514 .163 7 0.15 3.42
6 Danielle Dryer...... 71 203 2.86 113 601 .150 2 0.03 3.01 44 130 2.95 72 382 .152 0 0.00 3.14
13 Amanda Jablonski.... 70 104 1.49 48 341 .164 6 0.09 2.17 58 77 1.33 34 272 .158 6 0.10 1.98
2 Sara Layher......... 82 85 1.04 40 226 .199 2 0.02 1.57 49 36 0.73 18 111 .162 2 0.04 1.10
9 Amy Howard.......... 84 70 0.83 24 240 .192 827 9.85 1.31 52 37 0.71 13 131 .183 493 9.48 1.04
3 Kait Harris......... 38 24 0.63 7 101 .168 216 5.68 0.74 31 16 0.52 7 86 .105 171 5.52 0.65
15 Stacy Engelhart..... 57 33 0.58 39 155 -.039 0 0.00 1.16 29 16 0.55 23 83 -.084 0 0.00 0.83
20 Ashley Schwerin..... 8 4 0.50 1 7 .429 0 0.00 0.50 1 0 0.00 0 0 .000 0 0.00 0.00
10 Alex Hamm........... 4 1 0.25 2 4 -.250 0 0.00 0.25 1 0 0.00 0 1 .000 0 0.00 0.00
16 Carmen Schacher..... 87 14 0.16 27 108 -.120 21 0.24 0.56 59 9 0.15 23 83 -.169 19 0.32 0.54
8 Ashleigh Hubbard.... 100 10 0.10 6 30 .133 18 0.18 0.25 65 3 0.05 2 12 .083 13 0.20 0.20
5 Jessica Conley...... 4 0 0.00 1 1 -1.000 1 0.25 0.25 4 0 0.00 1 1 -1.000 1 0.25 0.25
1 Kelsey Rabish....... 6 0 0.00 0 1 .000 1 0.17 0.00 4 0 0.00 0 1 .000 1 0.25 0.00
SAGINAW VALLEY...... 100 1300 13.00 610 4098 .168 1182 11.82 16.54 65 834 12.83 426 2762 .148 766 11.78 15.80
Opponents........... 100 1430 14.30 659 4108 .188 1302 13.02 17.88 65 997 15.34 427 2774 .205 919 14.14 19.15
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Suzanne Beaver...... 33 0.33 43 - 268 2.71 7 49 56 0.57 17 0.27 26 - 165 2.58 5 29 34 0.53
Sarah Redoute....... 4 0.05 7 - 193 2.64 8 30 38 0.52 2 0.04 5 - 119 2.33 2 23 25 0.49
Allison Schlinkert.. 16 0.22 11 - 155 2.09 3 22 25 0.34 5 0.10 7 - 101 2.10 1 15 16 0.33
Danielle Dryer...... 0 0.00 1 - 49 0.69 3 17 20 0.28 0 0.00 1 - 26 0.59 3 10 13 0.30
Amanda Jablonski.... 6 0.09 23 - 62 0.89 13 59 72 1.03 6 0.10 16 - 52 0.90 7 50 57 0.98
Sara Layher......... 0 0.00 1 - 9 0.11 15 58 73 0.89 0 0.00 1 - 8 0.16 2 32 34 0.69
Amy Howard.......... 25 0.30 30 - 169 2.01 4 23 27 0.32 10 0.19 20 - 103 1.98 1 12 13 0.25
Kait Harris......... 1 0.03 10 - 92 2.42 0 7 7 0.18 1 0.03 7 - 83 2.68 0 7 7 0.23
Stacy Engelhart..... 11 0.19 16 - 25 0.44 10 24 34 0.60 0 0.00 3 - 9 0.31 2 12 14 0.48
Ashley Schwerin..... 0 0.00 1 - 7 0.88 0 0 0 0.00 0 0.00 0 - 0 0.00 0 0 0 0.00
Alex Hamm........... 0 0.00 0 - 0 0.00 0 0 0 0.00 0 0.00 0 - 0 0.00 0 0 0 0.00
Carmen Schacher..... 35 0.40 61 - 275 3.16 0 0 0 0.00 23 0.39 45 - 190 3.22 0 0 0 0.00
Ashleigh Hubbard.... 15 0.15 22 - 472 4.72 0 0 0 0.00 10 0.15 15 - 311 4.78 0 0 0 0.00
Jessica Conley...... 1 0.25 2 - 4 1.00 0 0 0 0.00 1 0.25 2 - 4 1.00 0 0 0 0.00
Kelsey Rabish....... 0 0.00 2 - 7 1.17 0 0 0 0.00 0 0.00 1 - 1 0.25 0 0 0 0.00
TEAM................ - -
SAGINAW VALLEY...... 147 1.47 230 192 1787 17.87 63 289 207.5 2.08 75 1.15 149 135 1172 18.03 23 190 118.0 1.82
Opponents........... 191 1.91 188 147 1843 18.43 53 229 167.5 1.67 134 2.06 138 75 1259 19.37 33 163 114.5 1.76
Team Match-by-Match
2006 GLIAC Volleyball
Saginaw Valley Team Match-by-Match (as of Nov 16, 2006)
All matches
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points
Aug 25, 2006 vs Augustana........... 5 64 34 200 .150 59 102 .578 5 10 118 .915 6 111 .946 74 6 8 2 10.0 3 79.0
Aug 25, 2006 vs St. Joseph's (Ind.). 3 51 17 115 .296 44 66 .667 6 5 90 .944 6 61 .902 49 0 12 0 6.0 0 63.0
Aug 26, 2006 vs Lees McRae.......... 4 46 23 157 .146 46 0 .000 6 5 0 .000 7 0 .000 67 3 10 0 8.0 0 60.0
Aug 26, 2006 vs Winona State........ 5 49 15 146 .233 45 0 .000 7 12 0 .000 11 0 .000 66 4 8 0 8.0 0 64.0
Sep 1, 2006 vs Gannon.............. 3 43 15 131 .214 31 0 .000 11 7 0 .000 6 0 .000 86 8 16 0 16.0 0 70.0
