2006 GLIAC Volleyball
Michigan Tech
Match Results
2006 GLIAC Volleyball
Michigan Tech Match Results (as of Nov 16, 2006)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 25, 2006 at St. Cloud State 1-3 L 26-30,30-27,26-30,28-30 0-1 0-0 1:45
Aug 25, 2006 at Abilene Christian 2-3 L 30-27,32-34,25-30,30-20,13-15 0-2 0-0 2:17
Aug 26, 2006 EMPORIA STATE 1-3 L 24-30,30-19,28-30,25-30 0-3 0-0 1:46
Aug 26, 2006 at Wis-Parkside W 3-0 30-26,30-21,30-17 1-3 0-0 1:09
Aug 31, 2006 at Lewis W 3-2 30-28,27-30,30-25,26-30,15-8 2-3 0-0 2:05 225
Sep 01, 2006 vs Winona State W 3-2 23-30,30-24,34-32,21-30,15-12 3-3 0-0 1:55 50
Sep 01, 2006 vs St. Mary's W 3-0 30-20,30-25,30-16 4-3 0-0 1:09 30
Sep 02, 2006 vs West Florida 0-3 L 19-30,18-30,22-30 4-4 0-0 1:15 69
* Sep 05, 2006 at Northern Mich. 1-3 L 30-25,19-30,10-30,13-30 4-5 0-1 1:38 602
* Sep 09, 2006 GANNON W 3-0 30-22,30-16,30-23 5-5 1-1 235
* Sep 10, 2006 MERCYHURST W 3-0 30-19,30-17,30-28 6-5 2-1 1:22 232
Sep 12, 2006 MINNESOTA DULUTH 0-3 L 24-30,27-30,15-30 6-6 2-1 1:20 285
* Sep 16, 2006 at Northwood 1-3 L 18-30,31-29,21-30,19-30 6-7 2-2 1:47 130
* Sep 17, 2006 at Saginaw Valley W 3-0 30-25,30-28,30-28 7-7 3-2 1:33 100
* Sep 23, 2006 #2 GRAND VALLEY ST. 0-3 L 22-30,27-30,27-30 7-8 3-3 1:25 409
* Sep 24, 2006 FERRIS ST. 2-3 L 30-27,24-30,30-25,15-30,10-15 7-9 3-4 2:04 187
* Sep 30, 2006 at Wayne St. (Mich.) W 3-0 30-22,30-22,30-20 8-9 4-4 1:03 84
* Oct 01, 2006 at #10 Hillsdale 0-3 L 22-30,18-30,21-30 8-10 4-5 1:13 248
* Oct 02, 2006 at Lake Suprior St. W 3-1 30-18,17-30,30-18,30-25 9-10 5-5
* Oct 06, 2006 ASHLAND W 3-1 30-27,30-27,29-31,30-19 10-10 6-5 1:50 226
* Oct. 7, 2006 #23 FINDLAY W 3-1 30-28,30-28,22-30,30-24 11-10 7-5 1:45 301
* Oct 10, 2006 NORTHERN MICH. W 3-2 30-27,19-30,30-28,23-30,15-12 12-10 8-5 2:02 378
* Oct 13, 2006 LAKE SUPRIOR ST. W 3-0 30-11,30-20,30-21 13-10 9-5 1:10 226
Oct 17, 2006 at #5 Minnesota Duluth 0-3 L 29-31,26-30,19-30 13-11 9-5 1:24 405
* Oct 20, 2006 at #6 Grand Valley St. 0-3 L 17-30,16-30,20-30 13-12 9-6 1h 5min 389
* Oct 21, 2006 at Ferris St. 0-3 L 22-30,23-30,22-30 13-13 9-7 1:20 306
* Oct 27, 2006 NORTHWOOD W 3-0 30-23,30-26,30-27 14-13 10-7 1:25 312
* Oct 28, 2006 SAGINAW VALLEY W 3-1 30-20,30-18,25-30,30-27 15-13 11-7 1:49 397
@ Oct 31, 2006 at Ferris St. 0-3 L 24-30,29-31,22-30 15-14 11-7 1:20 188
Nov 9, 2006 vs #14 SIUE 2-3 L 20-30,30-27,30-28,8-30,12-15 15-15 11-7 2:00 109
TEAM RECORD W-L
---------- ---
Overall: 15-15
Conference: 11-7
Home: 8-4
Away: 5-9
Neutral: 2-2
3 games: 8-8
4 games: 4-4
5 games: 3-3
ATTEND Dates Total Average
------ ----- ------- -------
Total: 30 6123 204
Home: 12 3188 266
Away: 14 2677 191
Neutral: 4 258 64
Overall Team Statistics
2006 GLIAC Volleyball
Michigan Tech Overall Team Statistics (as of Nov 16, 2006)
All matches
Overall record: 15-15 Conf: 11-7 Home: 8-4 Away: 5-9 Neutral: 2-2
TEAM STATISTICS MT OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1415 1630
Errors...................... 619 764
Total Attacks............... 4127 4313
Attack Pct.................. .193 .201
Kills/Game.................. 12.9 14.8
SET...........................
Assists..................... 1285 1465
Attempts.................... 2854 3001
Assist Pct.................. .450 .488
Assists/Game................ 11.7 13.3
SERVE.........................
Aces........................ 173 219
Errors...................... 239 260
Attempts.................... 2110 2176
Serve Pct................... .887 .881
Aces/Game................... 1.6 2.0
SERVE RECEPTIONS..............
Errors...................... 219 173
Errors/Game................. 2.0 1.6
Attempts.................... 1941 1923
Reception Pct............... .887 .910
DEFENSE.......................
Digs........................ 1566 1761
Digs/Game................... 14.2 16.0
BLOCKING......................
Block Solo.................. 93 63
Block Assist................ 462 281
Total Blocks................ 324.0 203.5
Blocks Per Game............. 2.9 1.9
Block Errors................ 46 40
BALL HANDLING ERRORS.......... 49 55
ATTENDANCE....................
Total....................... 3188 2677
Dates/Avg Per Date.......... 12/266 14/191
Neutral site #/Avg.......... 4/64
Current win streak.......... 0 -
Home win streak............. 6 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Michigan Tech....... 0 0 8 4 3 - 15
Opponents........... 0 0 8 4 3 - 15
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Michigan Tech....... 17 16 14 5 3 - 55
Opponents........... 13 14 16 9 3 - 55
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Michigan Tech....... 800 803 778 328 80 - 2789
Opponents........... 786 799 817 385 77 - 2864
Overall Individual Statistics
2006 GLIAC Volleyball
Michigan Tech Overall Individual Statistics (as of Nov 16, 2006)
All matches
Overall record: 15-15 Conf: 11-7 Home: 8-4 Away: 5-9 Neutral: 2-2
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
4 Jen Jung 109 30-6 303 2.78 85 636 .343 9 0.08 21 .429 0 0.00 0 1 1.000
15 Veronica Armstrong 109 30-30 268 2.46 148 888 .135 18 0.17 239 .075 38 0.35 71 342 .792
10 Kelly Jorgensen 88 24-19 185 2.10 46 430 .323 7 0.08 17 .412 0 0.00 0 0 .000
1 Kali Jeter 110 30-29 203 1.85 117 707 .122 24 0.22 238 .101 22 0.20 34 385 .912
8 Amanda Neuhalfen 78 26-18 141 1.81 58 407 .204 7 0.09 51 .137 0 0.00 1 6 .833
7 Christa Jung 110 30-30 154 1.40 76 471 .166 19 0.17 70 .271 17 0.15 15 233 .936
6 Kaari Nevanen 70 25-12 89 1.27 51 327 .116 7 0.10 89 .079 20 0.29 21 178 .882
5 Ellen Sherry 8 6-0 10 1.25 2 23 .348 0 0.00 1 .000 0 0.00 0 0 .000
18 Kelsey Skoog 94 26-6 33 0.35 27 158 .038 13 0.14 366 .036 19 0.20 21 252 .917
14 Kelly Gunns 3 2-0 1 0.33 0 1 1.000 0 0.00 1 .000 0 0.00 0 0 .000
12 Alison Greene 105 30-2 21 0.20 4 53 .321 511 4.87 804 .636 37 0.35 54 372 .855
9 Nicole Lopez 11 8-0 2 0.18 1 3 .333 18 1.64 15 1.200 0 0.00 1 3 .667
3 Laura Gintant 21 9-0 1 0.05 2 4 -.250 0 0.00 12 .000 0 0.00 0 0 .000
2 Amanda Mackenthun 109 30-28 4 0.04 2 18 .111 652 5.98 930 .701 20 0.18 21 338 .938
16 Jackie Roberts 2 2-0 0 0.00 0 1 .000 0 0.00 0 .000 0 0.00 0 0 .000
MICHIGAN TECH....... 110 30-30 1415 12.86 619 4127 .193 1285 11.68 2854 .450 173 1.57 239 2110 .887
Opponents........... 110 30-30 1630 14.82 764 4313 .201 1465 13.32 3001 .488 219 1.99 260 2176 .881
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
4 Jen Jung 109 - 5 1.000 13 0.12 31 131 162 1.49 9 1 399.5 3.67
15 Veronica Armstrong 109 - 544 .875 278 2.55 19 44 63 0.58 6 6 347.0 3.18
10 Kelly Jorgensen 88 - 0 .000 18 0.20 17 75 92 1.05 7 6 239.5 2.72
1 Kali Jeter 110 - 406 .943 247 2.25 3 52 55 0.50 9 2 254.0 2.31
8 Amanda Neuhalfen 78 - 1 1.000 33 0.42 9 42 51 0.65 3 1 171.0 2.19
7 Christa Jung 110 - 5 .800 65 0.59 10 89 99 0.90 9 1 225.5 2.05
6 Kaari Nevanen 70 - 240 .875 134 1.91 3 14 17 0.24 1 2 119.0 1.70
5 Ellen Sherry 8 - 0 .000 2 0.25 0 6 6 0.75 0 0 13.0 1.62
18 Kelsey Skoog 94 - 537 .905 426 4.53 1 6 7 0.07 0 1 56.0 0.60
14 Kelly Gunns 3 - 0 .000 1 0.33 0 0 0 0.00 0 0 1.0 0.33
12 Alison Greene 105 - 1 -1.000 127 1.21 0 2 2 0.02 1 15 59.0 0.56
9 Nicole Lopez 11 - 0 .000 2 0.18 0 0 0 0.00 0 1 2.0 0.18
3 Laura Gintant 21 - 22 .818 31 1.48 0 1 1 0.05 0 0 1.5 0.07
2 Amanda Mackenthun 109 - 3 .667 188 1.72 0 0 0 0.00 1 13 24.0 0.22
16 Jackie Roberts 2 - 0 .000 1 0.50 0 0 0 0.00 0 0 0.0 0.00
TEAM -
MICHIGAN TECH....... 110 219 1941 .887 1566 14.24 93 462 324.0 2.95 46 49 1912.0 17.38
Opponents........... 110 173 1923 .910 1761 16.01 63 281 203.5 1.85 40 55 2052.5 18.66
Category Leaders
2006 GLIAC Volleyball
Michigan Tech Category Leaders (as of Nov 16, 2006)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
4 Jen Jung 109 303 2.78 85 636 .343
15 Veronica Armstrong 109 268 2.46 148 888 .135
1 Kali Jeter 110 203 1.85 117 707 .122
10 Kelly Jorgensen 88 185 2.10 46 430 .323
7 Christa Jung 110 154 1.40 76 471 .166
8 Amanda Neuhalfen 78 141 1.81 58 407 .204
6 Kaari Nevanen 70 89 1.27 51 327 .116
18 Kelsey Skoog 94 33 0.35 27 158 .038
12 Alison Greene 105 21 0.20 4 53 .321
5 Ellen Sherry 8 10 1.25 2 23 .348
2 Amanda Mackenthun 109 4 0.04 2 18 .111
9 Nicole Lopez 11 2 0.18 1 3 .333
14 Kelly Gunns 3 1 0.33 0 1 1.000
3 Laura Gintant 21 1 0.05 2 4 -.250
16 Jackie Roberts 2 0 0.00 0 1 .000
MICHIGAN TECH....... 110 1415 12.86 619 4127 .193
Opponents........... 110 1630 14.82 764 4313 .201
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
2 Amanda Mackenthun 109 652 5.98 930 .701
12 Alison Greene 105 511 4.87 804 .636
9 Nicole Lopez 11 18 1.64 15 1.200
1 Kali Jeter 110 24 0.22 238 .101
7 Christa Jung 110 19 0.17 70 .271
15 Veronica Armstrong 109 18 0.17 239 .075
18 Kelsey Skoog 94 13 0.14 366 .036
6 Kaari Nevanen 70 7 0.10 89 .079
8 Amanda Neuhalfen 78 7 0.09 51 .137
4 Jen Jung 109 9 0.08 21 .429
10 Kelly Jorgensen 88 7 0.08 17 .412
14 Kelly Gunns 3 0 0.00 1 .000
3 Laura Gintant 21 0 0.00 12 .000
5 Ellen Sherry 8 0 0.00 1 .000
MICHIGAN TECH....... 110 1285 11.68 2854 .450
Opponents........... 110 1465 13.32 3001 .488
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
4 Jen Jung 109 31 131 162.0 1.49 9
10 Kelly Jorgensen 88 17 75 92.0 1.05 7
7 Christa Jung 110 10 89 99.0 0.90 9
5 Ellen Sherry 8 0 6 6.0 0.75 0
8 Amanda Neuhalfen 78 9 42 51.0 0.65 3
15 Veronica Armstrong 109 19 44 63.0 0.58 6
1 Kali Jeter 110 3 52 55.0 0.50 9
6 Kaari Nevanen 70 3 14 17.0 0.24 1
18 Kelsey Skoog 94 1 6 7.0 0.07 0
3 Laura Gintant 21 0 1 1.0 0.05 0
12 Alison Greene 105 0 2 2.0 0.02 1
2 Amanda Mackenthun 109 0 0 0.0 0.00 1
MICHIGAN TECH....... 110 93 462 324.0 2.95 46
Opponents........... 110 63 281 203.5 1.85 40
## POINTS (by ##) G Points Pts/G
------------------------------------------
1 Kali Jeter 110 254.0 2.31
2 Amanda Mackenthun 109 24.0 0.22
3 Laura Gintant 21 1.5 0.05
4 Jen Jung 109 399.5 3.66
5 Ellen Sherry 8 13.0 1.62
6 Kaari Nevanen 70 119.0 1.70
7 Christa Jung 110 225.5 2.05
8 Amanda Neuhalfen 78 171.0 2.19
9 Nicole Lopez 11 2.0 0.18
10 Kelly Jorgensen 88 239.5 2.72
12 Alison Greene 105 59.0 0.56
14 Kelly Gunns 3 1.0 0.33
15 Veronica Armstrong 109 347.0 3.18
16 Jackie Roberts 2 0.0 0.00
18 Kelsey Skoog 94 56.0 0.60
MICHIGAN TECH....... 110 1912.0 17.38
Opponents........... 110 2052.5 18.65
## KILL (by K/Game) G K K/Game
----------------------------------------
4 Jen Jung 109 303 2.78
15 Veronica Armstrong 109 268 2.46
10 Kelly Jorgensen 88 185 2.10
1 Kali Jeter 110 203 1.85
8 Amanda Neuhalfen 78 141 1.81
7 Christa Jung 110 154 1.40
6 Kaari Nevanen 70 89 1.27
5 Ellen Sherry 8 10 1.25
18 Kelsey Skoog 94 33 0.35
14 Kelly Gunns 3 1 0.33
12 Alison Greene 105 21 0.20
9 Nicole Lopez 11 2 0.18
3 Laura Gintant 21 1 0.05
2 Amanda Mackenthun 109 4 0.04
16 Jackie Roberts 2 0 0.00
MICHIGAN TECH....... 110 1415 12.86
Opponents........... 110 1630 14.82
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
1 Kali Jeter 110 22 34 385 .912 0.20
2 Amanda Mackenthun 109 20 21 338 .938 0.18
4 Jen Jung 109 0 0 1 1.000 0.00
6 Kaari Nevanen 70 20 21 178 .882 0.29
7 Christa Jung 110 17 15 233 .936 0.15
8 Amanda Neuhalfen 78 0 1 6 .833 0.00
9 Nicole Lopez 11 0 1 3 .667 0.00
12 Alison Greene 105 37 54 372 .855 0.35
15 Veronica Armstrong 109 38 71 342 .792 0.35
18 Kelsey Skoog 94 19 21 252 .917 0.20
MICHIGAN TECH....... 110 173 239 2110 .887 1.57
Opponents........... 110 219 260 2176 .881 1.99
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
18 Kelsey Skoog 94 426 4.53 1
15 Veronica Armstrong 109 278 2.55 6
1 Kali Jeter 110 247 2.25 2
6 Kaari Nevanen 70 134 1.91 2
2 Amanda Mackenthun 109 188 1.72 13
3 Laura Gintant 21 31 1.48 0
12 Alison Greene 105 127 1.21 15
7 Christa Jung 110 65 0.59 1
16 Jackie Roberts 2 1 0.50 0
8 Amanda Neuhalfen 78 33 0.42 1
14 Kelly Gunns 3 1 0.33 0
5 Ellen Sherry 8 2 0.25 0
10 Kelly Jorgensen 88 18 0.20 6
9 Nicole Lopez 11 2 0.18 1
4 Jen Jung 109 13 0.12 1
MICHIGAN TECH....... 110 1566 14.24 49
Opponents........... 110 1761 16.01 55
Combined Team Statistics
2006 GLIAC Volleyball
Michigan Tech Combined Team Statistics (as of Nov 16, 2006)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (15-15) ( 8-4 ) ( 5-9 ) ( 2-2 )
CONFERENCE.......... (11-7 ) ( 8-2 ) ( 3-5 ) ( 0-0 )
NON-CONFERENCE...... ( 4-8 ) ( 0-2 ) ( 2-4 ) ( 2-2 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE Points
------------------------------------------------------------------------------------------------------------------------------------
4 Jen Jung 109 303 2.78 85 636 .343 9 0.08 0 0 0.00 - 13 0.12 31 131 162 1.49 9 1 399.5
15 Veronica Armstrong 109 268 2.46 148 888 .135 18 0.17 38 71 0.35 - 278 2.55 19 44 63 0.58 6 6 347.0
10 Kelly Jorgensen 88 185 2.10 46 430 .323 7 0.08 0 0 0.00 - 18 0.20 17 75 92 1.05 7 6 239.5
1 Kali Jeter 110 203 1.85 117 707 .122 24 0.22 22 34 0.20 - 247 2.25 3 52 55 0.50 9 2 254.0
8 Amanda Neuhalfen 78 141 1.81 58 407 .204 7 0.09 0 1 0.00 - 33 0.42 9 42 51 0.65 3 1 171.0
7 Christa Jung 110 154 1.40 76 471 .166 19 0.17 17 15 0.15 - 65 0.59 10 89 99 0.90 9 1 225.5
6 Kaari Nevanen 70 89 1.27 51 327 .116 7 0.10 20 21 0.29 - 134 1.91 3 14 17 0.24 1 2 119.0
5 Ellen Sherry 8 10 1.25 2 23 .348 0 0.00 0 0 0.00 - 2 0.25 0 6 6 0.75 0 0 13.0
18 Kelsey Skoog 94 33 0.35 27 158 .038 13 0.14 19 21 0.20 - 426 4.53 1 6 7 0.07 0 1 56.0
14 Kelly Gunns 3 1 0.33 0 1 1.000 0 0.00 0 0 0.00 - 1 0.33 0 0 0 0.00 0 0 1.0
12 Alison Greene 105 21 0.20 4 53 .321 511 4.87 37 54 0.35 - 127 1.21 0 2 2 0.02 1 15 59.0
9 Nicole Lopez 11 2 0.18 1 3 .333 18 1.64 0 1 0.00 - 2 0.18 0 0 0 0.00 0 1 2.0
3 Laura Gintant 21 1 0.05 2 4 -.250 0 0.00 0 0 0.00 - 31 1.48 0 1 1 0.05 0 0 1.5
2 Amanda Mackenthun 109 4 0.04 2 18 .111 652 5.98 20 21 0.18 - 188 1.72 0 0 0 0.00 1 13 24.0
16 Jackie Roberts 2 0 0.00 0 1 .000 0 0.00 0 0 0.00 - 1 0.50 0 0 0 0.00 0 0 0.0
TEAM -
MICHIGAN TECH....... 110 1415 12.86 619 4127 .193 1285 11.68 173 239 1.57 219 1566 14.24 93 462 324.0 2.95 46 49 1912.0
Opponents........... 110 1630 14.82 764 4313 .201 1465 13.32 219 260 1.99 173 1761 16.01 63 281 203.5 1.85 40 55 2052.5
TEAM STATISTICS MT OPP
--------------------------------------
ATTACK..............
Kills............. 1415 1630
Errors............ 619 764
Total Attacks..... 4127 4313
Attack Pct........ .193 .201
Kills/Game........ 12.9 14.8
SET.................
Assists........... 1285 1465
Attempts.......... 2854 3001
Assist Pct........ .450 .488
Assists/Game...... 11.7 13.3
SERVE...............
Aces.............. 173 219
Errors............ 239 260
Attempts.......... 2110 2176
Serve Pct......... .887 .881
Aces/Game......... 1.6 2.0
SERVE RECEPTIONS....
Errors............ 219 173
Errors/Game....... 2.0 1.6
Attempts.......... 1941 1923
Reception Pct..... .887 .910
DEFENSE.............
Digs.............. 1566 1761
Digs/Game......... 14.2 16.0
BLOCKING............
Block Solo........ 93 63
Block Assist...... 462 281
Total Blocks...... 324.0 203.5
Blocks Per Game... 2.9 1.9
Block Errors...... 46 40
BALL HANDLING ERRORS 49 55
ATTENDANCE..........
Total............. 3188 2677
Dates/Avg Per Date 12/266 14/191
Neutral site #/Avg 4/64
Current win streak 0 -
Home win streak... 6 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 25 at St. Cloud State L 1-3 26-30,30-27,26-30,28-30 -
Aug 25 at Abilene Christian L 2-3 30-27,32-34,25-30,30-20,13-15 -
Aug 26 EMPORIA STATE L 1-3 24-30,30-19,28-30,25-30 -
Aug 26 at Wis-Parkside W 3-0 30-26,30-21,30-17 -
Aug 31 at Lewis W 3-2 30-28,27-30,30-25,26-30,15-8 225
Sep 01 vs Winona State W 3-2 23-30,30-24,34-32,21-30,15-12 50
Sep 01 vs St. Mary's W 3-0 30-20,30-25,30-16 30
Sep 02 vs West Florida L 0-3 19-30,18-30,22-30 69
* Sep 05 at Northern Mich. L 1-3 30-25,19-30,10-30,13-30 602
* Sep 09 GANNON W 3-0 30-22,30-16,30-23 235
* Sep 10 MERCYHURST W 3-0 30-19,30-17,30-28 232
Sep 12 MINNESOTA DULUTH L 0-3 24-30,27-30,15-30 285
* Sep 16 at Northwood L 1-3 18-30,31-29,21-30,19-30 130
* Sep 17 at Saginaw Valley W 3-0 30-25,30-28,30-28 100
* Sep 23 #2 GRAND VALLEY ST. L 0-3 22-30,27-30,27-30 409
* Sep 24 FERRIS ST. L 2-3 30-27,24-30,30-25,15-30,10-15 187
* Sep 30 at Wayne St. (Mich.) W 3-0 30-22,30-22,30-20 84
* Oct 01 at #10 Hillsdale L 0-3 22-30,18-30,21-30 248
* Oct 02 at Lake Suprior St. W 3-1 30-18,17-30,30-18,30-25 -
* Oct 06 ASHLAND W 3-1 30-27,30-27,29-31,30-19 226
* Oct. 7 #23 FINDLAY W 3-1 30-28,30-28,22-30,30-24 301
* Oct 10 NORTHERN MICH. W 3-2 30-27,19-30,30-28,23-30,15-12 378
* Oct 13 LAKE SUPRIOR ST. W 3-0 30-11,30-20,30-21 226
Oct 17 at #5 Minnesota Duluth L 0-3 29-31,26-30,19-30 405
* Oct 20 at #6 Grand Valley St. L 0-3 17-30,16-30,20-30 389
* Oct 21 at Ferris St. L 0-3 22-30,23-30,22-30 306
* Oct 27 NORTHWOOD W 3-0 30-23,30-26,30-27 312
* Oct 28 SAGINAW VALLEY W 3-1 30-20,30-18,25-30,30-27 397
@ Oct 31 at Ferris St. L 0-3 24-30,29-31,22-30 188
Nov 9 vs #14 SIUE L 2-3 20-30,30-27,30-28,8-30,12-15 109
Overall/Conference Stats
2006 GLIAC Volleyball
Michigan Tech Overall/Conference Stats (as of Nov 16, 2006)
All matches
Overall record: 15-15 Conf: 11-7 Home: 8-4 Away: 5-9 Neutral: 2-2
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Pts/Gm G K K/G E TA Pct A A/G Pts/Gm
------------------------------------------------------------------------- -------------------------------------------------
4 Jen Jung............ 109 303 2.78 85 636 .343 9 0.08 3.66 63 172 2.73 45 354 .359 6 0.10 3.65
15 Veronica Armstrong.. 109 268 2.46 148 888 .135 18 0.17 3.18 63 152 2.41 87 495 .131 12 0.19 3.13
10 Kelly Jorgensen..... 88 185 2.10 46 430 .323 7 0.08 2.72 50 123 2.46 29 273 .344 1 0.02 3.08
1 Kali Jeter.......... 110 203 1.85 117 707 .122 24 0.22 2.31 64 119 1.86 63 412 .136 10 0.16 2.31
8 Amanda Neuhalfen.... 78 141 1.81 58 407 .204 7 0.09 2.19 50 94 1.88 40 282 .191 3 0.06 2.24
7 Christa Jung........ 110 154 1.40 76 471 .166 19 0.17 2.05 64 87 1.36 41 266 .173 8 0.12 2.03
6 Kaari Nevanen....... 70 89 1.27 51 327 .116 7 0.10 1.70 34 53 1.56 28 200 .125 3 0.09 1.82
5 Ellen Sherry........ 8 10 1.25 2 23 .348 0 0.00 1.62 5 7 1.40 2 13 .385 0 0.00 1.80
18 Kelsey Skoog........ 94 33 0.35 27 158 .038 13 0.14 0.60 64 19 0.30 14 88 .057 10 0.16 0.55
14 Kelly Gunns......... 3 1 0.33 0 1 1.000 0 0.00 0.33 3 1 0.33 0 1 1.000 0 0.00 0.33
12 Alison Greene....... 105 21 0.20 4 53 .321 511 4.87 0.56 62 13 0.21 2 32 .344 322 5.19 0.58
9 Nicole Lopez........ 11 2 0.18 1 3 .333 18 1.64 0.18 6 0 0.00 0 0 .000 10 1.67 0.00
3 Laura Gintant....... 21 1 0.05 2 4 -.250 0 0.00 0.05 9 0 0.00 0 0 .000 0 0.00 0.00
2 Amanda Mackenthun... 109 4 0.04 2 18 .111 652 5.98 0.22 63 0 0.00 1 10 -.100 386 6.13 0.17
16 Jackie Roberts...... 2 0 0.00 0 1 .000 0 0.00 0.00 1 0 0.00 0 0 .000 0 0.00 0.00
MICHIGAN TECH....... 110 1415 12.86 619 4127 .193 1285 11.68 17.38 64 840 13.12 352 2426 .201 771 12.05 17.61
Opponents........... 110 1630 14.82 764 4313 .201 1465 13.32 18.65 64 947 14.80 466 2599 .185 867 13.55 18.53
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Jen Jung............ 0 0.00 0 - 13 0.12 31 131 162 1.49 0 0.00 0 - 8 0.13 18 80 98 1.56
Veronica Armstrong.. 38 0.35 71 - 278 2.55 19 44 63 0.58 23 0.37 33 - 175 2.78 8 28 36 0.57
Kelly Jorgensen..... 0 0.00 0 - 18 0.20 17 75 92 1.05 0 0.00 0 - 14 0.28 9 45 54 1.08
Kali Jeter.......... 22 0.20 34 - 247 2.25 3 52 55 0.50 12 0.19 20 - 162 2.53 2 31 33 0.52
Amanda Neuhalfen.... 0 0.00 1 - 33 0.42 9 42 51 0.65 0 0.00 1 - 26 0.52 4 28 32 0.64
Christa Jung........ 17 0.15 15 - 65 0.59 10 89 99 0.90 10 0.16 13 - 41 0.64 5 56 61 0.95
Kaari Nevanen....... 20 0.29 21 - 134 1.91 3 14 17 0.24 4 0.12 8 - 54 1.59 2 7 9 0.26
Ellen Sherry........ 0 0.00 0 - 2 0.25 0 6 6 0.75 0 0.00 0 - 1 0.20 0 5 5 1.00
Kelsey Skoog........ 19 0.20 21 - 426 4.53 1 6 7 0.07 14 0.22 12 - 308 4.81 0 4 4 0.06
Kelly Gunns......... 0 0.00 0 - 1 0.33 0 0 0 0.00 0 0.00 0 - 1 0.33 0 0 0 0.00
Alison Greene....... 37 0.35 54 - 127 1.21 0 2 2 0.02 23 0.37 33 - 72 1.16 0 1 1 0.02
Nicole Lopez........ 0 0.00 1 - 2 0.18 0 0 0 0.00 0 0.00 1 - 1 0.17 0 0 0 0.00
Laura Gintant....... 0 0.00 0 - 31 1.48 0 1 1 0.05 0 0.00 0 - 20 2.22 0 0 0 0.00
Amanda Mackenthun... 20 0.18 21 - 188 1.72 0 0 0 0.00 11 0.17 12 - 106 1.68 0 0 0 0.00
Jackie Roberts...... 0 0.00 0 - 1 0.50 0 0 0 0.00 0 0.00 0 - 1 1.00 0 0 0 0.00
TEAM................ - -
MICHIGAN TECH....... 173 1.57 239 219 1566 14.24 93 462 324.0 2.95 97 1.52 133 130 990 15.47 48 285 190.5 2.98
Opponents........... 219 1.99 260 173 1761 16.01 63 281 203.5 1.85 130 2.03 161 97 1048 16.38 36 146 109.0 1.70
Team Match-by-Match
2006 GLIAC Volleyball
Michigan Tech Team Match-by-Match (as of Nov 16, 2006)
All matches
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points
Aug 25, 2006 at St. Cloud State..... 4 57 27 206 .146 54 0 .000 7 14 0 .000 7 0 .000 57 8 23 10 19.5 1 83.5
Aug 25, 2006 at Abilene Christian... 5 66 22 154 .286 47 0 .000 8 13 0 .000 9 0 .000 67 5 16 3 13.0 4 87.0
Aug 26, 2006 EMPORIA STATE.......... 4 61 31 169 .178 56 0 .000 5 10 0 .000 7 0 .000 53 5 22 3 16.0 4 82.0
