![]() |
Volleyball Box Score |
| Michigan Tech | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Kali Jeter | 5 | 15 | 13 | 49 | .041 | 0 | 1 | 2 | 1 | 9 | 1 | 0 | 0 | 0 |
| 4 | Jen Jung | 5 | 12 | 3 | 24 | .375 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 7 | Christa Jung | 5 | 6 | 3 | 19 | .158 | 2 | 1 | 1 | 0 | 2 | 0 | 5 | 0 | 0 |
| 8 | Amanda Neuhalfen | 5 | 6 | 3 | 22 | .136 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 |
| 12 | Alison Greene | 5 | 1 | 0 | 2 | .500 | 23 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 1 |
| 15 | Veronica Armstrong | 5 | 8 | 8 | 36 | .000 | 1 | 1 | 5 | 3 | 12 | 2 | 1 | 0 | 1 |
| 2 | Amanda Mackenthun | 5 | 0 | 0 | 2 | .000 | 27 | 3 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| 3 | Laura Gintant | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 | Kaari Nevanen | 5 | 0 | 1 | 1 | -1.000 | 0 | 1 | 2 | 5 | 18 | 0 | 0 | 0 | 1 |
| 10 | Kelly Jorgensen | 5 | 14 | 2 | 22 | .545 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Totals | 5 | 62 | 33 | 177 | .164 | 56 | 7 | 12 | 9 | 65 | 3 | 18 | 0 | 3 | |
| TOTAL TEAM BLOCKS: 12.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Winona State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Stankowski, Carmen | 5 | 13 | 10 | 38 | .079 | 2 | 1 | 3 | 1 | 13 | 0 | 4 | 0 | 0 |
| 7 | Pulvermacher, Megan | 5 | 20 | 5 | 43 | .349 | 3 | 1 | 3 | 1 | 13 | 1 | 5 | 0 | 0 |
| 8 | Dobie, Lisa | 5 | 6 | 3 | 19 | .158 | 47 | 3 | 0 | 0 | 15 | 0 | 0 | 0 | 2 |
| 12 | Arendt, Kiersten | 5 | 7 | 4 | 15 | .200 | 3 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 |
| 14 | Padley, Jenna | 5 | 4 | 5 | 19 | -.053 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 |
| 15 | Otte, Crystal | 5 | 16 | 4 | 37 | .324 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| 1 | Thompson, Kelly | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Benson, Annah | 5 | 0 | 0 | 1 | .000 | 1 | 1 | 3 | 1 | 5 | 0 | 0 | 0 | 1 |
| 6 | Balich, Rudi | 5 | 0 | 0 | 1 | .000 | 4 | 1 | 4 | 4 | 19 | 0 | 0 | 0 | 0 |
| Totals | 5 | 66 | 31 | 173 | .202 | 61 | 9 | 15 | 7 | 71 | 1 | 20 | 1 | 3 | |
| TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||
|
Site: Romeoville, Ill. (Neil Carey Arena)
Date: Sep 01, 2006 Attend: 50 Time: 1:55 Referees: Paul Vanek, Dean Hoskin Lewis University Flyer Festival |
||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
Michigan Tech
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
GP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
1
Kali Jeter
5
15
13
49
.041
0
0
3
.000
1
2
24
.917
9
0
1
0
0
29
1
.967
4
Jen Jung
5
12
3
24
.375
1
0
3
.333
0
0
0
.000
0
0
0
5
0
0
0
.000
7
Christa Jung
5
6
3
19
.158
2
0
8
.250
1
1
16
.938
2
0
0
5
0
2
0
1.000
8
Amanda Neuhalfen
5
6
3
22
.136
2
0
12
.167
0
0
0
.000
3
0
0
3
0
0
0
.000
12
Alison Greene
5
1
0
2
.500
23
1
79
.291
0
2
26
.923
9
1
0
0
0
0
0
.000
15
Veronica Armstrong
5
8
8
36
.000
1
0
5
.200
1
5
18
.722
12
1
2
1
0
30
3
.909
2
Amanda Mackenthun
5
0
0
2
.000
27
0
67
.403
3
0
21
1.000
12
0
0
0
0
0
0
.000
3
Laura Gintant
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
1
0
0
0
.000
6
Kaari Nevanen
5
0
1
1
-1.000
0
0
6
.000
1
2
18
.889
18
1
0
0
0
39
5
.886
10
Kelly Jorgensen
5
14
2
22
.545
0
0
2
.000
0
0
0
.000
0
0
0
3
0
0
0
.000
Totals.........
5
62
33
177
.164
56
1
185
.303
7
12
123
.902
65
3
3
18
0
100
9
.917
TOTAL TEAM BLOCKS: 12.0
TEAM ATTACK BY GAME
Game
K
E
TA
Pct
1
9
8
35
.029
2
15
5
42
.238
3
15
10
39
.128
4
13
7
38
.158
5
10
3
23
.304
GAME SCORES
1
2
3
4
5
TEAM RECORDS
Michigan Tech
(3)
23
30
34
21
15
4-3
Winona State
(2)
30
24
32
30
12
3-3
Winona State
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
GP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
2
Stankowski, Carmen
5
13
10
38
.079
2
0
9
.222
1
3
16
.812
13
0
0
4
0
27
1
.964
7
Pulvermacher, Megan
5
20
5
43
.349
3
1
17
.176
1
3
24
.875
13
0
1
5
0
20
1
.952
8
Dobie, Lisa
5
6
3
19
.158
47
0
129
.364
3
0
29
1.000
15
2
0
0
0
0
0
.000
12
Arendt, Kiersten
5
7
4
15
.200
3
0
5
.600
2
2
22
.909
2
0
0
2
0
0
0
.000
14
Padley, Jenna
5
4
5
19
-.053
0
0
1
.000
0
0
0
.000
0
0
0
8
1
0
0
.000
15
Otte, Crystal
5
16
4
37
.324
1
0
2
.500
0
0
0
.000
4
0
0
1
0
5
0
1.000
1
Thompson, Kelly
0
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
4
Benson, Annah
5
0
0
1
.000
1
0
7
.143
1
3
17
.824
5
1
0
0
0
10
1
.909
6
Balich, Rudi
5
0
0
1
.000
4
0
9
.444
1
4
16
.750
19
0
0
0
0
40
4
.909
Totals.........
5
66
31
173
.202
61
1
179
.341
9
15
124
.879
71
3
1
20
1
102
7
.936
TOTAL TEAM BLOCKS: 11.0
TEAM ATTACK BY GAME
Game
K
E
TA
Pct
1
16
8
38
.211
2
12
8
41
.098
3
15
8
45
.156
4
16
5
30
.367
5
7
2
19
.263
Site: Romeoville, Ill. (Neil Carey Arena)
Date: Sep 01, 2006 Attend: 50 Time: 1:55
Referees: Paul Vanek, Dean Hoskin
Lewis University Flyer Festival
Short Box Score |
Michigan Tech def. Winona State 23-30,30-24,34-32,21-30,15-12 Michigan Tech (4-3) (Kills-aces-blocks) - Kali Jeter 15-1-1; Kelly Jorgensen 14-0-3; Jen Jung 12-0-5; Veronica Armstrong 8-1-3; Amanda Neuhalfen 6-0-3; Christa Jung 6-1-5; Alison Greene 1-0-0; Kaari Nevanen 0-1-0; Laura Gintant 0-0-1; Amanda Mackenthun 0-3-0; Totals 62-7-12.0. (Assists) - Amanda Mackenthun 27; Alison Greene 23. (Dig leaders) - Kaari Nevanen 18; Veronica Armstrong 12; Amanda Mackenthun 12; Alison Greene 9; Kali Jeter 9 Winona State (3-3) (Kills-aces-blocks) - Pulvermacher, Megan 20-1-6; Otte, Crystal 16-0-1; Stankowski, Carmen 13-1-4; Arendt, Kiersten 7-2-2; Dobie, Lisa 6-3-0; Padley, Jenna 4-0-8; Benson, Annah 0-1-0; Balich, Rudi 0-1-0; Totals 66-9-11.0. (Assists) - Dobie, Lisa 47. (Dig leaders) - Balich, Rudi 19; Dobie, Lisa 15; Pulvermacher, Megan 13; Stankowski, Carmen 13 Site: Romeoville, Ill. (Neil Carey Arena) |
Play-by-Play Summary |
| For MT: Kali Jeter; Jen Jung; Christa Jung; Amanda Neuhalfen; Alison Greene; Veronica Armstrong; libero Kaari Nevanen. | ||
| For WINONA: Stankowski, Carmen; Pulvermacher, Megan; Dobie, Lisa; Arendt, Kiersten; Padley, Jenna; Otte, Crystal; libero Balich, Rudi. | ||
| For WINONA: Balich, Rudi. | ||
| 0-1 | Point MT - (Alison Greene) Ball handling error by Dobie, Lisa. | |
| 1-1 | Point WINONA - (Alison Greene) Kill by Otte, Crystal (from Dobie, Lisa). | so |
| 2-1 | Point WINONA - (Dobie, Lisa) Kill by Pulvermacher, Megan (from Dobie, Lisa). | |
| 3-1 | Point WINONA - (Dobie, Lisa) Attack error by Kali Jeter. | |
| 4-1 | Point WINONA - (Dobie, Lisa) Attack error by Kaari Nevanen. | |
| 4-2 | Point MT - (Dobie, Lisa) Kill by Jen Jung (from Alison Greene). | so |
| 5-2 | Point WINONA - (Veronica Armstrong) Attack error by Kali Jeter. | so |
| 6-2 | Point WINONA - (Arendt, Kiersten) Service ace (Kaari Nevanen). | |
| 7-2 | Point WINONA - (Arendt, Kiersten) Kill by Otte, Crystal (from Dobie, Lisa). | |
| 7-3 | Point MT - (Arendt, Kiersten) Kill by Jen Jung (from Alison Greene). | so |
| 7-4 | Point MT - (Christa Jung) Attack error by Padley, Jenna (block by Kali Jeter). | |
| 7-5 | Point MT - (Christa Jung) Attack error by Pulvermacher, Megan (block by Jen Jung; Amanda Neuhalfen). | |
| 7-6 | Point MT - (Christa Jung) Kill by Kali Jeter (from Veronica Armstrong). | |
| 8-6 | Point WINONA - (Christa Jung) Kill by Pulvermacher, Megan (from Dobie, Lisa). | so |
| For WINONA: Benson, Annah. | ||
| 9-6 | Point WINONA - (Benson, Annah) Attack error by Kali Jeter (block by Padley, Jenna; Pulvermacher, Megan). | |
| 9-7 | Point MT - (Benson, Annah) Kill by Veronica Armstrong (from Jen Jung). | so |
| For MT: Kelly Jorgensen; Amanda Mackenthun. | ||
| 10-7 | Point WINONA - (Amanda Mackenthun) Kill by Padley, Jenna (from Dobie, Lisa). | so |
| 11-7 | Point WINONA - (Pulvermacher, Megan) Attack error by Kali Jeter. | |
| 12-7 | Point WINONA - (Pulvermacher, Megan) Kill by Dobie, Lisa (from Balich, Rudi). | |
| 12-8 | Point MT - (Pulvermacher, Megan) Kill by Amanda Neuhalfen (from Amanda Mackenthun). | so |
| 13-8 | Point WINONA - (Kali Jeter) Service error. | so |
| 13-9 | Point MT - (Balich, Rudi) Service error. | so |
| 14-9 | Point WINONA - (Kaari Nevanen) Kill by Stankowski, Carmen (from Dobie, Lisa). | so |
| For WINONA: Otte, Crystal. | ||
| 14-10 | Point MT - (Stankowski, Carmen) Kill by Kelly Jorgensen (from Amanda Mackenthun). | so |
| 15-10 | Point WINONA - (Alison Greene) Kill by Dobie, Lisa (from Balich, Rudi). | so |
| 16-10 | Point WINONA - (Dobie, Lisa) Kill by Pulvermacher, Megan (from Dobie, Lisa). | |
| 16-11 | Point MT - (Dobie, Lisa) Attack error by Pulvermacher, Megan. | so |
| 16-12 | Point MT - (Veronica Armstrong) Attack error by Pulvermacher, Megan. | |
| 17-12 | Point WINONA - (Veronica Armstrong) Service error. | so |
| 18-12 | Point WINONA - (Arendt, Kiersten) Service ace (Kaari Nevanen). | |
| 18-13 | Point MT - (Arendt, Kiersten) Kill by Kali Jeter (from Christa Jung), block error by Padley, Jenna. | so |
| 19-13 | Point WINONA - (Christa Jung) Attack error by Veronica Armstrong. | so |
| For WINONA: Benson, Annah. | ||
| 19-14 | Point MT - (Benson, Annah) Ball handling error by Dobie, Lisa. | so |
| For MT: Kelly Jorgensen; Amanda Mackenthun. | ||
| 20-14 | Point WINONA - (Amanda Mackenthun) Attack error by Kali Jeter (block by Pulvermacher, Megan). | so |
| 21-14 | Point WINONA - (Pulvermacher, Megan) Kill by Stankowski, Carmen. | |
| 21-15 | Point MT - (Pulvermacher, Megan) Service error. | so |
| 21-16 | Point MT - (Kali Jeter) Service ace (Balich, Rudi). | |
| 22-16 | Point WINONA - (Kali Jeter) Kill by Stankowski, Carmen (from Dobie, Lisa). | so |
| 22-17 | Point MT - (Balich, Rudi) Kill by Kelly Jorgensen (from Amanda Mackenthun). | so |
| 22-18 | Point MT - (Kaari Nevanen) Attack error by Pulvermacher, Megan. | |
| 23-18 | Point WINONA - (Kaari Nevanen) Kill by Stankowski, Carmen (from Dobie, Lisa). | so |
| For WINONA: Otte, Crystal. | ||
| 23-19 | Point MT - (Stankowski, Carmen) Attack error by Otte, Crystal. | so |
| For MT: Alison Greene; Jen Jung. | ||
| 23-20 | Point MT - (Alison Greene) Attack error by Otte, Crystal (block by Christa Jung; Jen Jung). | |
| 24-20 | Point WINONA - (Alison Greene) Kill by Arendt, Kiersten (from Dobie, Lisa). | so |
| 25-20 | Point WINONA - (Dobie, Lisa) Attack error by Veronica Armstrong. | |
| 26-20 | Point WINONA - (Dobie, Lisa) Service ace (Kaari Nevanen). | |
| 27-20 | Point WINONA - (Dobie, Lisa) Kill by Arendt, Kiersten (from Dobie, Lisa). | |
| 27-21 | Point MT - (Dobie, Lisa) Kill by Christa Jung (from Alison Greene). | so |
| 28-21 | Point WINONA - (Veronica Armstrong) Service error. | so |
| 28-22 | Point MT - (Arendt, Kiersten) Service error. | so |
| 29-22 | Point WINONA - (Christa Jung) Kill by Pulvermacher, Megan (from Dobie, Lisa). | so |
| 29-23 | Point MT - (Benson, Annah) Attack error by Stankowski, Carmen. | so |
| 30-23 | Point WINONA - (Amanda Mackenthun) Kill by Pulvermacher, Megan (from Dobie, Lisa). | so |
| For MT: Amanda Mackenthun; Veronica Armstrong; Amanda Neuhalfen; Kelly Jorgensen; Kali Jeter; Christa Jung; libero Kaari Nevanen. | ||
| For WINONA: Dobie, Lisa; Arendt, Kiersten; Otte, Crystal; Stankowski, Carmen; Pulvermacher, Megan; Padley, Jenna; libero Balich, Rudi. | ||
| 1-0 | Point WINONA - (Dobie, Lisa) Kill by Pulvermacher, Megan (from Otte, Crystal). | |
| 2-0 | Point WINONA - (Dobie, Lisa) Kill by Otte, Crystal (from Dobie, Lisa). | |
| 2-1 | Point MT - (Dobie, Lisa) Kill by Kelly Jorgensen (from Amanda Mackenthun). | so |
| 3-1 | Point WINONA - (Veronica Armstrong) Kill by Otte, Crystal (from Balich, Rudi). | so |
| 4-1 | Point WINONA - (Arendt, Kiersten) Attack error by Veronica Armstrong. | |
| 4-2 | Point MT - (Arendt, Kiersten) Kill by Veronica Armstrong (from Amanda Mackenthun). | so |
| 5-2 | Point WINONA - (Kaari Nevanen) Kill by Pulvermacher, Megan (from Dobie, Lisa). | so |
| For WINONA: Benson, Annah. | ||
| 5-3 | Point MT - (Benson, Annah) Kill by Kelly Jorgensen (from Amanda Mackenthun). | so |
| For MT: Alison Greene; Jen Jung. | ||
| 6-3 | Point WINONA - (Alison Greene) Attack error by Jen Jung (block by Padley, Jenna; Stankowski, Carmen). | so |
| 7-3 | Point WINONA - (Pulvermacher, Megan) Ball handling error by Veronica Armstrong. | |
| 7-4 | Point MT - (Pulvermacher, Megan) Attack error by Dobie, Lisa. | so |
| 7-5 | Point MT - (Kali Jeter) Kill by Jen Jung. | |
| 8-5 | Point WINONA - (Kali Jeter) Kill by Stankowski, Carmen (from Dobie, Lisa). | so |
| 9-5 | Point WINONA - (Thompson, Kelly) Kill by Pulvermacher, Megan (from Arendt, Kiersten). | |
| 9-6 | Point MT - (Amanda Mackenthun) Attack error by Thompson, Kelly. | |
| 9-7 | Point MT - (Stankowski, Carmen) Service error. | so |
| For MT: Kelly Jorgensen; Amanda Mackenthun. | ||
| 9-8 | Point MT - (Amanda Mackenthun) Kill by Kelly Jorgensen (from Amanda Mackenthun). | |
| 9-9 | Point MT - (Amanda Mackenthun) Kill by Veronica Armstrong (from Amanda Mackenthun). | |
| 10-9 | Point WINONA - (Veronica Armstrong) Kill by Pulvermacher, Megan (from Dobie, Lisa). | so |
| 10-10 | Point MT - (Arendt, Kiersten) Kill by Kelly Jorgensen (from Amanda Mackenthun). | so |
| 10-11 | Point MT - (Kaari Nevanen) Service ace (Stankowski, Carmen). | |
| 11-11 | Point WINONA - (Kaari Nevanen) Attack error by Kali Jeter. | so |
| For WINONA: Benson, Annah. | ||
| 11-12 | Point MT - (Benson, Annah) Kill by Kelly Jorgensen (from Amanda Mackenthun). | so |
| 11-13 | Point MT - (Alison Greene) Kill by Kali Jeter (from Alison Greene). | |
| 11-14 | Point MT - (Alison Greene) Attack error by Stankowski, Carmen (block by Laura Gintant; Christa Jung). | |
| 11-15 | Point MT - (Alison Greene) Attack error by Padley, Jenna. | |
| 12-15 | Point WINONA - (Alison Greene) Service error. | so |
| 15-16 | Point MT - (Pulvermacher, Megan) Kill by Jen Jung (from Alison Greene). | so |
| 15-17 | Point MT - (Kali Jeter) Ball handling error by Benson, Annah. | |
| 16-17 | Point WINONA - (Kali Jeter) Kill by Dobie, Lisa (from Balich, Rudi). | so |
| 17-17 | Point WINONA - (Balich, Rudi) Bad set by Alison Greene. | |
| 17-18 | Point MT - (Balich, Rudi) Attack error by Arendt, Kiersten. | so |
| 17-19 | Point MT - (Christa Jung) Service ace (Benson, Annah). | |
| For WINONA: Otte, Crystal. | ||
| 18-19 | Point WINONA - (Christa Jung) Attack error by Amanda Neuhalfen. | so |
| 19-19 | Point WINONA - (Stankowski, Carmen) Attack error by Veronica Armstrong. | |
| 19-20 | Point MT - (Stankowski, Carmen) Service error. | so |
| 19-22 | Point MT - (Amanda Mackenthun) Attack error by Dobie, Lisa (block by Kelly Jorgensen; Amanda Neuhalfen). | |
| 20-22 | Point WINONA - (Amanda Mackenthun) Kill by Arendt, Kiersten (from Dobie, Lisa). | so |
| 20-23 | Point MT - (Dobie, Lisa) Attack error by Arendt, Kiersten (block by Veronica Armstrong; Kelly Jorgensen). | so |
| 20-24 | Point MT - (Veronica Armstrong) Service ace (Balich, Rudi). | |
| 21-24 | Point WINONA - (Veronica Armstrong) Kill by Pulvermacher, Megan (from Dobie, Lisa). | so |
| 21-25 | Point MT - (Arendt, Kiersten) Kill by Kelly Jorgensen (from Amanda Mackenthun). | so |
| 22-25 | Point WINONA - (Kaari Nevanen) Service error. | so |
| 22-26 | Point MT - (Benson, Annah) Kill by Kali Jeter (from Christa Jung). | so |
| 23-26 | Point WINONA - (Alison Greene) Kill by Stankowski, Carmen (from Pulvermacher, Megan). | so |
| 23-27 | Point MT - (Pulvermacher, Megan) Kill by Jen Jung (from Alison Greene). | so |
| 23-28 | Point MT - (Kali Jeter) Kill by Jen Jung (from Alison Greene). | |
| 24-28 | Point WINONA - (Kali Jeter) Kill by Stankowski, Carmen (from Dobie, Lisa). | so |
| 24-29 | Point MT - (Balich, Rudi) Kill by Christa Jung (from Alison Greene). | so |
| 24-30 | Point MT - (Christa Jung) Attack error by Arendt, Kiersten. |
| For MT: Kelly Jorgensen; Amanda Neuhalfen; Veronica Armstrong; Kali Jeter; Christa Jung; Amanda Mackenthun; libero Kaari Nevanen. | ||
| For WINONA: Otte, Crystal; Arendt, Kiersten; Dobie, Lisa; Pulvermacher, Megan; Padley, Jenna; Stankowski, Carmen; libero Balich, Rudi. | ||
| 0-1 | Point MT - (Amanda Mackenthun) Service ace (Balich, Rudi). | |
| 0-2 | Point MT - (Amanda Mackenthun) Kill by Veronica Armstrong (from Amanda Neuhalfen). | |
| 0-3 | Point MT - (Amanda Mackenthun) Service ace (Pulvermacher, Megan). | |
| 0-4 | Point MT - (Amanda Mackenthun) Kill by Kelly Jorgensen (from Amanda Mackenthun). | |
| 1-4 | Point WINONA - (Amanda Mackenthun) Attack error by Amanda Neuhalfen. | so |
| 1-5 | Point MT - (Dobie, Lisa) Kill by Veronica Armstrong (from Amanda Mackenthun). | so |
| 2-5 | Point WINONA - (Veronica Armstrong) Kill by Otte, Crystal (from Dobie, Lisa). | so |
| 2-6 | Point MT - (Arendt, Kiersten) Kill by Kali Jeter (from Amanda Mackenthun). | so |
| 3-6 |