| For MT: Kelly Jorgensen; Amanda Neuhalfen; Kali Jeter; Veronica Armstrong; Christa Jung; Amanda Mackenthun; libero Kaari Nevanen. |
| For UWF: Danielle Spitzer; Naiara Fernandes; Melina Pereira; Carly Moyers; Calli Kovel; Christina Johnson; libero Jerica Carter. |
| 1-0 | Point UWF - (Amanda Mackenthun) Kill by Naiara Fernandes (from Melina Pereira). | so |
| 2-0 | Point UWF - (Melina Pereira) Kill by Carly Moyers. |
| 2-1 | Point MT - (Melina Pereira) Service error. | so |
| 3-1 | Point UWF - (Kali Jeter) Kill by Naiara Fernandes (from Melina Pereira). | so |
| 3-2 | Point MT - (Naiara Fernandes) Kill by Veronica Armstrong (from Amanda Mackenthun). | so |
| 3-3 | Point MT - (Kaari Nevanen) Attack error by Danielle Spitzer. |
| 4-3 | Point UWF - (Kaari Nevanen) Service error. | so |
| 5-3 | Point UWF - (Jerica Carter) Bad set by Amanda Mackenthun. |
| 6-3 | Point UWF - (Jerica Carter) Attack error by Christa Jung (block by Calli Kovel; Christina Johnson). |
| 7-3 | Point UWF - (Jerica Carter) Service ace (Kali Jeter). |
| 8-3 | Point UWF - (Jerica Carter) Kill by Christina Johnson (from Melina Pereira). |
| 9-3 | Point UWF - (Jerica Carter) Attack error by Veronica Armstrong. |
| 9-4 | Point MT - (Jerica Carter) Kill by Veronica Armstrong (from Amanda Mackenthun). | so |
| For MT: Jen Jung; Alison Greene. |
| 10-4 | Point UWF - (Alison Greene) Kill by Carly Moyers (from Melina Pereira). | so |
| For UWF: Judit Vass. |
| 10-5 | Point MT - (Judit Vass) Kill by Jen Jung (from Alison Greene). | so |
| 10-6 | Point MT - (Veronica Armstrong) Kill by Jen Jung (from Alison Greene). |
| 11-6 | Point UWF - (Veronica Armstrong) Service error. | so |
| 12-6 | Point UWF - (Calli Kovel) Kill by Christina Johnson (from Judit Vass). |
| 12-7 | Point MT - (Calli Kovel) Attack error by Jerica Carter (block by Jen Jung; Christa Jung). | so |
| 13-7 | Point UWF - (Christa Jung) Kill by Christina Johnson (from Melina Pereira), block error by Amanda Neuhalfen. | so |
| 13-8 | Point MT - (Christina Johnson) Kill by Kali Jeter (from Alison Greene). | so |
| For MT: Amanda Mackenthun; Kelly Jorgensen. |
| 14-8 | Point UWF - (Amanda Mackenthun) Kill by Melina Pereira (from Calli Kovel). | so |
| 15-8 | Point UWF - (Melina Pereira) Attack error by Amanda Neuhalfen. |
| 16-8 | Point UWF - (Melina Pereira) Kill by Danielle Spitzer (from Melina Pereira). |
| Timeout Michigan Tech. |
| 17-8 | Point UWF - (Melina Pereira) Kill by Naiara Fernandes (from Carly Moyers). |
| 17-9 | Point MT - (Melina Pereira) Kill by Amanda Neuhalfen (from Amanda Mackenthun). | so |
| 18-9 | Point UWF - (Kali Jeter) Kill by Carly Moyers (from Melina Pereira). | so |
| 19-9 | Point UWF - (Naiara Fernandes) Attack error by Veronica Armstrong. |
| 19-10 | Point MT - (Naiara Fernandes) Service error. | so |
| 20-10 | Point UWF - (Kaari Nevanen) Kill by Naiara Fernandes (from Jerica Carter). | so |
| 20-11 | Point MT - (Jerica Carter) Service error. | so |
| 21-11 | Point UWF - (Alison Greene) Attack error by Veronica Armstrong. | so |
| 21-12 | Point MT - (Judit Vass) Kill by Christa Jung (from Alison Greene). | so |
| 22-12 | Point UWF - (Veronica Armstrong) Kill by Christina Johnson (from Melina Pereira). | so |
| 22-13 | Point MT - (Calli Kovel) Attack error by Naiara Fernandes. | so |
| 23-13 | Point UWF - (Christa Jung) Kill by Naiara Fernandes (from Melina Pereira). | so |
| 24-13 | Point UWF - (Christina Johnson) Attack error by Amanda Neuhalfen (block by Danielle Spitzer; Naiara Fernandes). |
| 24-14 | Point MT - (Christina Johnson) Kill by Jen Jung (from Alison Greene). | so |
| 25-14 | Point UWF - (Amanda Mackenthun) Service error. | so |
| 26-14 | Point UWF - (Melina Pereira) Bad set by Amanda Mackenthun. |
| 26-15 | Point MT - (Melina Pereira) Attack error by Calli Kovel (block by Kelly Jorgensen). | so |
| 26-16 | Point MT - (Kali Jeter) Attack error by Carly Moyers. |
| 27-16 | Point UWF - (Kali Jeter) Kill by Danielle Spitzer (from Melina Pereira). | so |
| 27-17 | Point MT - (Naiara Fernandes) Kill by Amanda Neuhalfen (from Amanda Mackenthun). | so |
| 27-18 | Point MT - (Kaari Nevanen) Kill by Kelly Jorgensen (from Amanda Mackenthun). |
| 28-18 | Point UWF - (Kaari Nevanen) Attack error by Kali Jeter. | so |
| 28-19 | Point MT - (Jerica Carter) Kill by Veronica Armstrong (from Amanda Mackenthun). | so |
| 29-19 | Point UWF - (Alison Greene) Kill by Carly Moyers (from Melina Pereira). | so |
| 30-19 | Point UWF - (Judit Vass) Attack error by Jen Jung (block by Christina Johnson). |
| For UWF: Carly Moyers; Danielle Spitzer; Naiara Fernandes; Calli Kovel; Christina Johnson; Melina Pereira; libero Jerica Carter. |
| For MT: Kelly Jorgensen; Amanda Neuhalfen; Kali Jeter; Veronica Armstrong; Christa Jung; Amanda Mackenthun; libero Kaari Nevanen. |
| 1-0 | Point UWF - (Melina Pereira) Attack error by Kali Jeter. |
| 1-1 | Point MT - (Melina Pereira) Attack error by Carly Moyers. | so |
| 1-2 | Point MT - (Kali Jeter) Kill by Veronica Armstrong (from Amanda Mackenthun). |
| 2-2 | Point UWF - (Kali Jeter) Kill by Carly Moyers (from Melina Pereira). | so |
| 2-3 | Point MT - (Naiara Fernandes) Kill by Kali Jeter (from Amanda Mackenthun). | so |
| 2-4 | Point MT - (Kaari Nevanen) Kill by Veronica Armstrong (from Amanda Mackenthun). |
| 3-4 | Point UWF - (Kaari Nevanen) Kill by Carly Moyers (from Melina Pereira). | so |
| 4-4 | Point UWF - (Jerica Carter) Service ace (Kali Jeter). |
| 5-4 | Point UWF - (Jerica Carter) Kill by Calli Kovel (from Melina Pereira). |
| 6-4 | Point UWF - (Jerica Carter) Service ace (Veronica Armstrong). |
| 7-4 | Point UWF - (Jerica Carter) Service ace (Veronica Armstrong). |
| 8-4 | Point UWF - (Jerica Carter) Attack error by Kelly Jorgensen (block by Calli Kovel; Christina Johnson). |
| 8-5 | Point MT - (Jerica Carter) Attack error by Carly Moyers (block by Veronica Armstrong). | so |
| For MT: Jen Jung; Alison Greene. |
| 8-6 | Point MT - (Alison Greene) Service ace (Jerica Carter). |
| 8-7 | Point MT - (Alison Greene) Kill by Jen Jung (from Alison Greene). |
| 9-7 | Point UWF - (Alison Greene) Service error. | so |
| For UWF: Judit Vass. |
| 9-8 | Point MT - (Judit Vass) Kill by Christa Jung (from Alison Greene). | so |
| 10-8 | Point UWF - (Veronica Armstrong) Service error. | so |
| 10-9 | Point MT - (Calli Kovel) Ball handling error by Melina Pereira. | so |
| 11-9 | Point UWF - (Christa Jung) Kill by Naiara Fernandes (from Melina Pereira). | so |
| 12-9 | Point UWF - (Christina Johnson) Kill by Naiara Fernandes. |
| 13-9 | Point UWF - (Christina Johnson) Kill by Danielle Spitzer (from Melina Pereira). |
| Timeout Michigan Tech. |
| 14-9 | Point UWF - (Christina Johnson) Ball handling error by Alison Greene. |
| 14-10 | Point MT - (Christina Johnson) Attack error by Danielle Spitzer. | so |
| 15-10 | Point UWF - (Amanda Mackenthun) Kill by Naiara Fernandes (from Melina Pereira). | so |
| 16-10 | Point UWF - (Melina Pereira) Attack error by Kali Jeter. |
| 17-10 | Point UWF - (Melina Pereira) Attack error by Kali Jeter. |
| 18-10 | Point UWF - (Melina Pereira) Kill by Danielle Spitzer (from Melina Pereira). |
| 18-11 | Point MT - (Melina Pereira) Service error. | so |
| 19-11 | Point UWF - (Kali Jeter) Kill by Naiara Fernandes (from Melina Pereira). | so |
| 20-11 | Point UWF - (Naiara Fernandes) Kill by Naiara Fernandes (from Melina Pereira). |
| 20-12 | Point MT - (Naiara Fernandes) Service error. | so |
| 20-13 | Point MT - (Kaari Nevanen) Kill by Veronica Armstrong (from Amanda Mackenthun). |
| 20-14 | Point MT - (Kaari Nevanen) Attack error by Calli Kovel (block by Christa Jung; Kelly Jorgensen). |
| 21-14 | Point UWF - (Kaari Nevanen) Kill by Carly Moyers (from Melina Pereira). | so |
| 22-14 | Point UWF - (Jerica Carter) Kill by Calli Kovel (from Melina Pereira). |
| 22-15 | Point MT - (Jerica Carter) Kill by Veronica Armstrong (from Amanda Mackenthun). | so |
| 22-16 | Point MT - (Alison Greene) Kill by Veronica Armstrong. |
| 23-16 | Point UWF - (Alison Greene) Kill by Calli Kovel (from Melina Pereira). | so |
| 23-17 | Point MT - (Judit Vass) Kill by Veronica Armstrong (from Alison Greene). | so |
| 23-18 | Point MT - (Veronica Armstrong) Attack error by Calli Kovel (block by Alison Greene; Jen Jung). |
| 24-18 | Point UWF - (Veronica Armstrong) Service error. | so |
| 25-18 | Point UWF - (Calli Kovel) Ball handling error by Alison Greene. |
| 26-18 | Point UWF - (Calli Kovel) Kill by Christina Johnson (from Melina Pereira). |
| 27-18 | Point UWF - (Calli Kovel) Kill by Christina Johnson. |
| 28-18 | Point UWF - (Calli Kovel) Service ace (Kali Jeter). |
| 29-18 | Point UWF - (Calli Kovel) Attack error by Veronica Armstrong. |
| 30-18 | Point UWF - (Calli Kovel) Kill by Naiara Fernandes (from Melina Pereira). |
| For UWF: Danielle Spitzer; Naiara Fernandes; Melina Pereira; Carly Moyers; Calli Kovel; Christina Johnson; libero Jerica Carter. |
| For MT: Kelly Jorgensen; Amanda Neuhalfen; Kali Jeter; Veronica Armstrong; Christa Jung; Amanda Mackenthun; libero Kaari Nevanen. |
| 1-0 | Point UWF - (Amanda Mackenthun) Kill by Melina Pereira. | so |
| 1-1 | Point MT - (Melina Pereira) Kill by Kali Jeter (from Kelly Jorgensen). | so |
| 1-2 | Point MT - (Kali Jeter) Kill by Kelly Jorgensen (from Amanda Mackenthun). |
| 2-2 | Point UWF - (Kali Jeter) Service error. | so |
| 3-2 | Point UWF - (Naiara Fernandes) Kill by Calli Kovel (from Melina Pereira). |
| 4-2 | Point UWF - (Naiara Fernandes) Service ace (Veronica Armstrong). |
| 4-3 | Point MT - (Naiara Fernandes) Kill by Amanda Neuhalfen (from Amanda Mackenthun). | so |
| 4-4 | Point MT - (Kaari Nevanen) Kill by Kelly Jorgensen (from Amanda Mackenthun). |
| 4-5 | Point MT - (Kaari Nevanen) Kill by Christa Jung (from Amanda Mackenthun). |
| 4-6 | Point MT - (Kaari Nevanen) Attack error by Naiara Fernandes (block by Kelly Jorgensen; Veronica Armstrong). |
| 4-7 | Point MT - (Kaari Nevanen) Kill by Veronica Armstrong (from Amanda Mackenthun). |
| 5-7 | Point UWF - (Kaari Nevanen) Kill by Danielle Spitzer (from Melina Pereira). | so |
| 5-8 | Point MT - (Jerica Carter) Kill by Christa Jung (from Amanda Mackenthun). | so |
| For MT: Alison Greene; Jen Jung. |
| 6-8 | Point UWF - (Alison Greene) Service error. | so |
| For UWF: Judit Vass. |
| 7-8 | Point UWF - (Judit Vass) Kill by Melina Pereira (from Christina Johnson). |
| 8-8 | Point UWF - (Judit Vass) Ball handling error by Alison Greene. |
| 9-8 | Point UWF - (Judit Vass) Attack error by Christa Jung (block by Calli Kovel; Christina Johnson). |
| 9-9 | Point MT - (Judit Vass) Kill by Jen Jung (from Alison Greene). | so |
| 10-9 | Point UWF - (Veronica Armstrong) Kill by Christina Johnson (from Melina Pereira). | so |
| 11-9 | Point UWF - (Calli Kovel) Service ace (Veronica Armstrong). |
| 11-10 | Point MT - (Calli Kovel) Attack error by Naiara Fernandes (block by Jen Jung). | so |
| 12-10 | Point UWF - (Christa Jung) Bad set by Alison Greene. | so |
| 12-11 | Point MT - (Christina Johnson) Service error. | so |
| 13-11 | Point UWF - (Amanda Mackenthun) Service error. | so |
| 14-11 | Point UWF - (Melina Pereira) Attack error by Kelly Jorgensen. |
| 14-12 | Point MT - (Melina Pereira) Kill by Amanda Neuhalfen (from Amanda Mackenthun). | so |
| 14-13 | Point MT - (Kali Jeter) Kill by Amanda Neuhalfen (from Kelly Jorgensen). |
| 14-14 | Point MT - (Amanda Mackenthun) Kill by Veronica Armstrong (from Amanda Mackenthun). |
| 15-14 | Point UWF - (Kali Jeter) Attack error by Kali Jeter. | so |
| 16-14 | Point UWF - (Naiara Fernandes) Attack error by Veronica Armstrong. |
| Timeout Michigan Tech. |
| 16-15 | Point MT - (Naiara Fernandes) Kill by Amanda Neuhalfen (from Amanda Mackenthun). | so |
| 16-16 | Point MT - (Kaari Nevanen) Kill by Amanda Mackenthun (from Kaari Nevanen). |
| 16-17 | Point MT - (Kaari Nevanen) Bad set by Melina Pereira. |
| 17-17 | Point UWF - (Kaari Nevanen) Kill by Naiara Fernandes (from Melina Pereira). | so |
| 18-17 | Point UWF - (Jerica Carter) Bad set by Amanda Mackenthun. |
| 18-18 | Point MT - (Jerica Carter) Attack error by Calli Kovel (block by Christa Jung; Kelly Jorgensen). | so |
| 18-19 | Point MT - (Alison Greene) Attack error by Carly Moyers (block by Veronica Armstrong). |
| 19-19 | Point UWF - (Alison Greene) Kill by Christina Johnson (from Melina Pereira). | so |
| 19-20 | Point MT - (Judit Vass) Service error. | so |
| 20-20 | Point UWF - (Veronica Armstrong) Service error. | so |
| 21-20 | Point UWF - (Calli Kovel) Service ace (Veronica Armstrong). |
| 22-20 | Point UWF - (Calli Kovel) Attack error by Christa Jung (block by Christina Johnson; Naiara Fernandes). |
| 23-20 | Point UWF - (Calli Kovel) Service ace (Kaari Nevanen). |
| Timeout Michigan Tech. |
| 24-20 | Point UWF - (Calli Kovel) Kill by Melina Pereira (from Judit Vass). |
| 25-20 | Point UWF - (Calli Kovel) Attack error by Kaari Nevanen. |
| 26-20 | Point UWF - (Calli Kovel) Attack err |