![]() |
2006
GLIAC Women's Tennis Statistics |
| Date | Opponent | Score | Nation | Region | |||||
| Sep 01, 2006 | vs | Kentucky Wesleyan | W | ||||||
| Sep 02, 2006 | vs | #25 Indiana University Southeast | W | ||||||
| Sep 02, 2006 | at | West Virginia State | W | ||||||
| * | Sep 08, 2006 | at | Lake Superior State | L | |||||
| * | Sep 09, 2006 | at | Michigan Tech | L | |||||
| Sep 15, 2006 | 2006 Wilson/ITA Regional Invitational -- Midland, Mich. -- 9:00 am | ||||||||
| Sep 15-16, 2006 | ITA Regional Tournament -- Midland, Mich. -- | ||||||||
| Sep 15, 2006 | ITA Great Lakes Regional -- Midland, Mich. -- | ||||||||
| Sep 15, 2006 | ITA Regionals -- Midland, Mich. -- All Day | ||||||||
| Sep 16, 2006 | ITA Regionals -- Midland, Mich. -- All Day | ||||||||
| %* | Sep 22, 2006 | at | Saginaw Valley State | W | |||||
| * | Sep 26, 2006 | FINDLAY | W | ||||||
| * | Sep 29, 2006 | MERCYHURST COLLEGE | W | ||||||
| * | Sep 30, 2006 | ASHLAND | W | ||||||
| %* | Oct 10, 2006 | at | Northwood | L | |||||
| * | Oct 20, 2006 | FERRIS STATE | L | ||||||
| * | Oct 21, 2006 | GRAND VALLEY STATE | L | ||||||
| Oct 27, 2006 | vs | Grand Valley St. | L | ||||||
| Oct 27, 2006 | vs | Michigan Tech | W | ||||||
| Oct 28, 2006 | vs | Saginaw Valley State | W | ||||||
| Schedule legend |
| SINGLES | ||||||||||||||
| Sargam Bhatt | ||||||||||||||
| Colette Cabot | ||||||||||||||
| Meghan Luzod | ||||||||||||||
| Dee Mays | ||||||||||||||
| Steph Nicolson | ||||||||||||||
| Lindsay Oshnock | ||||||||||||||
| Amanda Pressotto | ||||||||||||||
| Stephanie Van Tuyl | ||||||||||||||
| Totals | ||||||||||||||
| Percentage | ||||||||||||||
| DOUBLES | |||||||||||
| Dee Mays/Steph Nicolson | |||||||||||
| Colette Cabot/Amanda Pressotto | |||||||||||
| Sargam Bhatt/Meghan Luzod | |||||||||||
| Meghan Luzod/Dee Mays | |||||||||||
| Sargam Bhatt/Stephanie Van Tuyl | |||||||||||
| Steph Nicolson/Stephanie Van Tuyl | |||||||||||
| Totals | |||||||||||
| Percentage | |||||||||||