![]() |
2006
GLIAC Women's Tennis Statistics |
| Date | Opponent | Score | Nation | Region | |||||
| Sep 9, 2006 | DePauw Invitational -- Greencastle, Ind. -- 9:00 am | ||||||||
| Sep 15, 2006 | 2006 Wilson/ITA Regional Invitational -- Midland, Mich. -- 9:00 am | ||||||||
| Sep 15-16, 2006 | ITA Regional Tournament -- Midland, Mich. -- | ||||||||
| Sep 15, 2006 | ITA Great Lakes Regional -- Midland, Mich. -- | ||||||||
| Sep 15, 2006 | ITA Regionals -- Midland, Mich. -- All Day | ||||||||
| %* | Sep 22, 2006 | ASHLAND UNIVERSITY | W | ||||||
| %* | Sep 23, 2006 | MERCYHURST COLLEGE | W | ||||||
| %* | Sep 26, 2006 | NORTHWOOD | L | ||||||
| * | Sep 29, 2006 | at | Michigan Tech | W | |||||
| * | Sep 30, 2006 | at | Lake Superior State | W | |||||
| %* | Oct 06, 2006 | SAGINAW VALLEY STATE | W | ||||||
| %* | Oct 10, 2006 | FERRIS STATE | W | ||||||
| * | Oct 20, 2006 | at | Findlay | W | |||||
| * | Oct 21, 2006 | at | Wayne State University | W | |||||
| Oct 27, 2006 | vs | Wayne State University | W | ||||||
| Oct 27, 2006 | vs | Ferris State | W | ||||||
| Oct 28, 2006 | vs | Northwood | L | ||||||
| Schedule legend |
| SINGLES | ||||||||||||||
| Whitney Bindus | ||||||||||||||
| Lindsay Grammar | ||||||||||||||
| Lindsay Grimmer | ||||||||||||||
| Jenna Killips | ||||||||||||||
| Audrey Koopsen | ||||||||||||||
| McCall Monte | ||||||||||||||
| Jaime Oppenlander | ||||||||||||||
| Emily Zellner | ||||||||||||||
| Totals | ||||||||||||||
| Percentage | ||||||||||||||
| DOUBLES | |||||||||||
| Lindsay Grimmer/Emily Zellner | |||||||||||
| Audrey Koopsen/McCall Monte | |||||||||||
| Jenna Killips/Jaime Oppenlander | |||||||||||
| Lindsay Grammar/Emily Zellner | |||||||||||
| Totals | |||||||||||
| Percentage | |||||||||||