![]() |
2007
GLIAC Men's Tennis Statistics |
| Date | Opponent | Score | Nation | Region | |||||
| ^ | Sep 16-17, 2006 | Ferris State Bulldog Team Invitational -- Big Rapids, Mich. -- | |||||||
| Feb 03, 2007 | vs | Wisconsin-Oshkosh | L | ||||||
| Feb 03, 2007 | vs | Wheaton | L | ||||||
| Feb 04, 2007 | at | Wisconsin-Whitewater | L | ||||||
| Feb 10, 2007 | vs | Luther | L | ||||||
| Feb 10, 2007 | at | St. Cloud State | L | ||||||
| Feb 17, 2007 | RIPON | W | |||||||
| Feb 17, 2007 | ST. SCHOLASTICA | W | |||||||
| * | Feb 24, 2007 | FERRIS STATE | L | ||||||
| Feb 24, 2007 | LEWIS | W | |||||||
| Feb 25, 2007 | LAKE SUPERIOR STATE | W | |||||||
| Mar. 9, 2007 | vs | Moravian | L | ||||||
| Mar 10, 2007 | vs | Franklin & Marshall | W | ||||||
| Mar 12, 2007 | vs | Fairfield | L | ||||||
| Mar 13, 2007 | vs | Wesleyan | L | ||||||
| Mar 13, 2007 | vs | Lees-McRae | L | ||||||
| Mar 14, 2007 | at | Saint Leo | L | ||||||
| * | Mar 24, 2007 | at | Mercyhurst | L | |||||
| * | Mar 25, 2007 | at | Findlay | W | |||||
| * | Mar 31, 2007 | WAYNE STATE | L | ||||||
| * | Apr 04, 2007 | LAKE SUPERIOR STATE | W | ||||||
| * | Apr 15, 2007 | GRAND VALLEY STATE | L | ||||||
| %* | Apr 20, 2007 | at | #19 Northwood | L | |||||
| Apr 21, 2007 | vs | Mercyhurst | L | ||||||
| Apr 21, 2007 | vs | Findlay | L | ||||||
| Apr 22, 2007 | vs | Lake Superior State | W | ||||||
| Schedule legend |
| SINGLES | ||||||||||||||
| Chris Calder | ||||||||||||||
| Christopher Calder | ||||||||||||||
| Brandon Ellefson | ||||||||||||||
| Justin Foley | ||||||||||||||
| Brett Girard | ||||||||||||||
| Rick Halverson | ||||||||||||||
| Alan Parenteau | ||||||||||||||
| Andrew Sims | ||||||||||||||
| Matt Tronnes | ||||||||||||||
| Totals | ||||||||||||||
| Percentage | ||||||||||||||
| DOUBLES | |||||||||||
| Chris Calder/Brett Girard | |||||||||||
| Justin Foley/Rick Halverson | |||||||||||
| Brandon Ellefson/Alan Parenteau | |||||||||||
| Rick Halverson/Andrew Sims | |||||||||||
| Christopher Calder/Brett Girard | |||||||||||
| Totals | |||||||||||
| Percentage | |||||||||||