![]() |
2007
GLIAC Men's Tennis Statistics |
| Date | Opponent | Score | Nation | Region | |||||
| ^ | Sep 16-17, 2006 | Ferris State Bulldog Team Invitational -- Big Rapids, Mich. -- | |||||||
| 9/22/06-9/24/06 | ITA Regional Tournament -- Indianapolis, Ind. -- | ||||||||
| % | Sep 23, 2006 | vs | ITA1 | (Indianapolis, Ind.) | |||||
| % | Sep 23, 2006 | vs | ITA2 | (Indianapolis, Ind.) | |||||
| * | Feb 23, 2007 | FERRIS STATE | L | ||||||
| Feb 24, 2007 | vs | Lewis | W | ||||||
| Feb 25, 2007 | at | Michigan Tech | L | ||||||
| Mar 01, 2007 | vs | Hanover | L | ||||||
| Mar 01, 2007 | vs | Ohio Northern | L | ||||||
| Mar 02, 2007 | vs | Capital | L | ||||||
| Mar 04, 2007 | vs | Puerto Rico-Mayaguez | L | ||||||
| Mar 05, 2007 | vs | Martin Methodist | L | ||||||
| Mar 06, 2007 | vs | Mount St. Mary's | W | ||||||
| Mar 07, 2007 | vs | Webber International | L | ||||||
| * | Mar 23, 2007 | at | Mercyhurst | L | |||||
| * | Mar 24, 2007 | at | Findlay | L | |||||
| * | Apr 01, 2007 | WAYNE STATE | L | ||||||
| * | Apr 04, 2007 | at | Michigan Tech | L | |||||
| * | Apr 06, 2007 | #8 NORTHWOOD | L | ||||||
| * | Apr 14, 2007 | GRAND VALLEY STATE | L | ||||||
| Apr 21, 2007 | vs | #19 Northwood | L | ||||||
| Apr 21, 2007 | vs | Ferris State | L | ||||||
| Apr 22, 2007 | vs | Michigan Tech | L | ||||||
| Schedule legend |
| SINGLES | ||||||||||||||
| Craig Baas | ||||||||||||||
| Steve Demps | ||||||||||||||
| Matt Earley | ||||||||||||||
| Simon Laliberte | ||||||||||||||
| J. Legare Goulet | ||||||||||||||
| No player | ||||||||||||||
| Dan Stam | ||||||||||||||
| Kyle Waisanen | ||||||||||||||
| Pawel Wegrzyn | ||||||||||||||
| Totals | ||||||||||||||
| Percentage | ||||||||||||||
| DOUBLES | |||||||||||
| Simon Laliberte/Pawel Wegrzyn | |||||||||||
| Craig Baas/J. Legare Goulet | |||||||||||
| Matt Earley/J. Legare Goulet | |||||||||||
| Craig Baas/Steve Demps | |||||||||||
| Dan Stam/Kyle Waisanen | |||||||||||
| Craig Baas/Matt Earley | |||||||||||
| Steve Demps/Dan Stam | |||||||||||
| Totals | |||||||||||
| Percentage | |||||||||||