![]() |
2007
GLIAC Men's Tennis Statistics |
| Pct | Pct | ||||||
| Northwood | 1.000 | .833 | |||||
| Grand Valley State | .857 | .750 | |||||
| Mercyhurst | .714 | .667 | |||||
| Ferris State | .571 | .588 | |||||
| Wayne State | .429 | .526 | |||||
| Michigan Tech | .286 | .320 | |||||
| Findlay | .143 | .304 | |||||
| Lake Superior State | .000 | .105 | |||||
|
Overall Leaders |
| ALL SINGLES (Min 3 decisions) |
Team | Pct | ||
| Alejandro Gomez | WS | .833 | ||
| Ryan Diebold | GV | .833 | ||
| Marius Broek | NU | .818 | ||
| Alex Switzer | GV | .810 | ||
| Henryk Seeger | NU | .800 | ||
| Steve Beatty | NU | .800 | ||
| Teddy Mebounou | NU | .786 | ||
| Patrick Troy | GV | .773 | ||
| Lee Michael Marnik | MC | .750 | ||
| Tony Dang | GV | .739 |
| #1 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Teddy Mebounou | NU | .769 | ||
| Mariano Fava | MC | .737 | ||
| Antoine Marenaud | WS | .600 | ||
| Akshay Chellappa | FS | .545 | ||
| Adam Sandusky | GV | .500 | ||
| J. Legare Goulet | LS | .467 | ||
| Brett Girard | MT | .304 | ||
| Travis Whipple | UF | .143 | ||
| Bryan Karazia | FS | .000 |
| #2 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Lee Michael Marnik | MC | .800 | ||
| Tony Dang | GV | .773 | ||
| Henryk Seeger | NU | .769 | ||
| Donavon Mitchell | WS | .600 | ||
| Bryan Karazia | FS | .333 | ||
| Matt Earley | LS | .200 | ||
| Michael Sarno | UF | .200 | ||
| Rick Halverson | MT | .182 | ||
| Jitrat Jaidee | UF | .000 |
| #3 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Alejandro Gomez | WS | .812 | ||
| Patrick Troy | GV | .737 | ||
| Mateusz Przbysz | MC | .714 | ||
| Olivier Brignoli | NU | .583 | ||
| Corey Banghart | FS | .500 | ||
| Brian Anderson | FS | .500 | ||
| Brandon Ellefson | MT | .450 | ||
| Steven Fox | UF | .444 | ||
| Mijo Cotic | MC | .444 | ||
| Michael Sarno | UF | .200 |
| #4 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Marius Broek | NU | .800 | ||
| Matt Globerson | GV | .750 | ||
| Mateusz Przbysz | MC | .625 | ||
| Mijo Cotic | MC | .571 | ||
| Brock Plangger | GV | .562 | ||
| Steven Fox | UF | .500 | ||
| Arthur Carrilho | WS | .474 | ||
| Jitrat Jaidee | UF | .444 | ||
| Brian Anderson | FS | .400 | ||
| Kevin Brundle | FS | .333 |
| #5 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Steve Beatty | NU | 1.000 | ||
| Alex Switzer | GV | .833 | ||
| Matt Globerson | GV | .692 | ||
| Kevin Brundle | FS | .636 | ||
| Sasha Nanninga | NU | .636 | ||
| Ryan Buck | WS | .625 | ||
| Ronald Heurich | MC | .625 | ||
| Matt Thomas | UF | .500 | ||
| Kyle King | MC | .500 | ||
| Alan Parenteau | MT | .400 |
| #6 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Ryan Diebold | GV | 1.000 | ||
| Alex Switzer | GV | .846 | ||
| Matt Thomas | UF | .727 | ||
| Kevin Turnbull | WS | .714 | ||
| Justin Sauerbrey | GV | .600 | ||
| Carlos Canudas | NU | .545 | ||
| Jeremiah DeJose | FS | .500 | ||
| Matt Tronnes | MT | .429 | ||
| Kyle King | MC | .400 | ||
| Vito Antonelli | WS | .333 |
| ALL DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Mariano Fava/Lee Michael Marnik | MC | .957 | ||
| Olivier Brignoli/Henryk Seeger | NU | .938 | ||
| Ronald Heurich/Mateusz Przbysz | MC | .875 | ||
| Kevin Brundle/Jeremiah DeJose | FS | .812 | ||
| Corey Banghart/Akshay Chellappa | FS | .812 | ||
| Marius Broek/Teddy Mebounou | NU | .765 | ||
| Justin Sauerbrey/Patrick Troy | GV | .714 | ||
| Arthur Carrilho/Alejandro Gomez | WS | .700 | ||
| Matt Globerson/Alex Switzer | GV | .667 | ||
| Tony Dang/Adam Sandusky | GV | .609 |
| #1 DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Mariano Fava/Lee Michael Marnik | MC | 1.000 | ||
| Corey Banghart/Akshay Chellappa | FS | .818 | ||
| Marius Broek/Teddy Mebounou | NU | .765 | ||
| Tony Dang/Adam Sandusky | GV | .609 | ||
| Antoine Marenaud/Donavon Mitchell | WS | .529 | ||
| Brian Anderson/Akshay Chellappa | FS | .500 | ||
| Matt Earley/J. Legare Goulet | LS | .400 | ||
| Chris Calder/Brett Girard | MT | .333 | ||
| Jitrat Jaidee/Travis Whipple | UF | .130 | ||
| Craig Baas/Matt Earley | LS | .000 |
| #2 DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Kevin Brundle/Jeremiah DeJose | FS | 1.000 | ||
| Olivier Brignoli/Henryk Seeger | NU | 1.000 | ||
| Arthur Carrilho/Alejandro Gomez | WS | .778 | ||
| Justin Sauerbrey/Patrick Troy | GV | .714 | ||
| Brian Anderson/Bryan Karazia | FS | .545 | ||
| Mijo Cotic/Mateusz Przbysz | MC | .500 | ||
| Arthur Carrilho/Kevin Turnbull | WS | .500 | ||
| Carlos Canudas/Sasha Nanninga | NU | .462 | ||
| Rick Halverson/Andrew Sims | MT | .421 | ||
| Steven Fox/Michael Sarno | UF | .364 |
| #3 DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Olivier Brignoli/Henryk Seeger | NU | .923 | ||
| Ronald Heurich/Mateusz Przbysz | MC | .833 | ||
| Kevin Brundle/Jeremiah DeJose | FS | .727 | ||
| Matt Globerson/Alex Switzer | GV | .696 | ||
| Arthur Carrilho/Kevin Turnbull | WS | .667 | ||
| Brandon Ellefson/Alan Parenteau | MT | .522 | ||
| Ronald Heurich/Kyle King | MC | .500 | ||
| Vito Antonelli/Ryan Buck | WS | .500 | ||
| Kyle King/Justin Tompkins | MC | .500 | ||
| Orry Kennedy/Matt Thomas | UF | .400 |
|
Conference-Only Leaders |
| ALL SINGLES (Min 3 decisions) |
Team | Pct | ||
| Olivier Brignoli | NU | 1.000 | ||
| Henryk Seeger | NU | 1.000 | ||
| Alex Switzer | GV | 1.000 | ||
| Marius Broek | NU | 1.000 | ||
| Sasha Nanninga | NU | 1.000 | ||
| Alejandro Gomez | WS | .857 | ||
| Matt Globerson | GV | .857 | ||
| Tony Dang | GV | .857 | ||
| Teddy Mebounou | NU | .833 | ||
| Mateusz Przbysz | MC | .833 |
| #1 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Teddy Mebounou | NU | .833 | ||
| Akshay Chellappa | FS | .714 | ||
| Mariano Fava | MC | .714 | ||
| Adam Sandusky | GV | .714 | ||
| Antoine Marenaud | WS | .571 | ||
| J. Legare Goulet | LS | .333 | ||
| Brett Girard | MT | .143 | ||
| Travis Whipple | UF | .000 |
| #2 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Henryk Seeger | NU | 1.000 | ||
| Tony Dang | GV | .857 | ||
| Lee Michael Marnik | MC | .714 | ||
| Donavon Mitchell | WS | .571 | ||
| Bryan Karazia | FS | .400 | ||
| Rick Halverson | MT | .286 | ||
| Matt Earley | LS | .167 | ||
| Michael Sarno | UF | .000 | ||
| Jitrat Jaidee | UF | .000 |
| #3 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Olivier Brignoli | NU | 1.000 | ||
| Alejandro Gomez | WS | .857 | ||
| Patrick Troy | GV | .667 | ||
| Corey Banghart | FS | .500 | ||
| Mijo Cotic | MC | .429 | ||
| Brandon Ellefson | MT | .286 | ||
| Craig Baas | LS | .167 | ||
| Michael Sarno | UF | .000 |
| #4 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Marius Broek | NU | 1.000 | ||
| Matt Globerson | GV | 1.000 | ||
| Mateusz Przbysz | MC | .833 | ||
| Brian Anderson | FS | .750 | ||
| Brock Plangger | GV | .500 | ||
| Arthur Carrilho | WS | .429 | ||
| Steven Fox | UF | .400 | ||
| Alan Parenteau | MT | .143 | ||
| Steve Demps | LS | .000 |
| #5 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Sasha Nanninga | NU | 1.000 | ||
| Kevin Brundle | FS | .750 | ||
| Matt Globerson | GV | .750 | ||
| Ronald Heurich | MC | .667 | ||
| Ryan Buck | WS | .571 | ||
| Jeremy Jackson | UF | .500 | ||
| Chris Calder | MT | .167 | ||
| Matt Thomas | UF | .000 | ||
| Dan Stam | LS | .000 |
| #6 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Alex Switzer | GV | 1.000 | ||
| Carlos Canudas | NU | .750 | ||
| Kevin Turnbull | WS | .714 | ||
| Jeremiah DeJose | FS | .500 | ||
| Matt Thomas | UF | .500 | ||
| Kyle King | MC | .429 | ||
| Matt Tronnes | MT | .250 | ||
| Kyle Waisanen | LS | .000 | ||
| Orry Kennedy | UF | .000 | ||
| Andrew Sims | MT | .000 |
| ALL DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Mariano Fava/Lee Michael Marnik | MC | 1.000 | ||
| Olivier Brignoli/Henryk Seeger | NU | 1.000 | ||
| Ronald Heurich/Mateusz Przbysz | MC | 1.000 | ||
| Marius Broek/Teddy Mebounou | NU | .857 | ||
| Carlos Canudas/Sasha Nanninga | NU | .857 | ||
| Kevin Brundle/Jeremiah DeJose | FS | .857 | ||
| Arthur Carrilho/Alejandro Gomez | WS | .833 | ||
| Brian Anderson/Bryan Karazia | FS | .750 | ||
| Corey Banghart/Akshay Chellappa | FS | .750 | ||
| Tony Dang/Adam Sandusky | GV | .714 |
| #1 DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Mariano Fava/Lee Michael Marnik | MC | 1.000 | ||
| Marius Broek/Teddy Mebounou | NU | .857 | ||
| Corey Banghart/Akshay Chellappa | FS | .750 | ||
| Tony Dang/Adam Sandusky | GV | .714 | ||
| Antoine Marenaud/Donavon Mitchell | WS | .429 | ||
| Chris Calder/Brett Girard | MT | .333 | ||
| Brian Anderson/Akshay Chellappa | FS | .333 | ||
| Matt Earley/J. Legare Goulet | LS | .167 | ||
| Jitrat Jaidee/Travis Whipple | UF | .000 |
| #2 DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Kevin Brundle/Jeremiah DeJose | FS | 1.000 | ||
| Carlos Canudas/Sasha Nanninga | NU | .833 | ||
| Arthur Carrilho/Alejandro Gomez | WS | .833 | ||
| Brian Anderson/Bryan Karazia | FS | .750 | ||
| Justin Sauerbrey/Patrick Troy | GV | .714 | ||
| Steven Fox/Michael Sarno | UF | .286 | ||
| Mijo Cotic/Kyle King | MC | .250 | ||
| Rick Halverson/Andrew Sims | MT | .143 | ||
| Craig Baas/Steve Demps | LS | .000 |
| #3 DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Olivier Brignoli/Henryk Seeger | NU | 1.000 | ||
| Ronald Heurich/Mateusz Przbysz | MC | 1.000 | ||
| Kevin Brundle/Jeremiah DeJose | FS | .750 | ||
| Matt Globerson/Alex Switzer | GV | .667 | ||
| Brandon Ellefson/Alan Parenteau | MT | .429 | ||
| Ryan Buck/Kevin Turnbull | WS | .333 | ||
| Orry Kennedy/Matt Thomas | UF | .333 | ||
| Jeremy Jackson/Matt Thomas | UF | .250 | ||
| Dan Stam/Kyle Waisanen | LS | .000 |