![]() |
Scoring Summary |
Grand Valley St. (7-0,6-0) vs. Indianapolis (4-3,3-3)
Date: Oct 14, 2006 Site: Indianapolis, Ind. Stadium: Key Stadium Attendance: 2711
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Grand Valley St. | 0 | 16 | 10 | 7 | 33 |
| Indianapolis | 0 | 0 | 0 | 7 | 7 |
| SCORING SUMMARY | GV -UI | |||
| 2nd | 06:34 | GV | Cullen Finnerty 1 yd run (Todd Carter kick) | |
| 12 plays, 86 yards, TOP 5:34 | 7 - 0 | |||
| 01:31 | GV | Anthony Adams safety | ||
| 9 - 0 | ||||
| 00:21 | GV | Eric Fowler 32 yd pass from Cullen Finnerty (Todd Carter kick) | ||
| 7 plays, 56 yards, TOP 0:54 | 16 - 0 | |||
| 3rd | 12:20 | GV | Todd Carter 30 yd field goal | |
| 8 plays, 61 yards, TOP 2:31 | 19 - 0 | |||
| 07:07 | GV | Preston Garris 9 yd pass from Cullen Finnerty (Todd Carter kick) | ||
| 7 plays, 54 yards, TOP 3:25 | 26 - 0 | |||
| 4th | 06:45 | GV | Sean Stevens 0 yd fumble recovery (Todd Carter kick) | |
| 11 plays, 97 yards, TOP 5:29 | 33 - 0 | |||
| 04:55 | UI | Craig Jenkins 44 yd pass from Casey Gillin (K. Mossbrucker kick) | ||
| 4 plays, 76 yards, TOP 1:39 | 33 - 7 | |||
|
Kickoff time: 6:00 pm End of Game: 8:27 Total elapsed time: 2:27 Temperature: 60 Wind: 15 mph Weather: Windy, |
Team Statistics |
| Team Totals | GV | UI |
| FIRST DOWNS | 24 | 11 |
| Rushing | 15 | 3 |
| Passing | 8 | 6 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 248 | 81 |
| Rushing Attempts | 41 | 30 |
| Average Per Rush | 6.0 | 2.7 |
| Yards Gained Rushing | 260 | 97 |
| Yards Lost Rushing | 12 | 16 |
| NET YARDS PASSING | 209 | 131 |
| Completions-Attempts-Int | 15-29-0 | 8-15-0 |
| Average Per Attempt | 7.2 | 8.7 |
| Average Per Completion | 13.9 | 16.4 |
| TOTAL OFFENSE YARDS | 457 | 212 |
| Total offense plays | 70 | 45 |
| Average Gain Per Play | 6.5 | 4.7 |
| Fumbles: Number-Lost | 1-0 | 1-1 |
| Penalties: Number-Yards | 9-78 | 1-10 |
| PUNTS-YARDS | 3-110 | 4-156 |
| Average Yards Per Punt | 36.7 | 39.0 |
| Net Yards Per Punt | 34.0 | 30.8 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 6-348 | 3-168 |
| Average Yards Per Kickoff | 58.0 | 56.0 |
| Net Yards Per Kickoff | 44.3 | 34.7 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-13-0 | 2-8-0 |
| Average Per Return | 6.5 | 4.0 |
| Kickoff returns: Number-Yds-TD | 3-64-0 | 5-82-0 |
| Average Per Return | 21.3 | 16.4 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:23 | 26:37 |
| 1st Quarter | 5:36 | 9:24 |
| 2nd Quarter | 9:12 | 5:48 |
| 3rd Quarter | 8:11 | 6:49 |
| 4th Quarter | 10:24 | 4:36 |
| Third-Down Conversions | 5 of 11 | 2 of 11 |
| Fourth-Down Conversions | 1 of 2 | 0 of 1 |
| Red-Zone Scores-Chances | 5-5 | 0-1 |
| Sacks By: Number-Yards | 2-11 | 1-4 |
| PAT Kicks | 4-4 | 1-1 |
| Field Goals | 1-1 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Grand Valley St.-Preston Garris 1-0. Indianapolis-Casey Gillin 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| GV | 1st | V20 | 09:46 | Punt | V26 | 07:29 | Punt | 3-6 | 2:17 | ||
| GV | 1st | V31 | 03:19 | Missed FG | H30 | 14:43 | Downs | 9-39 | 3:36 | ||
| GV | 2nd | V14 | 12:08 | Punt | H00 | 06:34 | * | TOUCHDOWN | 12-86 | 5:34 | |
| GV | 2nd | H40 | 04:56 | Fumble | H41 | 02:45 | Punt | 3--1 | 2:11 | ||
| GV | 2nd | V44 | 01:15 | Kickoff | H00 | 00:21 | * | TOUCHDOWN | 7-56 | 0:54 | |
| GV | 3rd | V26 | 14:51 | Kickoff | H13 | 12:20 | * | FIELD GOAL | 8-61 | 2:31 | |
| GV | 3rd | V46 | 10:32 | Punt | H00 | 07:07 | * | TOUCHDOWN | 7-54 | 3:25 | |
| GV | 3rd | H43 | 04:19 | Punt | V49 | 02:13 | Punt | 3--8 | 2:06 | ||
| GV | 4th | V03 | 12:14 | Downs | H00 | 06:45 | * | TOUCHDOWN | 11-97 | 5:29 | |
| GV | 4th | V36 | 04:43 | Kickoff | H40 | 00:00 | End of half | 8-24 | 4:43 | ||
| UI | 1st | H20 | 15:00 | Kickoff | V35 | 09:46 | Punt | 8-45 | 5:14 | ||
| UI | 1st | H40 | 07:29 | Punt | V31 | 03:19 | Missed FG | 9-29 | 4:10 | ||
| UI | 2nd | H30 | 14:43 | Downs | H39 | 12:08 | Punt | 3-9 | 2:35 | ||
| UI | 2nd | H30 | 06:24 | Kickoff | H40 | 04:56 | Fumble | 3-10 | 1:28 | ||
| UI | 2nd | H01 | 02:45 | Punt | H00 | 01:31 | * | SAFETY | 3--1 | 1:14 | |
| UI | 2nd | H29 | 00:12 | Kickoff | H29 | 15:00 | End of half | 0-0 | 0:12 | ||
| UI | 3rd | H21 | 12:11 | Kickoff | H18 | 10:32 | Punt | 3--3 | 1:39 | ||
| UI | 3rd | H20 | 07:01 | Kickoff | H18 | 04:19 | Punt | 3--2 | 2:42 | ||
| UI | 3rd | H23 | 02:13 | Punt | V03 | 12:14 | Downs | 10-74 | 4:59 | ||
| UI | 4th | H24 | 06:34 | Kickoff | V00 | 04:55 | * | TOUCHDOWN | 4-76 | 1:39 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Grand Valley St. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:36 | 09:12 | 08:11 | 10:24 | 14:48 | 18:35 | 33:23 | ||
| 3rd Down Conversions | 1/2 | 2/4 | 1/3 | 1/2 | 3/6 | 2/5 | 5/11 | ||
| Average field position | V25 | V39 | V43 | V19 | V33 | V33 | V33 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 1/1 | 0/1 | 1/1 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Indianapolis | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:24 | 05:48 | 06:49 | 04:36 | 15:12 | 11:25 | 26:37 | ||
| 3rd Down Conversions | 1/4 | 0/3 | 1/3 | 0/1 | 1/7 | 1/4 | 2/11 | ||
| Average field position | H30 | H22 | H21 | H24 | H25 | H22 | H23 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UI | 1st | H20 | 15:00 | Kickoff | V35 | 09:46 | Punt | 8-45 | 5:14 | ||
| GV | 1st | V20 | 09:46 | Punt | V26 | 07:29 | Punt | 3-6 | 2:17 | ||
| UI | 1st | H40 | 07:29 | Punt | V31 | 03:19 | Missed FG | 9-29 | 4:10 | ||
| GV | 1st | V31 | 03:19 | Missed FG | H30 | 14:43 | Downs | 9-39 | 3:36 | ||
| UI | 2nd | H30 | 14:43 | Downs | H39 | 12:08 | Punt | 3-9 | 2:35 | ||
| GV | 2nd | V14 | 12:08 | Punt | H00 | 06:34 | * | TOUCHDOWN | 12-86 | 5:34 | |
| UI | 2nd | H30 | 06:24 | Kickoff | H40 | 04:56 | Fumble | 3-10 | 1:28 | ||
| GV | 2nd | H40 | 04:56 | Fumble | H41 | 02:45 | Punt | 3--1 | 2:11 | ||
| UI | 2nd | H01 | 02:45 | Punt | H00 | 01:31 | * | SAFETY | 3--1 | 1:14 | |
| GV | 2nd | V44 | 01:15 | Kickoff | H00 | 00:21 | * | TOUCHDOWN | 7-56 | 0:54 | |
| UI | 2nd | H29 | 00:12 | Kickoff | H29 | 15:00 | End of half | 0-0 | 0:12 | ||
| GV | 3rd | V26 | 14:51 | Kickoff | H13 | 12:20 | * | FIELD GOAL | 8-61 | 2:31 | |
| UI | 3rd | H21 | 12:11 | Kickoff | H18 | 10:32 | Punt | 3--3 | 1:39 | ||
| GV | 3rd | V46 | 10:32 | Punt | H00 | 07:07 | * | TOUCHDOWN | 7-54 | 3:25 | |
| UI | 3rd | H20 | 07:01 | Kickoff | H18 | 04:19 | Punt | 3--2 | 2:42 | ||
| GV | 3rd | H43 | 04:19 | Punt | V49 | 02:13 | Punt | 3--8 | 2:06 | ||
| UI | 3rd | H23 | 02:13 | Punt | V03 | 12:14 | Downs | 10-74 | 4:59 | ||
| GV | 4th | V03 | 12:14 | Downs | H00 | 06:45 | * | TOUCHDOWN | 11-97 | 5:29 | |
| UI | 4th | H24 | 06:34 | Kickoff | V00 | 04:55 | * | TOUCHDOWN | 4-76 | 1:39 | |
| GV | 4th | V36 | 04:43 | Kickoff | H40 | 00:00 | End of half | 8-24 | 4:43 | ||
Defensive Statistics |
| ## | Grand Valley St. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 4 | Anthony Adams | 2 | 8 | 10 | 2.0/4 | . | . | . |