![]() |
Scoring Summary |
Michigan Tech (6-4,6-4) vs. Findlay (2-9,1-9)
Date: Nov 11, 2006 Site: Findlay, Ohio Stadium: Donnell Stadium Attendance: 700
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Michigan Tech | 13 | 3 | 7 | 10 | 33 |
| Findlay | 0 | 9 | 0 | 6 | 15 |
| SCORING SUMMARY | MT -UF | |||
| 1st | 10:56 | MT | Steve Short 9 yd run (Alex Tiseo kick) | |
| 6 plays, 71 yards, TOP 2:20 | 7 - 0 | |||
| 00:37 | MT | DeVon Allen 5 yd pass from Steve Short (Alex Tiseo kick blockd) | ||
| 12 plays, 65 yards, TOP 6:52 | 13 - 0 | |||
| 2nd | 10:31 | UF | Zac Zimmerman 22 yd field goal | |
| 10 plays, 64 yards, TOP 4:55 | 13 - 3 | |||
| 07:19 | UF | Joel McDaniel 1 yd run (Zac Zimmerman kick blockd) | ||
| 4 plays, 50 yards, TOP 1:17 | 13 - 9 | |||
| 00:00 | MT | Alex Tiseo 33 yd field goal | ||
| 13 plays, 83 yards, TOP 4:44 | 16 - 9 | |||
| 3rd | 06:40 | MT | Lee Marana 25 yd run (Alex Tiseo kick) | |
| 3 plays, 43 yards, TOP 1:07 | 23 - 9 | |||
| 4th | 14:05 | MT | Alex Tiseo 27 yd field goal | |
| 10 plays, 53 yards, TOP 4:53 | 26 - 9 | |||
| 02:41 | MT | Lee Marana 3 yd run (Alex Tiseo kick) | ||
| 17 plays, 72 yards, TOP 8:36 | 33 - 9 | |||
| 00:48 | UF | Corey Clarke 2 yd pass from Mike Leach (Mike Leach pass intcpt) | ||
| 8 plays, 58 yards, TOP 1:46 | 33 - 15 | |||
|
Kickoff time: 1:00 pm End of Game: 3:30 pm Total elapsed time: 2:30 Referee: Jack Butler Umpire: Kevin Sommers Linesman: David Siegle Line judge: James Boer Back judge: Bob Mahnic Field judge: T. Skopczynski Side judge: Jeff Garvin Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | MT | UF |
| FIRST DOWNS | 24 | 12 |
| Rushing | 14 | 3 |
| Passing | 9 | 7 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 257 | 66 |
| Rushing Attempts | 59 | 22 |
| Average Per Rush | 4.4 | 3.0 |
| Yards Gained Rushing | 260 | 84 |
| Yards Lost Rushing | 3 | 18 |
| NET YARDS PASSING | 176 | 152 |
| Completions-Attempts-Int | 10-18-0 | 14-24-1 |
| Average Per Attempt | 9.8 | 6.3 |
| Average Per Completion | 17.6 | 10.9 |
| TOTAL OFFENSE YARDS | 433 | 218 |
| Total offense plays | 77 | 46 |
| Average Gain Per Play | 5.6 | 4.7 |
| Fumbles: Number-Lost | 0-0 | 0-0 |
| Penalties: Number-Yards | 6-50 | 6-45 |
| PUNTS-YARDS | 3-94 | 5-180 |
| Average Yards Per Punt | 31.3 | 36.0 |
| Net Yards Per Punt | 28.0 | 36.0 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 6-282 | 3-163 |
| Average Yards Per Kickoff | 47.0 | 54.3 |
| Net Yards Per Kickoff | 33.2 | 37.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1-10-0 |
| Average Per Return | 0.0 | 10.0 |
| Kickoff returns: Number-Yds-TD | 3-52-0 | 6-83-0 |
| Average Per Return | 17.3 | 13.8 |
| Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 38:40 | 21:20 |
| 1st Quarter | 9:12 | 5:48 |
| 2nd Quarter | 8:37 | 6:23 |
| 3rd Quarter | 10:32 | 4:28 |
| 4th Quarter | 10:19 | 4:41 |
| Third-Down Conversions | 11 of 17 | 1 of 8 |
| Fourth-Down Conversions | 1 of 1 | 1 of 1 |
| Red-Zone Scores-Chances | 5-5 | 3-3 |
| Sacks By: Number-Yards | 2-16 | 1-1 |
| PAT Kicks | 3-4 | 0-1 |
| Field Goals | 2-2 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Michigan Tech-None. Findlay-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MT | 1st | M29 | 13:16 | Punt | U00 | 10:56 | * | TOUCHDOWN | 6-71 | 2:20 | |
| MT | 1st | M35 | 07:29 | Punt | U00 | 00:37 | * | TOUCHDOWN | 12-65 | 6:52 | |
| MT | 2nd | M26 | 10:21 | Kickoff | M31 | 08:36 | Punt | 3-5 | 1:45 | ||
| MT | 2nd | M37 | 07:05 | Kickoff | M36 | 05:21 | Punt | 3--1 | 1:44 | ||
| MT | 2nd | M01 | 04:44 | Punt | U16 | 15:00 | * | FIELD GOAL | 13-83 | 4:44 | |
| MT | 3rd | M21 | 14:43 | Kickoff | M35 | 09:33 | Punt | 9-14 | 5:10 | ||
| MT | 3rd | U43 | 07:47 | Punt | U00 | 06:40 | * | TOUCHDOWN | 3-43 | 1:07 | |
| MT | 3rd | M37 | 03:58 | Punt | U10 | 14:05 | * | FIELD GOAL | 10-53 | 4:53 | |
| MT | 4th | M28 | 11:17 | Interception | U00 | 02:41 | * | TOUCHDOWN | 17-72 | 8:36 | |
| MT | 4th | U49 | 00:46 | Kickoff | U36 | 00:00 | End of half | 3-13 | 0:46 | ||
| UF | 1st | U35 | 15:00 | Kickoff | U41 | 13:16 | Punt | 3-6 | 1:44 | ||
| UF | 1st | U21 | 10:44 | Kickoff | U36 | 07:29 | Punt | 6-15 | 3:15 | ||
| UF | 1st | U31 | 00:26 | Kickoff | M05 | 10:31 | * | FIELD GOAL | 10-64 | 4:55 | |
| UF | 2nd | U50 | 08:36 | Punt | M00 | 07:19 | * | TOUCHDOWN | 4-50 | 1:17 | |
| UF | 2nd | U28 | 05:21 | Punt | U28 | 04:44 | Punt | 3-0 | 0:37 | ||
| UF | 3rd | U36 | 09:33 | Punt | U26 | 07:47 | Punt | 4--10 | 1:46 | ||
| UF | 3rd | U36 | 06:30 | Kickoff | U30 | 03:58 | Punt | 4--6 | 2:32 | ||
| UF | 4th | U26 | 13:58 | Kickoff | M38 | 11:17 | Interception | 5-36 | 2:41 | ||
| UF | 4th | U42 | 02:34 | Kickoff | M00 | 00:48 | * | TOUCHDOWN | 8-58 | 1:46 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Michigan Tech | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:12 | 08:37 | 10:32 | 10:19 | 17:49 | 20:51 | 38:40 | ||
| 3rd Down Conversions | 2/3 | 2/4 | 4/5 | 3/5 | 4/7 | 7/10 | 11/17 | ||
| Average field position | M32 | M21 | M38 | M39 | M25 | M38 | M32 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Findlay | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:48 | 06:23 | 04:28 | 04:41 | 12:11 | 09:09 | 21:20 | ||
| 3rd Down Conversions | 1/3 | 0/2 | 0/2 | 0/1 | 1/5 | 0/3 | 1/8 | ||
| Average field position | U29 | U39 | U36 | U34 | U33 | U35 | U33 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UF | 1st | U35 | 15:00 | Kickoff | U41 | 13:16 | Punt | 3-6 | 1:44 | ||
| MT | 1st | M29 | 13:16 | Punt | U00 | 10:56 | * | TOUCHDOWN | 6-71 | 2:20 | |
| UF | 1st | U21 | 10:44 | Kickoff | U36 | 07:29 | Punt | 6-15 | 3:15 | ||
| MT | 1st | M35 | 07:29 | Punt | U00 | 00:37 | * | TOUCHDOWN | 12-65 | 6:52 | |
| UF | 1st | U31 | 00:26 | Kickoff | M05 | 10:31 | * | FIELD GOAL | 10-64 | 4:55 | |
| MT | 2nd | M26 | 10:21 | Kickoff | M31 | 08:36 | Punt | 3-5 | 1:45 | ||
| UF | 2nd | U50 | 08:36 | Punt | M00 | 07:19 | * | TOUCHDOWN | 4-50 | 1:17 | |
| MT | 2nd | M37 | 07:05 | Kickoff | M36 | 05:21 | Punt | 3--1 | 1:44 | ||
| UF | 2nd | U28 | 05:21 | Punt | U28 | 04:44 | Punt | 3-0 | 0:37 | ||
| MT | 2nd | M01 | 04:44 | Punt | U16 | 15:00 | * | FIELD GOAL | 13-83 | 4:44 | |
| MT | 3rd | M21 | 14:43 | Kickoff | M35 | 09:33 | Punt | 9-14 | 5:10 | ||
| UF | 3rd | U36 | 09:33 | Punt | U26 | 07:47 | Punt | 4--10 | 1:46 | ||
| MT | 3rd | U43 | 07:47 | Punt | U00 | 06:40 | * | TOUCHDOWN | 3-43 | 1:07 | |
| UF | 3rd | U36 | 06:30 | Kickoff | U30 | 03:58 | Punt | 4--6 | 2:32 | ||
| MT | 3rd | M37 | 03:58 | Punt | U10 | 14:05 | * | FIELD GOAL | 10-53 | 4:53 | |
| UF | 4th | U26 | 13:58 | Kickoff | M38 | 11:17 | Interception | 5-36 | 2:41 | ||
| MT | 4th | M28 | 11:17 | Interception | U00 | 02:41 | * | TOUCHDOWN | 17-72 | 8:36 | |
| UF | 4th | U42 | 02:34 | Kickoff | M00 | 00:48 | * | TOUCHDOWN | 8-58 | 1:46 | |
| MT | 4th | U49 | 00:46 | Kickoff | U36 | 00:00 | End of half | 3-13 | 0:46 | ||
Defensive Statistics |
| ## | Michigan Tech | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 23 | Chris Nowak | 3 |