![]() |
Scoring Summary |
Northern Mich. (2-1,2-1) vs. Saginaw Valley (3-1,3-1)
Date: Sep 23, 2006 Site: Univ. Center, Mich. Stadium: HRW Memorial Stadium Attendance: 4150
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Northern Mich. | 7 | 14 | 7 | 7 | 35 |
| Saginaw Valley | 14 | 14 | 0 | 9 | 37 |
| SCORING SUMMARY | NM -SV | |||
| 1st | 09:19 | SV | Brandon Emeott 8 yd run (Bobby Belmonte kick) | |
| 7 plays, 71 yards, TOP 3:00 | 0 - 7 | |||
| 04:45 | NM | Mark Bossuah 3 yd run (Jon Laue kick) | ||
| 8 plays, 75 yards, TOP 4:19 | 7 - 7 | |||
| 02:37 | SV | Rick Cottengim 24 yd pass from Chris Dougherty (Bobby Belmonte kick) | ||
| 5 plays, 73 yards, TOP 1:58 | 7 - 14 | |||
| 2nd | 12:39 | NM | Mark Bossuah 1 yd run (Jon Laue kick) | |
| 11 plays, 74 yards, TOP 4:47 | 14 - 14 | |||
| 07:47 | SV | Rick Cottengim 24 yd pass from Chris Dougherty (Bobby Belmonte kick) | ||
| 9 plays, 79 yards, TOP 4:42 | 14 - 21 | |||
| 03:25 | NM | Zach Nichols 22 yd pass from Buddy Rivera (Jon Laue kick) | ||
| 8 plays, 71 yards, TOP 4:13 | 21 - 21 | |||
| 00:35 | SV | Joe Dougherty 13 yd pass from Chris Dougherty (Bobby Belmonte kick) | ||
| 7 plays, 81 yards, TOP 2:39 | 21 - 28 | |||
| 3rd | 03:50 | NM | Brad Anderson 1 yd run (Jon Laue kick) | |
| 14 plays, 71 yards, TOP 7:11 | 28 - 28 | |||
| 4th | 08:38 | SV | TEAM safety | |
| 28 - 30 | ||||
| 04:05 | SV | Toby Goetz 1 yd run (Bobby Belmonte kick) | ||
| 9 plays, 58 yards, TOP 4:23 | 28 - 37 | |||
| 01:44 | NM | Dan Elmore 10 yd pass from Buddy Rivera (Jon Laue kick) | ||
| 11 plays, 82 yards, TOP 2:13 | 35 - 37 | |||
|
Kickoff time: 12:01 pm End of Game: 2:40 pm Total elapsed time: 2:39 Referee: Jake Kemp Umpire: Jim Neal Linesman: John Wagner Line judge: Mike Maisner Back judge: Jeff Latkiewicz Field judge: Paul Stout Side judge: Bryan Earl Scorer: Ryan Thompson Temperature: 65 Wind: NW 10 Weather: Cloudy |
Team Statistics |
| Team Totals | NM | SV |
| FIRST DOWNS | 24 | 19 |
| Rushing | 11 | 5 |
| Passing | 13 | 14 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 145 | 143 |
| Rushing Attempts | 40 | 30 |
| Average Per Rush | 3.6 | 4.8 |
| Yards Gained Rushing | 179 | 148 |
| Yards Lost Rushing | 34 | 5 |
| NET YARDS PASSING | 304 | 302 |
| Completions-Attempts-Int | 20-27-0 | 19-25-0 |
| Average Per Attempt | 11.3 | 12.1 |
| Average Per Completion | 15.2 | 15.9 |
| TOTAL OFFENSE YARDS | 449 | 445 |
| Total offense plays | 67 | 55 |
| Average Gain Per Play | 6.7 | 8.1 |
| Fumbles: Number-Lost | 0-0 | 0-0 |
| Penalties: Number-Yards | 6-53 | 4-28 |
| PUNTS-YARDS | 1-26 | 3-114 |
| Average Yards Per Punt | 26.0 | 38.0 |
| Net Yards Per Punt | 26.0 | 24.7 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 6-355 | 6-348 |
| Average Yards Per Kickoff | 59.2 | 58.0 |
| Net Yards Per Kickoff | 41.8 | 41.2 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 3-40-0 | 0-0-0 |
| Average Per Return | 13.3 | 0.0 |
| Kickoff returns: Number-Yds-TD | 5-81-0 | 6-104-0 |
| Average Per Return | 16.2 | 17.3 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:36 | 27:24 |
| 1st Quarter | 9:52 | 5:08 |
| 2nd Quarter | 7:18 | 7:42 |
| 3rd Quarter | 9:11 | 5:49 |
| 4th Quarter | 6:15 | 8:45 |
| Third-Down Conversions | 11 of 14 | 7 of 11 |
| Fourth-Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone Scores-Chances | 4-4 | 3-3 |
| Sacks By: Number-Yards | 1-2 | 4-23 |
| PAT Kicks | 5-5 | 5-5 |
| Field Goals | 0-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Northern Mich.-None. Saginaw Valley-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NM | 1st | N20 | 15:00 | Kickoff | N45 | 12:19 | Punt | 5-25 | 2:41 | ||
| NM | 1st | N25 | 09:04 | Kickoff | S00 | 04:45 | * | TOUCHDOWN | 8-75 | 4:19 | |
| NM | 1st | N26 | 02:26 | Kickoff | S00 | 12:39 | * | TOUCHDOWN | 11-74 | 4:47 | |
| NM | 2nd | N29 | 07:38 | Kickoff | S00 | 03:25 | * | TOUCHDOWN | 8-71 | 4:13 | |
| NM | 2nd | N30 | 00:28 | Kickoff | N25 | 00:00 | End of half | 0--5 | 0:28 | ||
| NM | 3rd | N29 | 11:01 | Punt | S00 | 03:50 | * | TOUCHDOWN | 14-71 | 7:11 | |
| NM | 3rd | N34 | 02:00 | Punt | S24 | 13:03 | Missed FG | 8-42 | 3:57 | ||
| NM | 4th | N15 | 10:35 | Punt | N00 | 08:38 | * | SAFETY | 3--15 | 1:57 | |
| NM | 4th | N18 | 03:57 | Kickoff | S00 | 01:44 | * | TOUCHDOWN | 11-82 | 2:13 | |
| SV | 1st | S29 | 12:19 | Punt | N00 | 09:19 | * | TOUCHDOWN | 7-71 | 3:00 | |
| SV | 1st | S27 | 04:35 | Kickoff | N00 | 02:37 | * | TOUCHDOWN | 5-73 | 1:58 | |
| SV | 2nd | S21 | 12:29 | Kickoff | N00 | 07:47 | * | TOUCHDOWN | 9-79 | 4:42 | |
| SV | 2nd | S19 | 03:14 | Kickoff | N00 | 00:35 | * | TOUCHDOWN | 7-81 | 2:39 | |
| SV | 3rd | S23 | 14:49 | Kickoff | S49 | 11:01 | Punt | 6-26 | 3:48 | ||
| SV | 3rd | S22 | 03:41 | Kickoff | S20 | 02:00 | Punt | 4--2 | 1:41 | ||
| SV | 4th | S24 | 13:03 | Missed FG | N45 | 10:35 | Punt | 5-31 | 2:28 | ||
| SV | 4th | S42 | 08:28 | Kickoff | N00 | 04:05 | * | TOUCHDOWN | 9-58 | 4:23 | |
| SV | 4th | N43 | 01:40 | Kickoff | N38 | 00:00 | End of half | 3-5 | 1:40 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Northern Mich. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:52 | 07:18 | 09:11 | 06:15 | 17:10 | 15:26 | 32:36 | ||
| 3rd Down Conversions | 2/3 | 3/3 | 2/2 | 4/6 | 5/6 | 6/8 | 11/14 | ||
| Average field position | N23 | N29 | N31 | N16 | N26 | N24 | N25 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Saginaw Valley | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:08 | 07:42 | 05:49 | 08:45 | 12:50 | 14:34 | 27:24 | ||
| 3rd Down Conversions | 1/1 | 2/2 | 1/3 | 3/5 | 3/3 | 4/8 | 7/11 | ||
| Average field position | S28 | S20 | S22 | S41 | S24 | S33 | S29 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NM | 1st | N20 | 15:00 | Kickoff | N45 | 12:19 | Punt | 5-25 | 2:41 | ||
| SV | 1st | S29 | 12:19 | Punt | N00 | 09:19 | * | TOUCHDOWN | 7-71 | 3:00 | |
| NM | 1st | N25 | 09:04 | Kickoff | S00 | 04:45 | * | TOUCHDOWN | 8-75 | 4:19 | |
| SV | 1st | S27 | 04:35 | Kickoff | N00 | 02:37 | * | TOUCHDOWN | 5-73 | 1:58 | |
| NM | 1st | N26 | 02:26 | Kickoff | S00 | 12:39 | * | TOUCHDOWN | 11-74 | 4:47 | |
| SV | 2nd | S21 | 12:29 | Kickoff | N00 | 07:47 | * | TOUCHDOWN | 9-79 | 4:42 | |
| NM | 2nd | N29 | 07:38 | Kickoff | S00 | 03:25 | * | TOUCHDOWN | 8-71 | 4:13 | |
| SV | 2nd | S19 | 03:14 | Kickoff | N00 | 00:35 | * | TOUCHDOWN | 7-81 | 2:39 | |
| NM | 2nd | N30 | 00:28 | Kickoff | N25 | 00:00 | End of half | 0--5 | 0:28 | ||
| SV | 3rd | S23 | 14:49 | Kickoff | S49 | 11:01 | Punt | 6-26 | 3:48 | ||
| NM | 3rd | N29 | 11:01 | Punt | S00 | 03:50 | * | TOUCHDOWN | 14-71 | 7:11 | |
| SV | 3rd | S22 | 03:41 | Kickoff | S20 | 02:00 | Punt | 4--2 | 1:41 | ||
| NM | 3rd | N34 | 02:00 | Punt | S24 | 13:03 | Missed FG | 8-42 | 3:57 | ||
| SV | 4th | S24 | 13:03 | Missed FG | N45 | 10:35 | Punt | 5-31 | 2:28 | ||
| NM | 4th | N15 | 10:35 | Punt | N00 | 08:38 | * | SAFETY | 3--15 | 1:57 | |
| SV | 4th | S42 | 08:28 | Kickoff | N00 | 04:05 | * | TOUCHDOWN | 9-58 | 4:23 | |
| NM | 4th | N18 | 03:57 | Kickoff | S00 | 01:44 | * | TOUCHDOWN | 11-82 | 2:13 | |
| SV | 4th | N43 | 01:40 | Kickoff | N38 | 00:00 | End of half | 3-5 | 1:40 | ||
Defensive Statistics |
| ## | Northern Mich. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 37 | Nicholas Bloch | 5 | 5 | 10 | . | . | . | . |