![]() |
Scoring Summary |
Ferris St. (7-3-0,6-3) vs. Northwood (7-2-0,7-2)
Date: Nov 4, 2006 Site: Midland, Mich. Stadium: Hantz Stadium Attendance: 2096
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Ferris St. | 0 | 10 | 0 | 7 | 17 |
| Northwood | 0 | 7 | 0 | 7 | 14 |
| SCORING SUMMARY | FS -NU | |||
| 2nd | 06:51 | FS | C.J. Van Wieren 1 yd run (Josh Eichler kick) | |
| 8 plays, 75 yards, TOP 3:48 | 7 - 0 | |||
| 00:49 | NU | Antonie Carr 18 yd pass from Kyle Kolbe (Chris Kollias kick) | ||
| 9 plays, 64 yards, TOP 5:43 | 7 - 7 | |||
| 00:00 | FS | Josh Eichler 28 yd field goal | ||
| 4 plays, 33 yards, TOP 0:35 | 10 - 7 | |||
| 4th | 12:50 | NU | Kyle Kolbe 1 yd run (Chris Kollias kick) | |
| 7 plays, 65 yards, TOP 3:29 | 10 - 14 | |||
| 03:04 | FS | Robert Miller 2 yd run (Josh Eichler kick) | ||
| 9 plays, 52 yards, TOP 4:32 | 17 - 14 | |||
|
Kickoff time: 12 pm End of Game: 2:21 pm Total elapsed time: 2:21 Referee: Bruce Keeling Umpire: John Chappelle Linesman: Tim Heideman Line judge: Rick Schifter Back judge: Bob Mahnic Field judge: Zak Kemp Side judge: Rich Grube Scorer: Travis McCurdy Temperature: 41 Wind: S 8 mph Weather: Cloudy |
Team Statistics |
| Team Totals | FS | NU |
| FIRST DOWNS | 15 | 15 |
| Rushing | 9 | 12 |
| Passing | 6 | 3 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 190 | 236 |
| Rushing Attempts | 45 | 42 |
| Average Per Rush | 4.2 | 5.6 |
| Yards Gained Rushing | 220 | 243 |
| Yards Lost Rushing | 30 | 7 |
| NET YARDS PASSING | 136 | 86 |
| Completions-Attempts-Int | 7-11-1 | 6-12-0 |
| Average Per Attempt | 12.4 | 7.2 |
| Average Per Completion | 19.4 | 14.3 |
| TOTAL OFFENSE YARDS | 326 | 322 |
| Total offense plays | 56 | 54 |
| Average Gain Per Play | 5.8 | 6.0 |
| Fumbles: Number-Lost | 2-0 | 0-0 |
| Penalties: Number-Yards | 4-25 | 3-25 |
| PUNTS-YARDS | 2-91 | 4-133 |
| Average Yards Per Punt | 45.5 | 33.2 |
| Net Yards Per Punt | 45.0 | 24.5 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 3-176 | 3-124 |
| Average Yards Per Kickoff | 58.7 | 41.3 |
| Net Yards Per Kickoff | 41.0 | 25.3 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 3-35-0 | 1-1-0 |
| Average Per Return | 11.7 | 1.0 |
| Kickoff returns: Number-Yds-TD | 1-48-0 | 3-53-0 |
| Average Per Return | 48.0 | 17.7 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-21-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:45 | 30:15 |
| 1st Quarter | 6:06 | 8:54 |
| 2nd Quarter | 4:47 | 10:13 |
| 3rd Quarter | 10:07 | 4:53 |
| 4th Quarter | 8:45 | 6:15 |
| Third-Down Conversions | 7 of 13 | 5 of 11 |
| Fourth-Down Conversions | 1 of 1 | 0 of 2 |
| Red-Zone Scores-Chances | 3-4 | 2-2 |
| Sacks By: Number-Yards | 0-0 | 4-18 |
| PAT Kicks | 2-2 | 2-2 |
| Field Goals | 1-3 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Ferris St.-Shawn Grigg 1-0; Ryan Kaul 1-0. Northwood-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FS | 1st | F25 | 09:41 | Downs | F32 | 06:09 | Punt | 6-7 | 3:32 | ||
| FS | 1st | F34 | 02:34 | Punt | F45 | 14:50 | Punt | 5-11 | 2:44 | ||
| FS | 2nd | F25 | 10:39 | Punt | N00 | 06:51 | * | TOUCHDOWN | 8-75 | 3:48 | |
| FS | 2nd | N44 | 00:35 | Kickoff | N11 | 15:00 | * | FIELD GOAL | 4-33 | 0:35 | |
| FS | 3rd | F31 | 14:56 | Kickoff | N29 | 09:50 | Missed FG | 8-40 | 5:06 | ||
| FS | 3rd | F34 | 06:16 | Punt | N35 | 01:19 | Missed FG | 11-31 | 4:57 | ||
| FS | 4th | F35 | 12:44 | Kickoff | N07 | 09:45 | Interception | 7-58 | 2:59 | ||
| FS | 4th | F48 | 07:36 | Punt | N00 | 03:04 | * | TOUCHDOWN | 9-52 | 4:32 | |
| FS | 4th | F43 | 01:08 | Downs | F42 | 00:00 | End of half | 1--1 | 1:08 | ||
| NU | 1st | N20 | 15:00 | Kickoff | F25 | 09:41 | Downs | 11-55 | 5:19 | ||
| NU | 1st | N30 | 06:09 | Punt | F48 | 02:34 | Punt | 5-22 | 3:35 | ||
| NU | 2nd | N03 | 14:50 | Punt | N35 | 10:39 | Punt | 6-32 | 4:11 | ||
| NU | 2nd | N36 | 06:32 | Kickoff | F00 | 00:49 | * | TOUCHDOWN | 9-64 | 5:43 | |
| NU | 3rd | N30 | 09:50 | Missed FG | N45 | 06:16 | Punt | 5-15 | 3:34 | ||
| NU | 3rd | N35 | 01:19 | Missed FG | F00 | 12:50 | * | TOUCHDOWN | 7-65 | 3:29 | |
| NU | 4th | N21 | 09:45 | Interception | N29 | 07:36 | Punt | 3-8 | 2:09 | ||
| NU | 4th | N21 | 02:52 | Kickoff | F43 | 01:08 | Downs | 8-36 | 1:44 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Ferris St. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:06 | 04:47 | 10:07 | 08:45 | 10:53 | 18:52 | 29:45 | ||
| 3rd Down Conversions | 1/3 | 3/3 | 2/4 | 1/3 | 4/6 | 3/7 | 7/13 | ||
| Average field position | F29 | F40 | F32 | F42 | F35 | F38 | F36 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Northwood | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:54 | 10:13 | 04:53 | 06:15 | 19:07 | 11:08 | 30:15 | ||
| 3rd Down Conversions | 0/2 | 3/4 | 0/1 | 2/4 | 3/6 | 2/5 | 5/11 | ||
| Average field position | N25 | N19 | N32 | N21 | N22 | N26 | N24 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NU | 1st | N20 | 15:00 | Kickoff | F25 | 09:41 | Downs | 11-55 | 5:19 | ||
| FS | 1st | F25 | 09:41 | Downs | F32 | 06:09 | Punt | 6-7 | 3:32 | ||
| NU | 1st | N30 | 06:09 | Punt | F48 | 02:34 | Punt | 5-22 | 3:35 | ||
| FS | 1st | F34 | 02:34 | Punt | F45 | 14:50 | Punt | 5-11 | 2:44 | ||
| NU | 2nd | N03 | 14:50 | Punt | N35 | 10:39 | Punt | 6-32 | 4:11 | ||
| FS | 2nd | F25 | 10:39 | Punt | N00 | 06:51 | * | TOUCHDOWN | 8-75 | 3:48 | |
| NU | 2nd | N36 | 06:32 | Kickoff | F00 | 00:49 | * | TOUCHDOWN | 9-64 | 5:43 | |
| FS | 2nd | N44 | 00:35 | Kickoff | N11 | 15:00 | * | FIELD GOAL | 4-33 | 0:35 | |
| FS | 3rd | F31 | 14:56 | Kickoff | N29 | 09:50 | Missed FG | 8-40 | 5:06 | ||
| NU | 3rd | N30 | 09:50 | Missed FG | N45 | 06:16 | Punt | 5-15 | 3:34 | ||
| FS | 3rd | F34 | 06:16 | Punt | N35 | 01:19 | Missed FG | 11-31 | 4:57 | ||
| NU | 3rd | N35 | 01:19 | Missed FG | F00 | 12:50 | * | TOUCHDOWN | 7-65 | 3:29 | |
| FS | 4th | F35 | 12:44 | Kickoff | N07 | 09:45 | Interception | 7-58 | 2:59 | ||
| NU | 4th | N21 | 09:45 | Interception | N29 | 07:36 | Punt | 3-8 | 2:09 | ||
| FS | 4th | F48 | 07:36 | Punt | N00 | 03:04 | * | TOUCHDOWN | 9-52 | 4:32 | |
| NU | 4th | N21 | 02:52 | Kickoff | F43 | 01:08 | Downs | 8-36 | 1:44 | ||
| FS | 4th | F43 | 01:08 | Downs | F42 | 00:00 | End of half | 1--1 | 1:08 | ||
Defensive Statistics |
| ## | Ferris St. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 59 | J.Hollandsworth | 8 | 1 | 9 | . | . | . | . | . | . | . | . |
| 5 | Mike Klobucher | 5 | 4 | 9 | 0.5/3 | . | . | . | . | . | . | . |
| 78 | Jake Visser | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
| 21 | Jim Skodak | 5 | 1 | 6 | 1.0/1 | . | . | . | 1 | . | . | . |
| 95 | Erik Schumacher | 2 | 3 | 5 | 0.5/3 | . | . | . | . | . | . | . |
| 13 | Chris Machalak | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 4 | Nick Maeder | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 93 | Kurt Hout | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 27 | Patrick Wells | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 14 | Kyle Williams | 2 | . | 2 | . | . | . |