![]() |
Scoring Summary |
Northern Mich. (2-5,2-5) vs. Michigan Tech (4-4,4-4)
Date: Oct 21, 2006 Site: Houghton, Mich. Stadium: Sherman Field Attendance: 2396
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Northern Mich. | 7 | 0 | 0 | 7 | 14 |
| Michigan Tech | 7 | 14 | 14 | 7 | 42 |
| SCORING SUMMARY | NM -MT | |||
| 1st | 10:54 | NM | Fred Wells 18 yd pass from Buddy Rivera (Jon Laue kick) | |
| 7 plays, 61 yards, TOP 4:06 | 7 - 0 | |||
| 06:47 | MT | Lee Marana 24 yd run (Alex Tiseo kick) | ||
| 9 plays, 65 yards, TOP 4:03 | 7 - 7 | |||
| 2nd | 10:41 | MT | Marvin Atkins 2 yd run (Alex Tiseo kick) | |
| 14 plays, 81 yards, TOP 6:35 | 7 - 14 | |||
| 03:59 | MT | Lee Marana 6 yd run (Alex Tiseo kick) | ||
| 9 plays, 38 yards, TOP 5:01 | 7 - 21 | |||
| 3rd | 06:49 | MT | Lee Marana 17 yd run (Alex Tiseo kick) | |
| 7 plays, 80 yards, TOP 2:46 | 7 - 28 | |||
| 00:25 | MT | Lee Marana 3 yd run (Alex Tiseo kick) | ||
| 8 plays, 59 yards, TOP 4:15 | 7 - 35 | |||
| 4th | 13:55 | NM | Zach Nichols 6 yd pass from Buddy Rivera (Jon Laue kick) | |
| 6 plays, 64 yards, TOP 1:30 | 14 - 35 | |||
| 10:59 | MT | Ben James 29 yd pass from Steve Short (Alex Tiseo kick) | ||
| 5 plays, 69 yards, TOP 2:27 | 14 - 42 | |||
|
Kickoff time: 1:00 End of Game: 3:25 Total elapsed time: 2:25 Referee: Shawn Smith Umpire: Edward Kloboves Linesman: David Siegle Line judge: Rich Baes Back judge: Steve Town Field judge: Eric VanHevel Side judge: Rick Jackson Scorer: Criss Cross Temperature: 40 Wind: N10 Weather: Cloudy |
Team Statistics |
| Team Totals | NM | MT |
| FIRST DOWNS | 12 | 26 |
| Rushing | 2 | 21 |
| Passing | 7 | 5 |
| Penalty | 3 | 0 |
| NET YARDS RUSHING | 52 | 366 |
| Rushing Attempts | 16 | 59 |
| Average Per Rush | 3.2 | 6.2 |
| Yards Gained Rushing | 74 | 394 |
| Yards Lost Rushing | 22 | 28 |
| NET YARDS PASSING | 178 | 123 |
| Completions-Attempts-Int | 18-26-1 | 9-12-0 |
| Average Per Attempt | 6.8 | 10.2 |
| Average Per Completion | 9.9 | 13.7 |
| TOTAL OFFENSE YARDS | 230 | 489 |
| Total offense plays | 42 | 71 |
| Average Gain Per Play | 5.5 | 6.9 |
| Fumbles: Number-Lost | 2-1 | 1-0 |
| Penalties: Number-Yards | 4-35 | 4-55 |
| PUNTS-YARDS | 4-159 | 2-93 |
| Average Yards Per Punt | 39.8 | 46.5 |
| Net Yards Per Punt | 24.2 | 38.0 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 3-128 | 7-309 |
| Average Yards Per Kickoff | 42.7 | 44.1 |
| Net Yards Per Kickoff | 46.0 | 30.6 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-17-0 | 3-42-0 |
| Average Per Return | 17.0 | 14.0 |
| Kickoff returns: Number-Yds-TD | 7-95-0 | 1--10-0 |
| Average Per Return | 13.6 | -10.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 22:21 | 37:39 |
| 1st Quarter | 6:28 | 8:32 |
| 2nd Quarter | 4:36 | 10:24 |
| 3rd Quarter | 6:11 | 8:49 |
| 4th Quarter | 5:06 | 9:54 |
| Third-Down Conversions | 2 of 7 | 7 of 12 |
| Fourth-Down Conversions | 0 of 1 | 2 of 2 |
| Red-Zone Scores-Chances | 2-3 | 4-5 |
| Sacks By: Number-Yards | 1-2 | 3-17 |
| PAT Kicks | 2-2 | 6-6 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Northern Mich.-Mark Bossuah 1-1; Buddy Rivera 1-0. Michigan Tech-DeVon Allen 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NM | 1st | N39 | 15:00 | Kickoff | M00 | 10:54 | * | TOUCHDOWN | 7-61 | 4:06 | |
| NM | 1st | N30 | 06:36 | Kickoff | N30 | 05:49 | Interception | 1-0 | 0:47 | ||
| NM | 1st | N38 | 03:40 | Punt | N43 | 02:16 | Punt | 3-5 | 1:24 | ||
| NM | 2nd | N30 | 10:32 | Kickoff | N38 | 09:00 | Fumble | 2-8 | 1:32 | ||
| NM | 2nd | N31 | 03:52 | Kickoff | N40 | 01:04 | Punt | 3-9 | 2:48 | ||
| NM | 3rd | N21 | 13:12 | Punt | M20 | 09:35 | Downs | 7-59 | 3:37 | ||
| NM | 3rd | N39 | 06:42 | Kickoff | N33 | 04:40 | Punt | 3--6 | 2:02 | ||
| NM | 3rd | N36 | 00:25 | Kickoff | M00 | 13:55 | * | TOUCHDOWN | 6-64 | 1:30 | |
| NM | 4th | N36 | 10:43 | Kickoff | M39 | 06:58 | Punt | 10-25 | 3:45 | ||
| MT | 1st | M35 | 10:50 | Kickoff | N00 | 06:47 | * | TOUCHDOWN | 9-65 | 4:03 | |
| MT | 1st | M32 | 05:49 | Interception | M31 | 03:40 | Punt | 3--1 | 2:09 | ||
| MT | 1st | M19 | 02:16 | Punt | N00 | 10:41 | * | TOUCHDOWN | 14-81 | 6:35 | |
| MT | 2nd | N38 | 09:00 | Fumble | N00 | 03:59 | * | TOUCHDOWN | 9-38 | 5:01 | |
| MT | 2nd | M46 | 01:04 | Punt | N45 | 00:00 | End of half | 3-9 | 1:04 | ||
| MT | 3rd | M35 | 14:55 | Kickoff | M34 | 13:12 | Punt | 3--1 | 1:43 | ||
| MT | 3rd | M20 | 09:35 | Downs | N00 | 06:49 | * | TOUCHDOWN | 7-80 | 2:46 | |
| MT | 3rd | M41 | 04:40 | Punt | N00 | 00:25 | * | TOUCHDOWN | 8-59 | 4:15 | |
| MT | 4th | M31 | 13:26 | Kickoff | N00 | 10:59 | * | TOUCHDOWN | 5-69 | 2:27 | |
| MT | 4th | M20 | 06:58 | Punt | N15 | 00:00 | End of half | 10-65 | 6:58 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Northern Mich. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:28 | 04:36 | 06:11 | 05:06 | 11:04 | 11:17 | 22:21 | ||
| 3rd Down Conversions | 0/1 | 0/1 | 0/2 | 2/3 | 0/2 | 2/5 | 2/7 | ||
| Average field position | N35 | N30 | N32 | N36 | N33 | N33 | N33 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Michigan Tech | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:32 | 10:24 | 08:49 | 09:54 | 18:56 | 18:43 | 37:39 | ||
| 3rd Down Conversions | 2/3 | 2/4 | 2/3 | 1/2 | 4/7 | 3/5 | 7/12 | ||
| Average field position | M28 | N46 | M32 | M25 | M38 | M29 | M34 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | 1/1 | 2/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NM | 1st | N39 | 15:00 | Kickoff | M00 | 10:54 | * | TOUCHDOWN | 7-61 | 4:06 | |
| MT | 1st | M35 | 10:50 | Kickoff | N00 | 06:47 | * | TOUCHDOWN | 9-65 | 4:03 | |
| NM | 1st | N30 | 06:36 | Kickoff | N30 | 05:49 | Interception | 1-0 | 0:47 | ||
| MT | 1st | M32 | 05:49 | Interception | M31 | 03:40 | Punt | 3--1 | 2:09 | ||
| NM | 1st | N38 | 03:40 | Punt | N43 | 02:16 | Punt | 3-5 | 1:24 | ||
| MT | 1st | M19 | 02:16 | Punt | N00 | 10:41 | * | TOUCHDOWN | 14-81 | 6:35 | |
| NM | 2nd | N30 | 10:32 | Kickoff | N38 | 09:00 | Fumble | 2-8 | 1:32 | ||
| MT | 2nd | N38 | 09:00 | Fumble | N00 | 03:59 | * | TOUCHDOWN | 9-38 | 5:01 | |
| NM | 2nd | N31 | 03:52 | Kickoff | N40 | 01:04 | Punt | 3-9 | 2:48 | ||
| MT | 2nd | M46 | 01:04 | Punt | N45 | 00:00 | End of half | 3-9 | 1:04 | ||
| MT | 3rd | M35 | 14:55 | Kickoff | M34 | 13:12 | Punt | 3--1 | 1:43 | ||
| NM | 3rd | N21 | 13:12 | Punt | M20 | 09:35 | Downs | 7-59 | 3:37 | ||
| MT | 3rd | M20 | 09:35 | Downs | N00 | 06:49 | * | TOUCHDOWN | 7-80 | 2:46 | |
| NM | 3rd | N39 | 06:42 | Kickoff | N33 | 04:40 | Punt | 3--6 | 2:02 | ||
| MT | 3rd | M41 | 04:40 | Punt | N00 | 00:25 | * | TOUCHDOWN | 8-59 | 4:15 | |
| NM | 3rd | N36 | 00:25 | Kickoff | M00 | 13:55 | * | TOUCHDOWN | 6-64 | 1:30 | |
| MT | 4th | M31 | 13:26 | Kickoff | N00 | 10:59 | * | TOUCHDOWN | 5-69 | 2:27 | |
| NM | 4th | N36 | 10:43 | Kickoff | M39 | 06:58 | Punt | 10-25 | 3:45 | ||
| MT | 4th | M20 | 06:58 | Punt | N15 | 00:00 | End of half | 10-65 | 6:58 | ||
Defensive Statistics |
| ## | Northern Mich. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 27 | Travis Holmes | 7 | 6 | 13 | . | . | . | . | . | . | . | . |
| 50 | Joe Dost | 6 | 7 | 13 | 1.5/11 | . | . | . | . | . | . | . |
| 37 | Nicholas Bloch | 4 | 8 | 12 | 1.0/7 | . | . | . | . | . | . | . |
| 13 | Zach Gauthier | 2 | 4 |