![]() |
Scoring Summary |
Hillsdale (2-3,2-3) vs. Michigan Tech (1-4,1-4)
Date: Sep 30, 2006 Site: Houghton, Mich. Stadium: Sherman Field Attendance: 2389
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Hillsdale | 0 | 6 | 0 | 6 | 12 |
| Michigan Tech | 7 | 0 | 7 | 0 | 14 |
| SCORING SUMMARY | HC -MT | |||
| 1st | 03:53 | MT | Kirk Williams 20 yd pass from Steve Short (Alex Tiseo kick) | |
| 13 plays, 95 yards, TOP 5:37 | 0 - 7 | |||
| 2nd | 00:44 | HC | Nick Gurica 18 yd pass from Mark Nicolet (Mark Petro kick failed) | |
| 7 plays, 59 yards, TOP 2:56 | 6 - 7 | |||
| 3rd | 08:52 | MT | Lee Marana 17 yd run (Alex Tiseo kick) | |
| 13 plays, 80 yards, TOP 5:48 | 6 - 14 | |||
| 4th | 06:15 | HC | Mark Nicolet 1 yd run (Brett Neller pass failed) | |
| 10 plays, 39 yards, TOP 5:06 | 12 - 14 | |||
|
Kickoff time: 1:00 pm End of Game: 3:23 pm Total elapsed time: 2:23 Referee: Tom Minter Umpire: Jamie Hinojosa Linesman: John Wagner Line judge: Rich Baes Back judge: Tom Rau Field judge: Tim Tilma Side judge: Steve Allaire Scorer: Sean Trudgeon Temperature: 52 Wind: NE12 Weather: Mostly Cloudy |
Team Statistics |
| Team Totals | HC | MT |
| FIRST DOWNS | 16 | 22 |
| Rushing | 5 | 14 |
| Passing | 10 | 7 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 77 | 211 |
| Rushing Attempts | 36 | 46 |
| Average Per Rush | 2.1 | 4.6 |
| Yards Gained Rushing | 95 | 220 |
| Yards Lost Rushing | 18 | 9 |
| NET YARDS PASSING | 204 | 113 |
| Completions-Attempts-Int | 18-22-1 | 11-18-1 |
| Average Per Attempt | 9.3 | 6.3 |
| Average Per Completion | 11.3 | 10.3 |
| TOTAL OFFENSE YARDS | 281 | 324 |
| Total offense plays | 58 | 64 |
| Average Gain Per Play | 4.8 | 5.1 |
| Fumbles: Number-Lost | 2-1 | 2-1 |
| Penalties: Number-Yards | 3-25 | 1-5 |
| PUNTS-YARDS | 2-67 | 2-75 |
| Average Yards Per Punt | 33.5 | 37.5 |
| Net Yards Per Punt | 32.0 | 28.5 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 3-137 | 3-155 |
| Average Yards Per Kickoff | 45.7 | 51.7 |
| Net Yards Per Kickoff | 31.7 | 32.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-18-0 | 1-3-0 |
| Average Per Return | 9.0 | 3.0 |
| Kickoff returns: Number-Yds-TD | 3-59-0 | 3-42-0 |
| Average Per Return | 19.7 | 14.0 |
| Interceptions: Number-Yds-TD | 1-0-0 | 1-1-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:02 | 29:58 |
| 1st Quarter | 9:23 | 5:37 |
| 2nd Quarter | 8:44 | 6:16 |
| 3rd Quarter | 4:03 | 10:57 |
| 4th Quarter | 7:52 | 7:08 |
| Third-Down Conversions | 7 of 13 | 10 of 14 |
| Fourth-Down Conversions | 0 of 2 | 1 of 2 |
| Red-Zone Scores-Chances | 2-4 | 2-3 |
| Sacks By: Number-Yards | 1-4 | 1-5 |
| PAT Kicks | 0-1 | 2-2 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Hillsdale-Derek Nelson 1-1; Mark Nicolet 1-0. Michigan Tech-Keith White 1-1; Steve Short 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HC | 1st | H29 | 15:00 | Kickoff | M05 | 09:30 | Downs | 10-66 | 5:30 | ||
| HC | 1st | H39 | 03:40 | Kickoff | M23 | 14:11 | Downs | 9-38 | 4:29 | ||
| HC | 2nd | H49 | 11:49 | Punt | M11 | 06:50 | Interception | 10-40 | 4:59 | ||
| HC | 2nd | H41 | 03:40 | Interception | M00 | 00:44 | * | TOUCHDOWN | 7-59 | 2:56 | |
| HC | 3rd | H31 | 08:45 | Kickoff | H50 | 05:08 | Punt | 6-19 | 3:37 | ||
| HC | 3rd | M41 | 02:49 | Punt | M35 | 02:30 | Fumble | 1-6 | 0:19 | ||
| HC | 4th | H28 | 14:07 | Downs | H37 | 11:21 | Punt | 5-9 | 2:46 | ||
| HC | 4th | M39 | 11:21 | Fumble | M00 | 06:15 | * | TOUCHDOWN | 10-39 | 5:06 | |
| MT | 1st | M05 | 09:30 | Downs | H00 | 03:53 | * | TOUCHDOWN | 13-95 | 5:37 | |
| MT | 2nd | M23 | 14:11 | Downs | M23 | 11:49 | Punt | 3-0 | 2:22 | ||
| MT | 2nd | M05 | 06:50 | Interception | M41 | 03:40 | Interception | 6-36 | 3:10 | ||
| MT | 2nd | M50 | 00:31 | Kickoff | H20 | 00:00 | End of half | 6-30 | 0:31 | ||
| MT | 3rd | M20 | 14:40 | Kickoff | H00 | 08:52 | * | TOUCHDOWN | 13-80 | 5:48 | |
| MT | 3rd | M10 | 05:08 | Punt | M12 | 02:49 | Punt | 3-2 | 2:19 | ||
| MT | 3rd | M35 | 02:30 | Fumble | H28 | 14:07 | Downs | 8-37 | 3:23 | ||
| MT | 4th | M36 | 00:00 | Punt | M39 | 11:21 | Fumble | 0-3 | 0:00 | ||
| MT | 4th | M30 | 06:08 | Kickoff | H11 | 00:00 | End of half | 12-59 | 6:08 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Hillsdale | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:23 | 08:44 | 04:03 | 07:52 | 18:07 | 11:55 | 30:02 | ||
| 3rd Down Conversions | 2/3 | 2/5 | 1/2 | 2/3 | 4/8 | 3/5 | 7/13 | ||
| Average field position | H34 | H45 | H45 | H44 | H39 | H44 | H42 | ||
| 4th Down Conversions | 0/1 | 0/1 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Michigan Tech | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:37 | 06:16 | 10:57 | 07:08 | 11:53 | 18:05 | 29:58 | ||
| 3rd Down Conversions | 2/2 | 3/4 | 3/4 | 2/4 | 5/6 | 5/8 | 10/14 | ||
| Average field position | M05 | M26 | M21 | M30 | M20 | M23 | M22 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HC | 1st | H29 | 15:00 | Kickoff | M05 | 09:30 | Downs | 10-66 | 5:30 | ||
| MT | 1st | M05 | 09:30 | Downs | H00 | 03:53 | * | TOUCHDOWN | 13-95 | 5:37 | |
| HC | 1st | H39 | 03:40 | Kickoff | M23 | 14:11 | Downs | 9-38 | 4:29 | ||
| MT | 2nd | M23 | 14:11 | Downs | M23 | 11:49 | Punt | 3-0 | 2:22 | ||
| HC | 2nd | H49 | 11:49 | Punt | M11 | 06:50 | Interception | 10-40 | 4:59 | ||
| MT | 2nd | M05 | 06:50 | Interception | M41 | 03:40 | Interception | 6-36 | 3:10 | ||
| HC | 2nd | H41 | 03:40 | Interception | M00 | 00:44 | * | TOUCHDOWN | 7-59 | 2:56 | |
| MT | 2nd | M50 | 00:31 | Kickoff | H20 | 00:00 | End of half | 6-30 | 0:31 | ||
| MT | 3rd | M20 | 14:40 | Kickoff | H00 | 08:52 | * | TOUCHDOWN | 13-80 | 5:48 | |
| HC | 3rd | H31 | 08:45 | Kickoff | H50 | 05:08 | Punt | 6-19 | 3:37 | ||
| MT | 3rd | M10 | 05:08 | Punt | M12 | 02:49 | Punt | 3-2 | 2:19 | ||
| HC | 3rd | M41 | 02:49 | Punt | M35 | 02:30 | Fumble | 1-6 | 0:19 | ||
| MT | 3rd | M35 | 02:30 | Fumble | H28 | 14:07 | Downs | 8-37 | 3:23 | ||
| HC | 4th | H28 | 14:07 | Downs | H37 | 11:21 | Punt | 5-9 | 2:46 | ||
| MT | 4th | M36 | 00:00 | Punt | M39 | 11:21 | Fumble | 0-3 | 0:00 | ||
| HC | 4th | M39 | 11:21 | Fumble | M00 | 06:15 | * | TOUCHDOWN | 10-39 | 5:06 | |
| MT | 4th | M30 | 06:08 | Kickoff | H11 | 00:00 | End of half | 12-59 | 6:08 | ||
Defensive Statistics |
| ## | Hillsdale | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 47 | Tom Korte | 7 | 4 | 11 | 1.0/3 | . | . | . | . | . | . | . |
| 46 | Steve Balone | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
| 18 | P. Schoening | 5 | 2 | 7 | . | . | . | . | 1 | . | . | . |
| 20 | A. Mileskiewicz | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 71 | Jason Girgash | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 30 | Mark Scott | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 86 | Eric Weber | 4 | 1 | 5 | 1.0/4 | . | . | . | . | . |