![]() |
Scoring Summary |
Findlay (1-6,0-6) vs. Mercyhurst (2-5,2-5)
Date: Oct 14, 2006 Site: Erie, Pa. Stadium: Tullio Field Attendance: 1001
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Findlay | 7 | 0 | 0 | 0 | 7 |
| Mercyhurst | 10 | 7 | 0 | 7 | 24 |
| SCORING SUMMARY | UF -MC | |||
| 1st | 09:31 | MC | Richard Stokes 47 yd pass from Mitch Phillis (Phil Scanlon kick) | |
| 6 plays, 87 yards, TOP 3:05 | 0 - 7 | |||
| 06:44 | MC | Phil Scanlon 31 yd field goal | ||
| 4 plays, 4 yards, TOP 2:47 | 0 - 10 | |||
| 00:30 | UF | Joel McDaniel 7 yd pass from Anthony Lanzara (Zac Zimmerman kick) | ||
| 12 plays, 85 yards, TOP 6:14 | 7 - 10 | |||
| 2nd | 00:49 | MC | Mark Watson 9 yd pass from Mitch Phillis (Phil Scanlon kick) | |
| 13 plays, 82 yards, TOP 6:06 | 7 - 17 | |||
| 4th | 10:09 | MC | David Lough 12 yd run (Phil Scanlon kick) | |
| 5 plays, 43 yards, TOP 2:20 | 7 - 24 | |||
|
Kickoff time: 1:30 PM End of Game: 3:45 PM Total elapsed time: 2:15 Referee: Bruce Keeling Umpire: Kevin Mangas Linesman: Tim Heideman Line judge: Rick Schifter Back judge: Paul Sroka Field judge: Alan Murray Side judge: T. Skopczynski Temperature: 37 Wind: W14 mph Weather: Partly Cloudy |
Team Statistics |
| Team Totals | UF | MC |
| FIRST DOWNS | 15 | 22 |
| Rushing | 8 | 7 |
| Passing | 7 | 12 |
| Penalty | 0 | 3 |
| NET YARDS RUSHING | 161 | 95 |
| Rushing Attempts | 33 | 35 |
| Average Per Rush | 4.9 | 2.7 |
| Yards Gained Rushing | 178 | 129 |
| Yards Lost Rushing | 17 | 34 |
| NET YARDS PASSING | 117 | 249 |
| Completions-Attempts-Int | 13-22-1 | 19-27-0 |
| Average Per Attempt | 5.3 | 9.2 |
| Average Per Completion | 9.0 | 13.1 |
| TOTAL OFFENSE YARDS | 278 | 344 |
| Total offense plays | 55 | 62 |
| Average Gain Per Play | 5.1 | 5.5 |
| Fumbles: Number-Lost | 1-0 | 2-1 |
| Penalties: Number-Yards | 5-47 | 3-31 |
| PUNTS-YARDS | 3-87 | 2-70 |
| Average Yards Per Punt | 29.0 | 35.0 |
| Net Yards Per Punt | 29.0 | 30.5 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 2-102 | 4-207 |
| Average Yards Per Kickoff | 51.0 | 51.8 |
| Net Yards Per Kickoff | 34.5 | 41.8 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 1-9-0 | 0-0-0 |
| Average Per Return | 9.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 3-20-0 | 2-33-0 |
| Average Per Return | 6.7 | 16.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 25:17 | 34:43 |
| 1st Quarter | 8:38 | 6:22 |
| 2nd Quarter | 5:30 | 9:30 |
| 3rd Quarter | 4:31 | 10:29 |
| 4th Quarter | 6:38 | 8:22 |
| Third-Down Conversions | 6 of 12 | 6 of 13 |
| Fourth-Down Conversions | 0 of 3 | 0 of 1 |
| Red-Zone Scores-Chances | 1-3 | 3-4 |
| Sacks By: Number-Yards | 2-19 | 2-12 |
| PAT Kicks | 1-1 | 3-3 |
| Field Goals | 0-0 | 1-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Findlay-Anthony Lanzara 1-0. Mercyhurst-Richard Stokes 1-1; Mitch Phillis 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UF | 1st | F37 | 15:00 | Kickoff | F45 | 12:36 | Punt | 3-8 | 2:24 | ||
| UF | 1st | F15 | 06:44 | Kickoff | M00 | 00:30 | * | TOUCHDOWN | 12-85 | 6:14 | |
| UF | 2nd | F35 | 11:36 | Downs | M18 | 06:55 | Downs | 11-47 | 4:41 | ||
| UF | 2nd | F20 | 00:49 | Kickoff | F24 | 15:00 | End of half | 1-4 | 0:49 | ||
| UF | 3rd | M38 | 12:58 | Fumble | M39 | 11:21 | Punt | 3--1 | 1:37 | ||
| UF | 3rd | F40 | 07:39 | Punt | M10 | 04:45 | Downs | 8-50 | 2:54 | ||
| UF | 4th | F24 | 14:50 | Missed FG | F12 | 12:29 | Punt | 4--12 | 2:21 | ||
| UF | 4th | F21 | 10:09 | Kickoff | M21 | 08:00 | Interception | 6-58 | 2:09 | ||
| UF | 4th | F33 | 04:22 | Punt | M45 | 02:14 | Downs | 7-22 | 2:08 | ||
| MC | 1st | M13 | 12:36 | Punt | F00 | 09:31 | * | TOUCHDOWN | 6-87 | 3:05 | |
| MC | 1st | F18 | 09:31 | Kickoff | F14 | 06:44 | * | FIELD GOAL | 4-4 | 2:47 | |
| MC | 1st | M37 | 00:30 | Kickoff | F35 | 11:36 | Downs | 9-28 | 3:54 | ||
| MC | 2nd | M18 | 06:55 | Downs | F00 | 00:49 | * | TOUCHDOWN | 13-82 | 6:06 | |
| MC | 3rd | M35 | 15:00 | Kickoff | M38 | 12:58 | Fumble | 3-3 | 2:02 | ||
| MC | 3rd | M25 | 11:21 | Punt | M34 | 07:39 | Punt | 6-9 | 3:42 | ||
| MC | 3rd | M10 | 04:45 | Downs | F24 | 14:50 | Missed FG | 10-66 | 4:55 | ||
| MC | 4th | F43 | 12:29 | Punt | F00 | 10:09 | * | TOUCHDOWN | 5-43 | 2:20 | |
| MC | 4th | M20 | 08:00 | Interception | M48 | 04:22 | Punt | 5-28 | 3:38 | ||
| MC | 4th | M45 | 02:14 | Downs | F46 | 00:00 | End of half | 3-9 | 2:14 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Findlay | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:38 | 05:30 | 04:31 | 06:38 | 14:08 | 11:09 | 25:17 | ||
| 3rd Down Conversions | 2/3 | 2/3 | 1/3 | 1/3 | 4/6 | 2/6 | 6/12 | ||
| Average field position | F26 | F27 | M49 | F26 | F26 | F36 | F31 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/1 | 0/1 | 0/1 | 0/2 | 0/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Mercyhurst | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:22 | 09:30 | 10:29 | 08:22 | 15:52 | 18:51 | 34:43 | ||
| 3rd Down Conversions | 2/3 | 2/4 | 1/4 | 1/2 | 4/7 | 2/6 | 6/13 | ||
| Average field position | M44 | M18 | M23 | M40 | M37 | M32 | M34 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UF | 1st | F37 | 15:00 | Kickoff | F45 | 12:36 | Punt | 3-8 | 2:24 | ||
| MC | 1st | M13 | 12:36 | Punt | F00 | 09:31 | * | TOUCHDOWN | 6-87 | 3:05 | |
| MC | 1st | F18 | 09:31 | Kickoff | F14 | 06:44 | * | FIELD GOAL | 4-4 | 2:47 | |
| UF | 1st | F15 | 06:44 | Kickoff | M00 | 00:30 | * | TOUCHDOWN | 12-85 | 6:14 | |
| MC | 1st | M37 | 00:30 | Kickoff | F35 | 11:36 | Downs | 9-28 | 3:54 | ||
| UF | 2nd | F35 | 11:36 | Downs | M18 | 06:55 | Downs | 11-47 | 4:41 | ||
| MC | 2nd | M18 | 06:55 | Downs | F00 | 00:49 | * | TOUCHDOWN | 13-82 | 6:06 | |
| UF | 2nd | F20 | 00:49 | Kickoff | F24 | 15:00 | End of half | 1-4 | 0:49 | ||
| MC | 3rd | M35 | 15:00 | Kickoff | M38 | 12:58 | Fumble | 3-3 | 2:02 | ||
| UF | 3rd | M38 | 12:58 | Fumble | M39 | 11:21 | Punt | 3--1 | 1:37 | ||
| MC | 3rd | M25 | 11:21 | Punt | M34 | 07:39 | Punt | 6-9 | 3:42 | ||
| UF | 3rd | F40 | 07:39 | Punt | M10 | 04:45 | Downs | 8-50 | 2:54 | ||
| MC | 3rd | M10 | 04:45 | Downs | F24 | 14:50 | Missed FG | 10-66 | 4:55 | ||
| UF | 4th | F24 | 14:50 | Missed FG | F12 | 12:29 | Punt | 4--12 | 2:21 | ||
| MC | 4th | F43 | 12:29 | Punt | F00 | 10:09 | * | TOUCHDOWN | 5-43 | 2:20 | |
| UF | 4th | F21 | 10:09 | Kickoff | M21 | 08:00 | Interception | 6-58 | 2:09 | ||
| MC | 4th | M20 | 08:00 | Interception | M48 | 04:22 | Punt | 5-28 | 3:38 | ||
| UF | 4th | F33 | 04:22 | Punt | M45 | 02:14 | Downs | 7-22 | 2:08 | ||
| MC | 4th | M45 | 02:14 | Downs | F46 | 00:00 | End of half | 3-9 | 2:14 | ||
Defensive Statistics |
| ## | Findlay | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 22 | Nick Notario | 4 | 6 | 10 | . | . |