![]() |
Scoring Summary |
Northern Mich. (2-6,2-6) vs. Mercyhurst (3-6,3-6)
Date: Oct 28, 2006 Site: Erie, Pa. Stadium: Tullio Field Attendance: 1461
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Northern Mich. | 0 | 0 | 7 | 0 | 7 |
| Mercyhurst | 6 | 14 | 6 | 6 | 32 |
| SCORING SUMMARY | NM -MC | |||
| 1st | 03:19 | MC | Brandon Hill 27 yd pass from Mitch Phillis (Phil Scanlon kick failed) | |
| 3 plays, 37 yards, TOP 1:09 | 0 - 6 | |||
| 2nd | 14:46 | MC | Brandon Hill 19 yd pass from Mitch Phillis (Phil Scanlon kick) | |
| 3 plays, 16 yards, TOP 0:46 | 0 - 13 | |||
| 04:09 | MC | Dave Stallard 3 yd run (Phil Scanlon kick) | ||
| 14 plays, 80 yards, TOP 8:13 | 0 - 20 | |||
| 3rd | 12:52 | NM | Mark Bossuah 3 yd run (Jon Laue kick) | |
| 6 plays, 52 yards, TOP 2:08 | 7 - 20 | |||
| 08:12 | MC | Richard Stokes 32 yd run (Kirk Campbell rush failed) | ||
| 8 plays, 80 yards, TOP 4:40 | 7 - 26 | |||
| 4th | 04:14 | MC | Richard Stokes 7 yd run (Phil Scanlon kick failed) | |
| 5 plays, 31 yards, TOP 3:14 | 7 - 32 | |||
|
Kickoff time: 1:30 PM End of Game: 4:28 PM Total elapsed time: 2:58 Referee: Mark Bennett Umpire: Jamie Hinojosa Linesman: J. Valentine Line judge: John Wiercinski Back judge: T. Skopczynski Field judge: Tim Tilma Side judge: Steve Allaire Temperature: 43 Wind: W25 Weather: Showers Game was delayed for 30 minutes at start of second half due to lightning. |
Team Statistics |
| Team Totals | NM | MC |
| FIRST DOWNS | 12 | 17 |
| Rushing | 5 | 11 |
| Passing | 7 | 5 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 88 | 196 |
| Rushing Attempts | 29 | 44 |
| Average Per Rush | 3.0 | 4.5 |
| Yards Gained Rushing | 111 | 204 |
| Yards Lost Rushing | 23 | 8 |
| NET YARDS PASSING | 191 | 104 |
| Completions-Attempts-Int | 12-35-0 | 7-11-1 |
| Average Per Attempt | 5.5 | 9.5 |
| Average Per Completion | 15.9 | 14.9 |
| TOTAL OFFENSE YARDS | 279 | 300 |
| Total offense plays | 64 | 55 |
| Average Gain Per Play | 4.4 | 5.5 |
| Fumbles: Number-Lost | 2-0 | 0-0 |
| Penalties: Number-Yards | 4-49 | 3-14 |
| PUNTS-YARDS | 6-159 | 3-126 |
| Average Yards Per Punt | 26.5 | 42.0 |
| Net Yards Per Punt | 20.0 | 31.3 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 1 | 1 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 1-65 | 6-312 |
| Average Yards Per Kickoff | 65.0 | 52.0 |
| Net Yards Per Kickoff | 45.0 | 37.7 |
| Touchbacks | 1 | 1 |
| Punt returns: Number-Yards-TD | 2-12-0 | 2-19-0 |
| Average Per Return | 6.0 | 9.5 |
| Kickoff returns: Number-Yds-TD | 5-66-0 | 0-0-0 |
| Average Per Return | 13.2 | 0.0 |
| Interceptions: Number-Yds-TD | 1--1-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 26:50 | 33:10 |
| 1st Quarter | 9:23 | 5:37 |
| 2nd Quarter | 6:13 | 8:47 |
| 3rd Quarter | 6:17 | 8:43 |
| 4th Quarter | 4:57 | 10:03 |
| Third-Down Conversions | 3 of 14 | 9 of 12 |
| Fourth-Down Conversions | 1 of 5 | 0 of 0 |
| Red-Zone Scores-Chances | 1-2 | 3-3 |
| Sacks By: Number-Yards | 0-0 | 2-13 |
| PAT Kicks | 1-1 | 2-4 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Northern Mich.-Buddy Rivera 1-0; Brad Anderson 1-0. Mercyhurst-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NM | 1st | N20 | 15:00 | Kickoff | N25 | 12:29 | Punt | 5-5 | 2:31 | ||
| NM | 1st | N20 | 08:33 | Punt | N25 | 04:28 | Punt | 7-5 | 4:05 | ||
| NM | 1st | N22 | 03:19 | Kickoff | N35 | 00:32 | Punt | 5-13 | 2:47 | ||
| NM | 2nd | N24 | 14:46 | Kickoff | M45 | 12:22 | Punt | 5-31 | 2:24 | ||
| NM | 2nd | N33 | 04:09 | Kickoff | N35 | 02:38 | Punt | 3-2 | 1:31 | ||
| NM | 2nd | N44 | 02:22 | Interception | M17 | 00:04 | Downs | 8-39 | 2:18 | ||
| NM | 3rd | N48 | 15:00 | Kickoff | M00 | 12:52 | * | TOUCHDOWN | 6-52 | 2:08 | |
| NM | 3rd | N38 | 08:12 | Kickoff | M46 | 05:03 | Punt | 6-16 | 3:09 | ||
| NM | 3rd | N34 | 01:00 | Punt | M22 | 13:32 | Downs | 9-44 | 2:28 | ||
| NM | 4th | N24 | 09:20 | Punt | N31 | 07:28 | Downs | 4-7 | 1:52 | ||
| NM | 4th | N27 | 04:14 | Kickoff | M42 | 02:37 | Downs | 6-31 | 1:37 | ||
| MC | 1st | M43 | 12:29 | Punt | N46 | 08:33 | Punt | 6-11 | 3:56 | ||
| MC | 1st | N37 | 04:28 | Punt | N00 | 03:19 | * | TOUCHDOWN | 3-37 | 1:09 | |
| MC | 1st | N16 | 00:32 | Punt | N00 | 14:46 | * | TOUCHDOWN | 3-16 | 0:46 | |
| MC | 2nd | M20 | 12:22 | Punt | N00 | 04:09 | * | TOUCHDOWN | 14-80 | 8:13 | |
| MC | 2nd | M27 | 02:38 | Punt | M27 | 02:22 | Interception | 1-0 | 0:16 | ||
| MC | 2nd | M17 | 00:04 | Downs | M17 | 15:00 | End of half | 0-0 | 0:04 | ||
| MC | 3rd | M20 | 12:52 | Kickoff | N00 | 08:12 | * | TOUCHDOWN | 8-80 | 4:40 | |
| MC | 3rd | M14 | 05:03 | Punt | M35 | 01:00 | Punt | 6-21 | 4:03 | ||
| MC | 4th | M22 | 13:32 | Downs | M39 | 09:20 | Punt | 5-17 | 4:12 | ||
| MC | 4th | N31 | 07:28 | Downs | N00 | 04:14 | * | TOUCHDOWN | 5-31 | 3:14 | |
| MC | 4th | M42 | 02:37 | Downs | M50 | 00:00 | End of half | 4-8 | 2:37 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Northern Mich. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:23 | 06:13 | 06:17 | 04:57 | 15:36 | 11:14 | 26:50 | ||
| 3rd Down Conversions | 0/4 | 0/3 | 2/3 | 1/4 | 0/7 | 3/7 | 3/14 | ||
| Average field position | N20 | N33 | N40 | N25 | N27 | N34 | N30 | ||
| 4th Down Conversions | 1/1 | 0/1 | 0/0 | 0/3 | 1/2 | 0/3 | 1/5 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Mercyhurst | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:37 | 08:47 | 08:43 | 10:03 | 14:24 | 18:46 | 33:10 | ||
| 3rd Down Conversions | 1/2 | 4/4 | 3/4 | 1/2 | 5/6 | 4/6 | 9/12 | ||
| Average field position | N37 | M21 | M17 | M44 | M42 | M33 | M38 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NM | 1st | N20 | 15:00 | Kickoff | N25 | 12:29 | Punt | 5-5 | 2:31 | ||
| MC | 1st | M43 | 12:29 | Punt | N46 | 08:33 | Punt | 6-11 | 3:56 | ||
| NM | 1st | N20 | 08:33 | Punt | N25 | 04:28 | Punt | 7-5 | 4:05 | ||
| MC | 1st | N37 | 04:28 | Punt | N00 | 03:19 | * | TOUCHDOWN | 3-37 | 1:09 | |
| NM | 1st | N22 | 03:19 | Kickoff | N35 | 00:32 | Punt | 5-13 | 2:47 | ||
| MC | 1st | N16 | 00:32 | Punt | N00 | 14:46 | * | TOUCHDOWN | 3-16 | 0:46 | |
| NM | 2nd | N24 | 14:46 | Kickoff | M45 | 12:22 | Punt | 5-31 | 2:24 | ||
| MC | 2nd | M20 | 12:22 | Punt | N00 | 04:09 | * | TOUCHDOWN | 14-80 | 8:13 | |
| NM | 2nd | N33 | 04:09 | Kickoff | N35 | 02:38 | Punt | 3-2 | 1:31 | ||
| MC | 2nd | M27 | 02:38 | Punt | M27 | 02:22 | Interception | 1-0 | 0:16 | ||
| NM | 2nd | N44 | 02:22 | Interception | M17 | 00:04 | Downs | 8-39 | 2:18 | ||
| MC | 2nd | M17 | 00:04 | Downs | M17 | 15:00 | End of half | 0-0 | 0:04 | ||
| NM | 3rd | N48 | 15:00 | Kickoff | M00 | 12:52 | * | TOUCHDOWN | 6-52 | 2:08 | |
| MC | 3rd | M20 | 12:52 | Kickoff | N00 | 08:12 | * | TOUCHDOWN | 8-80 | 4:40 | |
| NM | 3rd | N38 | 08:12 | Kickoff | M46 | 05:03 | Punt | 6-16 | 3:09 | ||
| MC | 3rd | M14 | 05:03 | Punt | M35 | 01:00 | Punt | 6-21 | 4:03 | ||
| NM | 3rd | N34 | 01:00 | Punt | M22 | 13:32 | Downs | 9-44 | 2:28 | ||
| MC | 4th | M22 | 13:32 | Downs | M39 | 09:20 | Punt | 5-17 | 4:12 | ||
| NM | 4th | N24 | 09:20 | Punt | N31 | 07:28 | Downs | 4-7 | 1:52 | ||
| MC | 4th | N31 | 07:28 | Downs | N00 | 04:14 | * | TOUCHDOWN | 5-31 | 3:14 | |
| NM | 4th | N27 | 04:14 | Kickoff | M42 | 02:37 | Downs | 6-31 | 1:37 | ||
| MC | 4th | M42 | 02:37 | Downs | M50 | 00:00 | End of half | 4-8 | 2:37 | ||
Defensive Statistics |
| ## | Northern Mich. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds |