![]() |
Scoring Summary |
Michigan Tech (5-4,5-4) vs. Gannon (1-8,1-7)
Date: Oct 28, 2006 Site: Erie, Pa. Stadium: Gannon Univ. Field Attendance: 650
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Michigan Tech | 0 | 7 | 7 | 0 | 14 |
| Gannon | 0 | 0 | 0 | 13 | 13 |
| SCORING SUMMARY | MT -GU | |||
| 2nd | 05:04 | MT | Keith White 21 yd pass from Steve Short (Alex Tiseo kick) | |
| 10 plays, 70 yards, TOP 5:50 | 7 - 0 | |||
| 3rd | 09:46 | MT | Lee Marana 2 yd run (Alex Tiseo kick) | |
| 10 plays, 80 yards, TOP 5:09 | 14 - 0 | |||
| 4th | 06:28 | GU | Richardson,Jon 3 yd run (McNicholas,Bre. kick) | |
| 6 plays, 78 yards, TOP 2:52 | 14 - 7 | |||
| 00:10 | GU | DeLuca,Vinnie 33 yd run (DeLuca,Vinnie pass failed) | ||
| 11 plays, 64 yards, TOP 1:46 | 14 - 13 | |||
|
Kickoff time: 1 p.m. End of Game: 3:50 pm Total elapsed time: 2:50 Referee: Shawn Smith Umpire: Ed Feaster Linesman: Dave Siegle Line judge: Mike Maisner Back judge: Tom Rau Field judge: Mark Emmerling Side judge: Alan Murray Scorer: Dan Teliski Temperature: 50's Wind: W 20-25 Weather: Rain, Windy 30-minute lightning delay with 7:00 remaining in 4th |
Team Statistics |
| Team Totals | MT | GU |
| FIRST DOWNS | 19 | 10 |
| Rushing | 11 | 2 |
| Passing | 8 | 7 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 205 | 67 |
| Rushing Attempts | 51 | 24 |
| Average Per Rush | 4.0 | 2.8 |
| Yards Gained Rushing | 211 | 90 |
| Yards Lost Rushing | 6 | 23 |
| NET YARDS PASSING | 138 | 124 |
| Completions-Attempts-Int | 10-16-1 | 11-27-1 |
| Average Per Attempt | 8.6 | 4.6 |
| Average Per Completion | 13.8 | 11.3 |
| TOTAL OFFENSE YARDS | 343 | 191 |
| Total offense plays | 67 | 51 |
| Average Gain Per Play | 5.1 | 3.7 |
| Fumbles: Number-Lost | 0-0 | 0-0 |
| Penalties: Number-Yards | 8-66 | 0-0 |
| PUNTS-YARDS | 5-141 | 7-289 |
| Average Yards Per Punt | 28.2 | 41.3 |
| Net Yards Per Punt | 27.2 | 37.1 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 2 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 3-130 | 3-144 |
| Average Yards Per Kickoff | 43.3 | 48.0 |
| Net Yards Per Kickoff | 36.7 | 44.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 4-29-0 | 1-5-0 |
| Average Per Return | 7.2 | 5.0 |
| Kickoff returns: Number-Yds-TD | 2-12-0 | 1-20-0 |
| Average Per Return | 6.0 | 20.0 |
| Interceptions: Number-Yds-TD | 1-14-0 | 1--3-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 37:07 | 22:53 |
| 1st Quarter | 8:57 | 6:03 |
| 2nd Quarter | 9:50 | 5:10 |
| 3rd Quarter | 10:38 | 4:22 |
| 4th Quarter | 7:42 | 7:18 |
| Third-Down Conversions | 4 of 13 | 5 of 14 |
| Fourth-Down Conversions | 2 of 3 | 2 of 2 |
| Red-Zone Scores-Chances | 1-3 | 1-1 |
| Sacks By: Number-Yards | 5-22 | 1-4 |
| PAT Kicks | 2-2 | 1-1 |
| Field Goals | 0-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Michigan Tech-None. Gannon-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MT | 1st | G18 | 13:29 | Interception | G06 | 09:52 | Missed FG | 8-12 | 3:37 | ||
| MT | 1st | M38 | 07:11 | Punt | G16 | 01:51 | Downs | 11-46 | 5:20 | ||
| MT | 2nd | M37 | 13:57 | Punt | M32 | 12:29 | Punt | 3--5 | 1:28 | ||
| MT | 2nd | M30 | 10:54 | Punt | G00 | 05:04 | * | TOUCHDOWN | 10-70 | 5:50 | |
| MT | 2nd | M02 | 03:39 | Punt | M42 | 01:07 | Interception | 6-40 | 2:32 | ||
| MT | 3rd | M20 | 14:55 | Kickoff | G00 | 09:46 | * | TOUCHDOWN | 10-80 | 5:09 | |
| MT | 3rd | M40 | 08:15 | Punt | G40 | 04:43 | Punt | 5-20 | 3:32 | ||
| MT | 3rd | M34 | 01:52 | Punt | M30 | 14:47 | Punt | 3--4 | 2:05 | ||
| MT | 4th | M27 | 12:07 | Punt | M46 | 09:20 | Punt | 5-19 | 2:47 | ||
| MT | 4th | M13 | 06:17 | Kickoff | G47 | 01:56 | Punt | 7-40 | 4:21 | ||
| MT | 4th | M50 | 00:06 | Kickoff | M50 | 00:00 | End of half | 0-0 | 0:06 | ||
| GU | 1st | G22 | 15:00 | Kickoff | G37 | 13:29 | Interception | 4-15 | 1:31 | ||
| GU | 1st | G20 | 09:52 | Missed FG | G38 | 07:11 | Punt | 6-18 | 2:41 | ||
| GU | 1st | G16 | 01:51 | Downs | G31 | 13:57 | Punt | 6-15 | 2:54 | ||
| GU | 2nd | G30 | 12:29 | Punt | G38 | 10:54 | Punt | 3-8 | 1:35 | ||
| GU | 2nd | G31 | 04:59 | Kickoff | G35 | 03:39 | Punt | 3-4 | 1:20 | ||
| GU | 2nd | G21 | 01:07 | Interception | G47 | 15:00 | End of half | 3-26 | 1:07 | ||
| GU | 3rd | G32 | 09:39 | Kickoff | G33 | 08:15 | Punt | 3-1 | 1:24 | ||
| GU | 3rd | G12 | 04:43 | Punt | G11 | 01:52 | Punt | 3--1 | 2:51 | ||
| GU | 4th | G43 | 14:47 | Punt | G36 | 12:07 | Punt | 3--7 | 2:40 | ||
| GU | 4th | G22 | 09:20 | Punt | M00 | 06:28 | * | TOUCHDOWN | 6-78 | 2:52 | |
| GU | 4th | G36 | 01:56 | Punt | M00 | 00:10 | * | TOUCHDOWN | 11-64 | 1:46 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Michigan Tech | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:57 | 09:50 | 10:38 | 07:42 | 18:47 | 18:20 | 37:07 | ||
| 3rd Down Conversions | 1/4 | 1/3 | 2/3 | 0/3 | 2/7 | 2/6 | 4/13 | ||
| Average field position | G40 | M23 | M31 | M30 | M37 | M30 | M33 | ||
| 4th Down Conversions | 1/2 | 1/1 | 0/0 | 0/0 | 2/3 | 0/0 | 2/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Gannon | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:03 | 05:10 | 04:22 | 07:18 | 11:13 | 11:40 | 22:53 | ||
| 3rd Down Conversions | 2/3 | 1/4 | 0/2 | 2/5 | 3/7 | 2/7 | 5/14 | ||
| Average field position | G19 | G27 | G22 | G33 | G23 | G29 | G25 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 2/2 | 0/0 | 2/2 | 2/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| GU | 1st | G22 | 15:00 | Kickoff | G37 | 13:29 | Interception | 4-15 | 1:31 | ||
| MT | 1st | G18 | 13:29 | Interception | G06 | 09:52 | Missed FG | 8-12 | 3:37 | ||
| GU | 1st | G20 | 09:52 | Missed FG | G38 | 07:11 | Punt | 6-18 | 2:41 | ||
| MT | 1st | M38 | 07:11 | Punt | G16 | 01:51 | Downs | 11-46 | 5:20 | ||
| GU | 1st | G16 | 01:51 | Downs | G31 | 13:57 | Punt | 6-15 | 2:54 | ||
| MT | 2nd | M37 | 13:57 | Punt | M32 | 12:29 | Punt | 3--5 | 1:28 | ||
| GU | 2nd | G30 | 12:29 | Punt | G38 | 10:54 | Punt | 3-8 | 1:35 | ||
| MT | 2nd | M30 | 10:54 | Punt | G00 | 05:04 | * | TOUCHDOWN | 10-70 | 5:50 | |
| GU | 2nd | G31 | 04:59 | Kickoff | G35 | 03:39 | Punt | 3-4 | 1:20 | ||
| MT | 2nd | M02 | 03:39 | Punt | M42 | 01:07 | Interception | 6-40 | 2:32 | ||
| GU | 2nd | G21 | 01:07 | Interception | G47 | 15:00 | End of half | 3-26 | 1:07 | ||
| MT | 3rd | M20 | 14:55 | Kickoff | G00 | 09:46 | * | TOUCHDOWN | 10-80 | 5:09 | |
| GU | 3rd | G32 | 09:39 | Kickoff | G33 | 08:15 | Punt | 3-1 | 1:24 | ||
| MT | 3rd | M40 | 08:15 | Punt | G40 | 04:43 | Punt | 5-20 | 3:32 | ||
| GU | 3rd | G12 | 04:43 | Punt | G11 | 01:52 | Punt | 3--1 | 2:51 | ||
| MT | 3rd | M34 | 01:52 | Punt | M30 | 14:47 | Punt | 3--4 | 2:05 | ||
| GU | 4th | G43 | 14:47 | Punt | G36 | 12:07 | Punt | 3--7 | 2:40 | ||
| MT | 4th | M27 | 12:07 | Punt | M46 | 09:20 | Punt | 5-19 | 2:47 | ||
| GU | 4th | G22 | 09:20 | Punt | M00 | 06:28 | * | TOUCHDOWN | 6-78 | 2:52 | |
| MT | 4th | M13 | 06:17 | Kickoff | G47 | 01:56 | Punt | 7-40 | 4:21 | ||
| GU | 4th | G36 | 01:56 | Punt | M00 | 00:10 | * | TOUCHDOWN | 11-64 | 1:46 | |
| MT | 4th | M50 | 00:06 | Kickoff | M50 | 00:00 | End of half | 0-0 | 0:06 | ||
Defensive Statistics |
| ## | Michigan Tech | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 36 |