![]() |
Scoring Summary |
Michigan Tech (2-4,2-4) vs. Ferris St. (4-2,3-2)
Date: Oct 7, 2006 Site: Big Rapids, Mich. Stadium: Top Taggart Field Attendance: 2587
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Michigan Tech | 6 | 14 | 14 | 7 | 41 |
| Ferris St. | 0 | 7 | 0 | 0 | 7 |
| SCORING SUMMARY | MT -FS | |||
| 1st | 07:26 | MT | Billy Koenig 1 yd run (Alex Tiseo kick failed) | |
| 14 plays, 80 yards, TOP 7:34 | 6 - 0 | |||
| 2nd | 06:33 | FS | Cole Meredith 17 yd pass from Ryan Kaul (Josh Eichler kick) | |
| 7 plays, 74 yards, TOP 2:43 | 6 - 7 | |||
| 02:14 | MT | Kirk Williams 34 yd pass from Steve Short (Alex Tiseo kick) | ||
| 9 plays, 71 yards, TOP 4:04 | 13 - 7 | |||
| 00:14 | MT | Keith White 23 yd pass from Steve Short (Alex Tiseo kick) | ||
| 8 plays, 57 yards, TOP 1:23 | 20 - 7 | |||
| 3rd | 06:13 | MT | Billy Koenig 1 yd run (Alex Tiseo kick) | |
| 14 plays, 71 yards, TOP 7:21 | 27 - 7 | |||
| 02:50 | MT | Marvin Atkins 5 yd run (Alex Tiseo kick) | ||
| 7 plays, 33 yards, TOP 2:50 | 34 - 7 | |||
| 4th | 07:27 | MT | Lee Marana 1 yd run (Alex Tiseo kick) | |
| 14 plays, 86 yards, TOP 8:06 | 41 - 7 | |||
|
Kickoff time: 2:01 pm End of Game: 4:24 pm Total elapsed time: 2:23 Referee: Bruce Keeling Umpire: John Chappelle Linesman: Tim Heideman Line judge: Rick Schifter Back judge: Chris Maday Field judge: Zak Kemp Side judge: Matt Edwards Scorer: FSU Stats Crew Temperature: 61 F Wind: S @ 9mph Weather: Clear |
Team Statistics |
| Team Totals | MT | FS |
| FIRST DOWNS | 28 | 13 |
| Rushing | 15 | 3 |
| Passing | 12 | 10 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 302 | 93 |
| Rushing Attempts | 63 | 18 |
| Average Per Rush | 4.8 | 5.2 |
| Yards Gained Rushing | 307 | 110 |
| Yards Lost Rushing | 5 | 17 |
| NET YARDS PASSING | 197 | 167 |
| Completions-Attempts-Int | 15-22-0 | 15-28-1 |
| Average Per Attempt | 9.0 | 6.0 |
| Average Per Completion | 13.1 | 11.1 |
| TOTAL OFFENSE YARDS | 499 | 260 |
| Total offense plays | 85 | 46 |
| Average Gain Per Play | 5.9 | 5.7 |
| Fumbles: Number-Lost | 0-0 | 4-1 |
| Penalties: Number-Yards | 5-45 | 2-19 |
| PUNTS-YARDS | 0-0 | 1-43 |
| Average Yards Per Punt | 0.0 | 43.0 |
| Net Yards Per Punt | 0.0 | 38.0 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 7-388 | 2-122 |
| Average Yards Per Kickoff | 55.4 | 61.0 |
| Net Yards Per Kickoff | 35.6 | 35.5 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 1-5-0 | 0-0-0 |
| Average Per Return | 5.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 1-31-0 | 7-139-0 |
| Average Per Return | 31.0 | 19.9 |
| Interceptions: Number-Yds-TD | 1-2-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 42:45 | 17:15 |
| 1st Quarter | 8:23 | 6:37 |
| 2nd Quarter | 11:26 | 3:34 |
| 3rd Quarter | 10:44 | 4:16 |
| 4th Quarter | 12:12 | 2:48 |
| Third-Down Conversions | 16 of 18 | 3 of 8 |
| Fourth-Down Conversions | 0 of 1 | 0 of 3 |
| Red-Zone Scores-Chances | 4-4 | 1-4 |
| Sacks By: Number-Yards | 0-0 | 0-0 |
| PAT Kicks | 5-6 | 1-1 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Michigan Tech-None. Ferris St.-Ryan Kaul 2-0; Shawn Grigg 1-1; John Vandenberg 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MT | 1st | M20 | 15:00 | Kickoff | F00 | 07:26 | * | TOUCHDOWN | 14-80 | 7:34 | |
| MT | 1st | M03 | 00:49 | Downs | F26 | 09:16 | Downs | 12-71 | 6:33 | ||
| MT | 2nd | M29 | 06:18 | Kickoff | F00 | 02:14 | * | TOUCHDOWN | 9-71 | 4:04 | |
| MT | 2nd | M43 | 01:37 | Punt | F00 | 00:14 | * | TOUCHDOWN | 8-57 | 1:23 | |
| MT | 3rd | M29 | 13:34 | Fumble | F00 | 06:13 | * | TOUCHDOWN | 14-71 | 7:21 | |
| MT | 3rd | F33 | 05:40 | Interception | F00 | 02:50 | * | TOUCHDOWN | 7-33 | 2:50 | |
| MT | 3rd | M14 | 00:33 | Downs | F00 | 07:27 | * | TOUCHDOWN | 14-86 | 8:06 | |
| MT | 4th | M22 | 04:39 | Downs | M36 | 00:00 | End of half | 7-14 | 4:39 | ||
| FS | 1st | F15 | 07:16 | Kickoff | M03 | 00:49 | Downs | 14-82 | 6:27 | ||
| FS | 2nd | F26 | 09:16 | Downs | M00 | 06:33 | * | TOUCHDOWN | 7-74 | 2:43 | |
| FS | 2nd | F19 | 02:05 | Kickoff | F19 | 01:37 | Punt | 3-0 | 0:28 | ||
| FS | 2nd | F22 | 00:03 | Kickoff | F22 | 00:00 | End of half | 0-0 | 0:03 | ||
| FS | 3rd | M32 | 14:47 | Kickoff | M29 | 13:34 | Fumble | 3-3 | 1:13 | ||
| FS | 3rd | F19 | 06:03 | Kickoff | F19 | 05:40 | Interception | 2-0 | 0:23 | ||
| FS | 3rd | F34 | 02:36 | Kickoff | M14 | 00:33 | Downs | 8-52 | 2:03 | ||
| FS | 4th | F29 | 07:17 | Kickoff | M22 | 04:39 | Downs | 9-49 | 2:38 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Michigan Tech | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:23 | 11:26 | 10:44 | 12:12 | 19:49 | 22:56 | 42:45 | ||
| 3rd Down Conversions | 3/3 | 6/7 | 3/3 | 4/5 | 9/10 | 7/8 | 16/18 | ||
| Average field position | M11 | M36 | M36 | M22 | M23 | M33 | M28 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Ferris St. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:37 | 03:34 | 04:16 | 02:48 | 10:11 | 07:04 | 17:15 | ||
| 3rd Down Conversions | 2/3 | 1/2 | 0/2 | 0/1 | 3/5 | 0/3 | 3/8 | ||
| Average field position | F15 | F22 | F40 | F29 | F20 | F37 | F29 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 | 0/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MT | 1st | M20 | 15:00 | Kickoff | F00 | 07:26 | * | TOUCHDOWN | 14-80 | 7:34 | |
| FS | 1st | F15 | 07:16 | Kickoff | M03 | 00:49 | Downs | 14-82 | 6:27 | ||
| MT | 1st | M03 | 00:49 | Downs | F26 | 09:16 | Downs | 12-71 | 6:33 | ||
| FS | 2nd | F26 | 09:16 | Downs | M00 | 06:33 | * | TOUCHDOWN | 7-74 | 2:43 | |
| MT | 2nd | M29 | 06:18 | Kickoff | F00 | 02:14 | * | TOUCHDOWN | 9-71 | 4:04 | |
| FS | 2nd | F19 | 02:05 | Kickoff | F19 | 01:37 | Punt | 3-0 | 0:28 | ||
| MT | 2nd | M43 | 01:37 | Punt | F00 | 00:14 | * | TOUCHDOWN | 8-57 | 1:23 | |
| FS | 2nd | F22 | 00:03 | Kickoff | F22 | 00:00 | End of half | 0-0 | 0:03 | ||
| FS | 3rd | M32 | 14:47 | Kickoff | M29 | 13:34 | Fumble | 3-3 | 1:13 | ||
| MT | 3rd | M29 | 13:34 | Fumble | F00 | 06:13 | * | TOUCHDOWN | 14-71 | 7:21 | |
| FS | 3rd | F19 | 06:03 | Kickoff | F19 | 05:40 | Interception | 2-0 | 0:23 | ||
| MT | 3rd | F33 | 05:40 | Interception | F00 | 02:50 | * | TOUCHDOWN | 7-33 | 2:50 | |
| FS | 3rd | F34 | 02:36 | Kickoff | M14 | 00:33 | Downs | 8-52 | 2:03 | ||
| MT | 3rd | M14 | 00:33 | Downs | F00 | 07:27 | * | TOUCHDOWN | 14-86 | 8:06 | |
| FS | 4th | F29 | 07:17 | Kickoff | M22 | 04:39 | Downs | 9-49 | 2:38 | ||
| MT | 4th | M22 | 04:39 | Downs | M36 | 00:00 | End of half | 7-14 | 4:39 | ||
Defensive Statistics |
| ## | Michigan Tech | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 28 | Ryan Essex | 6 | 4 | 10 | 1.0/1 | . | . | . | 1 | . | . | . |
| 43 | Bryan Klett | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 36 | Cheyne Nelson | 1 | 4 | 5 | . | 1 | 1-0 | . | . | . | . | . |
| 23 | Chris Nowak | 2 | 2 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 11 | DaVaughn Dixon | 1 | 3 | 4 | . | . | . | . | 1 | . | . | . |
| 41 | Matt Lamberti | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 1 | Robert Haynes | 1 | 3 | 4 | . | . | . | 1-2 | . | . | . | . |
| 3 | Will Clark | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 25 | Zach Tatro | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 37 | Blair Tweedale | 1 |