![]() |
Scoring Summary |
Grand Valley St. (9-0,8-0) vs. Ferris St. (6-3,5-3)
Date: Oct 28, 2006 Site: Big Rapids, Mich. Stadium: Top Taggart Field Attendance: 4936
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Grand Valley St. | 7 | 7 | 7 | 7 | 28 |
| Ferris St. | 0 | 3 | 3 | 0 | 6 |
| SCORING SUMMARY | GV -FS | |||
| 1st | 08:51 | GV | Preston Garris 10 yd pass from Cullen Finnerty (Todd Carter kick) | |
| 5 plays, 58 yards, TOP 2:06 | 7 - 0 | |||
| 2nd | 12:18 | GV | Antione Trent 30 yd pass from Cullen Finnerty (Todd Carter kick) | |
| 2 plays, 40 yards, TOP 0:59 | 14 - 0 | |||
| 05:38 | FS | Josh Eichler 52 yd field goal | ||
| 6 plays, 27 yards, TOP 3:18 | 14 - 3 | |||
| 3rd | 11:13 | FS | Josh Eichler 31 yd field goal | |
| 8 plays, 30 yards, TOP 3:05 | 14 - 6 | |||
| 05:29 | GV | Eric Fowler 12 yd pass from Cullen Finnerty (Todd Carter kick) | ||
| 10 plays, 83 yards, TOP 5:36 | 21 - 6 | |||
| 4th | 01:07 | GV | Eric Fowler 1 yd pass from Cullen Finnerty (Todd Carter kick) | |
| 14 plays, 72 yards, TOP 9:07 | 28 - 6 | |||
|
Kickoff time: 2:01 pm End of Game: 4:21 pm Total elapsed time: 2:20 Referee: Bruce Keeling Umpire: Kevin Mangas Linesman: Tim Heideman Line judge: Rick Schifter Back judge: Jeff Latkiewicz Field judge: Zak Kemp Side judge: Paul Stout Scorer: FSU Stats Crew Temperature: 46 F Wind: WNW 18mp Weather: Mostly Couldy, Gusty |
Team Statistics |
| Team Totals | GV | FS |
| FIRST DOWNS | 18 | 17 |
| Rushing | 10 | 10 |
| Passing | 7 | 5 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 189 | 152 |
| Rushing Attempts | 39 | 36 |
| Average Per Rush | 4.8 | 4.2 |
| Yards Gained Rushing | 246 | 178 |
| Yards Lost Rushing | 57 | 26 |
| NET YARDS PASSING | 182 | 86 |
| Completions-Attempts-Int | 11-15-1 | 10-20-3 |
| Average Per Attempt | 12.1 | 4.3 |
| Average Per Completion | 16.5 | 8.6 |
| TOTAL OFFENSE YARDS | 371 | 238 |
| Total offense plays | 54 | 56 |
| Average Gain Per Play | 6.9 | 4.2 |
| Fumbles: Number-Lost | 2-0 | 1-1 |
| Penalties: Number-Yards | 7-75 | 2-7 |
| PUNTS-YARDS | 2-99 | 4-127 |
| Average Yards Per Punt | 49.5 | 31.8 |
| Net Yards Per Punt | 49.5 | 29.0 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 5-280 | 3-183 |
| Average Yards Per Kickoff | 56.0 | 61.0 |
| Net Yards Per Kickoff | 42.4 | 45.3 |
| Touchbacks | 2 | 0 |
| Punt returns: Number-Yards-TD | 1-11-0 | 0-0-0 |
| Average Per Return | 11.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 3-47-0 | 2-28-0 |
| Average Per Return | 15.7 | 14.0 |
| Interceptions: Number-Yds-TD | 3-21-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:45 | 27:15 |
| 1st Quarter | 4:46 | 10:14 |
| 2nd Quarter | 7:34 | 7:26 |
| 3rd Quarter | 9:36 | 5:24 |
| 4th Quarter | 10:49 | 4:11 |
| Third-Down Conversions | 3 of 9 | 3 of 10 |
| Fourth-Down Conversions | 1 of 3 | 0 of 0 |
| Red-Zone Scores-Chances | 3-3 | 1-1 |
| Sacks By: Number-Yards | 1-5 | 5-31 |
| PAT Kicks | 4-4 | 0-0 |
| Field Goals | 0-0 | 2-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Grand Valley St.-Blake Smolen 1-0; Team 1-0. Ferris St.-Ryan Kaul 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| GV | 1st | G42 | 10:57 | Punt | F00 | 08:51 | * | TOUCHDOWN | 5-58 | 2:06 | |
| GV | 1st | G30 | 04:13 | Fumble | G32 | 01:33 | Punt | 3-2 | 2:40 | ||
| GV | 2nd | F40 | 13:17 | Punt | F00 | 12:18 | * | TOUCHDOWN | 2-40 | 0:59 | |
| GV | 2nd | F28 | 11:48 | Interception | F28 | 08:56 | Downs | 4-0 | 2:52 | ||
| GV | 2nd | G10 | 05:29 | Kickoff | F34 | 02:07 | Downs | 8-56 | 3:22 | ||
| GV | 2nd | G20 | 00:12 | Interception | G20 | 00:00 | End of half | 0-0 | 0:12 | ||
| GV | 3rd | G22 | 14:50 | Kickoff | G22 | 14:18 | Interception | 1-0 | 0:32 | ||
| GV | 3rd | G17 | 11:05 | Kickoff | F00 | 05:29 | * | TOUCHDOWN | 10-83 | 5:36 | |
| GV | 3rd | G13 | 03:10 | Punt | F47 | 13:18 | Punt | 7-40 | 4:52 | ||
| GV | 4th | G28 | 10:14 | Punt | F00 | 01:07 | * | TOUCHDOWN | 14-72 | 9:07 | |
| GV | 4th | G20 | 00:00 | Interception | G20 | 00:00 | End of half | 0-0 | 0:00 | ||
| FS | 1st | F20 | 15:00 | Kickoff | F45 | 10:57 | Punt | 6-25 | 4:03 | ||
| FS | 1st | F23 | 08:41 | Kickoff | G30 | 04:13 | Fumble | 8-47 | 4:28 | ||
| FS | 1st | F12 | 01:33 | Punt | F23 | 13:17 | Punt | 5-11 | 3:16 | ||
| FS | 2nd | F30 | 12:12 | Kickoff | F30 | 11:48 | Interception | 1-0 | 0:24 | ||
| FS | 2nd | F28 | 08:56 | Downs | G45 | 05:38 | * | FIELD GOAL | 6-27 | 3:18 | |
| FS | 2nd | F34 | 02:07 | Downs | G23 | 00:12 | Interception | 6-43 | 1:55 | ||
| FS | 3rd | G44 | 14:18 | Interception | G14 | 11:13 | * | FIELD GOAL | 8-30 | 3:05 | |
| FS | 3rd | F20 | 05:18 | Kickoff | F33 | 03:10 | Punt | 6-13 | 2:08 | ||
| FS | 4th | F02 | 13:18 | Punt | F40 | 10:14 | Punt | 7-38 | 3:04 | ||
| FS | 4th | F20 | 01:02 | Kickoff | G36 | 00:00 | Interception | 5-44 | 1:02 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Grand Valley St. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:46 | 07:34 | 09:36 | 10:49 | 12:20 | 20:25 | 32:45 | ||
| 3rd Down Conversions | 0/1 | 0/2 | 1/2 | 2/4 | 0/3 | 3/6 | 3/9 | ||
| Average field position | G36 | G40 | G17 | G28 | G39 | G20 | G31 | ||
| 4th Down Conversions | 0/0 | 0/2 | 1/1 | 0/0 | 0/2 | 1/1 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Ferris St. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:14 | 07:26 | 05:24 | 04:11 | 17:40 | 09:35 | 27:15 | ||
| 3rd Down Conversions | 1/3 | 0/2 | 1/3 | 1/2 | 1/5 | 2/5 | 3/10 | ||
| Average field position | F18 | F30 | F38 | F11 | F24 | F24 | F24 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FS | 1st | F20 | 15:00 | Kickoff | F45 | 10:57 | Punt | 6-25 | 4:03 | ||
| GV | 1st | G42 | 10:57 | Punt | F00 | 08:51 | * | TOUCHDOWN | 5-58 | 2:06 | |
| FS | 1st | F23 | 08:41 | Kickoff | G30 | 04:13 | Fumble | 8-47 | 4:28 | ||
| GV | 1st | G30 | 04:13 | Fumble | G32 | 01:33 | Punt | 3-2 | 2:40 | ||
| FS | 1st | F12 | 01:33 | Punt | F23 | 13:17 | Punt | 5-11 | 3:16 | ||
| GV | 2nd | F40 | 13:17 | Punt | F00 | 12:18 | * | TOUCHDOWN | 2-40 | 0:59 | |
| FS | 2nd | F30 | 12:12 | Kickoff | F30 | 11:48 | Interception | 1-0 | 0:24 | ||
| GV | 2nd | F28 | 11:48 | Interception | F28 | 08:56 | Downs | 4-0 | 2:52 | ||
| FS | 2nd | F28 | 08:56 | Downs | G45 | 05:38 | * | FIELD GOAL | 6-27 | 3:18 | |
| GV | 2nd | G10 | 05:29 | Kickoff | F34 | 02:07 | Downs | 8-56 | 3:22 | ||
| FS | 2nd | F34 | 02:07 | Downs | G23 | 00:12 | Interception | 6-43 | 1:55 | ||
| GV | 2nd | G20 | 00:12 | Interception | G20 | 00:00 | End of half | 0-0 | 0:12 | ||
| GV | 3rd | G22 | 14:50 | Kickoff | G22 | 14:18 | Interception | 1-0 | 0:32 | ||
| FS | 3rd | G44 | 14:18 | Interception | G14 | 11:13 | * | FIELD GOAL | 8-30 | 3:05 | |
| GV | 3rd | G17 | 11:05 | Kickoff | F00 | 05:29 | * | TOUCHDOWN | 10-83 | 5:36 | |
| FS | 3rd | F20 | 05:18 | Kickoff | F33 | 03:10 | Punt | 6-13 | 2:08 | ||
| GV | 3rd | G13 | 03:10 | Punt | F47 | 13:18 | Punt | 7-40 | 4:52 | ||
| FS | 4th | F02 | 13:18 | Punt | F40 | 10:14 | Punt | 7-38 | 3:04 | ||
| GV | 4th | G28 | 10:14 | Punt | F00 | 01:07 | * | TOUCHDOWN | 14-72 | 9:07 | |
| FS | 4th | F20 | 01:02 | Kickoff | G36 | 00:00 | Interception | 5-44 | 1:02 | ||
| GV | 4th | G20 | 00:00 | Interception | G20 | 00:00 | End of half | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | Grand Valley St. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 21 | P.J. Beuke |