2007 GLIAC Baseball

Findlay


 

Game Results

 
2007 GLIAC Baseball
Game Results for Findlay (as of May 20, 2007)
(All games)

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  GLIAC  Pitcher of record  Attend  Time 
  Mar 3, 2007   at  Bellarmine Univ.  3-2       3-6-1  2-11-0     1-0-0  0-0-0   Bostelman (W 1-0)  30  1:14 
  Mar 3, 2007   at  Bellarmine Univ.  9-2       9-13-1  2-6-1     2-0-0  0-0-0   Tyahur (W 1-0)  27  4:00 
  Mar 04, 2007  at  Southern Indiana    4-9  L     4-5-3  9-11-1     2-1-0  0-0-0   Rohan (L 0-1)  75  2:43 
  Mar 05, 2007  at  Southern Indiana    0-1  L     0-4-0  1-4-0     2-2-0  0-0-0   Weber (L 0-1)  75  1:25 
  Mar 05, 2007  at  Southern Indiana    1-5  L     1-7-2  5-6-0     2-3-0  0-0-0   Burkin (L 0-1)  75  1:30 
  Mar. 6, 2007  vs  Northern State  13-12       13-16-7  12-7-1     3-3-0  0-0-0   Whittington (W)   
  Mar. 6, 2007  vs  Morningside  13-3       13-11-2  3-7-4     4-3-0  0-0-0   Balduf (W)  30  2:00 
  Mar 08, 2007  at  Pittsburg State    9-10  L     9-15-1  10-16-3     4-4-0  0-0-0   Tyahur (L 0-1)  50  3:03 
  Mar 08, 2007  vs  #11 Grand Valley State    0-9  L     0-6-1  9-18-1     4-5-0  0-0-0   Tyahur (L 0-1)  133  2:50 
  Mar 9, 2007   vs  Northern State  8-7       8-13-0  7-17-2  (10)   5-5-0  0-0-0   Whittington (W)   
  Mar 10, 2007  at  Missouri Southern St    7-10  L     7-16-4  10-14-3     5-6-0  0-0-0   Balduf (L)  118  3:13 
  Mar 10, 2007  vs  Morningside    1-9  L     1-7-3  9-10-0     5-7-0  0-0-0   Leach (L)  40  3:00 
  Mar 14, 2007  at  Bowling Green    8-9  L     8-8-2  9-11-2     5-8-0  0-0-0   Bostelman (L 0-1)  252  2:35 
  03/20/07   at  Toledo    1-8  L     1-6-2  8-8-2     5-9-0  0-0-0   Balduf (L)  112  2:14 
3/24/07   at  Hillsdale  11-1       11-15-0  1-4-1     6-9-0  1-0-0   Bostelman (W 2-1)  92  2:08 
3/24/07   at  Hillsdale  16-5       16-22-2  5-8-0     7-9-0  2-0-0   Tyahur (W)  92  2:30 
3/25/07   at  Hillsdale  9-6       9-11-5  6-9-2     8-9-0  3-0-0   Whittington (W 3-0)  123  2:27 
3/25/07   at  Hillsdale  5-4       5-12-0  4-8-1     9-9-0  4-0-0   Weber (W 1-1)  146  2:02 
  Mar 27, 2007  at  Tiffin University  14-13       14-18-3  13-12-2  (8)   10-9-0  4-0-0   Tyahur (W 1-0)  40000   
  Mar 27, 2007  at  Tiffin University  10-6       10-11-1  6-9-1     11-9-0  4-0-0   Leach (W 1-0)  33000   
Mar 28, 2007  at  Gannon    2-3  L     2-4-0  3-4-1     11-10-0  4-1-0   Burkin (L 0-2)  65  2:05 
Mar 28, 2007  at  Gannon  6-1       6-7-0  1-3-2     12-10-0  5-1-0   Bostelman (W 3-1)  65  2:05 
Mar 31, 2007    Northwood  3-1       3-7-1  1-6-1     13-10-0  6-1-0   Weber (W 2-1)  57  1:00 
Mar 31, 2007    Northwood  7-5       7-5-1  5-4-2     14-10-0  7-1-0   Heath (W 1-0)  60  3:30 
Apr 01, 2007    Northwood    4-7  L     4-6-2  7-8-2     14-11-0  7-2-0   Rohan (L 0-2)  73  2:15 
Apr 01, 2007    Northwood  11-7       11-12-2  7-8-6     15-11-0  8-2-0   Burkin (W 1-2)  76  2:00 
  04/04/07   at  Heidelberg  14-10       14-10-2  10-15-6     16-11-0  8-2-0   Tyahur (W 4-2)  60  3:21 
Apr 6, 2007   at  Wayne St. (Mich.)    3-11  L     3-7-3  11-14-1     16-12-0  8-3-0   Bostelman (L 3-2)  2:15 
Apr 6, 2007   at  Wayne St. (Mich.)    1-4  L     1-6-1  4-8-1     16-13-0  8-4-0   Weber (L 2-2)  46  1:50 
Apr 10, 2007  at  Ashland    2-6  L     2-7-0  6-10-0     16-14-0  8-5-0   Burkin (L 1-3)  59  1:47 
Apr 10, 2007  at  Ashland  6-1       6-10-0  1-6-0     17-14-0  9-5-0   Whittington (W 4-0)  59  2:03 
Apr 13, 2007    Saginaw Valley State    0-4  L     0-3-1  4-12-1     17-15-0  9-6-0   Bostelman (L 3-3)  50  2:00 
Apr 13, 2007    Saginaw Valley State  5-4       5-9-0  4-9-1     18-15-0  10-6-0   Barney (W 1-0)  50  2:00 
Apr 14, 2007    Saginaw Valley State    4-7  L     4-11-3  7-14-0  (9)   18-16-0  10-7-0   Barney (L 1-1)  50  2:30 
Apr 14, 2007    Saginaw Valley State    2-9  L     2-2-1  9-9-1     18-17-0  10-8-0   Whittington (L 4-1)  50  2 hr 
  Apr 17, 2007    Tiffin University  10-6       10-12-1  6-6-1     19-17-0  10-8-0   Rohan (W 1-2)  62  2:35 
Apr 18, 2007    Gannon  6-0       6-8-0  0-3-1     20-17-0  11-8-0   Bostelman (W 4-3)  25  1:40 
Apr 18, 2007    Gannon  10-2       10-12-2  2-6-2     21-17-0  12-8-0   Weber (W 3-2)  40  2:00 
Apr 24, 2007    Ashland    12-16  L     12-18-6  16-19-1  (8)   21-18-0  12-9-0   Barney (L 1-2)  50  3:00 
Apr 24, 2007    Ashland    9-11  L     9-12-0  11-14-1     21-19-0  12-10-0   Whittington (L 4-2)  50  2:30 
Apr 28, 2007  at  Grand Valley State    2-12  L     2-4-1  12-11-2     21-20-0  12-11-0   Burkin (L 1-4)  183  1:45 
Apr 28, 2007  at  Grand Valley State    0-5  L     0-3-2  5-9-1     21-21-0  12-12-0   Whittington (L 4-3)  164  1:55 
Apr 29, 2007  at  Grand Valley State  6-3       6-7-0  3-10-1     22-21-0  13-12-0   Bostelman (W 5-3)  157  2:10 
Apr 29, 2007  at  Grand Valley State    15-25  L     15-12-3  25-28-3     22-22-0  13-13-0   Weber (L 3-3)  164  3:15 
May 05, 2007    Mercyhurst    3-7  L     3-11-2  7-10-1  (8)   22-23-0  13-14-0   Bostelman (L 5-4)  65  2:40 
May 05, 2007    Mercyhurst    0-1  L     0-1-0  1-8-0     22-24-0  13-15-0   Weber (L 3-4)  50  1:30 
May 06, 2007    Mercyhurst  4-3       4-9-2  3-7-1     23-24-0  14-15-0   Burkin (W 2-4)  70  1:50 
May 06, 2007    Mercyhurst    4-16  L     4-5-3  16-19-1     23-25-0  14-16-0   Whittington (L 4-4)  60  3:00 

() extra inning game


 

Overall Statistics

 
2007 GLIAC Baseball
Overall Statistics for Findlay (as of May 20, 2007)
(All games Sorted by Batting avg)

• Record: 23-25 • Home: 8-9 • Away: 12-14 • Neutral: 3-2 • GLIAC: 14-16 •

Player   avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  fld% 
Jeff Peters   .365  43-41  126  26  46  13  22  70  .556  12  32  .426  1-2  16  72  10  .898 
Brian Sampsel   .362  47-46  138  39  50  32  80  .580  33  29  .492  4-4  44  .938 
George Rohan   .327  43-43  150  46  49  12  25  89  .593  14  27  .398  9-10  66  .962 
Greg Tissot   .318  46-46  157  23  50  10  26  69  .439  14  23  .386  1-1  375  16  10  .975 
Ben Shelton   .307  44-44  153  28  47  26  64  .418  19  19  .392  12  5-6  61  138  14  .934 
Chad Geuy   .294  46-46  160  31  47  12  46  80  .500  16  24  .366  4-4  70  109  12  .937 
Spencer Ferst   .266  41-32  109  23  29  10  18  47  .431  14  26  .349  5-6  36  31  .893 
----------
Kyle Blessing   .333  24-23  72  12  24  18  36  .500  10  10  .424  2-4  22  .880 
Alex Raymond   .324  20-10  34  11  14  .412  .410  0-1  41  1.000 
Drew Romigh   .319  33-31  91  12  29  19  35  .385  23  .380  2-2  40  1.000 
Shane Wilburn   .309  32-14  55  17  17  25  .455  12  17  .449  7-9  30  .938 
Matt Wilson   .283  43-38  106  19  30  24  48  .453  15  14  .389  0-2  188  24  .977 
Caleb Meyer   .250  4-3  .250  .250  0-1  .933 
Jared Tucker   .250  3-1  .250  .500  1-1  1.000 
Robert Marsh   .240  14-8  25  .320  .424  2-3  21  .913 
Daniel Marsh   .188  10-4  16  .438  .278  0-0  1.000 
William Barton   .111  5-2  .111  .100  0-0  1.000 
Totals   .313  48-48  1413  293  442  96  12  38  275  676  .478  181  40  260  21  .400  22  40  43-56  1047  500  79  .951 
Opponents   .328  48-48  1453  318  476  91  10  17  283  638  .439  166  52  218  20  .410  21  33  51-67  1060  422  68  .956 

LOB - Team (346), Opp (361). DPs turned - Team (37), Opp (43). CI - Team (1), Wilson 1, Opp (3). IBB - Team (4), Tissot 2, Sampsel 2, Opp (3). Picked off - Wilson 2, Sampsel 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Brett Bostelman   4.48  5-4  13-12  1/0  66.1  83  47  33  20  56  15  272  .305 
Matt Weber   5.19  3-4  11-10  0/0  60.2  79  39  35  27  14  244  .324 
----------
Caleb Meyer   0.00  0-0  2-1  0/0  3.0  10  .100 
William Barton   2.45  0-0  3-0  0/0  3.2  14  .357 
Josh Barney   4.44  1-2  19-1  0/0  26.1  33  16  13  15  26  106  .311 
Brian Sampsel   4.50  0-0  2-0  0/0  2.0  .222 
Bryce Whittington   5.86  4-4  15-4  0/0  35.1  46  25  23  13  20  146  .315 
Nate Tyahur   7.22  4-2  15-4  0/0  28.2  36  25  23  16  18  114  .316 
Jon Heath   7.61  1-0  16-0  0/0  23.2  36  22  20  14  96  .375 
Patrick Burkin   8.55  2-4  9-6  0/0  33.2  48  37  32  16  17  10  144  .333 
Troy Balduf   9.15  1-2  9-2  0/0  20.2  36  34  21  17  12  99  .364 
George Rohan   9.64  1-2  6-5  0/0  23.1  41  31  25  19  27  111  .369 
Mike Leach   11.76  1-1  9-3  0/0  20.2  26  31  27  19  82  .317  11 
Drew Romigh   36.00  0-0  1-0  0/0  1.0  .667 
Totals   6.65  23-25  48-48  1/0  349.0  476  318  258  166  218  91