2007 GLIAC Baseball

Saginaw Valley State


 

Game Results

 
2007 GLIAC Baseball
Game Results for Saginaw Valley State (as of Apr 01, 2008)
(All games)

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  GLIAC  Pitcher of record  Attend  Time 
  Mar 3, 2007   vs  Stonehill  13-3       13-14-1  3-9-3     1-0-0  0-0-0   S.Schlaff (W 1-0)  44  2:40 
  Mar 4, 2007   vs  Assumption College    0-4  L     0-8-1  4-7-0     1-1-0  0-0-0   Scott Roy (L 0-1)  65  2:10 
  Mar 5, 2007   vs  Coker College  2-1       2-7-0  1-4-0     2-1-0  0-0-0   Andrew Doyle (W 1-0)  64  1:45 
  Mar 6, 2007   vs  St. Cloud State  8-3       8-8-1  3-6-1     3-1-0  0-0-0   Scott Haase (W 1-0)  75  2:15 
  Mar 6, 2007   vs  St. Cloud State  5-1       5-4-1  1-6-2     4-1-0  0-0-0   T.J. Swanson (W 1-0)  75  1:40 
  Mar 7, 2007   vs  #10 Central Missouri St.    1-6  L     1-7-3  6-10-1     4-2-0  0-0-0   S.Schlaff (L 1-1)  80  2:35 
  Mar 8, 2007   vs  Saint Rose College  10-4       10-16-5  4-4-2     5-2-0  0-0-0   B.Fanion (W 1-0)  75  2:25 
  Mar 9, 2007   vs  Mansfield (Pa.)  15-3       15-15-3  3-2-3     6-2-0  0-0-0   Scott Roy (W 1-1)  75  2:10 
  Mar 9, 2007   vs  Mansfield (Pa.)  9-6       9-12-4  6-5-2     7-2-0  0-0-0   Andrew Doyle (W 2-0)  75  2:00 
  Mar 10, 2007  vs  Slippery Rock    2-3  L     2-10-1  3-14-1     7-3-0  0-0-0   S.Schlaff (L 1-2)  125  2:40 
  Mar 16, 2007  at  Oakland City  9-5       9-9-1  5-7-7     8-3-0  0-0-0   S.Schlaff (W 2-2)  50  2:30 
  Mar 17, 2007  at  Oakland City  4-1       4-9-5  1-6-2  (9)   9-3-0  0-0-0   Scott Roy (W 2-1)  50  2:15 
  Mar 17, 2007  at  Oakland City  6-5       6-9-1  5-6-2     10-3-0  0-0-0   Jeff Schulz (W 1-0)  50  1:50 
Mar 24, 2007    #9 Grand Valley State    2-12  L     2-5-1  12-15-0     10-4-0  0-1-0   S.Schlaff (L 2-3)  200  2:05 
Mar 24, 2007    #9 Grand Valley State    3-5  L     3-5-2  5-9-4  (10)   10-5-0  0-2-0   Scott Haase (L 1-1)  156  2:37 
Mar 25, 2007    #9 Grand Valley State    0-5  L     0-6-0  5-7-1     10-6-0  0-3-0   Andrew Doyle (L 2-1)  140  2:01 
Mar 25, 2007    #9 Grand Valley State  9-5       9-6-2  5-6-3     11-6-0  1-3-0   B.Fanion (W 2-0)  176  2:01 
Mar 31, 2007  at  Mercyhurst    1-5  L     1-6-2  5-10-2     11-7-0  1-4-0   S.Schlaff (L 2-4)  143  1:55 
Mar 31, 2007  at  Mercyhurst  6-5       6-8-3  5-10-0  (10)   12-7-0  2-4-0   T.J. Swanson (W 2-0)  172  3:07 
Apr 1, 2007   at  Mercyhurst    2-6  L     2-3-0  6-8-3     12-8-0  2-5-0   B.Fanion (L 2-1)  162  1:58 
Apr 1, 2007   at  Mercyhurst  5-2       5-7-4  2-4-0     13-8-0  3-5-0   Scott Haase (W 2-1)  167  2:19 
Apr 10, 2007    Northwood  7-2       7-8-0  2-8-2     14-8-0  4-5-0   S.Schlaff (W 3-4)  91  2:02 
Apr 10, 2007    Northwood  1-0       1-2-0  0-3-0     15-8-0  5-5-0   Scott Roy (W 3-1)  91  1:24 
Apr 13, 2007  at  Findlay  4-0       4-12-1  0-3-1     16-8-0  6-5-0   Andrew Doyle (W 3-1)  50  2:00 
Apr 13, 2007  at  Findlay    4-5  L     4-9-1  5-9-0     16-9-0  6-6-0   Jeff Schulz (L 1-1)  50  2:00 
Apr 14, 2007  at  Findlay  7-4       7-14-0  4-11-3  (9)   17-9-0  7-6-0   Scott Roy (W 4-1)  50  2:30 
Apr 14, 2007  at  Findlay  9-2       9-9-1  2-2-1     18-9-0  8-6-0   S.Schlaff (W 4-4)  50  2 hr 
Apr 20, 2007  at  Wayne State    2-4  L     2-7-3  4-5-1     18-10-0  8-7-0   Andrew Doyle (L 3-2)  1:59 
Apr 20, 2007  at  Wayne State  10-9       10-9-1  9-8-2     19-10-0  9-7-0   S.Schlaff (W 5-4)  63  2:38 
Apr 21, 2007  at  Gannon University  7-1       7-9-1  1-5-1     20-10-0  10-7-0   S.Schlaff (W 5-4)  165  2:15 
Apr 21, 2007  at  Gannon University  17-3       17-15-0  3-6-1     21-10-0  11-7-0   Scott Roy (W 5-1)  165  2:15 
Apr 22, 2007  at  Gannon University  9-6       9-15-0  6-7-3     22-10-0  12-7-0   Andrew Doyle (W 4-2)  155  2:20 
Apr 22, 2007  at  Gannon University  11-3       11-10-0  3-10-2     23-10-0  13-7-0   T.J. Swanson (W 3-0)  155  3:15 
Apr 25, 2007  vs  Northwood  4-1       4-8-0  1-6-1     24-10-0  14-7-0   S.Schlaff (W 6-4)  390  1:43 
Apr 25, 2007  vs  Northwood  5-3       5-7-2  3-10-1     25-10-0  15-7-0   Scott Roy (W 6-1)  660  2:04 
  Apr 28, 2007    Rochester College  15-0       15-16-1  0-3-2     26-10-0  15-7-0   Andrew Doyle (W 5-2)  130  1:55 
  Apr 28, 2007    Rochester College  9-5       9-10-0  5-7-3     27-10-0  15-7-0   T.J. Swanson (W 4-0)  130  1:49 
May 2, 2007     Wayne State  1-0       1-4-0  0-1-2  (8)   28-10-0  16-7-0   S.Schlaff (W 7-4)  200  1:49 
May 2, 2007     Wayne State  3-0       3-5-1  0-3-2     29-10-0  17-7-0   Scott Roy (W 7-1)  200  1:22 
May 5, 2007     Hillsdale  3-2       3-9-1  2-2-2     30-10-0  18-7-0   Andrew Doyle (W 6-2)  155  1:44 
May 5, 2007     Hillsdale  8-1       8-6-1  1-4-2     31-10-0  19-7-0   B.Fanion (W 4-1)  155  1:47 
May 6, 2007     Hillsdale  2-1       2-7-0  1-6-2  (8)   32-10-0  20-7-0   S.Schlaff (W 8-4)  155  1:34 
May 6, 2007     Hillsdale  9-3       9-10-3  3-6-2     33-10-0  21-7-0   Jeff Schulz (W 2-1)  155  2:00 
  May 10, 2007  vs  Grand Valley State    2-3  L     2-10-1  3-11-0  (10)   33-11-0  21-7-0   Scott Roy (L 7-2)  310  2:29 
  May 11, 2007  at  #17 Ashland    3-4  L     3-12-1  4-12-3     33-12-0  21-7-0   S.Schlaff (L 9-5)  298  2:25 
  May 17, 2007  vs  SIU Edwardsville  7-3       7-10-0  3-6-4     34-12-0  21-7-0   S.Schlaff (W 10-5)  357  2:41 
  May 18, 2007  vs  Southern Indiana    0-2  L     0-2-1  2-8-1     34-13-0  21-7-0   Scott Roy (L 7-3)  313  2:03 
  May 19, 2007  vs  Drury    4-12  L     4-12-0  12-15-0     34-14-0  21-7-0   Andrew Doyle (L 6-3)  307  2:59 

() extra inning game


 

Overall Statistics

 
2007 GLIAC Baseball
Overall Statistics for Saginaw Valley State (as of Apr 01, 2008)
(All games Sorted by Batting avg)

• Record: 34-14 • Home: 11-3 • Away: 13-5 • Neutral: 10-6 • GLIAC: 21-7 •

Player   avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  fld% 
Brandon Fanion   .346  44-43  136  22  47  10  39  71  .522  25  30  .445  0-0  23  .912 
Pete Vanderkolk   .327  45-45  159  31  52  13  24  82  .516  18  12  .399  6-6  321  13  .991 
Max Bell   .312  37-34  109  19  34  25  49  .450  18  29  .406  0-0  248  26  .993 
Reed Welker   .301  48-48  163  28  49  25  57  .350  15  16  .368  2-2  73  1.000 
Chris Hanna   .289  47-44  159  38  46  10  27  67  .421  17  29  .360  16-20  74  44  .929 
Tom Seehafer   .269  38-33  108  19  29  19  44  .407  13  .328  0-0  34  57  .910 
Chase Coulter   .230  46-45  113  17  26  19  33  .292  17  16  .338  13  2-2  47  116  .964 
----------
Ryan Joseph   .667  16-0  1.000  .667  3-4  1.000 
Aaron Maurer   .500  5-0  .750  .500  0-0  1.000 
Andy Plouff   .400  10-0  .600  .571  0-0  .917 
Charlie Thomas   .338  28-23  74  12  25  13  30  .405  12  .417  0-2  33  .943 
Brad Pentecost   .333  3-0  .333  .333  2-2  .000 
Josh Peterson   .315  40-33  92  16  29  15  39  .424  18  12  .434  9-9  33  1.000 
Kevin Schwedler   .302  39-31  96  18  29  16  32  .333  13  .350  0-0  48  56  .929 
Brent Skiba   .300  8-3  10  .300  .533  0-0  .667 
Danny Patterson   .291  30-21  79  12  23  17  31  .392  16  .352  1-3  24  .909 
Justin Gouthro   .286  4-2  .286  .286  3-3  1.000 
Andy Ferrauiolo   .222  24-6  27  .222  .313  6-7  15  1.000 
Ken Hoffman   .200  25-16  45  13  23  .511  16  13  .419  0-0  89  12  .981 
Chris Hess   .200  13-4  15  .200  .455  0-0  1.000 
Ryan Webber   .200  16-2  10  .300  .500  0-1  .786 
David Withers   .000  7-0  .000  .000  0-0  1.000 
Dan Willoughby   .000  2-0  .000  .000  0-0  .800 
Scott Roy   .000  2-0  .000  .000  0-0  20  .957 
Derek Foyt   .000  4-0  .000  .000  0-0  .000 
John Stencel   .000  3-0  .000  .333  0-0  1.000 
Scott Schlaff   .000  1-0  .000  .000  0-0  .833 
Geoff Lawrence   .000  1-0  .000  .000  0-0  .000 
Mike Baker   .000  1-0  .000  .000  0-0  .000 
Kevin Kerner   .000  1-0  .000  .000  0-0  .000 
Totals   .294  48-48  1433  275  421  87  10  19  254  585  .408  192  23  236  27  .384  10  44  50-61  1099  432  61  .962 
Opponents   .244  48-48  1363  169  332  59  149  433  .318  150  44  333  29  .334  16  33  43-59  1074  425  83  .948 

LOB - Team (354), Opp (338). DPs turned - Team (33), Opp (33). CI - Team (0), Opp (1). IBB - Team (4), Reed Welker 2, Max Bell 1, Brent Skiba 1, Opp (3). Picked off - Chris Hanna 3, P.Vanderkolk 3, Max Bell 2, Reed Welker 2, J.Peterson 1, Ryan Webber 1, Tom Seehafer 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Scott Roy   2.17  7-3  13-12  2/0  95.1  81  31  23  24  98  13  358  .226