2007 GLIAC Baseball

Northwood


 

Game Results

 
2007 GLIAC Baseball
Game Results for Northwood (as of May 20, 2007)
(All games)

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  GLIAC  Pitcher of record  Attend  Time 
  mar 4, 2007   vs  La Rouche    4-11  L     4-7-2  11-11-3     0-1-0  0-0-0   Van Sumeren (L)  110  3:30 
  Mar 05, 2007  vs  Concordia  6-5       6-8-0  5-11-3  (10)   1-1-0  0-0-0   Lipscomb (W 1-0)  124  3:40 
  Mar 05, 2007  vs  Pitt-Johnstown  2-0       2-6-1  0-6-2     2-1-0  0-0-0   Capuano (W 1-0)  79  1:58 
  Mar 05, 2007  vs  Pitt-Johnstown  12-5       12-10-2  5-6-1     3-1-0  0-0-0   Debo (W 1-0)  76  2:17 
  Mar 06, 2007  vs  Susqhahanna    6-7  L     6-7-3  7-7-0     3-2-0  0-0-0   Williams (L 0-1)  79  2:19 
  Mar 06, 2007  vs  Susqhahanna  8-7       8-7-4  7-10-6     4-2-0  0-0-0   Perry (W 1-0)  88  2:32 
  Mar 08, 2007  vs  Concordia    2-6  L     2-10-3  6-5-2     4-3-0  0-0-0   Rankin (L 0-1)  88  2:27 
  Mar 08, 2007  vs  Felician  13-6       13-14-1  6-16-3     5-3-0  0-0-0   Bennett (W 1-0)  76  2:47 
  Mar 09, 2007  vs  Wilmington  4-0       4-9-1  0-3-0     6-3-0  0-0-0   Perry (W 2-0)  80  2:11 
  Mar 09, 2007  vs  Wilmington    3-8  L     3-6-1  8-15-2     6-4-0  0-0-0   Van Sumeren (L 0-2)  74  2:18 
  Mar 10, 2007  vs  Nyack  19-4       19-14-2  4-6-1     7-4-0  0-0-0   Capuano (W 2-0)  76  2:37 
  Mar 10, 2007  vs  Nyack  6-1       6-7-2  1-5-1     8-4-0  0-0-0   Debo (W 2-0)  93  1:55 
Mar 25, 2007  at  Ashland    2-4  L     2-6-1  4-9-0     8-5-0  0-1-0   Perry (L 2-1)  127  1:31 
Mar 25, 2007  at  Ashland    3-17  L     3-10-2  17-13-1     8-6-0  0-2-0   Capuano (L 2-1)  141  2:12 
Mar 25, 2007  at  Ashland    2-6  L     2-6-1  6-6-1     8-7-0  0-3-0   Debo (L 2-1)  131  1:59 
  Mar 28, 2007  at  Central Michigan    3-19  L     3-8-3  19-19-1     8-8-0  0-3-0   Capuano (L 2-2)  241  2:53 
Mar 31, 2007  at  Findlay    1-3  L     1-6-1  3-7-1     8-9-0  0-4-0   Perry (L 2-2)  57  1:00 
Mar 31, 2007  at  Findlay    5-7  L     5-4-2  7-5-1     8-10-0  0-5-0   Ashdown (L 0-1)  60  3:30 
Apr 01, 2007  at  Findlay  7-4       7-8-2  4-6-2     9-10-0  1-5-0   Capuano (W 3-2)  73  2:15 
Apr 01, 2007  at  Findlay    7-11  L     7-8-6  11-12-2     9-11-0  1-6-0   Debo (L 2-2)  76  2:00 
  Apr 04, 2007    Rochester  2-0       2-5-0  0-3-1     10-11-0  1-6-0   Van Sumeren (W 1-2)  32  1:30 
  Apr 04, 2007    Rochester  10-7       10-11-1  7-6-1     11-11-0  1-6-0   Freund (W 1-0)  32  1:55 
  Apr 09, 2007  at  Eastern Michigan    3-10  L     3-4-0  10-15-0     11-12-0  1-6-0   Ashdown (L 0-2)  89  2:50 
Apr 10, 2007  at  Saginaw Valley State    2-7  L     2-8-2  7-8-0     11-13-0  1-7-0   Perry (L 2-3)  91  2:02 
Apr 10, 2007  at  Saginaw Valley State    0-1  L     0-3-0  1-2-0     11-14-0  1-8-0   Capuano (L 3-3)  91  1:24 
Apr 14, 2007    Hillsdale    1-7  L     1-1-3  7-7-0     11-15-0  1-9-0   Ashdown (L 0-3)  111  1:45 
Apr 14, 2007    Hillsdale  5-4       5-8-1  4-6-3  (11)   12-15-0  2-9-0   Williams (W 1-1)  111  3:15 
Apr 15, 2007    Hillsdale    0-3  L     0-3-0  3-9-0     12-16-0  2-10-0   Perry (L 2-4)  112  1:25 
Apr 15, 2007    Hillsdale  10-0       10-11-0  0-4-2     13-16-0  3-10-0   Capuano (W 4-3)  112  1:45 
  Apr 17, 2007    Madonna    4-6  L     4-5-2  6-6-2     13-17-0  3-10-0   Bennett (L 1-1)  79  2:18 
Apr 18, 2007  at  #4 Grand Valley State    3-7  L     3-8-2  7-12-0     13-18-0  3-11-0   Ashdown (L 0-4)  113  1:58 
Apr 18, 2007  at  #4 Grand Valley State    1-7  L     1-3-1  7-9-1     13-19-0  3-12-0   Debo (L 2-3)  113  1:58 
Apr 21, 2007    Wayne State    4-7  L     4-6-2  7-10-1     13-20-0  3-13-0   Perry (L 2-5)  165  1:35 
Apr 21, 2007    Wayne St. (Mich.)    2-4  L     2-4-1  4-6-1  (8)   13-21-0  3-14-0   Capuano (L 4-4)  156  2:15 
Apr 22, 2007    Wayne State    7-11  L     7-13-1  11-15-1     13-22-0  3-15-0   Benner (L 0-1)  156  2:30 
Apr 22, 2007    Wayne State  15-12       15-18-1  12-15-2     14-22-0  4-15-0   Rabish (W 1-0)  165  2:36 
  Apr 24, 2007  at  Madonna Crusaders    10-11  L     10-16-2  11-10-1     14-23-0  4-15-0   Williams (L 0-1)  135  3:02 
Apr 25, 2007  vs  Saginaw Valley State    1-4  L     1-6-1  4-8-0     14-24-0  4-16-0   Perry (L 2-6)  390  1:43 
Apr 25, 2007  vs  Saginaw Valley State    3-5  L     3-10-1  5-7-2     14-25-0  4-17-0   Capuano (L 4-5)  660  2:04 
Apr 28, 2007    Mercyhurst    3-5  L     3-8-1  5-9-0     14-26-0  4-18-0   Van Sumeren (L 1-3)  106  1:58 
Apr 28, 2007    Mercyhurst    0-14  L     0-2-1  14-17-0     14-27-0  4-19-0   Rabish (L 1-1)  102  2:12 
Apr 29, 2007    Mercyhurst    3-16  L     3-11-3  16-17-0     14-28-0  4-20-0   Capuano (L 4-6)  87  2:36 
Apr 29, 2007    Mercyhurst    10-16  L     10-14-5  16-19-1     14-29-0  4-21-0   Williams (L 2-3)  93  2:30 
May 02, 2007    Grand Valley State    5-8  L     5-7-3  8-13-2     14-30-0  4-22-0   Van Sumeren (L 1-4)  45  1:52 
May 02, 2007    Grand Valley State    0-9  L     0-2-5  9-11-0     14-31-0  4-23-0   Debo (L 2-4)  48  1:45 
  May 04, 2007    Spring Arbor  3-2       3-12-0  2-8-1  (12)   15-31-0  4-23-0   Rabish (W 2-1)  86  2:55 
  May 05, 2007    Rochester    6-8  L     6-12-3  8-13-1     15-32-0  4-23-0   Wolverton (L 0-1)  54  2:00 
  May 05, 2007    Rochester  2-1       2-10-0  1-3-1     16-32-0  4-23-0   Capuano (W 5-6)  67  2:10 

() extra inning game


 

Overall Statistics

 
2007 GLIAC Baseball
Overall Statistics for Northwood (as of May 20, 2007)
(All games Sorted by Batting avg)

• Record: 16-32 • Home: 7-13 • Away: 1-13 • Neutral: 8-6 • GLIAC: 4-23 •

Player   avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  fld% 
Ben Shock   .320  46-46  150  28  48  27  61  .407  20  18  .404  8-10  51  89  .959 
Matt Shields   .319  45-45  119  31  38  28  63  .529  39  27  .509  2-3  339  14  .989 
Champ Rankin   .289  46-46  152  35  44  21  53  .349  24  26  .401  29-29  88  .948 
Kyle Schafer   .269  43-43  134  19  36  16  41  .306  12  24  .340  1-3  103  46  .943 
Brett Rohn   .263  38-35  114  17  30  33  .289  12  13  .336  4-5  71  90  10  .942 
----------
Mark Lipscomb   .403  20-20  67  14  27  13  38  .567  22  .467  6-8  38  .952 
Clay Rosette   .349  30-22  86  12  30  21  43  .500  24  .394  2-2  36  .925 
T.J. Rhynard   .302  18-13  53  16  18  .340  11  .362  0-0  20  .960 
Derek Fritz   .292  28-22  65  19  10  22  .338  18  17  .447  2-2  82  14  .941 
Eric Bott   .250  30-23  80  20  12  24  .300  15  .295  0-0  31  .971 
Matt Czajkowski   .236  32-22  72  11  17  19  .264  11  16  .356  5-6  32  .970 
Anthony DaDeppo   .220  16-13  41  .220  .347  2-2  .875 
Mike Viselli   .214  18-10  28  .250  11  .436  0-0  20  26  .958 
Justin Ford   .209  33-29  86  18  12  25  .291  14  21  .355  0-0  45  .960 
Keith Rice   .200  6-0  .200  .429  0-0  1.000 
Tony Galaviz   .190  40-36  100  25  19  12  21  .210  20  26  .322  14-14  45  94  12  .921 
Eric Brookhouse   .182  12-3  22  .227  .280  0-0  19  1.000 
Dane Devereaux   .000  4-4  13  .000  .188  1-1  10  .857 
Totals   .275  48-48  1387  230  382  62  199  483  .348  217  37  292  20  .384  15  26  76-85  1043  472  82  .949 
Opponents   .315  48-48  1415  323  446  88  20  284  612  .433  190  52  174  31  .411  15  44  71-89  1057  419  57  .963 

LOB - Team (395), Opp (350). DPs turned - Team (43), Opp (23). IBB - Team (0), Opp (2). Picked off - Rankin 5, Galaviz 2, Rhynard 1, Schafer 1, Bott 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Mike Capuano   5.33  5-6  11-11  1/1  54.0  49  37  32  30  32  201  .244 
Josh Perry   6.56  2-6  11-10  1/0  60.1  80  48  44  21  29  16  240  .333  11 
----------
Mark Lipscomb   0.00  1-0  2-0  0/0  2.1  10  .300 
Eric Bott   0.00  0-0  1-0  0/0  0.1  .500 
Brock Williams   1.96  1-3  12-0  0/0  18.1  17  12  74  .230 
Joe Ashdown   4.66  0-4  8-6  0/0  36.2  38  30  19  26  18  134  .284 
Brett Benner   5.11  0-1  7-0  0/0  12.1  21  14  10  56  .375 
Stephen Rabish   5.49  2-1  9-1  0/0  19.2  19  13  12  13  77  .247 
Jeremy Wolverton   7.11  0-1  12-0  0/1  12.2  20  14  10  54  .370 
Andrew Van Sumeren   7.22  1-4  10-7  1/0  38.2  55  40  31  23  18  160  .344 
Eric Debo   7.50  2-4  9-7  0/0  30.0  45  34  25  22  15  12  130  .346 
Roy Reynolds   7.50  0-0  8-0  0/0  12.0  20  12  10  53  .377 
Larry Plourde   8.10  0-0  6-0  0/0  6.2  12  11  35  .343 
Derrick Bennett   8.24  1-1  6-3  0/0  19.2  30  20  18  10  11