2007 GLIAC Baseball

Mercyhurst


 

Game Results

 
2007 GLIAC Baseball
Game Results for Mercyhurst (as of May 20, 2007)
(All games)

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  GLIAC  Pitcher of record  Attend  Time 
  Feb 22, 2007  at  Nova Southeastern    12-17  L     12-13-6  17-12-6     0-1-0  0-0-0   Grife (L 0-1)  75   
  Feb 23, 2007  vs  MILRSVLE  7-6       7-13-2  6-9-3  (10)   1-1-0  0-0-0   Grife (W 1-1)  50   
  Feb 25, 2007  vs  Wheeling Jesuit  2-1       2-6-2  1-5-1  (9)   2-1-0  0-0-0   Espersen (W 1-0)  75   
  Feb 25, 2007  vs  Wheeling Jesuit  9-3       9-8-0  3-5-2     3-1-0  0-0-0   Schreiber (W 1-0)  75   
  Feb 26, 2007  at  Palm Beach Atlantic  9-5       9-9-1  5-9-1     4-1-0  0-0-0   Craig (W 1-0)  75   
  Feb 27, 2007  vs  Wheeling Jesuit  4-1       4-6-0  1-6-1     5-1-0  0-0-0   Henry (W 1-0)  50   
  Feb 28, 2007  at  Lynn    2-6  L     2-8-2  6-12-1     5-2-0  0-0-0   Chad (L 0-1)  50   
  Feb 28, 2007  at  Nova Southeastern    6-11  L     6-14-4  11-13-4     5-3-0  0-0-0   Mang (L 0-1)  75   
  Mar 1, 2007   at  Lynn    4-7  L     4-8-1  7-12-0     5-4-0  0-0-0   Drobotij (L 0-1)  50   
  Mar 2, 2007   vs  CW Post  8-1       8-12-0  1-6-2     6-4-0  0-0-0   Gray (W 1-0)  50   
  Mar 3, 2007   vs  LEWIS  11-2       11-12-1  2-6-2     7-4-0  0-0-0   Espersen (W 2-0)  50   
  Mar 10, 2007  at  Salem International  11-8       11-9-3  8-9-2     8-4-0  0-0-0   Schreiber (W 2-0)  50   
  Mar 10, 2007  at  Salem International  11-5       11-14-5  5-2-3     9-4-0  0-0-0   Craig (W 2-0)  50   
  Mar 11, 2007  at  Salem International  14-6       14-23-2  6-9-0     10-4-0  0-0-0   Gray (W 2-0)  50   
  Mar 22, 2007    IUP  11-0       11-6-0  0-4-3     11-4-0  0-0-0   Gray (W 3-0)  78  1:53 
  Mar 22, 2007    IUP    3-4  L     3-11-1  4-7-0     11-5-0  0-0-0   Schreiber (L 2-1)  85  2:33 
Mar 24, 2007  at  #25 Wayne St. (Mich.)  10-7       10-15-1  7-10-0     12-5-0  1-0-0   Ludwig (W 1-0)  2:40 
Mar 24, 2007  at  #25 Wayne St. (Mich.)    2-3  L     2-5-1  3-8-3  (8)   12-6-0  1-1-0   Mang (L 0-2)  32  2:17 
Mar 25, 2007  at  #25 Wayne St. (Mich.)    1-3  L     1-5-1  3-6-0     12-7-0  1-2-0   Chad (L 0-2)  1:59 
Mar 25, 2007  at  #25 Wayne St. (Mich.)  6-2       6-9-1  2-5-2     13-7-0  2-2-0   Espersen (W 3-0)  35  2:27 
Mar 31, 2007    Saginaw Valley State  5-1       5-10-2  1-6-2     14-7-0  3-2-0   Drobotij (W 1-1)  143  1:55 
Mar 31, 2007    Saginaw Valley State    5-6  L     5-10-0  6-8-3  (10)   14-8-0  3-3-0   Grife (L 1-3)  172  3:07 
Apr 1, 2007     Saginaw Valley State  6-2       6-8-3  2-3-0     15-8-0  4-3-0   Chad (W 1-2)  162  1:58 
Apr 1, 2007     Saginaw Valley State    2-5  L     2-4-0  5-7-4     15-9-0  4-4-0   Espersen (L 3-1)  167  2:19 
  Apr 03, 2007  at  Tiffin University    9-10  L     9-9-5  10-10-4     15-10-0  4-4-0   Schreiber (L 0-1)  40000   
  Apr 03, 2007  at  Tiffin University    8-9  L     8-11-1  9-12-1     15-11-0  4-4-0   Morris (L 0-1)  40000   
  Apr 09, 2007    Gannon  17-6       17-14-1  6-6-3     16-11-0  4-4-0   Chad (W 2-2)  112  3:09 
Apr 11, 2007    Gannon  9-3       9-13-2  3-5-0     17-11-0  5-4-0   Drobotij (W 2-1)  121  2:01 
Apr 11, 2007    Gannon  4-3       4-10-1  3-3-1     18-11-0  6-4-0   Ludwig (W 2-0)  201  2:08 
  Apr 14, 2007    Nyack  3-0       3-5-0  0-3-2     19-11-0  6-4-0   Chad (W 3-2)  229  1:52 
  Apr 14, 2007    Nyack  2-1       2-4-0  1-3-1     20-11-0  6-4-0   Craig (W 3-0)  203  1:20 
Apr 17, 2007  at  Ashland    8-9  L     8-16-1  9-7-0     20-12-0  6-5-0   Drobotij (L 2-2)  51  2:15 
Apr 17, 2007  at  Ashland    4-7  L     4-5-3  7-8-1     20-13-0  6-6-0   Espersen (L 3-2)  49  2:11 
Apr 21, 2007    Grand Valley State    1-2  L     1-5-0  2-6-1     20-14-0  6-7-0   Chad (L 3-3)  403  1:58 
Apr 21, 2007    Grand Valley State    2-6  L     2-7-2  6-11-1     20-15-0  6-8-0   Mang (L 0-3)  368  1:43 
Apr 22, 2007    Grand Valley State  7-1       7-9-2  1-9-1     21-15-0  7-8-0   Craig (W 4-0)  401  2:12 
Apr 22, 2007    Grand Valley State  1-0       1-5-0  0-6-0     22-15-0  8-8-0   Grife (W 2-2)  378  1:42 
Apr 26, 2007  at  Gannon University  9-3       9-6-0  3-6-4     23-15-0  9-8-0   Drobotij (W 3-2)  105  2:15 
Apr 26, 2007  at  Gannon University  8-1       8-9-0  1-5-2     24-15-0  10-8-0   Espersen (W 4-2)  105  2:00 
Apr 28, 2007  at  Northwood  5-3       5-9-0  3-8-1     25-15-0  11-8-0   Ludwig (W 3-0)  106  1:58 
Apr 28, 2007  at  Northwood  14-0       14-17-0  0-2-1     26-15-0  12-8-0   Grife (W 3-2)  102  2:12 
Apr 29, 2007  at  Northwood  16-3       16-17-0  3-11-3     27-15-0  13-8-0   Craig (W 5-0)  87  2:36 
Apr 29, 2007  at  Northwood  16-10       16-19-1  10-14-5     28-15-0  14-8-0   Schreiber (W 3-2)  93  2:30 
May 02, 2007    Ashland University    1-4  L     1-4-2  4-6-0     28-16-0  14-9-0   Drobotij (L 3-3)  278  1:30 
May 02, 2007    Ashland University    3-6  L     3-6-0  6-10-2     28-17-0  14-10-0   Espersen (L 4-3)  319  2:12 
May 05, 2007  at  Findlay  7-3       7-10-1  3-11-2  (8)   29-17-0  15-10-0   Ludwig (W 4-0)  65  2:40 
May 05, 2007  at  Findlay  1-0       1-8-0  0-1-0     30-17-0  16-10-0   Grife (W 4-2)  50  1:30 
May 06, 2007  at  Findlay    3-4  L     3-7-1  4-9-2     30-18-0  16-11-0   Craig (L 5-1)  70  1:50 
May 06, 2007  at  Findlay  16-4       16-19-1  4-5-3     31-18-0  17-11-0   Espersen (W 5-3)  60  3:00 
  May 10, 2007  vs  Ashland  10-8       10-14-2  8-9-2     32-18-0  17-11-0   Chad (W 4-3)  125  3:30 
  May 11, 2007  vs  #7 Grand Valley State    3-6  L     3-10-1  6-12-0     32-19-0  17-11-0   Espersen (L 5-4)  304  2:12 
  May 11, 2007  vs  #17 Ashland    3-5  L     3-9-2  5-10-0     32-20-0  17-11-0   Grife (L 4-3)  217  2:30 

() extra inning game


 

Overall Statistics

 
2007 GLIAC Baseball
Overall Statistics for Mercyhurst (as of May 20, 2007)
(All games Sorted by Batting avg)

• Record: 32-20 • Home: 10-7 • Away: 15-11 • Neutral: 7-2 • GLIAC: 17-11 •

Player   avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  fld% 
David Lough   .404  52-52  183  52  74  16  49  126  .689  19  18  .477  21-23  86  .978 
Dan Bertolini   .329  52-52  161  33  53  10  31  68  .422  13  14  .397  4-4  79  135  10  .955 
Jamie Walczak   .320  51-51  194  46  62  12  31  77  .397  18  22  .393  14-16  26  90  13  .899 
Joe Luli   .315  51-49  165  40  52  13  41  79  .479  26  38  .431  5-8  77  .988 
Jeff Stoll   .312  42-41  141  32  44  11  27  64  .454  14  29  .385  0-0  248  27  .982 
Sean Weyant   .311  49-47  148  26  46  12  26  64  .432  17  25  .387  10  1-1  307  28  .982 
Trey Bennett   .307  49-47  163  38  50  23  70  .429  26  34  .421  18-21  39  .952 
----------
Adam Schlessel   .375  11-1  .375  .444  0-0  25  .964 
John Blike   .372  40-19  86  15  32  22  49  .570  .443  2-2  26  .963 
Josh Schmidt   .307  37-33  101  15  31  26  46  .455  22  .385  2-3  77  .988 
Adam Gray   .276  33-31  98  15  27  11  31  .316  22  .304  2-2  44  72  .959 
Brian Sanders   .265  37-27  98  18  26  15  32  .327  14  19  .353  4-4  57  71  .948 
Tim Echan   .262  21-15  42  11  10  18  .429  10  14  .404  0-1  27  1.000 
Kevin Nowak   .190  12-3  21  .190  .217  0-0  11  .933 
Ryan Stranahan   .000  17-0  .000  .143  0-0  18  1.000 
Adam Stewart   .000  25-0  .000  1.000  2-2  1.000 
Totals   .319  52-52  1615  351  515  106  10  30  315  731  .453  182  51  277  22  .401  16  46  75-87  1159  523  68  .961 
Opponents   .262  52-52  1479  229  387  62  17  199  506  .342  201  36  332  26  .362  28  51-78  1163  480  88  .949 

LOB - Team (398), Opp (368). DPs turned - Team (28), Opp (28). CI - Team (4), Weyant 2, Stoll 1, Schlessel 1, Opp (2). IBB - Team (4), Lough 4, Opp (3). Picked off - Lough 2, Bertolini 1, Sanders 1, Bennett 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Brian Chad   3.12  4-3  10-9  1/0  52.0  55  25  18  20  45  198  .278 
Brian Espersen   3.15  5-4  11-10  0/0  60.0  51  29  21  30  68  222  .230 
----------
Adam Stewart   0.00  0-0  2-0  0/1  2.0  .000 
Adam Gray   1.15  3-0  5-3  0/1  15.2  10  16  55  .182 
Kevin Henry   1.23  1-0  1-1  0/0  7.1  26  .231 
Steve Grife   1.98  4-3  14-4  2/1  41.0  31  15  18  37  145  .214 
James Ludwig   2.50  4-0  21-0  0/0  36.0  30  14  10  20  35  132  .227 
Chad Ditcher   2.57  0-0  7-0  0/1  7.0  23  .261 
Ryan Schreiber   2.63  3-2  16-0  0/0  27.1  27  16  20  103  .262 
Wes Craig   2.89  5-1  9-7  0/0  37.1  37  15  12  17  30  142  .261 
John Mang   5.54  0-3  8-7  0/0  37.1  48  39  23  31  25  11  155  .310 
Greg Marshall   6.23  0-0  6-1  0/1  8.2  17  41  .415 
Eric Drobotij   6.75  3-3  10-10  0/0  46.2  57  47  35  25  35  12