![]() |
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | GLIAC | Pitcher of record | Attend | Time | ||||
| 3/2/07 | vs | Concordia | 15-24 | L | 15-17-6 | / | 24-23-1 | 0-1-0 | 0-0-0 | D. Czuchaj (L 0-1) | 102 | 3:40 | |||
| 3/3/07 | vs | Assumption College | W | 22-11 | 22-13-1 | / | 11-10-1 | 1-1-0 | 0-0-0 | P. Smith (W 1-0) | 101 | 3:30 | |||
| 3/3/07 | vs | Stonehill | 16-19 | L | 16-18-4 | / | 19-24-1 | 1-2-0 | 0-0-0 | M. Aguilera (L 0-1) | 92 | 3:30 | |||
| 3/4/07 | vs | St. Cloud State | W | 9-6 | 9-8-0 | / | 6-10-0 | 2-2-0 | 0-0-0 | Brian Davis (W 1-0) | 84 | 2:30 | |||
| 3/4/07 | vs | St. Cloud State | W | 8-3 | 8-9-2 | / | 3-8-1 | (10) | 3-2-0 | 0-0-0 | M. Aguilera (W 1-1) | 87 | 3:30 | ||
| 3/10/07 | at | Oakland City | W | 5-4 | 5-6-5 | / | 4-6-0 | 4-2-0 | 0-0-0 | N. Turner (W 1-0) | 48 | 2:17 | |||
| 3/10/07 | at | Oakland City | W | 6-4 | 6-8-3 | / | 4-9-3 | 5-2-0 | 0-0-0 | Brian Davis (W 2-0) | 66 | 2:10 | |||
| 3/11/07 | at | Oakland City | 6-19 | L | 6-9-5 | / | 19-15-1 | 5-3-0 | 0-0-0 | P. Smith (L 1-1) | 72 | 2:45 | |||
| Mar 17, 2007 | vs | East Stroudsburg | 14-20 | L | 14-17-1 | / | 20-20-5 | 5-4-0 | 0-0-0 | T. Morris (L) | 0 | 3:00 | |||
| Mar 16, 2007 | vs | Slippery Rock | 6-13 | L | 6-10-2 | / | 13-16-1 | 5-5-0 | 0-0-0 | D. Czuchaj (L 0-2) | 124 | 3:10 | |||
| Mar 19, 2007 | vs | Minnesota Duluth | W | 6-1 | 6-9-2 | / | 1-4-1 | 6-5-0 | 0-0-0 | N. Turner (W 2-0) | 87 | 1:45 | |||
| Mar 19, 2007 | vs | Minnesota Duluth | W | 8-6 | 8-12-2 | / | 6-11-1 | 7-5-0 | 0-0-0 | Brian Davis (W 3-0) | 94 | 2:32 | |||
| Mar 20, 2007 | vs | Salisbury U. | 2-17 | L | 2-7-6 | / | 17-20-0 | 7-6-0 | 0-0-0 | D. Czuchaj (L 0-2) | 0 | ||||
| 3/21/07 | at | #24 Florida Gulf Coast | 3-8 | L | 3-7-2 | / | 8-9-0 | 7-7-0 | 0-0-0 | Schoonover (L 0-1) | 185 | 2:21 | |||
| * | 3/24/07 | Findlay | 1-11 | L | 1-4-1 | / | 11-15-0 | 7-8-0 | 0-1-0 | N. Turner (L 2-1) | 92 | 2:08 | |||
| * | 3/24/07 | Findlay | 5-16 | L | 5-8-0 | / | 16-22-2 | 7-9-0 | 0-2-0 | Brian Davis (L) | 92 | 2:30 | |||
| * | 3/25/07 | Findlay | 6-9 | L | 6-9-2 | / | 9-11-5 | 7-10-0 | 0-3-0 | Schoonover (L 0-1) | 123 | 2:27 | |||
| * | 3/25/07 | Findlay | 4-5 | L | 4-8-1 | / | 5-12-0 | 7-11-0 | 0-4-0 | T. Molter (L 0-1) | 146 | 2:02 | |||
| * | 3/29/07 | #9 Grand Valley State | 8-13 | L | 8-9-2 | / | 13-11-0 | 7-12-0 | 0-5-0 | Schoonover (L) | 68 | 2:52 | |||
| * | 3/29/07 | #9 Grand Valley State | 2-7 | L | 2-5-6 | / | 7-9-0 | 7-13-0 | 0-6-0 | T. Molter (L) | 62 | 1:39 | |||
| * | 3/31/07 | #25 Wayne St. (Mich.) | W | 4-3 | 4-5-1 | / | 3-7-3 | 8-13-0 | 1-6-0 | N. Turner (W 3-1) | 97 | 2:01 | |||
| * | 3/31/07 | #25 Wayne St. (Mich.) | 2-8 | L | 2-7-2 | / | 8-9-0 | 8-14-0 | 1-7-0 | Brian Davis (L 3-2) | 51 | 2:00 | |||
| * | 4/1/07 | #25 Wayne State | 1-3 | L | 1-10-2 | / | 3-8-2 | 8-15-0 | 1-8-0 | M. Aguilera (L 1-2) | 115 | 1:50 | |||
| * | Apr 1, 2007 | Wayne St. (Mich.) | 3-13 | L | 3-9-3 | / | 13-14-2 | 8-16-0 | 1-9-0 | T. Molter (L 0-3) | 146 | 2:00 | |||
| * | Apr 10, 2007 | at | #5 Grand Valley State | 1-7 | L | 1-2-1 | / | 7-8-2 | 8-17-0 | 1-10-0 | T. Molter (L 0-4) | 185 | 1:55 | ||
| * | Apr 10, 2007 | at | #5 Grand Valley State | 0-7 | L | 0-1-2 | / | 7-8-1 | 8-18-0 | 1-11-0 | N. Turner (L 3-2) | 185 | 1:25 | ||
| * | Apr 14, 2007 | at | Northwood | W | 7-1 | 7-7-0 | / | 1-1-3 | 9-18-0 | 2-11-0 | Brian Davis (W 4-2) | 111 | 1:45 | ||
| * | Apr 14, 2007 | at | Northwood | 4-5 | L | 4-6-3 | / | 5-8-1 | (11) | 9-19-0 | 2-12-0 | T. Molter (L) | 111 | 3:15 | |
| * | Apr 15, 2007 | at | Northwood | W | 3-0 | 3-9-0 | / | 0-3-0 | 10-19-0 | 3-12-0 | N. Turner (W 4-2) | 112 | 1:25 | ||
| * | Apr 15, 2007 | at | Northwood | 0-10 | L | 0-4-2 | / | 10-11-0 | 10-20-0 | 3-13-0 | Schoonover (L 0-4) | 112 | 1:45 | ||
| 4/17/07 | Spring Arbor | 5-9 | L | 5-8-4 | / | 9-13-1 | 10-21-0 | 3-13-0 | Brian Davis (L 4-3) | 108 | 2:45 | ||||
| * | 4/21/07 | Ashland | 0-11 | L | 0-4-3 | / | 11-12-0 | 10-22-0 | 3-14-0 | M. Aguilera (L 1-3) | 109 | 2:15 | |||
| * | 4/21/07 | Ashland | 1-12 | L | 1-8-1 | / | 12-18-1 | 10-23-0 | 3-15-0 | N. Turner (L 4-3) | 100 | 2:55 | |||
| * | 4/22/07 | Ashland | 1-12 | L | 1-4-2 | / | 12-16-1 | 10-24-0 | 3-16-0 | Brian Davis (L 4-4) | 128 | 2:28 | |||
| * | 4/22/07 | Ashland | 7-8 | L | 7-9-1 | / | 8-13-3 | 10-25-0 | 3-17-0 | T. Molter (L 0-6) | 133 | 2:44 | |||
| * | 4/28/07 | Gannon University | W | 8-7 | 8-8-2 | / | 7-7-2 | 11-25-0 | 4-17-0 | N. Turner (W 5-3) | 136 | 2:10 | |||
| * | 4/28/07 | Gannon University | W | 5-3 | 5-5-2 | / | 3-8-0 | 12-25-0 | 5-17-0 | T. Molter (W 1-6) | 178 | 2:07 | |||
| * | 4/29/07 | Gannon University | W | 11-10 | 11-16-1 | / | 10-9-2 | (8) | 13-25-0 | 6-17-0 | T. Molter (W 2-6) | 135 | 2:44 | ||
| * | 4/29/07 | Gannon University | W | 11-1 | 11-12-2 | / | 1-5-2 | 14-25-0 | 7-17-0 | Schoonover (W 1-4) | 156 | 2:12 | |||
| 5/2/07 | Rochester College | W | 13-4 | 13-15-1 | / | 4-5-2 | 15-25-0 | 7-17-0 | T. Molter (W 3-6) | 103 | 2:01 | ||||
| 5/2/07 | Rochester College | 6-7 | L | 6-11-3 | / | 7-15-2 | 15-26-0 | 7-17-0 | P. Smith (L 1-2) | 78 | 1:50 | ||||
| * | May 5, 2007 | at | Saginaw Valley State | 2-3 | L | 2-2-2 | / | 3-9-1 | 15-27-0 | 7-18-0 | N. Turner (L 5-4) | 155 | 1:44 | ||
| * | May 5, 2007 | at | Saginaw Valley State | 1-8 | L | 1-4-2 | / | 8-6-1 | 15-28-0 | 7-19-0 | M. Aguilera (L 1-4) | 155 | 1:47 | ||
| * | May 6, 2007 | at | Saginaw Valley State | 1-2 | L | 1-6-2 | / | 2-7-0 | (8) | 15-29-0 | 7-20-0 | Brian Davis (L 4-5) | 155 | 1:34 | |
| * | May 6, 2007 | at | Saginaw Valley State | 3-9 | L | 3-6-2 | / | 9-10-3 | 15-30-0 | 7-21-0 | T. Molter (L 3-7) | 155 | 2:00 |
| () extra inning game |
Overall Statistics |
Record: 15-30 Home: 6-15 Away: 4-10 Neutral: 5-5 GLIAC: 7-21
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Brandon Hubbard | .382 | 44-44 | 152 | 42 | 58 | 12 | 3 | 5 | 33 | 91 | .599 | 13 | 8 | 21 | 0 | .451 | 2 | 3 | 7-7 | 95 | 117 | 15 | .934 |
| Nate Chucta | .328 | 37-36 | 116 | 19 | 38 | 5 | 0 | 2 | 20 | 49 | .422 | 8 | 5 | 12 | 0 | .395 | 0 | 5 | 0-0 | 46 | 80 | 25 | .834 |
| Dan Fodell | .327 | 42-40 | 147 | 39 | 48 | 9 | 0 | 3 | 34 | 66 | .449 | 15 | 3 | 18 | 1 | .393 | 3 | 1 | 9-11 | 62 | 77 | 16 | .897 |
| Larry Lacques | .325 | 44-43 | 123 | 26 | 40 | 6 | 0 | 3 | 30 | 55 | .447 | 30 | 1 | 13 | 1 | .449 | 4 | 2 | 2-2 | 71 | 2 | 0 | 1.000 |
| Dennis Czuchaj | .254 | 35-34 | 118 | 16 | 30 | 5 | 0 | 2 | 17 | 41 | .347 | 7 | 3 | 25 | 3 | .303 | 4 | 1 | 1-2 | 193 | 16 | 4 | .981 |
| Lance Boehm | .241 | 41-41 | 108 | 26 | 26 | 3 | 2 | 0 | 13 | 33 | .306 | 13 | 7 | 16 | 2 | .354 | 2 | 4 | 3-3 | 166 | 39 | 5 | .976 |
| Jeff Dubey | .239 | 44-41 | 109 | 20 | 26 | 3 | 0 | 0 | 13 | 29 | .266 | 16 | 5 | 26 | 1 | .359 | 1 | 4 | 5-6 | 93 | 4 | 3 | .970 |
| Matt Dillon | .235 | 43-43 | 132 | 17 | 31 | 4 | 0 | 1 | 20 | 38 | .288 | 15 | 1 | 15 | 0 | .309 | 4 | 3 | 1-2 | 58 | 3 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Ben Davis | .500 | 2-0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Alex Kidman | .284 | 40-29 | 95 | 12 | 27 | 3 | 0 | 0 | 13 | 30 | .316 | 18 | 2 | 19 | 1 | .398 | 3 | 1 | 1-2 | 32 | 3 | 4 | .897 |
| Mike Sypniewski | .280 | 23-15 | 50 | 12 | 14 | 1 | 0 | 0 | 18 | 15 | .300 | 9 | 2 | 16 | 0 | .410 | 0 | 1 | 2-3 | 17 | 0 | 1 | .944 |
| Matt Brady | .269 | 36-30 | 93 | 16 | 25 | 2 | 1 | 0 | 14 | 29 | .312 | 16 | 0 | 17 | 0 | .366 | 3 | 1 | 1-1 | 114 | 32 | 8 | .948 |
| Andrew Davis | .250 | 5-0 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 1 | 0 | 3 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Andrew Mellen | .214 | 26-9 | 28 | 5 | 6 | 0 | 0 | 0 | 5 | 6 | .214 | 6 | 3 | 6 | 0 | .395 | 1 | 5 | 1-1 | 16 | 13 | 3 | .906 |
| Josh Lehmkuhl | .000 | 7-0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | .222 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| 17 | .000 | 2-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .288 | 45-45 | 1287 | 252 | 371 | 53 | 6 | 16 | 232 | 484 | .376 | 169 | 40 | 209 | 10 | .381 | 27 | 31 | 33-40 | 986 | 442 | 99 | .935 |
| Opponents | .351 | 45-45 | 1412 | 379 | 495 | 102 | 15 | 34 | 343 | 729 | .516 | 232 | 71 | 181 | 7 | .462 | 13 | 30 | 40-64 | 997 | 439 | 58 | .961 |
| LOB - Team (306), Opp (393). DPs turned - Team (51), Opp (39). CI - Team (0), Opp (1). IBB - Team (1), B. Hubbard 1, Opp (3). Picked off - N. Chucta 1, M. Dillon 1, D. Fodell 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Tom Molter | 5.91 | 3-7 | 20-5 | 2 | 0/0 | 5 | 64.0 | 91 | 62 | 42 | 27 | 41 | 26 | 0 | 6 | 270 | .337 | 7 | 9 | 0 | 4 | 7 |
| Noah Turner | 6.65 | 5-4 | 11-10 | 4 | 1/0 | 0 | 65.0 | 80 | 54 | 48 | 27 | 43 | 13 | 4 | 3 | 263 | .304 | 2 | 16 | 4 | 2 | 5 |
| Brian Davis | 8.15 | 4-5 | 14-10 | 2 | 0/0 | 0 | 56.1 | 80 | 57 | 51 | 38 | 29 | 16 | 3 | 3 | 242 | .331 | 12 | 9 | 1 | 1 | 3 |
| ---------- | ||||||||||||||||||||||
| Brandon Hubbard | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | .125 | 0 | 1 | 0 | 0 | 0 |
| Ben Turner | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 0 |
| Marcos Aguilera | 9.00 | 1-4 | 8-6 | 2 | 0/0 | 0 | 34.0 | 55 | 46 | 34 | 26 | 16 | 10 | 2 | 5 | 151 | .364 | 6 | 6 | 0 | 0 | 6 |
| Dennis Czuchaj | 9.00 | 0-3 | 7-5 | 0 | 0/0 | 0 | 21.0 | 31 | 27 | 21 | 25 | 17 | 8 | 2 | 3 | 87 | .356 | 4 | 10 | 0 | 0 | 2 |
| Joe Schoonover | 9.27 | 1-4 | 12-6 | 2 | 0/0 | 0 | 43.2 | 69 | 50 | 45 | 33 | 17 | 16 | 3 | 5 | 188 | .367 | 3 | 9 | 0 | 2 | 3 |
| Matt Clark | 14.14 | 0-0 | 7-0 | 0 | 0/0 | 0 | 7.0 | 18 | 12 | 11 | 8 | 4 | 0 | 0 | 2 | 39 | .462 | 1 | 4 | 0 | 0 | 0 |
| Paul Smith | 15.14 | 1-2 | 11-3 | 0 | 0/0 | 0 | 22.0 | 38 | 38 | 37 | 31 | 7 | 7 | 0 | 1 | 95 | .400 | 6 | 4 | 0 | 4 | 3 |
| Troy Morris | 20.06 | 0-1 | 9-0 | 0 | 0/0 | 0 | 11.2 | 29 | 27 | 26 | 13 | 6 | 6 | 0 | 6 | 59 | .492 | 1 | 2 | 0 | 0 | 1 |
| Lance Boehm | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 3 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 8 | .375 | 0 | 1 | 1 | 0 | 0 |
| Totals | 8.71 | 15-30 | 45-45 | 12 | 1/0 | 5 | 328.2 | 495 | 379 | 318 | 232 | 181 | 102 | 15 | 34 | 1412 | .351 | 43 | 71 | 6 | 13 | 30 |
| Opponents | 5.93 | 30-15 | 45-45 | 18 | 3/2 | 2 | 332.1 | 371 | 252 | 219 | 169 | 209 | 53 | 6 | 16 | 1287 | .288 | 28 | 40 | 4 | 27 | 31 |
| PB - Team (12), L. Boehm 6, A. Kidman 6, Opp (9). Pickoffs - Team (12), L. Boehm 3, T. Molter 3, Schoonover 2, M. Aguilera 1, P. Smith 1, Brian Davis 1, N. Turner 1, Opp (3). SBA/ATT - L. Boehm (36-58), N. Turner (10-14), Brian Davis (6-12), M. Aguilera (10-12), Schoonover (2-7), P. Smith (6-7), A. Kidman (4-5), D. Czuchaj (3-5), T. Molter (2-4), T. Morris (1-2), M. Clark (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Larry Lacques | 73 | 71 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Matt Dillon | 61 | 58 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Josh Lehmkuhl | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Troy Morris | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Dennis Czuchaj | 213 | 193 | 16 | 4 | .981 | 28 | 3 | 2 | .600 | 0 | 0 |
| Lance Boehm &nbs |