2007 GLIAC Baseball

Grand Valley State


 

Game Results

 
2007 GLIAC Baseball
Game Results for Grand Valley State (as of May 20, 2007)
(All games)

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  GLIAC  Pitcher of record  Attend  Time 
  Feb 24, 2007  vs  Northern Kentucky  7-2       7-6-1  2-8-6     1-0-0  0-0-0   V. Rizzi (W 1-0)  50  2:10 
  Feb 24, 2007  vs  Northern Kentucky  7-6       7-6-0  6-9-0     2-0-0  0-0-0   D. Bowman (W 1-0)  50  2:30 
  Mar 04, 2007  at  Missouri Southern St  7-2       7-13-2  2-5-2     3-0-0  0-0-0   V. Rizzi (W 2-0)  112  2:11 
  Mar 04, 2007  at  Missouri Southern St  9-2       9-14-2  2-7-0  (8)   4-0-0  0-0-0   M. Huml (W 1-0)  112  1:55 
  Mar 05, 2007  vs  Northern State  15-6       15-19-3  6-11-1     5-0-0  0-0-0   E. Snyder (W 1-0)  175  3:15 
  Mar 06, 2007  vs  #21 Emporia State  15-6       15-15-0  6-7-2     6-0-0  0-0-0   A. Melucci (W 1-0)  113  2:13 
  Mar 06, 2007  vs  #21 Emporia State  12-11       12-16-1  11-8-2     7-0-0  0-0-0   M. Huml (W 2-0)  113  2:30 
  Mar 07, 2007  at  Pittsburg State    3-4  L     3-13-0  4-5-2     7-1-0  0-0-0   A. Dawe (L 0-1)  75  2:12 
  Mar 08, 2007  vs  Findlay  9-0       9-18-1  0-6-1     8-1-0  0-0-0   N. Beach (W 2-0)  133  2:50 
  Mar 09, 2007  at  Missouri Southern St  11-4       11-11-2  4-9-6     9-1-0  0-0-0   D. Bowman (W 2-0)  110  2:45 
  Mar 10, 2007  vs  Missouri Southern St  9-6       9-9-0  6-13-3     10-1-0  0-0-0   M. Huml (W 3-0)  111  2:40 
Mar 24, 2007  at  Saginaw Valley State  12-2       12-15-0  2-5-1     11-1-0  1-0-0   V. Rizzi (W 3-0)  200  2:05 
Mar 24, 2007  at  Saginaw Valley State  5-3       5-9-4  3-5-2  (10)   12-1-0  2-0-0   M. Middleton (W 1-0)  156  2:37 
Mar 25, 2007  at  Saginaw Valley State  5-0       5-7-1  0-6-0     13-1-0  3-0-0   N. Beach (W 2-0)  140  2:01 
Mar 25, 2007  at  Saginaw Valley State    5-9  L     5-6-3  9-6-2     13-2-0  3-1-0   A. Melucci (L 1-1)  176  2:01 
3/29/07   at  Hillsdale  13-8       13-11-0  8-9-2     14-2-0  4-1-0   V. Rizzi (W 4-0)  68  2:52 
3/29/07   at  Hillsdale  7-2       7-9-0  2-5-6     15-2-0  5-1-0   N. Beach (W 3-0)  62  1:39 
Mar 30, 2007  at  Gannon University  12-4       12-15-1  4-8-0     16-2-0  6-1-0   D. Richard (W 1-0)  70  2:25 
Mar 30, 2007  at  Gannon University  15-4       15-17-1  4-7-0     17-2-0  7-1-0   B. Raj (W 1-0)  70  2:35 
Mar 31, 2007  at  Gannon University  22-2       22-20-2  2-6-2     18-2-0  8-1-0   A. Melucci (W 2-1)  55  2:40 
Mar 31, 2007  at  Gannon University  12-0       12-8-1  0-3-3     19-2-0  9-1-0   B. Glass (W 1-0)  55  2:05 
  Apr 06, 2007  at  Oakland City  3-0       3-9-0  0-3-0     20-2-0  9-1-0   V. Rizzi (W 5-0)  153  1:44 
  Apr 06, 2007  at  Oakland City  20-0       20-23-0  0-0-3     21-2-0  9-1-0   N. Beach (W 4-0)  154  2:00 
Apr 10, 2007    Hillsdale  7-1       7-8-2  1-2-1     22-2-0  10-1-0   D. Richard (W 2-0)  185  1:55 
Apr 10, 2007    Hillsdale  7-0       7-8-1  0-1-2     23-2-0  11-1-0   N. Beach (W 5-0)  185  1:25 
Apr 14, 2007    Wayne State  3-1       3-6-0  1-4-0     24-2-0  12-1-0   V. Rizzi (W 6-0)  317  1:48 
Apr 14, 2007    Wayne State  10-9       10-12-1  9-11-2  (8)   25-2-0  13-1-0   M. Middleton (W 2-0)  317  3:00 
Apr 15, 2007    Wayne State  3-2       3-7-0  2-6-1     26-2-0  14-1-0   N. Beach (W 6-0)  377  1:40 
Apr 15, 2007    Wayne State  12-4       12-13-3  4-7-0     27-2-0  15-1-0   D. Richard (W 3-0)  387  2:12 
Apr 18, 2007    Northwood  7-3       7-12-0  3-8-2     28-2-0  16-1-0   V. Rizzi (W 7-0)  113  1:58 
Apr 18, 2007    Northwood  7-1       7-9-1  1-3-1     29-2-0  17-1-0   B. Glass (W 2-0)  113  1:58 
Apr 21, 2007  at  Mercyhurst  2-1       2-6-1  1-5-0     30-2-0  18-1-0   N. Beach (W 7-0)  403  1:58 
Apr 21, 2007  at  Mercyhurst  6-2       6-11-1  2-7-2     31-2-0  19-1-0   D. Richard (W 4-0)  368  1:43 
Apr 22, 2007  at  Mercyhurst    1-7  L     1-9-1  7-9-2     31-3-0  19-2-0   V. Rizzi (L 7-1)  401  2:12 
Apr 22, 2007  at  Mercyhurst    0-1  L     0-6-0  1-5-0     31-4-0  19-3-0   A. Melucci (L 2-2)  378  1:42 
Apr 28, 2007    Findlay  12-2       12-11-2  2-4-1     32-4-0  20-3-0   N. Beach (W 8-0)  183  1:45 
Apr 28, 2007    Findlay  5-0       5-9-1  0-3-2     33-4-0  21-3-0   D. Richard (W 5-0)  164  1:55 
Apr 29, 2007    Findlay    3-6  L     3-10-1  6-7-0     33-5-0  21-4-0   V. Rizzi (L 7-2)  157  2:10 
Apr 29, 2007    Findlay  25-15       25-28-3  15-12-3     34-5-0  22-4-0   C. Robrahn (W 1-0)  164  3:15 
  May 01, 2007    Calvin  9-0       9-11-0  0-7-4     35-5-0  22-4-0   E. Snyder (W 2-0)  215  2:30 
May 02, 2007  at  Northwood  8-5       8-13-2  5-7-3     36-5-0  23-4-0   B. Glass (W 3-0)  45  1:52 
May 02, 2007  at  Northwood  9-0       9-11-0  0-2-5     37-5-0  24-4-0   B. Raj (W 2-0)  48  1:45 
May 05, 2007    #17 Ashland    3-6  L     3-9-2  6-11-2     37-6-0  24-5-0   N. Beach (L 8-1)  277  2:05 
May 05, 2007    #17 Ashland    1-7  L     1-10-2  7-7-0     37-7-0  24-6-0   D. Richard (L 5-1)  277  2:05 
May 06, 2007    #17 Ashland  8-2       8-14-2  2-4-1     38-7-0  25-6-0   V. Rizzi (W 8-2)  357  2:00 
May 06, 2007    #17 Ashland  10-7       10-14-2  7-9-0     39-7-0  26-6-0   E. Snyder (W 3-0)  357  2:20 
  May 10, 2007  vs  Saginaw Valley State  3-2       3-11-0  2-10-1  (10)   40-7-0  26-6-0   D. Bowman (W 3-0)  310  2:29 
  May 11, 2007  vs  Mercyhurst  6-3       6-12-0  3-10-1     41-7-0  26-6-0   D. Richard (W 6-1)  304  2:12 
  May 12, 2007  vs  #17 Ashland  5-1       5-11-0  1-7-1     42-7-0  26-6-0   V. Rizzi (W 9-2)  239  2:16 
May 17, 2007  vs  Drury  5-4       5-12-2  4-6-3  (10)   43-7-0  26-6-0   D. Bowman (W 4-0)  343  2:44 
  May 18, 2007  vs  SIU Edwardsville  6-5       6-13-1  5-7-0     44-7-0  26-6-0   E. Snyder (W 4-0)  313  2:50 
  May 19, 2007  vs  Southern Indiana    1-3  L     1-5-0  3-8-1     44-8-0  26-6-0   V. Rizzi (L 9-3)  307  2:10 
May 19, 2007  vs  Drury  11-3       11-15-2  3-10-1     45-8-0  26-6-0   E. Snyder (W 5-0)  307  2:54 
  May 20, 2007  vs  Southern Indiana    0-1  L     0-6-0  1-9-1     45-9-0  26-6-0   N. Beach (L 8-2)  407  2:21 

() extra inning game


 

Overall Statistics

 
2007 GLIAC Baseball
Overall Statistics for Grand Valley State (as of May 20, 2007)
(All games Sorted by Batting avg)

• Record: 45-9 • Home: 14-3 • Away: 18-4 • Neutral: 13-2 • GLIAC: 26-6 •

Player   avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  fld% 
Lee VanStreain   .419  54-54  198  59  83  13  38  96  .485  22  27  .487  4-6  31  101  .943 
Pat Radde   .401  52-51  167  41  67  10  40  84  .503  11  .429  8-13  96  .990 
Dan Skirka   .400  53-52  195  56  78  14  43  123  .631  28  20  .478  5-6  69  134  15  .931 
Spud McKenzie   .397  52-51  179  52  71  12  57  118  .659  20  18  .454  18-21  81  120  .957 
Casey Robrahn   .375  42-42  152  24  57  40  75  .493  17  .381  4-4  26  1.000 
Derek Hinke   .340  52-52  159  39  54  10  50  79  .497  33  19  .456  3-3  66  .944 
Cory Maguire   .337  51-51  163  33  55  25  68  .417  17  15  .407  0-1  377  19  .988 
Nick Smith   .311  53-53  164  44  51  46  78  .476  37  14  .453  4-4  299  28  .994 
----------
Dan Delamielleure   .429  19-6  21  10  .476  .586  1-1  .867 
Scott Cain   .360  24-5  25  10  .400  .515  0-1  10  1.000 
Matt Nickels   .343  45-33  99  30  34  17  39  .394  17  13  .472  9-13  48  .981 
Steve Strutz   .341  31-26  91  22  31  21  51  .560  13  11  .434  0-0  30  .970 
Brad Raj   .333  20-7  42  11  14  15  .357  .356  1-1  17  15  .970 
Jesse Barfelz   .333  11-1  12  .333  .467  0-0  1.000 
Josh Hargreaves   .308  15-2  13  .385  .438  0-0  29  .968 
Matt Middleton   .000  1-0  .000  .000  0-0  .667 
Totals   .370  54-54  1680  430  621  94  19  34  398  855  .509  218  46  177  30  .449  27  53  57-74  1221  504  58  .967 
Opponents   .236  54-54  1520  187  359  65  15  174  481  .316  149  37  327  31  .316  18  30  21-32  1179  563  89  .951 

LOB - Team (415), Opp (346). DPs turned - Team (38), Opp (41). IBB - Team (5), N. Smith 3, S. Strutz 1, D. Skirka 1, Opp (5). Picked off - S. Cain 2, D. Skirka 2, C. Maguire 2, P. Radde 2, C. Robrahn 1, S. Strutz 1, D. Hinke 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Nick Beach   1.40  8-2  13-13  1/3  83.1  64  18  13  13  73  12  298  .215  10 
Danny Richard   2.77  6-1  10-10  1/0  61.2  49  26  19  13  60  232  .211 
Vince Rizzi   2.81  9-3  14-13  1/0  80.0  75  29  25  25  52  298  .252 
----------
Dan Delamielleure   0.00  0-0  1-0  0/1  1.0  .250 
David Bowman   2.00  4-0  19-0  0/3  27.0  23  20  97  .237 
Eric Snyder   2.33  5-0  11-3  0/3  27.0  24  16  30  99  .242 
Brad Raj   3.04  2-0  8-4  0/1  23.2  25  13  14  18  93  .269 
Alex Dawe   4.32  0-1  5-0  0/1  8.1  10  33  .303 
Matt Middleton   5.03  2-0  17-0  0/3  19.2  11  11  11  11  19  70  .157 
Brennen Glass   5.58  3-0  9-6  1/0  30.2  27  28  19  23  21  115  .235 
Casey Robrahn   5.68  1-0  5-0  0/0  6.1  27  .185 
Aaron Melucci