2007 GLIAC Baseball

Gannon


 

Game Results

 
2007 GLIAC Baseball
Game Results for Gannon (as of May 20, 2007)
(All games)

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  GLIAC  Pitcher of record  Attend  Time 
Feb 24, 2007  vs  Concordia    1-11  L     1-6-1  11-10-1     0-1-0  0-0-0   Lauria (L 0-1)  35  1:55 
Feb 24, 2007  vs  Concordia    4-10  L     4-5-3  10-11-0     0-2-0  0-0-0   Amory (L 0-1)  35  2:25 
Feb 25, 2007  vs  Concordia    2-6  L     2-7-1  6-9-0     0-3-0  0-0-0   Euler (L 0-1)  45  2:55 
Feb 26, 2007  vs  Wheeling Jesuit  12-11       12-14-2  11-13-3     1-3-0  0-0-0   McMullen (W 1-0)  45  3:00 
Feb 26, 2007  vs  Wheeling Jesuit    5-20  L     5-10-1  20-15-1     1-4-0  0-0-0   Licskai (L 0-1)  45  2:35 
Feb 27, 2007  at  Florida Gulf Coast    3-29  L     3-6-6  29-16-2     1-5-0  0-0-0   Licskai (L 0-2)  203  2:00 
Feb 28, 2007  vs  Wheeling Jesuit    8-14  L     8-13-1  14-13-2     1-6-0  0-0-0   Lauria (L 0-2)  35  2:55 
Mar 02, 2007  vs  Stonehill    5-6  L     5-8-2  6-8-3  (10)   1-7-0  0-0-0   McMullen (L 1-1)  60  3:25 
Mar 03, 2007  vs  Univ of Sciences  3-0       3-5-1  0-3-0     2-7-0  0-0-0   Radwan (W 1-0)  36  1:33 
Mar 03, 2007  vs  Univ of Sciences  9-3       9-10-1  3-4-1     3-7-0  0-0-0   Licskai (W 1-2)  45  2:00 
Mar 04, 2007  vs  Assumption College    4-9  L     4-11-4  9-10-2     3-8-0  0-0-0   Amory (L 0-2)  45  2:30 
  Mar 12, 2007  at  Ohio Valley Univ    3-17  L     3-4-4  17-18-3     3-9-0  0-0-0   Euler (L 0-2)  75  2:09 
  Mar 12, 2007  at  Ohio Valley Univ    0-10  L     0-3-1  10-10-0     3-10-0  0-0-0   Radwan (L 1-1)  125  2:01 
  Mar 25, 2007    California (Pa.)    1-3  L     1-4-1  3-5-0     3-11-0  0-0-0   Euler (L 0-3)  65  1:55 
  Mar 25, 2007    California (Pa.)    2-9  L     2-5-1  9-12-1     3-12-0  0-0-0   Licskai (L 1-3)  65  2:30 
Mar 28, 2007    Findlay  3-2       3-4-1  2-4-0     4-12-0  1-0-0   Lauria (W 1-2)  65  2:05 
Mar 28, 2007    Findlay    1-6  L     1-3-2  6-7-0     4-13-0  1-1-0   Rojek (L 1-2)  65  2:05 
Mar 30, 2007    #9 Grand Valley State    4-12  L     4-8-0  12-15-1     4-14-0  1-2-0   Euler (L 0-4)  70  2:25 
Mar 30, 2007    #9 Grand Valley State    4-15  L     4-7-0  15-17-1     4-15-0  1-3-0   Licskai (L 1-4)  70  2:35 
Mar 31, 2007    #9 Grand Valley State    2-22  L     2-6-2  22-20-2     4-16-0  1-4-0   Heslop (L 0-1)  55  2:40 
Mar 31, 2007    #9 Grand Valley State    0-12  L     0-3-3  12-8-1     4-17-0  1-5-0   Amory (L 0-3)  55  2:05 
  Apr 03, 2007    Slippery Rock    9-10  L     9-10-2  10-13-1     4-18-0  1-5-0   Taormina (L 0-1)  80  3:00 
  Apr 03, 2007    Slippery Rock    2-10  L     2-3-0  10-13-0     4-19-0  1-5-0   Licskai (L 1-5)  80  2:00 
  Apr 04, 2007  at  Clarion University    8-9  L     8-9-1  9-10-3     4-20-0  1-5-0   Rojek (L)   
  Apr 04, 2007  at  Clarion University  8-7       8-9-0  7-10-5     5-20-0  1-5-0   Reynolds (W)   
  Apr 09, 2007  at  Mercyhurst    6-17  L     6-6-3  17-14-1     5-21-0  1-5-0   Taormina (L 0-2)  112  3:09 
Apr 11, 2007  at  Mercyhurst    3-9  L     3-5-0  9-13-2     5-22-0  1-6-0   Lauria (L 1-3)  121  2:01 
Apr 11, 2007  at  Mercyhurst    3-4  L     3-3-1  4-10-1     5-23-0  1-7-0   Heslop (L 0-2)  201  2:08 
Apr 13, 2007  vs  Ashland    0-10  L     0-6-2  10-10-0     5-24-0  1-8-0   Licskai (L 1-6)  45  2:00 
Apr 13, 2007  vs  Ashland    1-15  L     1-5-2  15-11-2     5-25-0  1-9-0   Heslop (L 0-3)  45  2:05 
Apr 14, 2007  at  Ashland University    4-6  L     4-5-2  6-10-2     5-26-0  1-10-0   Amory (L 0-4)  63  2:03 
Apr 14, 2007  at  Ashland University    5-9  L     5-10-4  9-9-1     5-27-0  1-11-0   Biedrzycki (L 0-1)  38  2:08 
Apr 18, 2007  at  Findlay    0-6  L     0-3-1  6-8-0     5-28-0  1-12-0   Lauria (L 1-4)  25  1:40 
Apr 18, 2007  at  Findlay    2-10  L     2-6-2  10-12-2     5-29-0  1-13-0   Radwan (L 1-2)  40  2:00 
Apr 21, 2007    Saginaw Valley State    1-7  L     1-5-1  7-9-1     5-30-0  1-14-0   Euler (L 0-5)  165  2:15 
Apr 21, 2007    Saginaw Valley State    3-17  L     3-6-1  17-15-0     5-31-0  1-15-0   Licskai (L 1-7)  165  2:15 
Apr 22, 2007    Saginaw Valley State    6-9  L     6-7-3  9-15-0     5-32-0  1-16-0   Radwan (L 1-3)  155  2:20 
Apr 22, 2007    Saginaw Valley State    3-11  L     3-10-2  11-10-0     5-33-0  1-17-0   Lauria (L 1-5)  155  3:15 
Apr 26, 2007    Mercyhurst College    3-9  L     3-6-4  9-6-0     5-34-0  1-18-0   Amory (L 0-5)  105  2:15 
Apr 26, 2007    Mercyhurst College    1-8  L     1-5-2  8-9-0     5-35-0  1-19-0   Licskai (L 1-8)  105  2:00 
4/28/07   at  Hillsdale College    7-8  L     7-7-2  8-8-2     5-36-0  1-20-0   McMullen (L 1-2)  136  2:10 
4/28/07   at  Hillsdale College    3-5  L     3-8-0  5-5-2     5-37-0  1-21-0   Rojek (L 0-3)  178  2:07 
4/29/07   at  Hillsdale College    10-11  L     10-9-2  11-16-1  (8)   5-38-0  1-22-0   McMullen (L 1-3)  135  2:44 
4/29/07   at  Hillsdale College    1-11  L     1-5-2  11-12-2     5-39-0  1-23-0   Amory (L 0-6)  156  2:12 
May 5, 2007   at  Wayne State    1-4  L     1-3-0  4-6-0     5-40-0  1-24-0   Radwan (L 1-4)  1:43 
May 5, 2007   at  Wayne State    1-2  L     1-6-1  2-6-1  (10)   5-41-0  1-25-0   McMullen (L 1-4)  98  3:01 
May 6, 2007   at  Wayne State    0-9  L     0-2-3  9-11-0     5-42-0  1-26-0   Amory (L 0-7)  1:41 
May 6, 2007   at  Wayne State    0-11  L     0-3-1  11-14-0     5-43-0  1-27-0   Rojek (L 0-4)  1:57 

() extra inning game


 

Overall Statistics

 
2007 GLIAC Baseball
Overall Statistics for Gannon (as of May 20, 2007)
(All games Sorted by Batting avg)

• Record: 5-43 • Home: 1-17 • Away: 1-19 • Neutral: 3-7 • GLIAC: 1-27 •

Player   avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  fld% 
Eric Harpster   .322  46-46  149  26  48  18  63  .423  16  28  .409  14-16  116  .984 
Ford Eisenman   .266  44-44  143  21  38  16  40  .280  18  28  .365  21-24  69  .974 
Chris Miller   .261  48-48  153  23  40  23  49  .320  19  24  .360  3-4  294  23  .975 
Jonathan Dziomba   .252  46-46  147  15  37  20  56  .381  11  29  .309  0-1  77  97  17  .911 
Rob McNerney   .206  47-47  136  14  28  13  37  .272  11  34  .297  1-2  90  .939 
Brad Kozak   .190  48-48  137  14  26  16  31  .226  21  29  .311  0-0  122  15  .938 
----------
Greg Radwan   .241  32-31  79  12  19  22  .278  11  17  .355  1-1  26  67  .949 
Bobby Fanto   .231  13-5  13  .231  .231  0-0  11  .947 
Matt Amory   .230  37-37  87  15  20  37  .425  19  34  .380  0-1  53  66  .952 
Jim Travers   .222  25-17  36  .222  .453  0-0  71  .963 
Sean Lysowski   .217  28-27  83  18  21  .253  18  .258  0-0  1.000 
Kirk Reynolds   .192  15-8  26  .192  13  .323  0-0  .625 
Matt Payne   .179  11-11  39  .179  .200  0-0  13  33  .868 
Drew Rojek   .171  17-13  35  .171  .244  1-1  21  22  .878 
John Pichette   .083  8-2  12  .083  .214  0-0  1.000 
Blake Nusbaum   .000  6-0  .000  .167  0-0  1.000 
Keyth Brandon   .000  13-1  .000  .600  0-0  1.000 
Mark Bonosky   .000  5-0  .000  .200  0-0  .000 
Adam Biedrzycki   .000  3-1  .000  .000  0-0  1.000 
Evan Euler   .000  1-0  .000  .000  0-0  1.000 
Adam McMullen   .000  1-0  .000  .000  0-0  .800 
Totals   .235  48-48  1292  167  304  45  11  149  386  .299  154  47  290  35  .336  11  20  41-50  992  393  82  .944 
Opponents   .359  48-48  1428  471  513  101  14  32  420  738  .517  308  58  183  20  .482  28  37  91-106  1051  469  53  .966 

LOB - Team (306), Opp (396). DPs turned - Team (29), Opp (46). IBB - Team (0), Opp (3). Picked off - Eisenman 4, Kozak 1, Dziomba,Jon 1, McNerney 1, Rojek 1, Amory 1, Harpster 1, Lysowski 1, Brandon 1, Miller 1.


(All games Sorted by Earned run avg)

<
Player   era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Greg Radwan   7.12  1-4  13-10  1/0  48.0  62  40  38  32  49  13  197  .315  14 
----------
Adam McMullen   5.82  1-4  13-0  0/0  21.2  28  18  14  10  15  90  .311 
Evan Euler   9.42  0-5  8-6  0/0  28.2  37  30  30  27  19  115  .322 
Frank Lauria   10.15  1-5  10-8  0/0  44.1  57  52  50  40  15  15  173  .329  10 
Matt Amory   10.33  0-7  8-8  0/0  27.0  38  42  31  28  12  113  .336 
Drew Rojek   10.70  0-4  24-1  0/0  37.0  68  56  44  19  17  12  173  .393 
Joe Taormina   10.85  0-2  18-1  0/0  34.0  55  46  41  29  13  148  .372 
Matt Heslop   11.62  0-3  14-4  0/0  28.2  46  44  37  32  18  11  122  .377 
Kirk Reynolds   11.74  1-0  3-0  0/0  7.2  10  19  10  12  34  .294 
Keyth Brandon   15.88  0-0  2-0  0/0  5.2  16  16  10  35  .457 
Nick Licskai   17.12  1-8  10-9  0/0  27.1  49