![]() |
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | GLIAC | Pitcher of record | Attend | Time | ||||
| Feb 24, 2007 | at | Bellarmine Univ. | 1-2 | L | 1-3-1 | / | 2-3-1 | 0-1-0 | 0-0-0 | Davidson (L 0-1) | 50 | 2hr | |||
| Feb 24, 2007 | at | Bellarmine Univ. | W | 6-0 | 6-10-2 | / | 0-3-2 | 1-1-0 | 0-0-0 | Minard (W 1-0) | 50 | 2hr | |||
| Feb 25, 2007 | at | Bellarmine Univ. | W | 7-4 | 7-12-2 | / | 4-8-1 | 2-1-0 | 0-0-0 | Schlenkerman (W 1-0) | 53 | 3:22 | |||
| Feb 25, 2007 | at | Bellarmine Univ. | W | 3-2 | 3-5-2 | / | 2-5-1 | 3-1-0 | 0-0-0 | Richards (W 1-0) | 53 | 2hr | |||
| Mar 8, 2007 | vs | Assumption College | W | 15-1 | 15-18-0 | / | 1-6-3 | 4-1-0 | 0-0-0 | Schlenkerman (W 2-0) | 47 | 2:44 | |||
| Mar 9, 2007 | vs | Seton Hill | W | 10-5 | 10-16-4 | / | 5-8-1 | 5-1-0 | 0-0-0 | McGinnis (W 2-0) | 52 | 2:28 | |||
| Mar 9, 2007 | vs | Seton Hill | 6-9 | L | 6-9-2 | / | 9-10-0 | 5-2-0 | 0-0-0 | Richards (L 0-1) | 56 | 2:55 | |||
| Mar 10, 2007 | vs | North Dakota | W | 6-5 | 6-13-1 | / | 5-11-2 | 6-2-0 | 0-0-0 | Liston (W 1-0) | 63 | 2:30 | |||
| Mar 11, 2007 | vs | Central Missouri St | 0-4 | L | 0-8-3 | / | 4-10-0 | 6-3-0 | 0-0-0 | Davidson (L 0-2) | 88 | 2:15 | |||
| Mar 11, 2007 | vs | West Chester | 5-6 | L | 5-10-2 | / | 6-10-0 | (10) | 6-4-0 | 0-0-0 | Liston (L 1-1) | 63 | 2:52 | ||
| Mar 12, 2007 | vs | Southwest Minnesota | 7-8 | L | 7-15-3 | / | 8-15-2 | (10) | 6-5-0 | 0-0-0 | Richards (L 0-2) | 71 | 3:34 | ||
| Mar 13, 2007 | vs | East Stroudsburg | 6-11 | L | 6-7-1 | / | 11-13-2 | 6-6-0 | 0-0-0 | Abbott (L 0-1) | 72 | 2:14 | |||
| Mar 13, 2007 | vs | East Stroudsburg | W | 7-6 | 7-6-1 | / | 6-10-4 | (8) | 7-6-0 | 0-0-0 | Liston (W 2-1) | 74 | 2:28 | ||
| Mar 14, 2007 | vs | Nebraska Omaha | 4-13 | L | 4-8-2 | / | 13-16-2 | 7-7-0 | 0-0-0 | Schultz (L 0-1) | 64 | 2:33 | |||
| Mar 15, 2007 | vs | Nebraska Omaha | W | 4-3 | 4-11-1 | / | 3-8-0 | 8-7-0 | 0-0-0 | Minard (W 1-0) | 68 | 2:30 | |||
| Mar 15, 2007 | vs | West Chester | 3-6 | L | 3-12-2 | / | 6-12-1 | 8-8-0 | 0-0-0 | Liston (L 2-2) | 59 | 2:06 | |||
| Mar 16, 2007 | vs | Mansfield (Pa.) | W | 22-17 | 22-19-3 | / | 17-17-0 | 9-8-0 | 0-0-0 | Sloan (W 1-0) | 72 | 3:22 | |||
| Mar 16, 2007 | vs | North Dakota | W | 16-10 | 16-16-3 | / | 10-11-4 | (10) | 10-8-0 | 0-0-0 | Richards (W 1-2) | 66 | 3:27 | ||
| Mar 17, 2007 | vs | Slippery Rock | W | 10-4 | 10-13-0 | / | 4-7-1 | 11-8-0 | 0-0-0 | Schlenkerman (W 3-0) | 74 | 2:46 | |||
| * | Mar 25, 2007 | Northwood | W | 4-2 | 4-9-0 | / | 2-6-1 | 12-8-0 | 1-0-0 | Davidson (W 1-2) | 127 | 1:31 | |||
| * | Mar 25, 2007 | Northwood | W | 17-3 | 17-13-1 | / | 3-10-2 | 13-8-0 | 2-0-0 | Schlenkerman (W 4-0) | 141 | 2:12 | |||
| * | Mar 25, 2007 | Northwood | W | 6-2 | 6-6-1 | / | 2-6-1 | 14-8-0 | 3-0-0 | Minard (W 3-0) | 131 | 1:59 | |||
| Mar 31, 2007 | at | WV State | W | 12-11 | 12-15-2 | / | 11-15-0 | 15-8-0 | 3-0-0 | McGinnis (W) | 100 | 3:04 | |||
| Apr 01, 2007 | at | WV State | 4-8 | L | 4-8-1 | / | 8-14-2 | 15-9-0 | 3-0-0 | Minard (L) | 60 | 2:04 | |||
| Apr 01, 2007 | at | WV State | W | 5-2 | 5-5-1 | / | 2-5-2 | 16-9-0 | 3-0-0 | Schultz (W) | 50 | 2:16 | |||
| Apr 03, 2007 | at | West Liberty State | 6-7 | L | 6-8-4 | / | 7-12-3 | 16-10-0 | 3-0-0 | Richards (L 1-3) | 73 | 2:07 | |||
| Apr 03, 2007 | at | West Liberty State | W | 4-3 | 4-15-0 | / | 3-6-0 | (8) | 17-10-0 | 3-0-0 | Liston (W 3-2) | 78 | 2:13 | ||
| * | Apr 10, 2007 | Findlay | W | 6-2 | 6-10-0 | / | 2-7-0 | 18-10-0 | 4-0-0 | Davidson (W 2-2) | 59 | 1:47 | |||
| * | Apr 10, 2007 | Findlay | 1-6 | L | 1-6-0 | / | 6-10-0 | 18-11-0 | 4-1-0 | Schlenkerman (L 4-1) | 59 | 2:03 | |||
| * | Apr 13, 2007 | vs | Gannon University | W | 10-0 | 10-10-0 | / | 0-6-2 | 19-11-0 | 5-1-0 | Minard (W 4-1) | 45 | 2:00 | ||
| * | Apr 13, 2007 | vs | Gannon University | W | 15-1 | 15-11-2 | / | 1-5-2 | 20-11-0 | 6-1-0 | Schultz (W 2-1) | 45 | 2:05 | ||
| * | Apr 14, 2007 | Gannon University | W | 6-4 | 6-10-2 | / | 4-5-2 | 21-11-0 | 7-1-0 | Liston (W 4-2) | 63 | 2:03 | |||
| * | Apr 14, 2007 | Gannon University | W | 9-5 | 9-9-1 | / | 5-10-4 | 22-11-0 | 8-1-0 | McGinnis (W 4-0) | 38 | 2:08 | |||
| * | Apr 17, 2007 | Mercyhurst | W | 9-8 | 9-7-0 | / | 8-16-1 | 23-11-0 | 9-1-0 | Davidson (W 3-2) | 51 | 2:15 | |||
| * | Apr 17, 2007 | Mercyhurst | W | 7-4 | 7-8-1 | / | 4-5-3 | 24-11-0 | 10-1-0 | Schlenkerman (W 5-1) | 49 | 2:11 | |||
| * | 4/21/07 | at | Hillsdale | W | 11-0 | 11-12-0 | / | 0-4-3 | 25-11-0 | 11-1-0 | Davidson (W 4-2) | 109 | 2:15 | ||
| * | 4/21/07 | at | Hillsdale | W | 12-1 | 12-18-1 | / | 1-8-1 | 26-11-0 | 12-1-0 | Minard (W 5-1) | 100 | 2:55 | ||
| * | 4/22/07 | at | Hillsdale | W | 12-1 | 12-16-1 | / | 1-4-2 | 27-11-0 | 13-1-0 | Schlenkerman (W 6-1) | 128 | 2:28 | ||
| * | 4/22/07 | at | Hillsdale | W | 8-7 | 8-13-3 | / | 7-9-1 | 28-11-0 | 14-1-0 | Richards (W 2-3) | 133 | 2:44 | ||
| * | Apr 24, 2007 | at | Findlay | W | 16-12 | 16-19-1 | / | 12-18-6 | (8) | 29-11-0 | 15-1-0 | Davidson (W 4-2) | 50 | 3:00 | |
| * | Apr 24, 2007 | at | Findlay | W | 11-9 | 11-14-1 | / | 9-12-0 | 30-11-0 | 16-1-0 | Minard (W 5-1) | 50 | 2:30 | ||
| * | Apr 28, 2007 | Wayne State | W | 6-4 | 6-9-2 | / | 4-8-1 | 31-11-0 | 17-1-0 | Davidson (W 6-2) | 327 | 1:42 | |||
| * | Apr 28, 2007 | Wayne State | 1-5 | L | 1-6-1 | / | 5-6-0 | 31-12-0 | 17-2-0 | Schlenkerman (L 6-2) | 177 | 2:08 | |||
| * | Apr 29, 2007 | Wayne State | 3-8 | L | 3-9-1 | / | 8-13-0 | 31-13-0 | 17-3-0 | Minard (L 5-2) | 211 | 2:09 | |||
| * | Apr 29, 2007 | Wayne State | W | 11-5 | 11-16-0 | / | 5-13-0 | 32-13-0 | 18-3-0 | Richards (W 3-3) | 211 | 2:25 | |||
| * | May 02, 2007 | at | Mercyhurst | W | 4-1 | 4-6-0 | / | 1-4-2 | 33-13-0 | 19-3-0 | Davidson (W 7-2) | 278 | 1:30 | ||
| * | May 02, 2007 | at | Mercyhurst | W | 6-3 | 6-10-2 | / | 3-6-0 | 34-13-0 | 20-3-0 | Schultz (W 3-1) | 319 | 2:12 | ||
| * | May 05, 2007 | at | #7 Grand Valley State | W | 6-3 | 6-11-2 | / | 3-9-2 | 35-13-0 | 21-3-0 | Schlenkerman (W 7-2) | 277 | 2:05 | ||
| * | May 05, 2007 | at | #7 Grand Valley State | W | 7-1 | 7-7-0 | / | 1-10-2 | 36-13-0 | 22-3-0 | Minard (W 6-2) | 277 | 2:05 | ||
| * | May 06, 2007 | at | #7 Grand Valley State | 2-8 | L | 2-4-1 | / | 8-14-2 | 36-14-0 | 22-4-0 | Davidson (L 7-3) | 357 | 2:00 | ||
| * | May 06, 2007 | at | #7 Grand Valley State | 7-10 | L | 7-9-0 | / | 10-14-2 | 36-15-0 | 22-5-0 | Schultz (L 3-1) | 357 | 2:20 | ||
| May 10, 2007 | vs | Mercyhurst | 8-10 | L | 8-9-2 | / | 10-14-2 | 36-16-0 | 22-5-0 | Schlenkerman (L 7-3) | 125 | 3:30 | |||
| May 11, 2007 | Saginaw Valley State | W | 4-3 | 4-12-3 | / | 3-12-1 | 37-16-0 | 22-5-0 | Liston (W 5-2) | 298 | 2:25 | ||||
| May 11, 2007 | vs | Mercyhurst | W | 5-3 | 5-10-0 | / | 3-9-2 | 38-16-0 | 22-5-0 | Minard (W 8-2) | 217 | 2:30 | |||
| May 12, 2007 | vs | #7 Grand Valley State | 1-5 | L | 1-7-1 | / | 5-11-0 | 38-17-0 | 22-5-0 | Richards (L 4-4) | 239 | 2:16 | |||
| May 17, 2007 | vs | Southern Indiana | 1-7 | L | 1-9-4 | / | 7-12-1 | 38-18-0 | 22-5-0 | Davidson (L 7-4) | 357 | 2:53 | |||
| May 18, 2007 | vs | Drury | 5-10 | L | 5-10-2 | / | 10-14-4 | 38-19-0 | 22-5-0 | Liston (L 5-3) | 313 | 3:10 |
| () extra inning game |
Overall Statistics |
Record: 38-19 Home: 11-3 Away: 18-5 Neutral: 9-11 GLIAC: 22-5
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Justin Randall | .425 | 45-44 | 174 | 49 | 74 | 17 | 0 | 2 | 31 | 97 | .557 | 14 | 0 | 2 | 6 | .466 | 1 | 1 | 10-12 | 83 | 98 | 6 | .968 |
| Casey Jirsa | .419 | 54-54 | 186 | 50 | 78 | 19 | 1 | 10 | 62 | 129 | .694 | 23 | 10 | 24 | 5 | .498 | 4 | 0 | 7-10 | 90 | 94 | 15 | .925 |
| Justin Richards | .362 | 52-49 | 177 | 34 | 64 | 5 | 0 | 2 | 28 | 75 | .424 | 13 | 5 | 12 | 6 | .414 | 3 | 2 | 5-5 | 27 | 55 | 11 | .882 |
| Jacob Petkac | .352 | 49-46 | 145 | 31 | 51 | 11 | 2 | 5 | 42 | 81 | .559 | 19 | 15 | 15 | 4 | .464 | 4 | 2 | 3-4 | 104 | 5 | 3 | .973 |
| Jeff Yates | .343 | 51-43 | 134 | 36 | 46 | 8 | 3 | 4 | 35 | 72 | .537 | 15 | 5 | 37 | 2 | .426 | 1 | 5 | 9-13 | 56 | 1 | 3 | .950 |
| Tyson Rowland | .341 | 57-56 | 205 | 68 | 70 | 10 | 3 | 2 | 30 | 92 | .449 | 33 | 6 | 31 | 0 | .445 | 1 | 2 | 18-22 | 130 | 0 | 1 | .992 |
| Chris Haycox | .281 | 49-46 | 146 | 24 | 41 | 7 | 1 | 1 | 16 | 53 | .363 | 8 | 0 | 44 | 1 | .316 | 1 | 5 | 3-5 | 51 | 106 | 10 | .940 |
| ---------- | |||||||||||||||||||||||
| Chase Beatty | .351 | 14-12 | 37 | 9 | 13 | 1 | 0 | 2 | 10 | 20 | .541 | 1 | 2 | 1 | 0 | .381 | 2 | 1 | 1-1 | 79 | 9 | 1 | .989 |
| Eric Zattlin | .333 | 48-39 | 126 | 20 | 42 | 8 | 1 | 1 | 29 | 55 | .437 | 18 | 6 | 9 | 2 | .434 | 2 | 3 | 1-2 | 229 | 22 | 8 | .969 |
| Josh Davidson | .333 | 41-39 | 120 | 25 | 40 | 14 | 1 | 2 | 33 | 62 | .517 | 20 | 4 | 13 | 3 | .438 | 2 | 0 | 1-1 | 98 | 25 | 2 | .984 |
| David Quiroga | .294 | 16-6 | 17 | 5 | 5 | 1 | 0 | 0 | 2 | 6 | .353 | 3 | 2 | 1 | 0 | .455 | 0 | 0 | 0-1 | 38 | 4 | 1 | .977 |
| Ron Oneson | .281 | 38-31 | 96 | 18 | 27 | 4 | 0 | 0 | 15 | 31 | .323 | 5 | 6 | 14 | 5 | .339 | 5 | 5 | 2-3 | 187 | 5 | 3 | .985 |
| Evan Melendez | .273 | 16-7 | 22 | 7 | 6 | 1 | 0 | 0 | 5 | 7 | .318 | 7 | 1 | 5 | 1 | .452 | 1 | 0 | 0-0 | 15 | 0 | 0 | 1.000 |
| Nick Kasper | .273 | 15-5 | 22 | 1 | 6 | 0 | 0 | 0 | 0 | 6 | .273 | 2 | 0 | 3 | 1 | .333 | 0 | 0 | 1-1 | 3 | 8 | 2 | .846 |
| Michael Biller | .250 | 7-0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| Quentin Eberhardt | .243 | 30-17 | 74 | 7 | 18 | 4 | 1 | 3 | 23 | 33 | .446 | 3 | 0 | 20 | 1 | .273 | 0 | 2 | 0-0 | 35 | 5 | 2 | .952 |
| Jeff Foltz | .172 | 21-4 | 29 | 6 | 5 | 1 | 1 | 0 | 3 | 8 | .276 | 2 | 1 | 5 | 3 | .250 | 0 | 0 | 1-1 | 11 | 1 | 0 | 1.000 |
| Bryan Thrasher | .156 | 39-17 | 64 | 10 | 10 | 0 | 0 | 1 | 4 | 13 | .203 | 4 | 3 | 13 | 0 | .239 | 0 | 2 | 8-8 | 33 | 0 | 1 | .971 |
| Ted Cowling | .000 | 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Bryce Martin | .000 | 9-0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| Ben Minard | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 11 | 0 | 1.000 |
| Joey Fratantonio | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
| Totals | .335 | 57-57 | 1783 | 406 | 597 | 111 | 14 | 35 | 368 | 841 | .472 | 190 | 66 | 251 | 40 | .413 | 27 | 30 | 70-90 | 1286 | 494 | 79 | .958 |
| Opponents | .308 | 57-57 | 1772 | 300 | 545 | 87 | 7 | 28 | 276 | 730 | .412 | 130 | 47 | 346 | 25 | .366 | 22 | 37 | 50-64 | 1271 | 557 | 86 | .955 |
| LOB - Team (419), Opp (423). DPs turned - Team (33), Opp (52). CI - Team (1), Zattlin 1. IBB - Team (2), Jirsa 2, Opp (3). Picked off - Rowland 3, Jirsa 2, Petkac 1, Beatty 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Josh Davidson | 2.95 | 7-4 | 13-12 | 6 | 0/1 | 0 | 85.1 | 93 | 39 | 28 | 14 | 62 | 21 | 0 | 4 | 342 | .272 | 2 | 4 | 1 | 5 | 7 |
| Ben Minard | 3.84 | 8-2 | 15-10 | 2 | 1/1 | 2 | 70.1 | 85 | 32 | 30 | 15 | 47 | 14 | 0 | 3 | 282 | .301 | 3 | 5 | 2 | 4 | 6 |
| Todd Schlenkerman | 5.74 | 7-3 | 15-13 | 1 | 0/0 | 0 | 73.2 | 94 | 56 | 47 | 31 | 79 |