Ferris St.
Match Results
Ferris St. Match Results (as of Mar 08, 2006)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 25, 2005 WEST VIRGINIA STATE W 3-0 30-24,30-17,30-18 1-0 0-0 1:30 400
& Aug 26, 2005 #24 LOCK HAVEN (PA.) W 3-2 30-21,30-25,28-30,25-30,15-8 2-0 0-0 2:15 129
& Aug 26, 2005 LEES-MCRAE W 3-0 30-26,30-23,30-19 3-0 0-0 1:30 178
& Aug 27, 2005 SEATTLE PACIFIC W 3-1 28-30,30-23,30-19,30-25 4-0 0-0 1:54 207
& Aug 27, 2005 WHEELING JESUIT W 3-2 31-29,25-30,30-25,30-32,15-5 5-0 0-0 2:25 301
% Sep 02, 2005 vs #4 Minnesota Duluth 0-3 L 20-30,23-30,22-30 5-1 0-0 1:15 78
% Sep 02, 2005 vs Wheeling Jesuit W 3-0 33-31,30-17,30-24 6-1 0-0 1:30 100
% Sep 03, 2005 vs Arkansas Tech W 3-1 27-30,30-27,30-20,30-20 7-1 0-0 1:40 75
% Sep 03, 2005 vs #12 Central Washington 0-3 L 27-30,16-30,31-33 7-2 0-0 1:21 35
# Sep 09, 2005 vs Bellarmine W 3-0 30-27,30-25,30-25 8-2 0-0 1:30 65
# Sep 10, 2005 vs Edinboro University W 3-1 30-26,28-30,30-24,30-24 9-2 0-0 1:45 55
# Sep 10, 2005 vs Concord (W.Va.) W 3-0 30-19,30-22,30-12 10-2 0-0 1:15 45
* Sep 16, 2005 at Northwood 0-3 L 23-30,21-30,21-30 10-3 0-1 1:26 302
* Sep 17, 2005 at Saginaw Valley St. W 3-0 30-25,30-24,30-22 11-3 1-1 1:24 201
* Sep 23, 2005 ASHLAND 2-3 L 28-30,21-30,30-23,30-27,11-15 11-4 1-2 2:13 275
* Sep 24, 2005 FINDLAY W 3-0 30-25,30-25,30-17 12-4 2-2 1:30 325
* Sep 30, 2005 MICHIGAN TECH W 3-0 30-25,30-25,30-28 13-4 3-2 1:27 301
* Oct 01, 2005 NORTHERN MICH. 1-3 L 21-30,24-30,30-22,29-31 13-5 3-3 1:55 404
* Oct 02, 2005 LAKE SUPERIOR ST. W 3-2 30-26,24-30,28-30,30-23,15-9 14-5 4-3 2:14 370
* Oct 07, 2005 at Mercyhurst W 3-0 30-28,30-25,31-29 15-5 5-3 1hr 30mi 53
* Oct 08, 2005 at Gannon W 3-0 30-21,30-22,30-17 16-5 6-3 1:20 80
* Oct 11, 2005 at #15 Grand Valley St. 2-3 L 30-22,26-30,20-30,33-31,2-15 16-6 6-4 2h 5min 428
* Oct 14, 2005 at Hillsdale 0-3 L 20-30,21-30,29-31 16-7 6-5 1:16 367
* Oct 15, 2005 at Wayne St. (Mich.) W 3-1 30-24,31-29,18-30,30-26 17-7 7-5 1:45 312
* Oct 21, 2005 SAGINAW VALLEY ST. W 3-0 30-20,30-19,30-24 18-7 8-5 1:22 407
* Oct 22, 2005 NORTHWOOD W 3-1 30-21,28-30,30-15,30-23 19-7 9-5 1:54 455
* Oct 28, 2005 at Lake Superior St. W 3-0 30-24,30-25,30-25 20-7 10-5 1:30 100
* Oct 29, 2005 at Michigan Tech W 3-0 30-25,30-28,30-17 21-7 11-5 1:26 151
* Oct 30, 2005 at Northern Mich. 1-3 L 20-30,20-30,30-26,25-30 21-8 11-6 1:40 505
* Nov 04, 2005 #18 GRAND VALLEY ST. W 3-0 30-28,30-23,30-27 22-8 12-6 1:34 680
Nov 09, 2005 at #22 Grand Valley St. 0-3 L 19-30,19-30,21-30 22-9 12-6 1h 15min 650
Nov 17, 2005 vs SIU Edwardsville 0-3 L 23-30,24-30,21-30 22-10 12-6 1h 20min 128
TEAM RECORD W-L
---------- ---
Overall: 22-10
Conference: 12-6
Home: 11-2
Away: 6-5
Neutral: 5-3
3 games: 14-6
4 games: 5-2
5 games: 3-2
ATTEND Dates Total Average
------ ----- ------- -------
Total: 32 8162 255
Home: 13 4432 341
Away: 11 3149 286
Neutral: 8 581 73
Overall Team Statistics
Ferris St. Overall Team Statistics (as of Mar 08, 2006)
All matches
Overall record: 22-10 Conf: 12-6 Home: 11-2 Away: 6-5 Neutral: 5-3
TEAM STATISTICS FS OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1631 1407
Errors...................... 785 810
Total Attacks............... 4515 4592
Attack Pct.................. .187 .130
Kills/Game.................. 14.4 12.5
SET...........................
Assists..................... 1448 1245
Assists/Game................ 12.8 11.0
SERVE.........................
Aces........................ 222 136
Errors...................... 373 255
Aces/Game................... 2.0 1.2
SERVE RECEPTIONS..............
Errors...................... 137 222
Errors/Game................. 1.2 2.0
DEFENSE.......................
Digs........................ 1905 1861
Digs/Game................... 16.9 16.5
BLOCKING......................
Block Solo.................. 68 54
Block Assist................ 411 297
Total Blocks................ 273.5 202.5
Blocks Per Game............. 2.4 1.8
Block Errors................ 72 46
BALL HANDLING ERRORS.......... 81 56
ATTENDANCE....................
Total....................... 4432 3149
Dates/Avg Per Date.......... 13/341 11/286
Neutral site #/Avg.......... 8/73
Current win streak.......... 0 -
Home win streak............. 4 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Ferris St........... 0 0 14 5 3 - 22
Opponents........... 0 0 6 2 2 - 10
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Ferris St........... 21 18 22 8 3 - 72
Opponents........... 11 14 10 4 2 - 41
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Ferris St........... 890 861 900 352 58 - 3061
Opponents........... 847 844 782 322 52 - 2847
Overall Individual Statistics
Ferris St. Overall Individual Statistics (as of Mar 08, 2006)
All matches
Overall record: 22-10 Conf: 12-6 Home: 11-2 Away: 6-5 Neutral: 5-3
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
6 Danielle Baucher 112 32-30 408 3.64 185 1194 .187 20 0.18 38 0.34 37
2 Lauren Heine 110 32-30 319 2.90 154 809 .204 6 0.05 32 0.29 46
17 Lindsay Tye 110 32-18 283 2.57 168 771 .149 19 0.17 26 0.24 62
15 Karla White 107 32-28 267 2.50 101 641 .259 4 0.04 15 0.14 43
5 Becky Thurau 92 28-23 151 1.64 70 429 .189 33 0.36 0 0.00 0
12 Jacque Edwards 15 7-1 19 1.27 9 40 .250 0 0.00 1 0.07 7
16 Sarah Miller 9 5-1 9 1.00 2 21 .333 1 0.11 0 0.00 0
14 Molly Pickvet 39 22-2 38 0.97 16 91 .242 3 0.08 0 0.00 4
10 Andrea Zylstra 12 9-0 10 0.83 5 26 .192 1 0.08 2 0.17 5
1 Katie Edwards 16 11-0 11 0.69 8 50 .060 3 0.19 0 0.00 0
3 Candice Marut 73 27-9 39 0.53 9 104 .288 362 4.96 15 0.21 32
11 Emily Clouse 94 28-20 32 0.34 9 99 .232 851 9.05 21 0.22 33
8 Jamie Palazzolo 108 32-14 28 0.26 33 170 -.029 23 0.21 31 0.29 41
7 Lindsay Johnson 18 14-0 4 0.22 2 14 .143 1 0.06 4 0.22 6
9 Keagan Krauss 13 9-0 2 0.15 1 5 .200 1 0.08 1 0.08 3
19 Emily Nemmers 44 25-0 6 0.14 7 20 -.050 0 0.00 3 0.07 12
18 Andrea Rich 22 11-3 2 0.09 1 9 .111 92 4.18 6 0.27 9
13 Brittny Godlewski 113 32-1 3 0.03 5 22 -.091 28 0.25 27 0.24 33
FERRIS ST........... 113 32-32 1631 14.43 785 4515 .187 1448 12.81 222 1.96 373
Opponents........... 113 32-32 1407 12.45 810 4592 .130 1245 11.02 136 1.20 255
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
6 Danielle Baucher 112 32 451 4.03 7 44 51 0.46 13 4
2 Lauren Heine 110 3 48 0.44 16 84 100 0.91 12 4
17 Lindsay Tye 110 6 211 1.92 3 37 40 0.36 4 4
15 Karla White 107 0 36 0.34 22 99 121 1.13 13 5
5 Becky Thurau 92 1 35 0.38 11 71 82 0.89 14 3
12 Jacque Edwards 15 0 3 0.20 1 10 11 0.73 1 0
16 Sarah Miller 9 0 2 0.22 0 6 6 0.67 1 0
14 Molly Pickvet 39 0 17 0.44 3 16 19 0.49 2 4
10 Andrea Zylstra 12 0 1 0.08 2 6 8 0.67 1 0
1 Katie Edwards 16 1 2 0.12 1 2 3 0.19 0 0
3 Candice Marut 73 1 124 1.70 0 9 9 0.12 2 10
11 Emily Clouse 94 1 185 1.97 1 16 17 0.18 2 40
8 Jamie Palazzolo 108 15 272 2.52 1 8 9 0.08 4 2
7 Lindsay Johnson 18 2 8 0.44 0 0 0 0.00 1 2
9 Keagan Krauss 13 0 7 0.54 0 0 0 0.00 0 0
19 Emily Nemmers 44 4 24 0.55 0 1 1 0.02 0 0
18 Andrea Rich 22 0 30 1.36 0 0 0 0.00 2 2
13 Brittny Godlewski 113 52 449 3.97 0 2 2 0.02 0 1
TEAM 19
FERRIS ST........... 113 137 1905 16.86 68 411 273.5 2.42 72 81
Opponents........... 113 222 1861 16.47 54 297 202.5 1.79 46 56
Category Leaders
Ferris St. Category Leaders (as of Mar 08, 2006)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
16 Sarah Miller 9 9 1.00 2 21 .333
3 Candice Marut 73 39 0.53 9 104 .288
15 Karla White 107 267 2.50 101 641 .259
12 Jacque Edwards 15 19 1.27 9 40 .250
14 Molly Pickvet 39 38 0.97 16 91 .242
11 Emily Clouse 94 32 0.34 9 99 .232
2 Lauren Heine 110 319 2.90 154 809 .204
9 Keagan Krauss 13 2 0.15 1 5 .200
10 Andrea Zylstra 12 10 0.83 5 26 .192
5 Becky Thurau 92 151 1.64 70 429 .189
6 Danielle Baucher 112 408 3.64 185 1194 .187
17 Lindsay Tye 110 283 2.57 168 771 .149
7 Lindsay Johnson 18 4 0.22 2 14 .143
18 Andrea Rich 22 2 0.09 1 9 .111
1 Katie Edwards 16 11 0.69 8 50 .060
8 Jamie Palazzolo 108 28 0.26 33 170 -.029
19 Emily Nemmers 44 6 0.14 7 20 -.050
13 Brittny Godlewski 113 3 0.03 5 22 -.091
FERRIS ST........... 113 1631 14.43 785 4515 .187
Opponents........... 113 1407 12.45 810 4592 .130
## SET (by A/Game) G A A/Game
---------------------------------------
11 Emily Clouse 94 851 9.05
3 Candice Marut 73 362 4.96
18 Andrea Rich 22 92 4.18
5 Becky Thurau 92 33 0.36
13 Brittny Godlewski 113 28 0.25
8 Jamie Palazzolo 108 23 0.21
1 Katie Edwards 16 3 0.19
6 Danielle Baucher 112 20 0.18
17 Lindsay Tye 110 19 0.17
16 Sarah Miller 9 1 0.11
10 Andrea Zylstra 12 1 0.08
9 Keagan Krauss 13 1 0.08
14 Molly Pickvet 39 3 0.08
7 Lindsay Johnson 18 1 0.06
2 Lauren Heine 110 6 0.05
15 Karla White 107 4 0.04
12 Jacque Edwards 15 0 0.00
19 Emily Nemmers 44 0 0.00
FERRIS ST........... 113 1448 12.81
Opponents........... 113 1245 11.02
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
15 Karla White 107 22 99 121.0 1.13 13
2 Lauren Heine 110 16 84 100.0 0.91 12
5 Becky Thurau 92 11 71 82.0 0.89 14
12 Jacque Edwards 15 1 10 11.0 0.73 1
16 Sarah Miller 9 0 6 6.0 0.67 1
10 Andrea Zylstra 12 2 6 8.0 0.67 1
14 Molly Pickvet 39 3 16 19.0 0.49 2
6 Danielle Baucher 112 7 44 51.0 0.46 13
17 Lindsay Tye 110 3 37 40.0 0.36 4
1 Katie Edwards 16 1 2 3.0 0.19 0
11 Emily Clouse 94 1 16 17.0 0.18 2
3 Candice Marut 73 0 9 9.0 0.12 2
8 Jamie Palazzolo 108 1 8 9.0 0.08 4
19 Emily Nemmers 44 0 1 1.0 0.02 0
13 Brittny Godlewski 113 0 2 2.0 0.02 0
18 Andrea Rich 22 0 0 0.0 0.00 2
7 Lindsay Johnson 18 0 0 0.0 0.00 1
FERRIS ST........... 113 68 411 273.5 2.42 72
Opponents........... 113 54 297 202.5 1.79 46
## KILL (by K/Game) G K K/Game
----------------------------------------
6 Danielle Baucher 112 408 3.64
2 Lauren Heine 110 319 2.90
17 Lindsay Tye 110 283 2.57
15 Karla White 107 267 2.50
5 Becky Thurau 92 151 1.64
12 Jacque Edwards 15 19 1.27
16 Sarah Miller 9 9 1.00
14 Molly Pickvet 39 38 0.97
10 Andrea Zylstra 12 10 0.83
1 Katie Edwards 16 11 0.69
3 Candice Marut 73 39 0.53
11 Emily Clouse 94 32 0.34
8 Jamie Palazzolo 108 28 0.26
7 Lindsay Johnson 18 4 0.22
9 Keagan Krauss 13 2 0.15
19 Emily Nemmers 44 6 0.14
18 Andrea Rich 22 2 0.09
13 Brittny Godlewski 113 3 0.03
FERRIS ST........... 113 1631 14.43
Opponents........... 113 1407 12.45
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
2 Lauren Heine 110 32 46 0.29
3 Candice Marut 73 15 32 0.21
5 Becky Thurau 92 0 0 0.00
6 Danielle Baucher 112 38 37 0.34
7 Lindsay Johnson 18 4 6 0.22
8 Jamie Palazzolo 108 31 41 0.29
9 Keagan Krauss 13 1 3 0.08
10 Andrea Zylstra 12 2 5 0.17
11 Emily Clouse 94 21 33 0.22
12 Jacque Edwards 15 1 7 0.07
13 Brittny Godlewski 113 27 33 0.24
14 Molly Pickvet 39 0 4 0.00
15 Karla White 107 15 43 0.14
16 Sarah Miller 9 0 0 0.00
17 Lindsay Tye 110 26 62 0.24
18 Andrea Rich 22 6 9 0.27
19 Emily Nemmers 44 3 12 0.07
FERRIS ST........... 113 222 373 1.96
Opponents........... 113 136 255 1.20
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
6 Danielle Baucher 112 451 4.03 4
13 Brittny Godlewski 113 449 3.97 1
8 Jamie Palazzolo 108 272 2.52 2
11 Emily Clouse 94 185 1.97 40
17 Lindsay Tye 110 211 1.92 4
3 Candice Marut 73 124 1.70 10
18 Andrea Rich 22 30 1.36 2
19 Emily Nemmers 44 24 0.55 0
9 Keagan Krauss 13 7 0.54 0
7 Lindsay Johnson 18 8 0.44 2
2 Lauren Heine 110 48 0.44 4
14 Molly Pickvet 39 17 0.44 4
5 Becky Thurau 92 35 0.38 3
15 Karla White 107 36 0.34 5
16 Sarah Miller 9 2 0.22 0
12 Jacque Edwards 15 3 0.20 0
1 Katie Edwards 16 2 0.12 0
10 Andrea Zylstra 12 1 0.08 0
FERRIS ST........... 113 1905 16.86 81
Opponents........... 113 1861 16.47 56
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
9 Keagan Krauss 13 0 0.00
12 Jacque Edwards 15 0 0.00
14 Molly Pickvet 39 0 0.00
15 Karla White 107 0 0.00
TM TEAM 113 19 0.17
17 Lindsay Tye 110 6 0.05
5 Becky Thurau 92 1 0.01
8 Jamie Palazzolo 108 15 0.14
6 Danielle Baucher 112 32 0.29
13 Brittny Godlewski 113 52 0.46
3 Candice Marut 73 1 0.01
7 Lindsay Johnson 18 2 0.11
1 Katie Edwards 16 1 0.06
2 Lauren Heine 110 3 0.03
19 Emily Nemmers 44 4 0.09
11 Emily Clouse 94 1 0.01
FERRIS ST........... 113 137 1.21
Opponents........... 113 222 1.96
Combined Team Statistics
Ferris St. Combined Team Statistics (as of Mar 08, 2006)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (22-10) (11-2 ) ( 6-5 ) ( 5-3 )
CONFERENCE.......... (12-6 ) ( 6-2 ) ( 6-4 ) ( 0-0 )
NON-CONFERENCE...... (10-4 ) ( 5-0 ) ( 0-1 ) ( 5-3 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
6 Danielle Baucher 112 408 3.64 185 1194 .187 20 0.18 38 37 0.34 32 451 4.03 7 44 51 0.46 13 4
2 Lauren Heine 110 319 2.90 154 809 .204 6 0.05 32 46 0.29 3 48 0.44 16 84 100 0.91 12 4
17 Lindsay Tye 110 283 2.57 168 771 .149 19 0.17 26 62 0.24 6 211 1.92 3 37 40 0.36 4 4
15 Karla White 107 267 2.50 101 641 .259 4 0.04 15 43 0.14 0 36 0.34 22 99 121 1.13 13 5
5 Becky Thurau 92 151 1.64 70 429 .189 33 0.36 0 0 0.00 1 35 0.38 11 71 82 0.89 14 3
12 Jacque Edwards 15 19 1.27 9 40 .250 0 0.00 1 7 0.07 0 3 0.20 1 10 11 0.73 1 0
16 Sarah Miller 9 9 1.00 2 21 .333 1 0.11 0 0 0.00 0 2 0.22 0 6 6 0.67 1 0
14 Molly Pickvet 39 38 0.97 16 91 .242 3 0.08 0 4 0.00 0 17 0.44 3 16 19 0.49 2 4
10 Andrea Zylstra 12 10 0.83 5 26 .192 1 0.08 2 5 0.17 0 1 0.08 2 6 8 0.67 1 0
1 Katie Edwards 16 11 0.69 8 50 .060 3 0.19 0 0 0.00 1 2 0.12 1 2 3 0.19 0 0
3 Candice Marut 73 39 0.53 9 104 .288 362 4.96 15 32 0.21 1 124 1.70 0 9 9 0.12 2 10
11 Emily Clouse 94 32 0.34 9 99 .232 851 9.05 21 33 0.22 1 185 1.97 1 16 17 0.18 2 40
8 Jamie Palazzolo 108 28 0.26 33 170 -.029 23 0.21 31 41 0.29 15 272 2.52 1 8 9 0.08 4 2
7 Lindsay Johnson 18 4 0.22 2 14 .143 1 0.06 4 6 0.22 2 8 0.44 0 0 0 0.00 1 2
9 Keagan Krauss 13 2 0.15 1 5 .200 1 0.08 1 3 0.08 0 7 0.54 0 0 0 0.00 0 0
19 Emily Nemmers 44 6 0.14 7 20 -.050 0 0.00 3 12 0.07 4 24 0.55 0 1 1 0.02 0 0
18 Andrea Rich 22 2 0.09 1 9 .111 92 4.18 6 9 0.27 0 30 1.36 0 0 0 0.00 2 2
13 Brittny Godlewski 113 3 0.03 5 22 -.091 28 0.25 27 33 0.24 52 449 3.97 0 2 2 0.02 0 1
TEAM 19
FERRIS ST........... 113 1631 14.43 785 4515 .187 1448 12.81 222 373 1.96 137 1905 16.86 68 411 273.5 2.42 72 81
Opponents........... 113 1407 12.45 810 4592 .130 1245 11.02 136 255 1.20 222 1861 16.47 54 297 202.5 1.79 46 56
TEAM STATISTICS FS OPP
--------------------------------------
ATTACK..............
Kills............. 1631 1407
Errors............ 785 810
Total Attacks..... 4515 4592
Attack Pct........ .187 .130
Kills/Game........ 14.4 12.5
SET.................
Assists........... 1448 1245
Assists/Game...... 12.8 11.0
SERVE...............
Aces.............. 222 136
Errors............ 373 255
Aces/Game......... 2.0 1.2
SERVE RECEPTIONS....
Errors............ 137 222
Errors/Game....... 1.2 2.0
DEFENSE.............
Digs.............. 1905 1861
Digs/Game......... 16.9 16.5
BLOCKING............
Block Solo........ 68 54
Block Assist...... 411 297
Total Blocks...... 273.5 202.5
Blocks Per Game... 2.4 1.8
Block Errors...... 72 46
BALL HANDLING ERRORS 81 56
ATTENDANCE..........
Total............. 4432 3149
Dates/Avg Per Date 13/341 11/286
Neutral site #/Avg 8/73
Current win streak 0 -
Home win streak... 4 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 25 WEST VIRGINIA STATE W 3-0 30-24,30-17,30-18 400
& Aug 26 #24 LOCK HAVEN (PA.) W 3-2 30-21,30-25,28-30,25-30,15-8 129
& Aug 26 LEES-MCRAE W 3-0 30-26,30-23,30-19 178
& Aug 27 SEATTLE PACIFIC W 3-1 28-30,30-23,30-19,30-25 207
& Aug 27 WHEELING JESUIT W 3-2 31-29,25-30,30-25,30-32,15-5 301
% Sep 02 vs #4 Minnesota Duluth L 0-3 20-30,23-30,22-30 78
% Sep 02 vs Wheeling Jesuit W 3-0 33-31,30-17,30-24 100
% Sep 03 vs Arkansas Tech W 3-1 27-30,30-27,30-20,30-20 75
% Sep 03 vs #12 Central Washington L 0-3 27-30,16-30,31-33 35
# Sep 09 vs Bellarmine W 3-0 30-27,30-25,30-25 65
# Sep 10 vs Edinboro University W 3-1 30-26,28-30,30-24,30-24 55
# Sep 10 vs Concord (W.Va.) W 3-0 30-19,30-22,30-12 45
* Sep 16 at Northwood L 0-3 23-30,21-30,21-30 302
* Sep 17 at Saginaw Valley St. W 3-0 30-25,30-24,30-22 201
* Sep 23 ASHLAND L 2-3 28-30,21-30,30-23,30-27,11-15 275
* Sep 24 FINDLAY W 3-0 30-25,30-25,30-17 325
* Sep 30 MICHIGAN TECH W 3-0 30-25,30-25,30-28 301
* Oct 01 NORTHERN MICH. L 1-3 21-30,24-30,30-22,29-31 404
* Oct 02 LAKE SUPERIOR ST. W 3-2 30-26,24-30,28-30,30-23,15-9 370
* Oct 07 at Mercyhurst W 3-0 30-28,30-25,31-29 53
* Oct 08 at Gannon W 3-0 30-21,30-22,30-17 80
* Oct 11 at #15 Grand Valley St. L 2-3 30-22,26-30,20-30,33-31,2-15 428
* Oct 14 at Hillsdale L 0-3 20-30,21-30,29-31 367
* Oct 15 at Wayne St. (Mich.) W 3-1 30-24,31-29,18-30,30-26 312
* Oct 21 SAGINAW VALLEY ST. W 3-0 30-20,30-19,30-24 407
* Oct 22 NORTHWOOD W 3-1 30-21,28-30,30-15,30-23 455
* Oct 28 at Lake Superior St. W 3-0 30-24,30-25,30-25 100
* Oct 29 at Michigan Tech W 3-0 30-25,30-28,30-17 151
* Oct 30 at Northern Mich. L 1-3 20-30,20-30,30-26,25-30 505
* Nov 04 #18 GRAND VALLEY ST. W 3-0 30-28,30-23,30-27 680
Nov 09 at #22 Grand Valley St. L 0-3 19-30,19-30,21-30 650
Nov 17 vs SIU Edwardsville L 0-3 23-30,24-30,21-30 128
Volleyball Statistics
Ferris St. Volleyball Statistics (as of Mar 08, 2006)
All matches
Overall record: 22-10 Conf: 12-6 Home: 11-2 Away: 6-5 Neutral: 5-3
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
6 Danielle Baucher.... 112 408 3.64 185 1194 .187 20 0.18 64 258 4.03 107 737 .205 11 0.17
2 Lauren Heine........ 110 319 2.90 154 809 .204 6 0.05 64 200 3.12 87 472 .239 4 0.06
17 Lindsay Tye......... 110 283 2.57 168 771 .149 19 0.17 64 182 2.84 106 498 .153 8 0.12
15 Karla White......... 107 267 2.50 101 641 .259 4 0.04 58 131 2.26 51 327 .245 3 0.05
5 Becky Thurau........ 92 151 1.64 70 429 .189 33 0.36 57 92 1.61 39 269 .197 18 0.32
12 Jacque Edwards...... 15 19 1.27 9 40 .250 0 0.00 10 16 1.60 6 29 .345 0 0.00
16 Sarah Miller........ 9 9 1.00 2 21 .333 1 0.11 -
14 Molly Pickvet....... 39 38 0.97 16 91 .242 3 0.08 24 16 0.67 12 44 .091 0 0.00
10 Andrea Zylstra...... 12 10 0.83 5 26 .192 1 0.08 6 2 0.33 2 8 .000 1 0.17
1 Katie Edwards....... 16 11 0.69 8 50 .060 3 0.19 8 5 0.62 3 20 .100 2 0.25
3 Candice Marut....... 73 39 0.53 9 104 .288 362 4.96 27 10 0.37 2 33 .242 100 3.70
11 Emily Clouse........ 94 32 0.34 9 99 .232 851 9.05 61 27 0.44 6 82 .256 658 10.79
8 Jamie Palazzolo..... 108 28 0.26 33 170 -.029 23 0.21 61 1 0.02 7 26 -.231 13 0.21
7 Lindsay Johnson..... 18 4 0.22 2 14 .143 1 0.06 14 3 0.21 2 11 .091 1 0.07
9 Keagan Krauss....... 13 2 0.15 1 5 .200 1 0.08 7 2 0.29 0 3 .667 1 0.14
19 Emily Nemmers....... 44 6 0.14 7 20 -.050 0 0.00 22 0 0.00 2 3 -.667 0 0.00
18 Andrea Rich......... 22 2 0.09 1 9 .111 92 4.18 5 0 0.00 0 0 .000 7 1.40
13 Brittny Godlewski... 113 3 0.03 5 22 -.091 28 0.25 64 3 0.05 4 15 -.067 13 0.20
FERRIS ST........... 113 1631 14.43 785 4515 .187 1448 12.81 64 948 14.81 436 2577 .199 840 13.12
Opponents........... 113 1407 12.45 810 4592 .130 1245 11.02 64 798 12.47 442 2559 .139 719 11.23
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Danielle Baucher.... 38 0.34 32 451 4.03 7 44 51 0.46 22 0.34 20 259 4.05 1 27 28 0.44
Lauren Heine........ 32 0.29 3 48 0.44 16 84 100 0.91 10 0.16 2 32 0.50 10 44 54 0.84
Lindsay Tye......... 26 0.24 6 211 1.92 3 37 40 0.36 16 0.25 5 163 2.55 1 17 18 0.28
Karla White......... 15 0.14 0 36 0.34 22 99 121 1.13 8 0.14 0 24 0.41 13 54 67 1.16
Becky Thurau........ 0 0.00 1 35 0.38 11 71 82 0.89 0 0.00 0 19 0.33 6 43 49 0.86
Jacque Edwards...... 1 0.07 0 3 0.20 1 10 11 0.73 1 0.10 0 2 0.20 1 9 10 1.00
Sarah Miller........ 0 0.00 0 2 0.22 0 6 6 0.67 -
Molly Pickvet....... 0 0.00 0 17 0.44 3 16 19 0.49 0 0.00 0 8 0.33 2 10 12 0.50
Andrea Zylstra...... 2 0.17 0 1 0.08 2 6 8 0.67 0 0.00 0 0 0.00 0 1 1 0.17
Katie Edwards....... 0 0.00 1 2 0.12 1 2 3 0.19 0 0.00 0 0 0.00 1 0 1 0.12
Candice Marut....... 15 0.21 1 124 1.70 0 9 9 0.12 4 0.15 0 26 0.96 0 4 4 0.15
Emily Clouse........ 21 0.22 1 185 1.97 1 16 17 0.18 16 0.26 1 117 1.92 1 16 17 0.28
Jamie Palazzolo..... 31 0.29 15 272 2.52 1 8 9 0.08 22 0.36 6 139 2.28 0 0 0 0.00
Lindsay Johnson..... 4 0.22 2 8 0.44 0 0 0 0.00 0 0.00 1 5 0.36 0 0 0 0.00
Keagan Krauss....... 1 0.08 0 7 0.54 0 0 0 0.00 0 0.00 0 6 0.86 0 0 0 0.00
Emily Nemmers....... 3 0.07 4 24 0.55 0 1 1 0.02 1 0.05 3 10 0.45 0 0 0 0.00
Andrea Rich......... 6 0.27 0 30 1.36 0 0 0 0.00 0 0.00 0 1 0.20 0 0 0 0.00
Brittny Godlewski... 27 0.24 52 449 3.97 0 2 2 0.02 13 0.20 31 269 4.20 0 1 1 0.02
TEAM................ 19 11
FERRIS ST........... 222 1.96 137 1905 16.86 68 411 273.5 2.42 113 1.77 80 1080 16.88 36 226 149.0 2.33
Opponents........... 136 1.20 222 1861 16.47 54 297 202.5 1.79 80 1.25 113 1035 16.17 35 175 122.5 1.91
Team Match-by-Match
Ferris St. Team Match-by-Match (as of Mar 08, 2006)
All matches
