GLIAC Basketball Statistics
Standings/Schedules
Conference Standings
2005-06 GLIAC
Conference Standings
Through games of Apr 01, 2006 (All games)
North
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Grand Valley St..... 17-1 .944 69.2 50.9 33-3 .917 72.1 53.9
Michigan Tech....... 14-4 .778 63.8 57.1 19-9 .679 62.5 57.2
Lake Superior St.... 12-6 .667 74.4 67.8 21-8 .724 75.4 66.9
Ferris St........... 12-6 .667 74.1 71.4 18-10 .643 73.9 70.8
Northwood........... 5-13 .278 63.6 73.7 10-16 .385 66.7 69.7
Saginaw Valley...... 5-13 .278 64.3 70.3 8-19 .296 65.9 70.5
Northern Mich....... 2-16 .111 60.6 70.8 6-19 .240 62.0 69.0
South
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Ashland............. 13-4 .765 73.6 64.9 21-11 .656 73.5 66.8
Hillsdale........... 10-7 .588 68.2 63.6 17-11 .607 70.2 61.2
Gannon.............. 8-9 .471 70.5 68.5 14-15 .483 70.0 69.2
Wayne St. (Mich.)... 7-10 .412 68.5 74.2 10-17 .370 69.0 74.7
Findlay............. 5-12 .294 61.2 68.0 12-15 .444 63.9 66.6
Mercyhurst.......... 4-13 .235 60.5 71.7 8-19 .296 61.5 70.7
Conference Schedule and Results
2005-06 GLIAC
Conference Schedule and Results
Through games of Apr 01, 2006 (All games)
Ashland (21-11,13-4)
--------------------------------------------------
11/18/05 vs Indianapolis....... 74-84 L 100
11/19/05 at St. Joseph's (Ind.) 75-84 L 375
11/23/05 at Clarion............ 72-82 L 200
11/26/05 SALEM INTERNATIONAL... 94-37 W 200
11/27/05 QUINCY (ILL.)......... 75-66 W 300
12-1-05 *at Lake Superior St... 68-70 L
12/03/05 *at Michigan Tech...... 43-69 L 1098
12/07/05 CUMBERLANDS (KY.)..... 84-64 W 250
12/10/05 *FINDLAY............... 77-59 W 500
12/20/05 vs Domiican (N.Y.).... 85-57 W
12/21/05 vs Northeastern (Okla. 49-65 L
12/29/05 vs Philadelphia (Pa.). 66-53 W 100
12/30/05 at Pitt-Johnstown..... 50-69 L 235
01/05/06 *GANNON................ 69-66 W 300
01/07/06 *MERCYHURST............ 83-42 W 300
01/12/06 *at Wayne State (Mich.) 89-71 W 184
1/14/06 *at Hillsdale.......... 71-61 W 283
1/19/06 *at Northwood.......... 74-59 W 368
1/21/06 *at Saginaw Valley..... 71-68 W 192
01/26/06 *FERRIS ST............. 92-59 W 450
01/28/06 *GRAND VALLEY ST....... 59-74 L 625
02/02/06 *HILLSDALE............. 58-55 W 500
02/04/06 *WAYNE STATE (MICH.)... 91-72 W 325
02/09/06 CENTRAL STATE (OHIO).. 85-50 W 200
2/16/06 *at Gannon............. 89-91 L 458
02/18/06 *at Mercyhurst......... 70-64 W 251
02/20/06 *NORTHERN MICH......... 73-62 W 400
2/25/06 *at Findlay............ 74-61 W 1450
02/28/06 WAYNE STATE (MICH.)... 88-79 W 350
3/3/06 vs Lake Superior St... 87-80 W 378
3/4/06 at Grand Valley St.... 58-76 L 1054
3/10/06 vs Grand Valley St.... 59-87 L
Ferris St. (18-10,12-6)
--------------------------------------------------
11/18/05 vs Indiana-South Bend. 72-47 W 100
11/19/05 at Aquinas (Mich.).... 90-83 W 125
11/25/05 vs Angelo State....... 69-72 L 201
11/26/05 vs St. Mary's......... 80-83 L 108
12/1/05 *NORTHWOOD............. 102-85 W 362
12/3/05 *at Saginaw Valley..... 67-76 L
12/8/05 *GRAND VALLEY ST....... 55-75 L 1002
12-16-05 *at Lake Superior St... 86-85 WOT
12/20/05 SIU-EDWARDSVILLE...... 64-57 W 175
12/21/05 LEWIS (ILL.).......... 85-95 L 205
12/29/05 vs Nova Southeastern.. 83-68 W 75
12/30/05 at Barry (Fla.)....... 65-58 W 113
1/7/06 *at Hillsdale.......... 79-78 W 324
1/9/06 MARYGROVE (MICH.)..... 82-56 W 92
1/12/06 *NORTHERN MICH......... 66-53 W 361
1/14/06 *LAKE SUPERIOR ST...... 80-82 L 459
1/19/06 *MERCYHURST............ 72-47 W 279
1/21/06 *GANNON................ 80-68 W 436
01/26/06 *at Ashland............ 59-92 L 450
1/28/06 *at Findlay............ 73-48 W 675
2/2/06 *SAGINAW VALLEY........ 76-73 W 328
2/4/06 *at Northwood.......... 81-75 W 453
02/09/06 *at Michigan Tech...... 52-66 L 1421
2/11/06 *at Northern Mich...... 92-81 W 656
2/16/06 *WAYNE STATE (MICH.)... 90-71 W 480
2/18/06 *MICHIGAN TECH......... 70-61 W 375
2/25/06 *at Grand Valley St.... 53-69 L 2244
2/28/06 at Grand Valley St.... 47-79 L 479
Findlay (12-15,5-12)
--------------------------------------------------
11/18/05 TIFFIN (OHIO)......... 75-56 W 425
11/19/05 GLENVILLE ST.......... 54-65 L 350
11-22-05 at West Liberty St.... 62-65 L
11/23/05 at Salem International 63-62 W
11/29/05 SIENA HEIGHTS......... 76-55 W 227
12/3/05 *at Northern Mich...... 72-65 W 342
12/8/05 *LAKE SUPERIOR ST...... 63-54 W 675
12/10/05 *at Ashland............ 59-77 L 500
12/17/05 *MICHIGAN TECH......... 67-72 L 523
12/20/05 INDIANAPOLIS.......... 77-72 W 549
12/22 at Tiffin (Ohio)...... 76-58 W
12/29/05 at St. Joseph's (Ind.) 65-76 L 584
12/30/05 vs Bellarmine (Ky.)... 75-73 W 125
1/5/06 *MERCYHURST............ 54-74 L 489
1/7/06 *GANNON................ 60-68 L 520
1/12/06 *at Hillsdale.......... 51-55 L 405
01/14/06 *at Wayne State (Mich.) 77-81 LOT 224
1/19/06 *at Saginaw Valley..... 64-72 L 310
1/21/06 *at Northwood.......... 81-69 W 475
1/28/06 *FERRIS ST............. 48-73 L 675
02/02/06 *WAYNE STATE (MICH.)... 70-58 W 965
2/4/06 *HILLSDALE............. 51-70 L 575
02/07/06 at Central State (Ohio 61-60 W 751
2/11/06 *at Grand Valley St.... 39-70 L 1344
02/16/06 *at Mercyhurst......... 55-60 L 303
2/18/06 *at Gannon............. 69-64 W 478
2/25/06 *ASHLAND............... 61-74 L 1450
Gannon (14-15,8-9)
--------------------------------------------------
11/15/05 SLIPPERY ROCK (PA.)... 80-70 W 705
11/18/05 at St. Joseph's (Ind.) 62-65 L 486
11/19/05 vs Indianapolis....... 64-78 L 125
11/25/05 vs California......... 54-60 L 225
11/26/05 at Indiana U. Purdue.. 59-71 L 300
11/27/05 vs Clarion............ 69-67 W 125
12/1/05 *WAYNE STATE (MICH.)... 62-66 L 390
12/3/05 *HILLSDALE............. 66-74 L 425
12/8/05 GLENVILLE ST.......... 61-67 L 408
12/10/05 W.VA. WESLEYAN........ 85-77 W 410
12/19/05 N.Y. TECH............. 79-63 W 347
12/20/05 DAEMEN (N.Y.)......... 77-73 W 282
01/05/06 *at Ashland............ 66-69 L 300
1/7/06 *at Findlay............ 68-60 W 520
1/12/06 *SAGINAW VALLEY........ 85-63 W 512
1/14/06 *NORTHWOOD............. 78-52 W 335
1-19-06 *at Lake Superior St... 54-70 L
1/21/06 *at Ferris St.......... 68-80 L 436
1/23/06 *at Grand Valley St.... 51-68 L 672
01/28/06 *at Mercyhurst......... 83-74 W 1378
2/2/06 *MICHIGAN TECH......... 79-84 L 342
2/4/06 *NORTHERN MICH......... 73-47 W 413
2/9/06 *at Hillsdale.......... 53-62 L 289
02/11/06 *at Wayne State (Mich.) 82-69 W 211
2/16/06 *ASHLAND............... 91-89 W 458
2/18/06 *FINDLAY............... 64-69 L 478
2/23/06 *MERCYHURST............ 75-68 WOT 1010
2/28/06 at Hillsdale.......... 84-78 W 378
3/3/06 vs Grand Valley St.... 57-73 L 1026
Grand Valley St. (33-3,17-1)
--------------------------------------------------
11/15/05 CALVIN (MICH.)........ 81-48 W 440
11/19/05 at Drury (Mo.)........ 69-76 L 1888
11/20/05 vs Southern Arkansas.. 74-61 W 300
11/25/05 MARYGROVE (MICH.)..... 74-47 W 283
11/26/05 LEWIS (ILL.).......... 63-66 L 283
11/28/05 at Aquinas (Mich.).... 72-50 W 150
12/1/05 *at Saginaw Valley..... 82-47 W 270
12/3/05 *NORTHWOOD............. 75-54 W 556
12/8/05 *at Ferris St.......... 75-55 W 1002
12/10/05 *MERCYHURST............ 78-41 W 236
12/20/05 vs Valdosta St. (Ga.). 60-39 W
12/21/05 vs Domiican (N.Y.).... 67-50 W
12/30/05 WISCONSIN-PARKSIDE.... 84-46 W 389
01/05/06 *at Michigan Tech...... 58-64 L 1189
1/7/2006 *at Northern Mich...... 81-55 W 522
1/12/06 *LAKE SUPERIOR ST...... 63-47 W
1/14/06 *NORTHERN MICH......... 60-39 W 1191
1/23/06 *GANNON................ 68-51 W 672
01/26/06 *at Wayne State (Mich.) 73-51 W 389
01/28/06 *at Ashland............ 74-59 W 625
2-2-06 *at Lake Superior St... 65-63 W
2/9/06 *at Northwood.......... 74-60 W 416
2/11/06 *FINDLAY............... 70-39 W 1344
2/16/06 *MICHIGAN TECH......... 60-39 W 1110
2/18/06 *at Hillsdale.......... 55-41 W 590
2/22/06 *SAGINAW VALLEY........ 66-58 W 964
2/25/06 *FERRIS ST............. 69-53 W 2244
2/28/06 FERRIS ST............. 79-47 W 479
3/3/06 vs Gannon............. 73-57 W 1026
3/4/06 ASHLAND............... 76-58 W 1054
3/10/06 vs Ashland............ 87-59 W
3/11/06 vs Northern Kentucky.. 91-70 W
3/13/06 at Drury (Mo.)........ 91-76 W 2242
03-22-06 vs Chaleston (W.Va.).. 74-59 W 1320
03-23-06 vs Chico State (Calif. 76-63 W 843
03-25-06 vs American Intl...... 58-52 W 987
Hillsdale (17-11,10-7)
--------------------------------------------------
11/15/05 CONCORDIA (MICH.)..... 101-46 W 350
11/18/05 vs Western Oregon..... 75-35 W 63
11/19/05 at Mont. St.-Billings. 66-53 W 340
11/23/05 at Cleveland State.... 54-77 L 116
11/26/05 *SAGINAW VALLEY........ 74-56 W 350
12/01/05 *at Mercyhurst......... 88-64 W 250
12/3/05 *at Gannon............. 74-66 W 425
12/06/05 SPRING ARBOR (MICH.).. 99-51 W 254
12/10/05 *WAYNE STATE (MICH.)... 84-54 W 331
12/17/05 at Indianapolis....... 54-56 L 109
12/19/05 vs Virginia Union..... 71-55 W 107
12/20/05 at Northern Kentucky.. 58-52 W 392
12/29/05 vs Bellarmine (Ky.)... 74-79 L 80
12/30/05 at St. Joseph's (Ind.) 76-45 W 450
1/7/06 *FERRIS ST............. 78-79 L 324
1/12/06 *FINDLAY............... 55-51 W 405
1/14/06 *ASHLAND............... 61-71 L 283
01/21/06 *at Michigan Tech...... 56-62 LO2 1681
1/22/06 *at Northern Mich...... 83-64 W 291
1/26/06 *LAKE SUPERIOR ST...... 90-87 WOT 435
02/02/06 *at Ashland............ 55-58 L 500
2/4/06 *at Findlay............ 70-51 W 575
2/9/06 *GANNON................ 62-53 W 289
2/11/06 *MERCYHURST............ 80-72 W 340
2/18/06 *GRAND VALLEY ST....... 41-55 L 590
2/20/06 *at Northwood.......... 64-69 L 374
02/25/06 *at Wayne State (Mich.) 44-70 L 396
2/28/06 GANNON................ 78-84 L 378
Lake Superior St. (21-8,12-6)
--------------------------------------------------
11/18/05 at Lewis (Ill.)....... 80-75 W
11/19/05 vs Wisconsin-Parkside. 75-64 W 125
11/26/05 vs Quincy (Ill.)...... 79-72 W 100
11/27/05 vs Salem International 85-51 W 100
12-1-05 *ASHLAND............... 70-68 W
12/8/05 *at Findlay............ 54-63 L 675
12/10/05 *at Northwood.......... 89-64 W 432
12-16-05 *FERRIS ST............. 85-86 LOT
12/20/05 vs Lewis (Ill.)....... 68-54 W 100
12/21/05 vs SIU-Edwardsville... 77-64 W 107
12-28-05 INDIANAPOLIS.......... 69-55 W
1-5-06 *NORTHERN MICH......... 65-53 W
1-7-06 *MICHIGAN TECH......... 74-58 W
1/12/06 *at Grand Valley St.... 47-63 L
1/14/06 *at Ferris St.......... 82-80 W 459
1-19-06 *GANNON................ 70-54 W
1-21-06 *MERCYHURST............ 72-41 W
1-23-06 FINLANDIA (MICH.)..... 105-58 W
1/26/06 *at Hillsdale.......... 87-90 LOT 435
01/28/06 *at Wayne State (Mich.) 100-73 W 287
2-2-06 *GRAND VALLEY ST....... 63-65 L
2-4-06 *SAGINAW VALLEY........ 78-73 W
2/9/06 *at Northern Mich...... 100-77 W 324
02/11/06 *at Michigan Tech...... 41-72 L 1578
2/16/06 *at Saginaw Valley..... 76-69 W 156
2-22-06 *NORTHWOOD............. 86-72 W
02/28/06 at Michigan Tech...... 64-50 W 1009
3/3/06 vs Ashland............ 80-87 L 378
3/10/06 vs Lewis (Ill.)....... 66-89 L
Mercyhurst (8-19,4-13)
--------------------------------------------------
11/15/05 NOTRE DAME (OHIO)..... 60-71 L 200
11/18/05 vs Quincy (Ill.)...... 50-82 L 410
11-19-05 vs Southwest Baptist.. 57-86 L 188
11/26/05 ROCK-W................ 53-62 L 300
11/28/05 at Lock Haven (Pa.)... 61-68 L
12/03/05 *WAYNE STATE (MICH.)... 90-89 WOT 501
12/01/05 *HILLSDALE............. 64-88 L 250
12/10/05 *at Grand Valley St.... 41-78 L 236
12/12/05 W.VA. WESLEYAN........ 68-65 W 200
12/16/05 MANSFIELD (PA.)....... 68-61 W 200
12/19/05 vs Daemen (N.Y.)...... 89-75 W 347
12/20/05 vs N.Y. Tech.......... 62-68 L 115
01/02/06 EDINBORO (PA.)........ 63-52 W 473
1/5/06 *at Findlay............ 74-54 W 489
01/07/06 *at Ashland............ 42-83 L 300
01/12/06 *NORTHWOOD............. 55-56 L 200
01/14/06 *SAGINAW VALLEY........ 67-83 L 150
1/19/06 *at Ferris St.......... 47-72 L 279
1-21-06 *at Lake Superior St... 41-72 L
01/28/06 *GANNON................ 74-83 L 1378
02/02/06 *NORTHERN MICH......... 56-50 W 200
02/04/06 *MICHIGAN TECH......... 51-66 L 114
02/09/06 *at Wayne State (Mich.) 63-65 L 224
2/11/06 *at Hillsdale.......... 72-80 L 340
02/16/06 *FINDLAY............... 60-55 W 303
02/18/06 *ASHLAND............... 64-70 L 251
2/23/06 *at Gannon............. 68-75 LOT 1010
Michigan Tech (19-9,14-4)
--------------------------------------------------
11/18/05 vs Wisconsin-Parkside. 66-63 W 125
11/19/05 at Lewis (Ill.)....... 53-71 L 400
11/25/05 vs Lewis (Ill.)....... 56-55 W 89
11/26/05 vs Marygrove (Mich.).. 64-44 W 72
12/03/05 *ASHLAND............... 69-43 W 1098
12/05/05 NORTHLAND (WIS.)...... 69-43 W 712
12/8/05 *at Northwood.......... 63-59 W 321
12/10/05 *at Saginaw Valley..... 51-43 W 212
12/17/05 *at Findlay............ 72-67 W 523
12/21/05 at Minnesota Duluth... 40-54 L 722
01/02/06 *NORTHERN MICH......... 58-56 W 1348
01/05/06 *GRAND VALLEY ST....... 64-58 W 1189
1-7-06 *at Lake Superior St... 58-74 L
01-12-06 at Wisconsin-Parkside. 54-72 L 263
01/19/06 *WAYNE STATE (MICH.)... 69-54 W 773
01/21/06 *HILLSDALE............. 62-56 WO2 1681
01/26/06 *SAGINAW VALLEY........ 57-61 L 909
01/28/06 *NORTHWOOD............. 71-47 W 1090
2/2/06 *at Gannon............. 84-79 W 342
02/04/06 *at Mercyhurst......... 66-51 W 114
02/09/06 *FERRIS ST............. 66-52 W 1421
02/11/06 *LAKE SUPERIOR ST...... 72-41 W 1578
2/16/06 *at Grand Valley St.... 39-60 L 1110
2/18/06 *at Ferris St.......... 61-70 L 375
02/22/06 FINLANDIA (MICH.)..... 82-41 W 721
2/25/06 *at Northern Mich...... 67-57 W 595
02/28/06 LAKE SUPERIOR ST...... 50-64 L 1009
3/10/06 vs Northern Kentucky.. 66-67 L
Northern Mich. (6-19,2-16)
--------------------------------------------------
11/25/05 vs St. Cloud State.... 65-75 L 145
11/26/05 at Minnesota Duluth... 59-82 L
11/29/05 FINLANDIA (MICH.)..... 64-53 W 639
12/3/05 *FINDLAY............... 65-72 L 342
12/8/05 *at Saginaw Valley..... 70-46 W 192
12/11/05 at Wisconsin-Milwaukee 65-77 L 479
12/28/05 ST. LEO (FLA.)........ 75-52 W 83
12/29/05 at Florida Southern... 60-55 W 87
01/02/06 *at Michigan Tech...... 56-58 L 1348
1-5-06 *at Lake Superior St... 53-65 L
1/7/2006 *GRAND VALLEY ST....... 55-81 L 522
1/9/06 NORTHLAND (WIS.)...... 70-56 W 281
1/12/06 *at Ferris St.......... 53-66 L 361
1/14/06 *at Grand Valley St.... 39-60 L 1191
1/21/06 *WAYNE STATE (MICH.)... 63-67 L 339
1/22/06 *HILLSDALE............. 64-83 L 291
1/26/06 *NORTHWOOD............. 69-73 L 556
1/28/06 *SAGINAW VALLEY........ 77-76 W 743
02/02/06 *at Mercyhurst......... 50-56 L 200
2/4/06 *at Gannon............. 47-73 L 413
2/9/06 *LAKE SUPERIOR ST...... 77-100 L 324
2/11/06 *FERRIS ST............. 81-92 L 656
2/18/06 *at Northwood.......... 53-67 L 354
02/20/06 *at Ashland............ 62-73 L 400
2/25/06 *MICHIGAN TECH......... 57-67 L 595
Northwood (10-16,5-13)
--------------------------------------------------
11/17/05 MARYGROVE (MICH.)..... 83-46 W 132
11/20/05 at Southern Indiana... 55-66 L 225
11/22/05 at Northern Kentucky.. 55-81 L 351
12/1/05 *at Ferris St.......... 85-102 L 362
12/3/05 *at Grand Valley St.... 54-75 L 556
12/5/05 ROCHESTER (MICH.)..... 107-41 W 184
12/8/05 *MICHIGAN TECH......... 59-63 L 321
12/10/05 *LAKE SUPERIOR ST...... 64-89 L 432
12/15/05 at Lynn (Fla.)........ 71-81 L 100
12/28/05 WISCONSIN-PARKSIDE.... 57-53 W 226
12/30/05 OLIVET (MICH.)........ 67-57 W 172
01/07/06 *at Wayne State (Mich.) 53-80 L 263
01/12/06 *at Mercyhurst......... 56-55 W 200
1/14/06 *at Gannon............. 52-78 L 335
1/19/06 *ASHLAND............... 59-74 L 368
1/21/06 *FINDLAY............... 69-81 L 475
1/26/06 *at Northern Mich...... 73-69 W 556
01/28/06 *at Michigan Tech...... 47-71 L 1090
2/4/06 *FERRIS ST............. 75-81 L 453
2/9/06 *GRAND VALLEY ST....... 60-74 L 416
2/11/06 *at Saginaw Valley..... 62-68 L 302
2/13/06 GRACE BIBLE........... 93-60 W 118
2/18/06 *NORTHERN MICH......... 67-53 W 354
2/20/06 *HILLSDALE............. 69-64 W 374
2-22-06 *at Lake Superior St... 72-86 L
2/25/06 *SAGINAW VALLEY........ 69-64 W 712
Saginaw Valley (8-19,5-13)
--------------------------------------------------
11/15/05 DAVENPORT (MICH.)..... 79-58 W 334
11/17/05 at Missouri-St. Louis. 58-65 L 267
11/19/05 at SIU-Edwardsville... 63-71 L 156
11/26/05 *at Hillsdale.......... 56-74 L 350
12/1/05 *GRAND VALLEY ST....... 47-82 L 270
12/3/05 *FERRIS ST............. 76-67 W
12/8/05 *NORTHERN MICH......... 46-70 L 192
12/10/05 *MICHIGAN TECH......... 43-51 L 212
12/18/05 at Bryant (R.I.)...... 86-87 LO2 127
12/19/05 at Stonehill (Mass.).. 63-84 L 200
Dec. 21 at UMASS Lowell....... 58-70 L 252
12/28/05 KENTUCKY WESLEYAN..... 74-61 W 200
12/30/05 INDIANAPOLIS.......... 82-59 W 167
01/05/06 at North Dakota....... 59-82 L 1821
1/12/06 *at Gannon............. 63-85 L 512
01/14/06 *at Mercyhurst......... 83-67 W 150
1/19/06 *FINDLAY............... 72-64 W 310
1/21/06 *ASHLAND............... 68-71 L 192
01/26/06 *at Michigan Tech...... 61-57 W 909
1/28/06 *at Northern Mich...... 76-77 L 743
2/2/06 *at Ferris St.......... 73-76 L 328
2-4-06 *at Lake Superior St... 73-78 L
2/11/06 *NORTHWOOD............. 68-62 W 302
2/16/06 *LAKE SUPERIOR ST...... 69-76 L 156
2/18/06 *WAYNE STATE (MICH.)... 61-74 L 400
2/22/06 *at Grand Valley St.... 58-66 L 964
2/25/06 *at Northwood.......... 64-69 L 712
Wayne St. (Mich.) (10-17,7-10)
--------------------------------------------------
11/15/05 at Indianapolis....... 58-74 L 712
11/18/05 vs West Liberty St.... 79-74 W 200
11/19/05 vs Wheeling Jesuit.... 69-83 L
11/22/05 CONCORDIA (MICH.)..... 91-47 W 226
11/26/05 NORTHERN KENTUCKY..... 48-76 L 211
12/1/05 *at Gannon............. 66-62 W 390
12/03/05 *at Mercyhurst......... 89-90 LOT 501
12/10/05 *at Hillsdale.......... 54-84 L 331
12/18/05 at Southern Indiana... 66-82 L 200
12/30/05 KENTUCKY WESLEYAN..... 72-76 L 226
01/03/05 MARYGROVE (MICH.)..... 86-76 W 212
01/07/06 *NORTHWOOD............. 80-53 W 263
01/12/06 *ASHLAND............... 71-89 L 184
01/14/06 *FINDLAY............... 81-77 WOT 224
01/19/06 *at Michigan Tech...... 54-69 L 773
1/21/06 *at Northern Mich...... 67-63 W 339
01/26/06 *GRAND VALLEY ST....... 51-73 L 389
01/28/06 *LAKE SUPERIOR ST...... 73-100 L 287
02/02/06 *at Findlay............ 58-70 L 965
02/04/06 *at Ashland............ 72-91 L 325
02/09/06 *MERCYHURST............ 65-63 W 224
02/11/06 *GANNON................ 69-82 L 211
2/16/06 *at Ferris St.......... 71-90 L 480
2/18/06 *at Saginaw Valley..... 74-61 W 400
2/21/06 at Indiana-Purdue(F.W. 51-80 L 215
02/25/06 *HILLSDALE............. 70-44 W 396
02/28/06 at Ashland............ 79-88 L 350