![]() |
2005
GLIAC Men's Tennis Statistics |
| Date | Opponent | Score | Nation | Region | |||||
| Feb 18, 2006 | at | Kalamazoo | L | ||||||
| Mar 12, 2006 | vs | Kutztown | L | ||||||
| Mar 13, 2006 | vs | Ohio Wesleyan | W | ||||||
| Mar 16, 2006 | vs | St. Michael's | W | ||||||
| %* | Mar 25, 2006 | FINDLAY | W | ||||||
| %* | Mar 26, 2006 | MERCYHURST | L | ||||||
| %* | Apr 02, 2006 | at | #3 Ferris State | L | |||||
| %* | Apr 3, 2006 | at | Grand Valley State | L | |||||
| %* | Apr 07, 2006 | NORTHWOOD | L | ||||||
| %* | Apr 08, 2006 | MICHIGAN TECH | W | ||||||
| %* | Apr 09, 2006 | LAKE SUPERIOR STATE | L | ||||||
| Apr 14, 2006 | vs | Grand Valley State | L | ||||||
| Apr 14, 2006 | vs | Michigan Tech | W | ||||||
| Apr 15, 2006 | vs | Mercyhurst | W |
| Schedule legend |
| SINGLES | |||||||||||||
| Ryan Buck | |||||||||||||
| Arthur Carrilho | |||||||||||||
| Matt Fisher | |||||||||||||
| Sebastien Foka | |||||||||||||
| Donavon Mitchell | |||||||||||||
| Adam Williams | |||||||||||||
| Totals | |||||||||||||
| DOUBLES | ||||||||||
| Sebastien Foka/Donavon Mitchell | ||||||||||
| Arthur Carrilho/Matt Fisher | ||||||||||
| R.J. Rodgerson/Adam Williams | ||||||||||
| Ryan Buck/Adam Williams | ||||||||||
| Ryan Buck/R.J. Rodgerson | ||||||||||
| Totals | ||||||||||