![]() |
2005
GLIAC Men's Tennis Statistics |
| Date | Opponent | Score | Nation | Region | |||||
| Sep 20, 2005 | at | Defiance College | W | ||||||
| Oct 01, 2005 | at | Ohio Dominican | L | ||||||
| Feb 17, 2006 | DEFIANCE COLLEGE | W | |||||||
| Feb 25, 2006 | SPRING ARBOR | L | |||||||
| Feb 26, 2006 | OHIO DOMINICAN | W | |||||||
| Feb 27, 2006 | WALSH UNIVERSITY | L | |||||||
| Mar 01, 2006 | TRI STATE | W | |||||||
| Mar 05, 2006 | vs | Salve Regina | L | ||||||
| Mar 06, 2006 | vs | Mount St. Mary's | L | ||||||
| Mar 07, 2006 | vs | Saint Francis | W | ||||||
| Mar 8, 2006 | vs | Clark | W | ||||||
| Mar 8, 2006 | vs | Christopher Newport | L | ||||||
| %* | Mar 18, 2006 | at | Mercyhurst | L | |||||
| * | Mar 23, 2006 | FERRIS STATE | L | ||||||
| %* | Mar 25, 2006 | at | Wayne State | L | |||||
| * | Apr 01, 2006 | at | Michigan Tech | L | |||||
| * | Apr 02, 2006 | at | Lake Superior State | L | |||||
| Apr 05, 2006 | BLUFFTON | W | |||||||
| * | Apr 08, 2006 | GRAND VALLEY STATE | L | ||||||
| %* | Apr 13, 2006 | at | #2 Northwood | L | |||||
| Apr 14, 2006 | vs | #10 Northwood | L | ||||||
| Apr 14, 2006 | vs | Mercyhurst | L | ||||||
| Apr 15, 2006 | vs | Michigan Tech | W |
| Schedule legend |
| SINGLES | |||||||||||||
| Steve Fox | |||||||||||||
| Steven Fox | |||||||||||||
| Jeremy Jackson | |||||||||||||
| Jitrat Jaidee | |||||||||||||
| Orry Kennedy | |||||||||||||
| A.J. Kissh | |||||||||||||
| Michael Sarno | |||||||||||||
| Matt Thomas | |||||||||||||
| Travis Whipple | |||||||||||||
| Totals | |||||||||||||
| DOUBLES | ||||||||||
| Michael Sarno/Matt Thomas | ||||||||||
| Steven Fox/Travis Whipple | ||||||||||
| Jeremy Jackson/A.J. Kissh | ||||||||||
| Jeremy Jackson/Travis Whipple | ||||||||||
| Steven Fox/A.J. Kissh | ||||||||||
| Jitrat Jaidee/Michael Sarno | ||||||||||
| Steven Fox/Matt Thomas | ||||||||||
| Steve Fox/Matt Thomas | ||||||||||
| Jitrat Jaidee/Travis Whipple | ||||||||||
| A.J. Kissh/Michael Sarno | ||||||||||
| Steven Fox/Michael Sarno | ||||||||||
| Jeremy Jackson/Matt Thomas | ||||||||||
| Totals | ||||||||||