![]() |
2005
GLIAC Men's Tennis Statistics |
| Pct | Pct | ||||||
| Northwood | 1.000 | .938 | |||||
| Ferris State | .857 | .650 | |||||
| Grand Valley State | .714 | .667 | |||||
| Lake Superior State | .571 | .500 | |||||
| Mercyhurst | .429 | .500 | |||||
| Wayne State | .286 | .429 | |||||
| Michigan Tech | .143 | .158 | |||||
| Findlay | .000 | .348 | |||||
| ALL SINGLES (Min 5 decisions) |
Team | Pct | ||
| Bastien Labarta | NU | 1.000 | ||
| Janis Skroderis | NU | 1.000 | ||
| Marius Broek | NU | .889 | ||
| Janis Skrodeis | NU | .875 | ||
| Luis Arguello | FS | .857 | ||
| Rajiv Nanjandareddy | MT | .833 | ||
| Carlos Canudas | NU | .818 | ||
| Teddy Mebounow | NU | .800 | ||
| Sasha Nanninga | NU | .800 | ||
| Nirun Raju | GV | .778 |
| #1 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Teddy Mebounow | NU | .800 | ||
| Mariano Fava | MC | .750 | ||
| Sebastien Foka | WS | .692 | ||
| Brenton Bacon | FS | .643 | ||
| Brett Girard | MT | .389 | ||
| Kyle Dehne | GV | .333 | ||
| L. Marmet-Demers | LS | .308 | ||
| Travis Whipple | UF | .227 |
| #2 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Janis Skroderis | NU | 1.000 | ||
| Janis Skrodeis | NU | .857 | ||
| Rajiv Nanjandareddy | MT | .833 | ||
| Kyle Halberg | FS | .667 | ||
| Lee Michael Marnik | MC | .611 | ||
| Tomoyuki Fukushima | LS | .545 | ||
| Adam Sandusky | GV | .522 | ||
| Mark Hammelman | FS | .444 | ||
| Donavon Mitchell | WS | .417 | ||
| Michael Sarno | UF | .158 |
| #3 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Marius Broek | NU | .857 | ||
| Bryan Karazia | FS | .800 | ||
| Simon-Pierre Caron | LS | .750 | ||
| Kyle Halberg | FS | .667 | ||
| Scott Gregory | GV | .650 | ||
| Dan Hersh | MC | .500 | ||
| Arthur Carrilho | WS | .462 | ||
| Steven Fox | UF | .429 | ||
| Jitrat Jaidee | UF | .250 | ||
| Rick Halverson | MT | .143 |
| #4 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Marcel Galik | NU | .857 | ||
| Nirun Raju | GV | .762 | ||
| J. Legare Goulet | LS | .625 | ||
| Lucas Krasowski | MC | .588 | ||
| Lewis DeGeneault | FS | .571 | ||
| Matt Fisher | WS | .333 | ||
| Steven Fox | UF | .333 | ||
| Yassine Borkadi | MT | .286 | ||
| Justin Foley | MT | .111 | ||
| Bryan Karazia | FS | .000 |
| #5 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Kevin Brundle | FS | .800 | ||
| Carlos Canudas | NU | .778 | ||
| Adam Williams | WS | .769 | ||
| Mike Bambini | GV | .650 | ||
| Bryan Karazia | FS | .625 | ||
| Simon Laliberte | LS | .500 | ||
| Justin Foley | MT | .250 | ||
| Jeremy Jackson | UF | .231 | ||
| Rick Fowler | MC | .100 |
| #6 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Bastien Labarta | NU | 1.000 | ||
| Matt Thomas | UF | .750 | ||
| Ryan Buck | WS | .667 | ||
| Jim Farmer | GV | .526 | ||
| Alan Parenteau | MT | .444 | ||
| Geoff Markuson | LS | .333 | ||
| Corey Banghart | FS | .286 | ||
| Brandon Ellefson | MT | .200 | ||
| David Smith | MC | .167 |
| ALL DOUBLES (Min 5 decisions) |
Team | Pct | ||
| Bastien Labarta/Janis Skroderis | NU | 1.000 | ||
| Carlos Canudas/Marcel Galik | NU | .923 | ||
| Brenton Bacon/Mark Hammelman | FS | .885 | ||
| Marius Broek/Teddy Mebounow | NU | .812 | ||
| Tomoyuki Fukushima/Simon Laliberte | LS | .778 | ||
| Mariano Fava/Dan Hersh | MC | .765 | ||
| Ryan Buck/Adam Williams | WS | .750 | ||
| Kevin Brundle/Kyle Halberg | FS | .700 | ||
| Lucas Krasowski/Lee Michael Marnik | MC | .667 | ||
| Steven Fox/Matt Thomas | UF | .647 |
| #1 DOUBLES (Min 5 decisions) |
Team | Pct | ||
| Brenton Bacon/Mark Hammelman | FS | .850 | ||
| Marius Broek/Teddy Mebounow | NU | .812 | ||
| Mariano Fava/Dan Hersh | MC | .765 | ||
| Kyle Dehne/Adam Sandusky | GV | .609 | ||
| Simon-Pierre Caron/L. Marmet-Demers | LS | .429 | ||
| Sebastien Foka/Donavon Mitchell | WS | .357 | ||
| Brett Girard/Rick Halverson | MT | .333 | ||
| Jitrat Jaidee/Michael Sarno | UF | .294 | ||
| Tomoyuki Fukushima/L. Marmet-Demers | LS | .200 |
| #2 DOUBLES (Min 5 decisions) |
Team | Pct | ||
| Carlos Canudas/Marcel Galik | NU | .917 | ||
| Kevin Brundle/Kyle Halberg | FS | .700 | ||
| Lucas Krasowski/Lee Michael Marnik | MC | .625 | ||
| Scott Gregory/Nirun Raju | GV | .609 | ||
| Jeremy Jackson/Travis Whipple | UF | .556 | ||
| Lewis DeGeneault/Kyle Halberg | FS | .556 | ||
| Arthur Carrilho/Matt Fisher | WS | .500 | ||
| J. Legare Goulet/Geoff Markuson | LS | .286 | ||
| Yassine Borkadi/Chris Calder | MT | .167 |
| #3 DOUBLES (Min 5 decisions) |
Team | Pct | ||
| Bastien Labarta/Janis Skroderis | NU | 1.000 | ||
| Ryan Buck/Adam Williams | WS | .750 | ||
| Bastien Labarta/Janis Skrodeis | NU | .714 | ||
| Tomoyuki Fukushima/Simon Laliberte | LS | .714 | ||
| Steven Fox/Matt Thomas | UF | .647 | ||
| Andrew Gunberg/Bryan Karazia | FS | .625 | ||
| Mike Bambini/Jim Farmer | GV | .571 | ||
| Justin Foley/Rajiv Nanjandareddy | MT | .429 | ||
| Brandon Ellefson/Justin Foley | MT | .250 | ||
| Rick Fowler/David Smith | MC | .091 |