![]() |
2005
GLIAC Men's Tennis Statistics |
| Pct | Pct | ||||||
| Northwood | 1.000 | .722 | |||||
| Ferris State | .857 | .526 | |||||
| Mercyhurst | .571 | .619 | |||||
| Grand Valley State | .571 | .615 | |||||
| Wayne State | .571 | .565 | |||||
| Michigan Tech | .286 | .526 | |||||
| Lake Superior State | .143 | .400 | |||||
| Findlay | .000 | .136 | |||||
| ALL SINGLES (Min 5 decisions) |
Team | Pct | ||
| Bastien Labarta | NU | .875 | ||
| C. Sundermeier | NU | .875 | ||
| Sebastien Foka | WS | .857 | ||
| Miguel Cobbs | WS | .842 | ||
| Mike Bambini | GV | .833 | ||
| Kyrstian Salwierz | LS | .818 | ||
| Scott Gregory | GV | .750 | ||
| Mariano Fava | MC | .737 | ||
| Christian Stolzec | NU | .733 | ||
| Mark Hammelman | FS | .706 |
| #1 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Sebastien Foka | WS | .833 | ||
| Miguel Cobbs | WS | .778 | ||
| Christian Stolzec | NU | .733 | ||
| Chris Zellner | MT | .611 | ||
| L. Marmet-Demers | LS | .500 | ||
| John Nichols | MC | .474 | ||
| Jason Cole | FS | .312 | ||
| Kyle Dehne | GV | .250 | ||
| Langston Ross | UF | .105 |
| #2 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Miguel Cobbs | WS | .900 | ||
| Sebastien Foka | WS | .889 | ||
| Mariano Fava | MC | .737 | ||
| Adam Sandusky | GV | .700 | ||
| Kyle Klinge | GV | .615 | ||
| Nicolas Cote-Simard | LS | .571 | ||
| Sean Cafmeyer | MT | .500 | ||
| Marius Broek | NU | .444 | ||
| Martin Hoch | FS | .333 | ||
| Michael Sarno | UF | .143 |
| #3 SINGLES (Min 5 decisions) |
Team | Pct | ||
| C. Sundermeier | NU | .833 | ||
| Kyrstian Salwierz | LS | .818 | ||
| Lee Michael Marnik | MC | .706 | ||
| Adam Sandusky | GV | .692 | ||
| Kyle Halberg | FS | .500 | ||
| Glauber Santos | WS | .500 | ||
| Nirun Raju | GV | .400 | ||
| Matt Thomas | UF | .222 | ||
| Jeremy Jackson | UF | .182 | ||
| Yassine Borkadi | MT | .158 |
| #4 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Adam Williams | WS | .800 | ||
| Mark Hammelman | FS | .667 | ||
| Scott Gregory | GV | .583 | ||
| Philip Tharakan | WS | .571 | ||
| Lucas Krasowski | MC | .500 | ||
| Matt Thomas | UF | .500 | ||
| Nirun Raju | GV | .500 | ||
| Jonathan Vadnal | MC | .400 | ||
| Rick Halverson | MT | .353 | ||
| Geoff Markuson | LS | .308 |
| #5 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Scott Gregory | GV | .889 | ||
| Lucas Krasowski | MC | .700 | ||
| Adam Williams | WS | .700 | ||
| Alex Switzer | GV | .667 | ||
| Steve Musgrove | MT | .556 | ||
| Justin Sauerbrey | GV | .500 | ||
| Tomas Menec | NU | .500 | ||
| Francisco Gomez | FS | .467 | ||
| Matthew Earley | LS | .429 | ||
| Joe DeFazio | MC | .400 |
| #6 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Bastien Labarta | NU | .818 | ||
| Mike Bambini | GV | .800 | ||
| Justin Sauerbrey | GV | .714 | ||
| Ryan Buck | WS | .600 | ||
| Lewis DeGeneault | FS | .583 | ||
| Mike Frolov | WS | .556 | ||
| Albert Veverka | MC | .545 | ||
| Taylor VanDusen | MT | .500 | ||
| Joe DeFazio | MC | .400 | ||
| Michael Angarita | FS | .400 |
| ALL DOUBLES (Min 5 decisions) |
Team | Pct | ||
| Scott Gregory/Kyle Klinge | GV | 1.000 | ||
| Bastien Labarta/Christian Stolzec | NU | .909 | ||
| Mariano Fava/Albert Veverka | MC | .810 | ||
| Miguel Cobbs/Sebastien Foka | WS | .800 | ||
| Kyle Klinge/Adam Sandusky | GV | .800 | ||
| L. Marmet-Demers/Kyrstian Salwierz | LS | .750 | ||
| Dehne, Kyle/Sandusky, Adam | GV | .714 | ||
| Jason Cole/Martin Hoch | FS | .667 | ||
| Carlos Canudas/Tomas Menec | NU | .667 | ||
| Nirun Raju/Justin Sauerbrey | GV | .643 |
| #1 DOUBLES (Min 5 decisions) |
Team | Pct | ||
| Miguel Cobbs/Sebastien Foka | WS | .800 | ||
| L. Marmet-Demers/Kyrstian Salwierz | LS | .750 | ||
| Dehne, Kyle/Sandusky, Adam | GV | .714 | ||
| Jason Cole/Martin Hoch | FS | .647 | ||
| Lee Michael Marnik/John Nichols | MC | .600 | ||
| Marius Broek/C. Sundermeier | NU | .545 | ||
| Steve Musgrove/Chris Zellner | MT | .421 | ||
| Langston Ross/Matt Thomas | UF | .059 |
| #2 DOUBLES (Min 5 decisions) |
Team | Pct | ||
| Scott Gregory/Kyle Klinge | GV | 1.000 | ||
| Kyle Klinge/Adam Sandusky | GV | 1.000 | ||
| Carlos Canudas/Tomas Menec | NU | .727 | ||
| Nicolas Cote-Simard/Geoff Markuson | LS | .600 | ||
| Kyle Halberg/Mark Hammelman | FS | .529 | ||
| Sean Cafmeyer/Rick Halverson | MT | .500 | ||
| Glauber Santos/Philip Tharakan | WS | .500 | ||
| Joe DeFazio/Lucas Krasowski | MC | .267 | ||
| A.J. Kissh/Michael Sarno | UF | .250 | ||
| Jeremy Jackson/Michael Sarno | UF | .000 |
| #3 DOUBLES (Min 5 decisions) |
Team | Pct | ||
| Bastien Labarta/Christian Stolzec | NU | .889 | ||
| Mariano Fava/Albert Veverka | MC | .833 | ||
| Nirun Raju/Justin Sauerbrey | GV | .692 | ||
| Mike Frolov/Adam Williams | WS | .533 | ||
| Mike Bambini/Nirun Raju | GV | .500 | ||
| Francisco Gomez/Matt Hill | FS | .471 | ||
| Yassine Borkadi/Taylor VanDusen | MT | .421 | ||
| Mike Kantner/A.J. Kissh | UF | .333 | ||
| Jeremy Jackson/Mike Kantner | UF | .250 | ||
| Matthew Earley/Patrik Kallin | LS | .000 |