2003 GLIAC Volleyball
2003 GLIAC Volleyball
Findlay
Match Results
2003 GLIAC Volleyball
Findlay Match Results (as of Dec 15, 2003)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 29, 2003 vs Cal State L.A. 1-3 L 21-30,29-31,30-23,28-30 0-1 0-0 1:50 40
Aug 29, 2003 vs Chaminade W 3-1 18-30,30-27,30-23,35-33 1-1 0-0 1:50 40
Aug 30, 2003 at Cal Poly Pomona 0-3 L 22-30,25-30,24-30 1-2 0-0 1:50 85
Aug 30, 2003 vs Florida Southern W 3-2 30-26,30-18,28-30,27-30,15-7 2-2 0-0 2:30 90
Sep. 1, 2003 at Toros W 3-1 30-26,26-30,31-29,30-21 3-2 0-0 2:00 75
Sep 05, 2003 U. OF INDIANAPOLIS W 3-2 30-20,30-19,24-30,28-30,15-9 4-2 0-0 2:30 144
Sep 05, 2003 NORTHERN KENTUCKY W 3-1 30-24,30-20,26-30,30-23 5-2 0-0 150 208
Sep 06, 2003 SAINT JOSEPH'S W 3-0 30-19,32-30,30-14 6-2 0-0 1:30 100
Sep 06, 2003 SOUTHERN INDIANA 2-3 L 30-22,30-19,23-30,23-30,12-15 6-3 0-0 2:00 125
Sep 12, 2003 vs Fairmont State Un. W 3-1 28-30,30-16,30-19,30-22 7-3 0-0 1:40 75
Sep 12, 2003 vs U. of Indianapolis W 3-2 30-25,29-31,30-25,24-30,15-10 8-3 0-0 2:15 100
Sep 13, 2003 at Wisconsin Parkside W 3-0 30-23,30-26,30-24 9-3 0-0 1:15pm 100
Sep 13, 2003 vs Alderson-Broaddus W 3-0 30-19,30-25,30-18 10-3 0-0 1hr 15mi
* Sep 16, 2003 ASHLAND W 3-0 30-11,30-12,30-21 11-3 1-0
* Sep 19, 2003 FERRIS STATE W 3-1 30-16,28-30,30-19,30-15 12-3 2-0
* Sep 20, 2003 GRAND VALLEY ST. 2-3 L 25-30,30-18,24-30,30-27,5-15 12-4 2-1 2hrs 15m
Sep 24, 2003 at Northern Kentucky W 3-1 30-27,30-24,27-30,30-19 13-4 2-1 1:50 111
* Sep 26, 2003 GANNON W 3-2 30-22,22-30,30-23,22-30,15-11 14-4 3-1 2:00 113
* Sep 27, 2003 MERCYHURST W 3-0 30-23,30-17,30-25 15-4 4-1
* Oct 03, 2003 at Wayne St. (Mich.) W 3-0 30-20,30-25,30-26 16-4 5-1 1:30 100
* Oct 04, 2003 at Hillsdale W 3-2 28-30,31-29,22-30,30-25,15-13 17-4 6-1 2:00 85
* Oct 10, 2003 SAGINAW VALLEY W 3-0 30-19,30-24,30-24 18-4 7-1 1hr15min 310
* Oct 11, 2003 NORTHWOOD 1-3 L 30-25,28-30,23-30,28-30 18-5 7-2 2:30 200
* Oct 17, 2003 at Michigan Tech W 3-0 30-20,30-23,30-27 19-5 8-2 1:21 453
* Oct 18, 2003 at Northern Mich. 0-3 L 31-33,22-30,23-30 19-6 8-3 1:26 618
* Oct 19, 2003 at Lake Superior St. W 3-0 30-21,30-19,30-24 20-6 9-3 1:15 100
* Oct 24, 2003 at Ashland W 3-1 30-25,27-30,30-22,33-31 21-6 10-3 1:50 150
Oct 25, 2003 at Edinboro W 3-2 30-26,30-28,21-30,29-31,18-16 22-6 10-3 2:20 120
* Oct 31, 2003 HILLSDALE W 3-0 30-25,30-24,30-27 23-6 11-3 1 hr 30 497
* Nov 01, 2003 WAYNE ST. (MICH.) W 3-2 30-12,30-12,29-31,29-31,15-12 24-6 12-3 2 hr 230
Nov 05, 2003 SIENNA HTS. COLLEGE W 3-0 30-18,30-18,30-22 25-6 12-3 1:15 100
* Nov 07, 2003 at Mercyhurst W 3-0 30-17,30-23,30-24 26-6 13-3 1:10 75
* Nov 08, 2003 at Gannon W 3-0 30-21,31-29,30-26 27-6 14-3 1:15 123
Nov 10, 2003 at Tiffin University W 3-0 30-16,30-15,30-21 28-6 14-3 1:15 131
Nov 13, 2003 vs Northwood W 3-0 30-24,30-19,30-20 29-6 14-3 1:09
Nov 14, 2003 vs Grand Valley St. 2-3 L 26-30,28-30,30-28,30-25,12-15 29-7 14-3 1:59
Nov 20, 2003 vs Northern Kentucky 1-3 L 30-32,30-21,25-30,34-36 29-8 14-3 1:38 218
TEAM RECORD W-L
---------- ---
Overall: 29-8
Conference: 14-3
Home: 11-3
Away: 12-2
Neutral: 6-3
3 games: 15-2
4 games: 7-3
5 games: 7-3
ATTEND Dates Total Average
------ ----- ------- -------
Total: 37 4916 133
Home: 14 2027 145
Away: 14 2326 166
Neutral: 9 563 63
Overall Team Statistics
2003 GLIAC Volleyball
Findlay Overall Team Statistics (as of Dec 15, 2003)
All matches
Overall record: 29-8 Conference: 14-3
TEAM STATISTICS UF OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 2154 1792
Errors...................... 713 863
Total Attacks............... 5310 5121
Attack Pct.................. .271 .181
Kills/Game.................. 15.3 12.7
SET...........................
Assists..................... 1933 1572
Assists/Game................ 13.7 11.1
SERVE.........................
Aces........................ 232 257
Errors...................... 332 347
Aces/Game................... 1.6 1.8
SERVE RECEPTIONS..............
Errors...................... 263 236
Errors/Game................. 1.9 1.7
DEFENSE.......................
Digs........................ 2050 1978
Digs/Game................... 14.5 14.0
BLOCKING......................
Block Solo.................. 60 72
Block Assist................ 600 360
Total Blocks................ 360.0 252.0
Blocks Per Game............. 2.6 1.8
Block Errors................ 66 88
BALL HANDLING ERRORS.......... 83 104
ATTENDANCE....................
Total....................... 2027 2326
Dates/Avg Per Date.......... 14/145 14/166
Neutral site #/Avg.......... 9/63
Current win streak.......... 0 -
Home win streak............. 3 -
Overall Individual Statistics
2003 GLIAC Volleyball
Findlay Overall Individual Statistics (as of Dec 15, 2003)
All matches
Overall record: 29-8 Conference: 14-3
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
2 Ann Dzierwa 134 37-4 7 0.05 4 38 .079 16 0.12 0 0.00 1
3 Allison Barnes 10 9-0 4 0.40 0 8 .500 91 9.10 3 0.30 5
4 Kelly Harms 130 37-15 4 0.03 7 40 -.075 15 0.12 19 0.15 49
5 Lana Beckstedt 124 33-1 3 0.02 9 37 -.162 16 0.13 35 0.28 49
6 Erin Puthoff 115 36-18 352 3.06 150 898 .225 15 0.13 33 0.29 31
7 Kelly Byrnes 136 37-26 120 0.88 27 268 .347 1666 12.25 55 0.40 54
8 Kara Heitmeyer 133 36-24 629 4.73 181 1426 .314 4 0.03 47 0.35 58
9 Kristin Couts 113 35-17 264 2.34 78 701 .265 23 0.20 10 0.09 19
10 Lindsey Karshner 136 36-11 319 2.35 101 679 .321 9 0.07 1 0.01 2
11 Kelly Pohlman 141 37-26 364 2.58 95 917 .293 39 0.28 20 0.14 45
12 Rachel Pridemore 7 6-0 4 0.57 3 10 .100 0 0.00 0 0.00 0
13 Bonnie Salinas 5 5-0 1 0.20 3 15 -.133 0 0.00 0 0.00 1
14 Sara Alvarez 87 35-1 10 0.11 9 41 .024 2 0.02 8 0.09 17
16 Susan Huelskamp 93 30-14 73 0.78 46 232 .116 37 0.40 1 0.01 1
17 Laura Frantz 1 1-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
FINDLAY............. 141 37-37 2154 15.28 713 5310 .271 1933 13.71 232 1.65 332
Opponents........... 141 37-37 1792 12.71 863 5121 .181 1572 11.15 257 1.82 347
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
2 Ann Dzierwa 134 60 311 2.32 0 0 0 0.00 0 2
3 Allison Barnes 10 0 12 1.20 0 2 2 0.20 1 4
4 Kelly Harms 130 55 253 1.95 0 0 0 0.00 0 2
5 Lana Beckstedt 124 24 227 1.83 0 1 1 0.01 0 1
6 Erin Puthoff 115 19 255 2.22 7 36 43 0.37 8 7
7 Kelly Byrnes 136 3 304 2.24 2 55 57 0.42 10 37
8 Kara Heitmeyer 133 7 135 1.02 5 76 81 0.61 5 3
9 Kristin Couts 113 4 68 0.60 1 58 59 0.52 4 6
10 Lindsey Karshner 136 1 30 0.22 15 108 123 0.90 10 6
11 Kelly Pohlman 141 50 295 2.09 22 180 202 1.43 21 9
12 Rachel Pridemore 7 0 0 0.00 1 4 5 0.71 0 0
13 Bonnie Salinas 5 0 1 0.20 0 1 1 0.20 0 0
14 Sara Alvarez 87 21 119 1.37 0 0 0 0.00 1 0
16 Susan Huelskamp 93 0 40 0.43 7 79 86 0.92 6 6
17 Laura Frantz 1 0 0 0.00 0 0 0 0.00 0 0
TEAM 19
FINDLAY............. 141 263 2050 14.54 60 600 360.0 2.55 66 83
Opponents........... 141 236 1978 14.03 72 360 252.0 1.79 88 104
Category Leaders
2003 GLIAC Volleyball
Findlay Category Leaders (as of Dec 15, 2003)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
3 Allison Barnes 10 4 0.40 0 8 .500
7 Kelly Byrnes 136 120 0.88 27 268 .347
10 Lindsey Karshner 136 319 2.35 101 679 .321
8 Kara Heitmeyer 133 629 4.73 181 1426 .314
11 Kelly Pohlman 141 364 2.58 95 917 .293
9 Kristin Couts 113 264 2.34 78 701 .265
6 Erin Puthoff 115 352 3.06 150 898 .225
16 Susan Huelskamp 93 73 0.78 46 232 .116
12 Rachel Pridemore 7 4 0.57 3 10 .100
2 Ann Dzierwa 134 7 0.05 4 38 .079
14 Sara Alvarez 87 10 0.11 9 41 .024
4 Kelly Harms 130 4 0.03 7 40 -.075
13 Bonnie Salinas 5 1 0.20 3 15 -.133
5 Lana Beckstedt 124 3 0.02 9 37 -.162
FINDLAY............. 141 2154 15.28 713 5310 .271
Opponents........... 141 1792 12.71 863 5121 .181
## SET (by A/Game) G A A/Game
---------------------------------------
7 Kelly Byrnes 136 1666 12.25
3 Allison Barnes 10 91 9.10
16 Susan Huelskamp 93 37 0.40
11 Kelly Pohlman 141 39 0.28
9 Kristin Couts 113 23 0.20
6 Erin Puthoff 115 15 0.13
5 Lana Beckstedt 124 16 0.13
2 Ann Dzierwa 134 16 0.12
4 Kelly Harms 130 15 0.12
10 Lindsey Karshner 136 9 0.07
8 Kara Heitmeyer 133 4 0.03
14 Sara Alvarez 87 2 0.02
FINDLAY............. 141 1933 13.71
Opponents........... 141 1572 11.15
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
11 Kelly Pohlman 141 22 180 202.0 1.43 21
16 Susan Huelskamp 93 7 79 86.0 0.92 6
10 Lindsey Karshner 136 15 108 123.0 0.90 10
12 Rachel Pridemore 7 1 4 5.0 0.71 0
8 Kara Heitmeyer 133 5 76 81.0 0.61 5
9 Kristin Couts 113 1 58 59.0 0.52 4
7 Kelly Byrnes 136 2 55 57.0 0.42 10
6 Erin Puthoff 115 7 36 43.0 0.37 8
3 Allison Barnes 10 0 2 2.0 0.20 1
13 Bonnie Salinas 5 0 1 1.0 0.20 0
5 Lana Beckstedt 124 0 1 1.0 0.01 0
4 Kelly Harms 130 0 0 0.0 0.00 0
14 Sara Alvarez 87 0 0 0.0 0.00 1
2 Ann Dzierwa 134 0 0 0.0 0.00 0
FINDLAY............. 141 60 600 360.0 2.55 66
Opponents........... 141 72 360 252.0 1.79 88
## KILL (by K/Game) G K K/Game
----------------------------------------
8 Kara Heitmeyer 133 629 4.73
6 Erin Puthoff 115 352 3.06
11 Kelly Pohlman 141 364 2.58
10 Lindsey Karshner 136 319 2.35
9 Kristin Couts 113 264 2.34
7 Kelly Byrnes 136 120 0.88
16 Susan Huelskamp 93 73 0.78
12 Rachel Pridemore 7 4 0.57
3 Allison Barnes 10 4 0.40
13 Bonnie Salinas 5 1 0.20
14 Sara Alvarez 87 10 0.11
2 Ann Dzierwa 134 7 0.05
4 Kelly Harms 130 4 0.03
5 Lana Beckstedt 124 3 0.02
FINDLAY............. 141 2154 15.28
Opponents........... 141 1792 12.71
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
2 Ann Dzierwa 134 0 1 0.00
3 Allison Barnes 10 3 5 0.30
4 Kelly Harms 130 19 49 0.15
5 Lana Beckstedt 124 35 49 0.28
6 Erin Puthoff 115 33 31 0.29
7 Kelly Byrnes 136 55 54 0.40
8 Kara Heitmeyer 133 47 58 0.35
9 Kristin Couts 113 10 19 0.09
10 Lindsey Karshner 136 1 2 0.01
11 Kelly Pohlman 141 20 45 0.14
13 Bonnie Salinas 5 0 1 0.00
14 Sara Alvarez 87 8 17 0.09
16 Susan Huelskamp 93 1 1 0.01
17 Laura Frantz 1 0 0 0.00
FINDLAY............. 141 232 332 1.65
Opponents........... 141 257 347 1.82
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
2 Ann Dzierwa 134 311 2.32 2
7 Kelly Byrnes 136 304 2.24 37
6 Erin Puthoff 115 255 2.22 7
11 Kelly Pohlman 141 295 2.09 9
4 Kelly Harms 130 253 1.95 2
5 Lana Beckstedt 124 227 1.83 1
14 Sara Alvarez 87 119 1.37 0
3 Allison Barnes 10 12 1.20 4
8 Kara Heitmeyer 133 135 1.02 3
9 Kristin Couts 113 68 0.60 6
16 Susan Huelskamp 93 40 0.43 6
10 Lindsey Karshner 136 30 0.22 6
13 Bonnie Salinas 5 1 0.20 0
FINDLAY............. 141 2050 14.54 83
Opponents........... 141 1978 14.03 104
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
16 Susan Huelskamp 93 0 0.00
7 Kelly Byrnes 136 3 0.02
10 Lindsey Karshner 136 1 0.01
8 Kara Heitmeyer 133 7 0.05
TM TEAM 141 19 0.13
9 Kristin Couts 113 4 0.04
6 Erin Puthoff 115 19 0.17
11 Kelly Pohlman 141 50 0.35
4 Kelly Harms 130 55 0.42
5 Lana Beckstedt 124 24 0.19
14 Sara Alvarez 87 21 0.24
2 Ann Dzierwa 134 60 0.45
FINDLAY............. 141 263 1.87
Opponents........... 141 236 1.67
Combined Team Statistics
2003 GLIAC Volleyball
Findlay Combined Team Statistics (as of Dec 15, 2003)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (29-8 ) (11-3 ) (12-2 ) ( 6-3 )
CONFERENCE.......... (14-3 ) ( 7-2 ) ( 7-1 ) ( 0-0 )
NON-CONFERENCE...... (15-5 ) ( 4-1 ) ( 5-1 ) ( 6-3 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
2 Ann Dzierwa 134 7 0.05 4 38 .079 16 0.12 0 1 0.00 60 311 2.32 0 0 0 0.00 0 2
3 Allison Barnes 10 4 0.40 0 8 .500 91 9.10 3 5 0.30 0 12 1.20 0 2 2 0.20 1 4
4 Kelly Harms 130 4 0.03 7 40 -.075 15 0.12 19 49 0.15 55 253 1.95 0 0 0 0.00 0 2
5 Lana Beckstedt 124 3 0.02 9 37 -.162 16 0.13 35 49 0.28 24 227 1.83 0 1 1 0.01 0 1
6 Erin Puthoff 115 352 3.06 150 898 .225 15 0.13 33 31 0.29 19 255 2.22 7 36 43 0.37 8 7
7 Kelly Byrnes 136 120 0.88 27 268 .347 1666 12.25 55 54 0.40 3 304 2.24 2 55 57 0.42 10 37
8 Kara Heitmeyer 133 629 4.73 181 1426 .314 4 0.03 47 58 0.35 7 135 1.02 5 76 81 0.61 5 3
9 Kristin Couts 113 264 2.34 78 701 .265 23 0.20 10 19 0.09 4 68 0.60 1 58 59 0.52 4 6
10 Lindsey Karshner 136 319 2.35 101 679 .321 9 0.07 1 2 0.01 1 30 0.22 15 108 123 0.90 10 6
11 Kelly Pohlman 141 364 2.58 95 917 .293 39 0.28 20 45 0.14 50 295 2.09 22 180 202 1.43 21 9
12 Rachel Pridemore 7 4 0.57 3 10 .100 0 0.00 0 0 0.00 0 0 0.00 1 4 5 0.71 0 0
13 Bonnie Salinas 5 1 0.20 3 15 -.133 0 0.00 0 1 0.00 0 1 0.20 0 1 1 0.20 0 0
14 Sara Alvarez 87 10 0.11 9 41 .024 2 0.02 8 17 0.09 21 119 1.37 0 0 0 0.00 1 0
16 Susan Huelskamp 93 73 0.78 46 232 .116 37 0.40 1 1 0.01 0 40 0.43 7 79 86 0.92 6 6
17 Laura Frantz 1 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
TEAM 19
FINDLAY............. 141 2154 15.28 713 5310 .271 1933 13.71 232 332 1.65 263 2050 14.54 60 600 360.0 2.55 66 83
Opponents........... 141 1792 12.71 863 5121 .181 1572 11.15 257 347 1.82 236 1978 14.03 72 360 252.0 1.79 88 104
TEAM STATISTICS UF OPP
--------------------------------------
ATTACK..............
Kills............. 2154 1792
Errors............ 713 863
Total Attacks..... 5310 5121
Attack Pct........ .271 .181
Kills/Game........ 15.3 12.7
SET.................
Assists........... 1933 1572
Assists/Game...... 13.7 11.1
SERVE...............
Aces.............. 232 257
Errors............ 332 347
Aces/Game......... 1.6 1.8
SERVE RECEPTIONS....
Errors............ 263 236
Errors/Game....... 1.9 1.7
DEFENSE.............
Digs.............. 2050 1978
Digs/Game......... 14.5 14.0
BLOCKING............
Block Solo........ 60 72
Block Assist...... 600 360
Total Blocks...... 360.0 252.0
Blocks Per Game... 2.6 1.8
Block Errors...... 66 88
BALL HANDLING ERRORS 83 104
ATTENDANCE..........
Total............. 2027 2326
Dates/Avg Per Date 14/145 14/166
Neutral site #/Avg 9/63
Current win streak 0 -
Home win streak... 3 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 29 vs Cal State L.A. L 1-3 21-30,29-31,30-23,28-30 40
Aug 29 vs Chaminade W 3-1 18-30,30-27,30-23,35-33 40
Aug 30 at Cal Poly Pomona L 0-3 22-30,25-30,24-30 85
Aug 30 vs Florida Southern W 3-2 30-26,30-18,28-30,27-30,15-7 90
Sep. 1 at Toros W 3-1 30-26,26-30,31-29,30-21 75
Sep 05 U. OF INDIANAPOLIS W 3-2 30-20,30-19,24-30,28-30,15-9 144
Sep 05 NORTHERN KENTUCKY W 3-1 30-24,30-20,26-30,30-23 208
Sep 06 SAINT JOSEPH'S W 3-0 30-19,32-30,30-14 100
Sep 06 SOUTHERN INDIANA L 2-3 30-22,30-19,23-30,23-30,12-15 125
Sep 12 vs Fairmont State Un. W 3-1 28-30,30-16,30-19,30-22 75
Sep 12 vs U. of Indianapolis W 3-2 30-25,29-31,30-25,24-30,15-10 100
Sep 13 at Wisconsin Parkside W 3-0 30-23,30-26,30-24 100
Sep 13 vs Alderson-Broaddus W 3-0 30-19,30-25,30-18 -
* Sep 16 ASHLAND W 3-0 30-11,30-12,30-21 -
* Sep 19 FERRIS STATE W 3-1 30-16,28-30,30-19,30-15 -
* Sep 20 GRAND VALLEY ST. L 2-3 25-30,30-18,24-30,30-27,5-15 -
Sep 24 at Northern Kentucky W 3-1 30-27,30-24,27-30,30-19 111
* Sep 26 GANNON W 3-2 30-22,22-30,30-23,22-30,15-11 113
* Sep 27 MERCYHURST W 3-0 30-23,30-17,30-25 -
* Oct 03 at Wayne St. (Mich.) W 3-0 30-20,30-25,30-26 100
* Oct 04 at Hillsdale W 3-2 28-30,31-29,22-30,30-25,15-13 85
* Oct 10 SAGINAW VALLEY W 3-0 30-19,30-24,30-24 310
* Oct 11 NORTHWOOD L 1-3 30-25,28-30,23-30,28-30 200
* Oct 17 at Michigan Tech W 3-0 30-20,30-23,30-27 453
* Oct 18 at Northern Mich. L 0-3 31-33,22-30,23-30 618
* Oct 19 at Lake Superior St. W 3-0 30-21,30-19,30-24 100
* Oct 24 at Ashland W 3-1 30-25,27-30,30-22,33-31 150
Oct 25 at Edinboro W 3-2 30-26,30-28,21-30,29-31,18-16 120
* Oct 31 HILLSDALE W 3-0 30-25,30-24,30-27 497
* Nov 01 WAYNE ST. (MICH.) W 3-2 30-12,30-12,29-31,29-31,15-12 230
Nov 05 SIENNA HTS. COLLEGE W 3-0 30-18,30-18,30-22 100
* Nov 07 at Mercyhurst W 3-0 30-17,30-23,30-24 75
* Nov 08 at Gannon W 3-0 30-21,31-29,30-26 123
Nov 10 at Tiffin University W 3-0 30-16,30-15,30-21 131
Nov 13 vs Northwood W 3-0 30-24,30-19,30-20 -
Nov 14 vs Grand Valley St. L 2-3 26-30,28-30,30-28,30-25,12-15 -
Nov 20 vs Northern Kentucky L 1-3 30-32,30-21,25-30,34-36 218
* denotes conference game
Volleyball Statistics
2003 GLIAC Volleyball
Findlay Volleyball Statistics (as of Dec 15, 2003)
All matches
Overall record: 29-8 Conference: 14-3
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
2 Ann Dzierwa......... 134 7 0.05 4 38 .079 16 0.12 57 1 0.02 1 19 .000 7 0.12
3 Allison Barnes...... 10 4 0.40 0 8 .500 91 9.10 4 1 0.25 0 4 .250 48 12.00
4 Kelly Harms......... 130 4 0.03 7 40 -.075 15 0.12 59 0 0.00 4 19 -.211 3 0.05
5 Lana Beckstedt...... 124 3 0.02 9 37 -.162 16 0.13 53 1 0.02 3 20 -.100 8 0.15
6 Erin Puthoff........ 115 352 3.06 150 898 .225 15 0.13 52 139 2.67 67 407 .177 9 0.17
7 Kelly Byrnes........ 136 120 0.88 27 268 .347 1666 12.25 59 58 0.98 12 127 .362 729 12.36
8 Kara Heitmeyer...... 133 629 4.73 181 1426 .314 4 0.03 59 281 4.76 74 622 .333 2 0.03
9 Kristin Couts....... 113 264 2.34 78 701 .265 23 0.20 53 126 2.38 36 335 .269 14 0.26
10 Lindsey Karshner.... 136 319 2.35 101 679 .321 9 0.07 62 147 2.37 43 299 .348 3 0.05
11 Kelly Pohlman....... 141 364 2.58 95 917 .293 39 0.28 62 165 2.66 38 416 .305 12 0.19
12 Rachel Pridemore.... 7 4 0.57 3 10 .100 0 0.00 2 2 1.00 0 2 1.000 0 0.00
13 Bonnie Salinas...... 5 1 0.20 3 15 -.133 0 0.00 2 0 0.00 1 4 -.250 0 0.00
14 Sara Alvarez........ 87 10 0.11 9 41 .024 2 0.02 38 1 0.03 0 5 .200 2 0.05
16 Susan Huelskamp..... 93 73 0.78 46 232 .116 37 0.40 34 24 0.71 13 81 .136 8 0.24
17 Laura Frantz........ 1 0 0.00 0 0 .000 0 0.00 -
FINDLAY............. 141 2154 15.28 713 5310 .271 1933 13.71 62 946 15.26 292 2360 .277 845 13.63
Opponents........... 141 1792 12.71 863 5121 .181 1572 11.15 62 791 12.76 364 2288 .187 699 11.27
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Ann Dzierwa......... 0 0.00 60 311 2.32 0 0 0 0.00 0 0.00 24 121 2.12 0 0 0 0.00
Allison Barnes...... 3 0.30 0 12 1.20 0 2 2 0.20 0 0.00 0 6 1.50 0 2 2 0.50
Kelly Harms......... 19 0.15 55 253 1.95 0 0 0 0.00 9 0.15 24 128 2.17 0 0 0 0.00
Lana Beckstedt...... 35 0.28 24 227 1.83 0 1 1 0.01 13 0.25 12 116 2.19 0 0 0 0.00
Erin Puthoff........ 33 0.29 19 255 2.22 7 36 43 0.37 14 0.27 7 145 2.79 2 17 19 0.37
Kelly Byrnes........ 55 0.40 3 304 2.24 2 55 57 0.42 26 0.44 3 124 2.10 0 20 20 0.34
Kara Heitmeyer...... 47 0.35 7 135 1.02 5 76 81 0.61 32 0.54 1 53 0.90 1 35 36 0.61
Kristin Couts....... 10 0.09 4 68 0.60 1 58 59 0.52 2 0.04 4 30 0.57 0 23 23 0.43
Lindsey Karshner.... 1 0.01 1 30 0.22 15 108 123 0.90 0 0.00 0 17 0.27 7 47 54 0.87
Kelly Pohlman....... 20 0.14 50 295 2.09 22 180 202 1.43 11 0.18 18 155 2.50 8 69 77 1.24
Rachel Pridemore.... 0 0.00 0 0 0.00 1 4 5 0.71 0 0.00 0 0 0.00 0 1 1 0.50
Bonnie Salinas...... 0 0.00 0 1 0.20 0 1 1 0.20 0 0.00 0 0 0.00 0 0 0 0.00
Sara Alvarez........ 8 0.09 21 119 1.37 0 0 0 0.00 1 0.03 11 53 1.39 0 0 0 0.00
Susan Huelskamp..... 1 0.01 0 40 0.43 7 79 86 0.92 0 0.00 0 16 0.47 3 23 26 0.76
Laura Frantz........ 0 0.00 0 0 0.00 0 0 0 0.00 -
TEAM................ 19 14
FINDLAY............. 232 1.65 263 2050 14.54 60 600 360.0 2.55 108 1.74 118 964 15.55 21 237 139.5 2.25
Opponents........... 257 1.82 236 1978 14.03 72 360 252.0 1.79 118 1.90 108 882 14.23 30 159 109.5 1.77
Team Match-by-Match
2003 GLIAC Volleyball
Findlay Team Match-by-Match (as of Dec 15, 2003)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 29, 2003 vs Cal State L.A....... 4 52 22 107 .280 45 7 16 12 16 5 12 2 11.0 1
Aug 29, 2003 vs Chaminade........... 4 65 9 173 .324 59 2 11 14 67 1 24 5 13.0 0
Aug 30, 2003 at Cal Poly Pomona..... 3 41 24 98 .173 33 4 12 12 16 0 4 1 2.0 1
Aug 30, 2003 vs Florida Southern.... 5 62 26 182 .198 57 7 17 8 64 0 12 4 6.0 5
Sep. 1, 2003 at Toros............... 4 57 24 149 .221 52 5 12 8 54 2 24 8 14.0 2
Sep 05, 2003 U. OF INDIANAPOLIS..... 5 67 27 185 .216 59 8 10 8 71 1 26 1 14.0 5
Sep 05, 2003 NORTHERN KENTUCKY...... 4 73 25 196 .245 66 1 7 7 75 1 28 3 15.0 1
Sep 06, 2003 SAINT JOSEPH'S......... 3 46 14 99 .323 40 8 4 6 30 1 20 0 11.0 0
Sep 06, 2003 SOUTHERN INDIANA....... 5 67 26 172 .238 63 4 14 5 43 0 28 3 14.0 6
Sep 12, 2003 vs Fairmont State Un... 4 73 24 151 .325 68 10 13 3 59 2 25 2 14.5 1
Sep 12, 2003 vs U. of Indianapolis.. 5 68 32 174 .207 63 10 3 7 77 3 20 2 13.0 0
Sep 13, 2003 at Wisconsin Parkside.. 3 46 13 123 .268 42 11 7 7 46 2 22 4 13.0 3
Sep 13, 2003 vs Alderson-Broaddus... 3 43 11 91 .352 38 10 6 7 32 8 8 0 12.0 1
Sep 16, 2003 ASHLAND................ 3 54 9 84 .536 45 10 6 6 37 0 14 0 7.0 1
Sep 19, 2003 FERRIS STATE........... 4 55 15 126 .317 49 10 7 6 31 2 6 2 5.0 3
Sep 20, 2003 GRAND VALLEY ST........ 5 59 23 141 .255 47 7 12 10 55 2 16 2 10.0 2
Sep 24, 2003 at Northern Kentucky... 4 69 13 160 .350 57 6 10 10 57 2 12 3 8.0 0
Sep 26, 2003 GANNON................. 5 67 29 193 .197 56 1 11 18 107 1 26 3 14.0 1
