2003 GLIAC Volleyball
2003 GLIAC Volleyball
Grand Valley St.
Match Results
2003 GLIAC Volleyball
Grand Valley St. Match Results (as of Dec 15, 2003)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
! Aug 29, 2003 vs Adams State W 3-0 30-22,30-22,30-24 1-0 0-0 1:17 55
! Aug 29, 2003 vs Regis W 3-1 30-25,33-35,30-22,30-21 2-0 0-0 1:55 47
! Aug 30, 2003 vs Eastern New Mexico W 3-0 30-20,30-18,30-20 3-0 0-0 1:03 54
! Aug 30, 2003 at West Texas A&M 2-3 L 30-25,28-30,25-30,31-29,15-17 3-1 0-0 2:22 447
Sep 05, 2003 WHEELING JESUIT 2-3 L 25-30,30-27,30-16,27-30,10-15 3-2 0-0 2:00 138
Sep 06, 2003 WISCONSIN PARKSIDE W 3-1 30-13,37-39,30-28,30-21 4-2 0-0 1:45 52
Sep 06, 2003 ALDERSON-BROADDUS W 3-0 30-11,30-19,30-10 5-2 0-0 1:00 120
Sep 07, 2003 #13 NORTH ALABAMA W 3-0 30-24,30-24,30-26 6-2 0-0 1:25 128
Nov 22, 2003 vs Northern Kentucky W 3-0 30-20,30-27,30-25 7-2 0-0 1:15 214
Sep 13, 2003 vs SIU-Edwardsville W 3-2 31-29,15-30,29-31,30-20,15-11 8-2 0-0 2:09 75
Sep 13, 2003 vs West Virg. Wesleyan W 3-0 30-14,30-17,30-22 9-2 0-0
Nov 21, 2003 vs Wheeling Jesuit W 3-2 21-30,30-22,29-31,30-27,15-11 10-2 0-0 2 hours 210
* Sep 19, 2003 at Ashland W 3-1 30-22,30-25,26-30,30-23 11-2 1-0 1:45 150
* Sep 20, 2003 at Findlay W 3-2 30-25,18-30,30-24,27-30,15-5 12-2 2-0 2hrs 15m
* Sep 26, 2003 LAKE SUPERIOR ST. W 3-0 30-28,30-14,30-22 13-2 3-0 1:25 318
* Sep 27, 2003 MICHIGAN TECH W 3-1 30-18,26-30,30-23,30-26 14-2 4-0 1:40 312
* Sep 28, 2003 NORTHERN MICH. 0-3 L 26-30,26-30,17-30 14-3 4-1 1:15 240
* Oct 3, 2003 at Northwood W 3-2 21-30,30-25,23-30,30-23,17-15 15-3 5-1 1:55 186
* Oct 04, 2003 at Saginaw Valley W 3-1 30-20,28-30,30-21,30-24 16-3 6-1 1:45 104
* Oct 07, 2003 FERRIS STATE W 3-2 30-28,27-30,30-24,24-30,15-9 17-3 7-1 2:10 481
* Oct 10, 2003 MERCYHURST W 3-0 30-9,30-20,30-14 18-3 8-1 1:08 187
* Oct 11, 2003 GANNON W 3-0 31-29,30-28,30-21 19-3 9-1 1:25 242
* Oct 17, 2003 at Hillsdale W 3-1 28-30,31-29,30-19,30-27 20-3 10-1 2:00 200
* Oct 18, 2003 at Wayne St. (Mich.) W 3-2 30-18,30-27,28-30,24-30,15-6 21-3 11-1 2:15 124
* Oct 24, 2003 at Ferris State W 3-1 30-27,29-31,30-23,30-27 22-3 12-1 2:02 600
* Oct 31, 2003 NORTHWOOD W 3-0 30-22,30-26,30-22 23-3 13-1 1:15 286
* Nov 01, 2003 SAGINAW VALLEY W 3-0 30-16,30-27,30-15 24-3 14-1 1:15 370
* Nov 7, 2003 at Northern Mich. 1-3 L 28-30,30-26,12-30,18-30 24-4 14-2 1:41 1170
* Nov 08, 2003 at Michigan Tech W 3-0 30-24,30-24,30-25 25-4 15-2 1:21 173
* Nov 09, 2003 at Lake Superior St. W 3-0 30-24,30-18,30-21 26-4 16-2 1:25 200
Nov 13, 2003 vs Hillsdale W 3-1 19-30,30-23,30-22,30-28 27-4 16-2 1:36
Nov 14, 2003 vs Findlay W 3-2 30-26,30-28,28-30,25-30,15-12 28-4 16-2 1:59
Nov 15, 2003 vs Northern Mich. 2-3 L 28-30,19-30,30-28,35-33,14-16 28-5 16-2 2:03
Nov 20, 2003 vs Indianapolis W 3-2 30-17,24-30,30-19,27-30,15-9 29-5 16-2 1:49
Nov 21, 2003 vs Wheeling Jesuit W 3-2 21-30,30-22,29-31,30-27,15-11 30-5 16-2 2 hours 210
Nov 22, 2003 vs Northern Kentucky W 3-0 30-20,30-27,30-25 31-5 16-2 1:15 214
Dec 04, 2003 vs U. Nebraska-Kearney W 3-0 34-32,30-26,30-17 32-5 16-2 1h 30m 300
Dec 05, 2003 vs North Alabama 1-3 L 21-30,30-25,29-31,26-30 32-6 16-2 2h 310
TEAM RECORD W-L
---------- ---
Overall: 32-6
Conference: 16-2
Home: 10-2
Away: 9-2
Neutral: 13-2
3 games: 15-1
4 games: 8-2
5 games: 9-3
ATTEND Dates Total Average
------ ----- ------- -------
Total: 38 7917 208
Home: 12 2874 240
Away: 11 3354 305
Neutral: 15 1689 113
Overall Team Statistics
2003 GLIAC Volleyball
Grand Valley St. Overall Team Statistics (as of Dec 15, 2003)
All matches
Overall record: 32-6 Conference: 16-2
TEAM STATISTICS GV OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 2205 1887
Errors...................... 735 944
Total Attacks............... 5482 5445
Attack Pct.................. .268 .173
Kills/Game.................. 14.9 12.8
SET...........................
Assists..................... 1986 1731
Assists/Game................ 13.4 11.7
SERVE.........................
Aces........................ 338 211
Errors...................... 520 372
Aces/Game................... 2.3 1.4
SERVE RECEPTIONS..............
Errors...................... 208 319
Errors/Game................. 1.4 2.2
DEFENSE.......................
Digs........................ 2155 2237
Digs/Game................... 14.6 15.1
BLOCKING......................
Block Solo.................. 69 54
Block Assist................ 549 326
Total Blocks................ 343.5 217.0
Blocks Per Game............. 2.3 1.5
Block Errors................ 79 81
BALL HANDLING ERRORS.......... 79 95
ATTENDANCE....................
Total....................... 2874 3354
Dates/Avg Per Date.......... 12/240 11/305
Neutral site #/Avg.......... 15/113
Current win streak.......... 0 -
Home win streak............. 5 -
Overall Individual Statistics
2003 GLIAC Volleyball
Grand Valley St. Overall Individual Statistics (as of Dec 15, 2003)
All matches
Overall record: 32-6 Conference: 16-2
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
1 Katie Horvath 140 38-6 9 0.06 8 42 .024 32 0.23 24 0.17 62
2 Sabrina Bird 147 38-33 468 3.18 124 965 .356 20 0.14 90 0.61 105
3 Megan Helsen 136 38-30 281 2.07 136 857 .169 36 0.26 66 0.49 76
4 Tracy Kirk 147 38-30 409 2.78 115 954 .308 18 0.12 37 0.25 70
5 Kaitlin Poschke 2 4-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
6 Kelsey Schuiteman 62 26-8 71 1.15 22 175 .280 3 0.05 12 0.19 21
7 Erica Vandekopple 0 1-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
8 Leah Kunz 49 22-1 8 0.16 5 18 .167 245 5.00 14 0.29 17
9 Melissa Reneski 113 31-22 181 1.60 86 596 .159 16 0.14 20 0.18 39
10 Nicole Bayle 144 37-32 231 1.60 63 521 .322 1498 10.40 62 0.43 102
11 Janelle Glaesmer 6 4-0 3 0.50 2 9 .111 0 0.00 0 0.00 0
12 Stephanie Maciasz 145 38-27 345 2.38 90 833 .306 37 0.26 1 0.01 1
13 Molly Young 147 38-4 10 0.07 5 26 .192 39 0.27 3 0.02 6
14 Mya Eveland 4 2-0 0 0.00 0 0 .000 27 6.75 1 0.25 2
16 Lauren Hanson 103 35-7 189 1.83 76 482 .234 4 0.04 2 0.02 10
18 Julie Brusie 70 27-1 0 0.00 3 4 -.750 11 0.16 6 0.09 9
GRAND VALLEY ST..... 148 38-38 2205 14.90 735 5482 .268 1986 13.42 338 2.28 520
Opponents........... 148 38-38 1887 12.75 944 5445 .173 1731 11.70 211 1.43 372
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
1 Katie Horvath 140 34 275 1.96 0 0 0 0.00 0 2
2 Sabrina Bird 147 7 100 0.68 20 161 181 1.23 26 3
3 Megan Helsen 136 32 332 2.44 8 41 49 0.36 5 2
4 Tracy Kirk 147 2 97 0.66 21 104 125 0.85 9 3
5 Kaitlin Poschke 2 0 1 0.50 0 0 0 0.00 0 0
6 Kelsey Schuiteman 62 0 9 0.15 2 15 17 0.27 1 1
7 Erica Vandekopple 0 0 0 0.00 0 0 0 0.00 0 0
8 Leah Kunz 49 0 42 0.86 0 5 5 0.10 2 5
9 Melissa Reneski 113 31 296 2.62 2 19 21 0.19 2 5
10 Nicole Bayle 144 3 333 2.31 4 89 93 0.65 15 37
11 Janelle Glaesmer 6 0 5 0.83 0 0 0 0.00 0 0
12 Stephanie Maciasz 145 10 38 0.26 6 82 88 0.61 10 14
13 Molly Young 147 44 490 3.33 0 1 1 0.01 2 5
14 Mya Eveland 4 0 1 0.25 1 0 1 0.25 0 1
16 Lauren Hanson 103 7 60 0.58 5 32 37 0.36 7 1
18 Julie Brusie 70 11 76 1.09 0 0 0 0.00 0 0
TEAM 27
GRAND VALLEY ST..... 148 208 2155 14.56 69 549 343.5 2.32 79 79
Opponents........... 148 319 2237 15.11 54 326 217.0 1.47 81 95
Category Leaders
2003 GLIAC Volleyball
Grand Valley St. Category Leaders (as of Dec 15, 2003)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
2 Sabrina Bird 147 468 3.18 124 965 .356
10 Nicole Bayle 144 231 1.60 63 521 .322
4 Tracy Kirk 147 409 2.78 115 954 .308
12 Stephanie Maciasz 145 345 2.38 90 833 .306
6 Kelsey Schuiteman 62 71 1.15 22 175 .280
16 Lauren Hanson 103 189 1.83 76 482 .234
13 Molly Young 147 10 0.07 5 26 .192
3 Megan Helsen 136 281 2.07 136 857 .169
8 Leah Kunz 49 8 0.16 5 18 .167
9 Melissa Reneski 113 181 1.60 86 596 .159
11 Janelle Glaesmer 6 3 0.50 2 9 .111
1 Katie Horvath 140 9 0.06 8 42 .024
18 Julie Brusie 70 0 0.00 3 4 -.750
GRAND VALLEY ST..... 148 2205 14.90 735 5482 .268
Opponents........... 148 1887 12.75 944 5445 .173
## SET (by A/Game) G A A/Game
---------------------------------------
10 Nicole Bayle 144 1498 10.40
14 Mya Eveland 4 27 6.75
8 Leah Kunz 49 245 5.00
13 Molly Young 147 39 0.27
3 Megan Helsen 136 36 0.26
12 Stephanie Maciasz 145 37 0.26
1 Katie Horvath 140 32 0.23
18 Julie Brusie 70 11 0.16
9 Melissa Reneski 113 16 0.14
2 Sabrina Bird 147 20 0.14
4 Tracy Kirk 147 18 0.12
6 Kelsey Schuiteman 62 3 0.05
16 Lauren Hanson 103 4 0.04
TM TEAM 148 0 0.00
5 Kaitlin Poschke 2 0 0.00
7 Erica Vandekopple 0 0 0.00
11 Janelle Glaesmer 6 0 0.00
GRAND VALLEY ST..... 148 1986 13.42
Opponents........... 148 1731 11.70
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
2 Sabrina Bird 147 20 161 181.0 1.23 26
4 Tracy Kirk 147 21 104 125.0 0.85 9
10 Nicole Bayle 144 4 89 93.0 0.65 15
12 Stephanie Maciasz 145 6 82 88.0 0.61 10
3 Megan Helsen 136 8 41 49.0 0.36 5
16 Lauren Hanson 103 5 32 37.0 0.36 7
6 Kelsey Schuiteman 62 2 15 17.0 0.27 1
14 Mya Eveland 4 1 0 1.0 0.25 0
9 Melissa Reneski 113 2 19 21.0 0.19 2
8 Leah Kunz 49 0 5 5.0 0.10 2
13 Molly Young 147 0 1 1.0 0.01 2
1 Katie Horvath 140 0 0 0.0 0.00 0
18 Julie Brusie 70 0 0 0.0 0.00 0
GRAND VALLEY ST..... 148 69 549 343.5 2.32 79
Opponents........... 148 54 326 217.0 1.47 81
## KILL (by K/Game) G K K/Game
----------------------------------------
2 Sabrina Bird 147 468 3.18
4 Tracy Kirk 147 409 2.78
12 Stephanie Maciasz 145 345 2.38
3 Megan Helsen 136 281 2.07
16 Lauren Hanson 103 189 1.83
10 Nicole Bayle 144 231 1.60
9 Melissa Reneski 113 181 1.60
6 Kelsey Schuiteman 62 71 1.15
11 Janelle Glaesmer 6 3 0.50
8 Leah Kunz 49 8 0.16
13 Molly Young 147 10 0.07
1 Katie Horvath 140 9 0.06
18 Julie Brusie 70 0 0.00
GRAND VALLEY ST..... 148 2205 14.90
Opponents........... 148 1887 12.75
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Katie Horvath 140 24 62 0.17
2 Sabrina Bird 147 90 105 0.61
3 Megan Helsen 136 66 76 0.49
4 Tracy Kirk 147 37 70 0.25
5 Kaitlin Poschke 2 0 0 0.00
6 Kelsey Schuiteman 62 12 21 0.19
8 Leah Kunz 49 14 17 0.29
9 Melissa Reneski 113 20 39 0.18
10 Nicole Bayle 144 62 102 0.43
11 Janelle Glaesmer 6 0 0 0.00
12 Stephanie Maciasz 145 1 1 0.01
13 Molly Young 147 3 6 0.02
14 Mya Eveland 4 1 2 0.25
16 Lauren Hanson 103 2 10 0.02
18 Julie Brusie 70 6 9 0.09
GRAND VALLEY ST..... 148 338 520 2.28
Opponents........... 148 211 372 1.43
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
13 Molly Young 147 490 3.33 5
9 Melissa Reneski 113 296 2.62 5
3 Megan Helsen 136 332 2.44 2
10 Nicole Bayle 144 333 2.31 37
1 Katie Horvath 140 275 1.96 2
18 Julie Brusie 70 76 1.09 0
8 Leah Kunz 49 42 0.86 5
11 Janelle Glaesmer 6 5 0.83 0
2 Sabrina Bird 147 100 0.68 3
4 Tracy Kirk 147 97 0.66 3
16 Lauren Hanson 103 60 0.58 1
5 Kaitlin Poschke 2 1 0.50 0
12 Stephanie Maciasz 145 38 0.26 14
14 Mya Eveland 4 1 0.25 1
6 Kelsey Schuiteman 62 9 0.15 1
GRAND VALLEY ST..... 148 2155 14.56 79
Opponents........... 148 2237 15.11 95
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
11 Janelle Glaesmer 6 0 0.00
6 Kelsey Schuiteman 62 0 0.00
8 Leah Kunz 49 0 0.00
10 Nicole Bayle 144 3 0.02
4 Tracy Kirk 147 2 0.01
TM TEAM 148 27 0.18
3 Megan Helsen 136 32 0.24
13 Molly Young 147 44 0.30
18 Julie Brusie 70 11 0.16
2 Sabrina Bird 147 7 0.05
1 Katie Horvath 140 34 0.24
9 Melissa Reneski 113 31 0.27
12 Stephanie Maciasz 145 10 0.07
16 Lauren Hanson 103 7 0.07
GRAND VALLEY ST..... 148 208 1.41
Opponents........... 148 319 2.16
Combined Team Statistics
2003 GLIAC Volleyball
Grand Valley St. Combined Team Statistics (as of Dec 15, 2003)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (32-6 ) (10-2 ) ( 9-2 ) (13-2 )
CONFERENCE.......... (16-2 ) ( 7-1 ) ( 9-1 ) ( 0-0 )
NON-CONFERENCE...... (16-4 ) ( 3-1 ) ( 0-1 ) (13-2 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
1 Katie Horvath 140 9 0.06 8 42 .024 32 0.23 24 62 0.17 34 275 1.96 0 0 0 0.00 0 2
2 Sabrina Bird 147 468 3.18 124 965 .356 20 0.14 90 105 0.61 7 100 0.68 20 161 181 1.23 26 3
3 Megan Helsen 136 281 2.07 136 857 .169 36 0.26 66 76 0.49 32 332 2.44 8 41 49 0.36 5 2
4 Tracy Kirk 147 409 2.78 115 954 .308 18 0.12 37 70 0.25 2 97 0.66 21 104 125 0.85 9 3
5 Kaitlin Poschke 2 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 1 0.50 0 0 0 0.00 0 0
6 Kelsey Schuiteman 62 71 1.15 22 175 .280 3 0.05 12 21 0.19 0 9 0.15 2 15 17 0.27 1 1
7 Erica Vandekopple 0 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
8 Leah Kunz 49 8 0.16 5 18 .167 245 5.00 14 17 0.29 0 42 0.86 0 5 5 0.10 2 5
9 Melissa Reneski 113 181 1.60 86 596 .159 16 0.14 20 39 0.18 31 296 2.62 2 19 21 0.19 2 5
10 Nicole Bayle 144 231 1.60 63 521 .322 1498 10.40 62 102 0.43 3 333 2.31 4 89 93 0.65 15 37
11 Janelle Glaesmer 6 3 0.50 2 9 .111 0 0.00 0 0 0.00 0 5 0.83 0 0 0 0.00 0 0
12 Stephanie Maciasz 145 345 2.38 90 833 .306 37 0.26 1 1 0.01 10 38 0.26 6 82 88 0.61 10 14
13 Molly Young 147 10 0.07 5 26 .192 39 0.27 3 6 0.02 44 490 3.33 0 1 1 0.01 2 5
14 Mya Eveland 4 0 0.00 0 0 .000 27 6.75 1 2 0.25 0 1 0.25 1 0 1 0.25 0 1
16 Lauren Hanson 103 189 1.83 76 482 .234 4 0.04 2 10 0.02 7 60 0.58 5 32 37 0.36 7 1
18 Julie Brusie 70 0 0.00 3 4 -.750 11 0.16 6 9 0.09 11 76 1.09 0 0 0 0.00 0 0
TEAM 27
GRAND VALLEY ST..... 148 2205 14.90 735 5482 .268 1986 13.42 338 520 2.28 208 2155 14.56 69 549 343.5 2.32 79 79
Opponents........... 148 1887 12.75 944 5445 .173 1731 11.70 211 372 1.43 319 2237 15.11 54 326 217.0 1.47 81 95
TEAM STATISTICS GV OPP
--------------------------------------
ATTACK..............
Kills............. 2205 1887
Errors............ 735 944
Total Attacks..... 5482 5445
Attack Pct........ .268 .173
Kills/Game........ 14.9 12.8
SET.................
Assists........... 1986 1731
Assists/Game...... 13.4 11.7
SERVE...............
Aces.............. 338 211
Errors............ 520 372
Aces/Game......... 2.3 1.4
SERVE RECEPTIONS....
Errors............ 208 319
Errors/Game....... 1.4 2.2
DEFENSE.............
Digs.............. 2155 2237
Digs/Game......... 14.6 15.1
BLOCKING............
Block Solo........ 69 54
Block Assist...... 549 326
Total Blocks...... 343.5 217.0
Blocks Per Game... 2.3 1.5
Block Errors...... 79 81
BALL HANDLING ERRORS 79 95
ATTENDANCE..........
Total............. 2874 3354
Dates/Avg Per Date 12/240 11/305
Neutral site #/Avg 15/113
Current win streak 0 -
Home win streak... 5 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
! Aug 29 vs Adams State W 3-0 30-22,30-22,30-24 55
! Aug 29 vs Regis W 3-1 30-25,33-35,30-22,30-21 47
! Aug 30 vs Eastern New Mexico W 3-0 30-20,30-18,30-20 54
! Aug 30 at West Texas A&M L 2-3 30-25,28-30,25-30,31-29,15-17 447
Sep 05 WHEELING JESUIT L 2-3 25-30,30-27,30-16,27-30,10-15 138
Sep 06 WISCONSIN PARKSIDE W 3-1 30-13,37-39,30-28,30-21 52
Sep 06 ALDERSON-BROADDUS W 3-0 30-11,30-19,30-10 120
Sep 07 #13 NORTH ALABAMA W 3-0 30-24,30-24,30-26 128
Nov 22 vs Northern Kentucky W 3-0 30-20,30-27,30-25 214
Sep 13 vs SIU-Edwardsville W 3-2 31-29,15-30,29-31,30-20,15-11 75
Sep 13 vs West Virg. Wesleyan W 3-0 30-14,30-17,30-22 -
Nov 21 vs Wheeling Jesuit W 3-2 21-30,30-22,29-31,30-27,15-11 210
* Sep 19 at Ashland W 3-1 30-22,30-25,26-30,30-23 150
* Sep 20 at Findlay W 3-2 30-25,18-30,30-24,27-30,15-5 -
* Sep 26 LAKE SUPERIOR ST. W 3-0 30-28,30-14,30-22 318
* Sep 27 MICHIGAN TECH W 3-1 30-18,26-30,30-23,30-26 312
* Sep 28 NORTHERN MICH. L 0-3 26-30,26-30,17-30 240
* Oct 3 at Northwood W 3-2 21-30,30-25,23-30,30-23,17-15 186
* Oct 04 at Saginaw Valley W 3-1 30-20,28-30,30-21,30-24 104
* Oct 07 FERRIS STATE W 3-2 30-28,27-30,30-24,24-30,15-9 481
* Oct 10 MERCYHURST W 3-0 30-9,30-20,30-14 187
* Oct 11 GANNON W 3-0 31-29,30-28,30-21 242
* Oct 17 at Hillsdale W 3-1 28-30,31-29,30-19,30-27 200
* Oct 18 at Wayne St. (Mich.) W 3-2 30-18,30-27,28-30,24-30,15-6 124
* Oct 24 at Ferris State W 3-1 30-27,29-31,30-23,30-27 600
* Oct 31 NORTHWOOD W 3-0 30-22,30-26,30-22 286
* Nov 01 SAGINAW VALLEY W 3-0 30-16,30-27,30-15 370
* Nov 7 at Northern Mich. L 1-3 28-30,30-26,12-30,18-30 1170
* Nov 08 at Michigan Tech W 3-0 30-24,30-24,30-25 173
* Nov 09 at Lake Superior St. W 3-0 30-24,30-18,30-21 200
Nov 13 vs Hillsdale W 3-1 19-30,30-23,30-22,30-28 -
Nov 14 vs Findlay W 3-2 30-26,30-28,28-30,25-30,15-12 -
Nov 15 vs Northern Mich. L 2-3 28-30,19-30,30-28,35-33,14-16 -
Nov 20 vs Indianapolis W 3-2 30-17,24-30,30-19,27-30,15-9 -
Nov 21 vs Wheeling Jesuit W 3-2 21-30,30-22,29-31,30-27,15-11 210
Nov 22 vs Northern Kentucky W 3-0 30-20,30-27,30-25 214
Dec 04 vs U. Nebraska-Kearney W 3-0 34-32,30-26,30-17 300
Dec 05 vs North Alabama L 1-3 21-30,30-25,29-31,26-30 310
* denotes conference game
Volleyball Statistics
2003 GLIAC Volleyball
Grand Valley St. Volleyball Statistics (as of Dec 15, 2003)
All matches
Overall record: 32-6 Conference: 16-2
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
1 Katie Horvath....... 140 9 0.06 8 42 .024 32 0.23 66 5 0.08 6 26 -.038 16 0.24
2 Sabrina Bird........ 147 468 3.18 124 965 .356 20 0.14 68 230 3.38 57 483 .358 9 0.13
3 Megan Helsen........ 136 281 2.07 136 857 .169 36 0.26 57 116 2.04 61 356 .154 22 0.39
4 Tracy Kirk.......... 147 409 2.78 115 954 .308 18 0.12 68 190 2.79 54 442 .308 13 0.19
5 Kaitlin Poschke..... 2 0 0.00 0 0 .000 0 0.00 -
6 Kelsey Schuiteman... 62 71 1.15 22 175 .280 3 0.05 37 39 1.05 9 96 .312 3 0.08
7 Erica Vandekopple... 0 0 0.00 0 0 .000 0 0.00 -
8 Leah Kunz........... 49 8 0.16 5 18 .167 245 5.00 23 2 0.09 3 9 -.111 133 5.78
9 Melissa Reneski..... 113 181 1.60 86 596 .159 16 0.14 67 154 2.30 65 487 .183 13 0.19
10 Nicole Bayle........ 144 231 1.60 63 521 .322 1498 10.40 64 102 1.59 23 221 .357 696 10.88
11 Janelle Glaesmer.... 6 3 0.50 2 9 .111 0 0.00 -
12 Stephanie Maciasz... 145 345 2.38 90 833 .306 37 0.26 65 158 2.43 40 391 .302 21 0.32
13 Molly Young......... 147 10 0.07 5 26 .192 39 0.27 67 2 0.03 2 6 .000 21 0.31
14 Mya Eveland......... 4 0 0.00 0 0 .000 27 6.75 -
16 Lauren Hanson....... 103 189 1.83 76 482 .234 4 0.04 36 57 1.58 21 143 .252 1 0.03
18 Julie Brusie........ 70 0 0.00 3 4 -.750 11 0.16 30 0 0.00 2 2 -1.000 6 0.20
GRAND VALLEY ST..... 148 2205 14.90 735 5482 .268 1986 13.42 68 1055 15.51 343 2662 .267 954 14.03
Opponents........... 148 1887 12.75 944 5445 .173 1731 11.70 68 877 12.90 435 2625 .168 807 11.87
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Katie Horvath....... 24 0.17 34 275 1.96 0 0 0 0.00 10 0.15 19 168 2.55 0 0 0 0.00
Sabrina Bird........ 90 0.61 7 100 0.68 20 161 181 1.23 30 0.44 3 48 0.71 11 57 68 1.00
Megan Helsen........ 66 0.49 32 332 2.44 8 41 49 0.36 29 0.51 13 157 2.75 4 9 13 0.23
Tracy Kirk.......... 37 0.25 2 97 0.66 21 104 125 0.85 21 0.31 1 49 0.72 9 52 61 0.90
Kaitlin Poschke..... 0 0.00 0 1 0.50 0 0 0 0.00 -
Kelsey Schuiteman... 12 0.19 0 9 0.15 2 15 17 0.27 5 0.14 0 6 0.16 2 10 12 0.32
Erica Vandekopple... 0 0.00 0 0 0.00 0 0 0 0.00 -
Leah Kunz........... 14 0.29 0 42 0.86 0 5 5 0.10 6 0.26 0 25 1.09 0 4 4 0.17
Melissa Reneski..... 20 0.18 31 296 2.62 2 19 21 0.19 11 0.16 20 199 2.97 1 16 17 0.25
Nicole Bayle........ 62 0.43 3 333 2.31 4 89 93 0.65 34 0.53 1 167 2.61 1 43 44 0.69
Janelle Glaesmer.... 0 0.00 0 5 0.83 0 0 0 0.00 -
Stephanie Maciasz... 1 0.01 10 38 0.26 6 82 88 0.61 1 0.02 1 16 0.25 4 28 32 0.49
Molly Young......... 3 0.02 44 490 3.33 0 1 1 0.01 0 0.00 20 256 3.82 0 0 0 0.00
Mya Eveland......... 1 0.25 0 1 0.25 1 0 1 0.25 -
Lauren Hanson....... 2 0.02 7 60 0.58 5 32 37 0.36 1 0.03 1 24 0.67 1 7 8 0.22
Julie Brusie........ 6 0.09 11 76 1.09 0 0 0 0.00 2 0.07 6 33 1.10 0 0 0 0.00
TEAM................ 27 10
GRAND VALLEY ST..... 338 2.28 208 2155 14.56 69 549 343.5 2.32 150 2.21 95 1148 16.88 33 226 146.0 2.15
Opponents........... 211 1.43 319 2237 15.11 54 326 217.0 1.47 93 1.37 150 1123 16.51 30 161 110.5 1.62
Team Match-by-Match
2003 GLIAC Volleyball
Grand Valley St. Team Match-by-Match (as of Dec 15, 2003)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 29, 2003 vs Adams State......... 3 44 18 94 .277 42 8 16 5 28 0 8 3 4.0 1
Aug 29, 2003 vs Regis............... 4 57 25 146 .219 52 7 21 7 44 4 10 1 9.0 5
Aug 30, 2003 vs Eastern New Mexico.. 3 37 14 90 .256 32 10 17 3 36 3 12 1 9.0 0
Aug 30, 2003 at West Texas A&M...... 5 80 19 201 .303 73 4 23 6 78 0 25 9 12.5 6
Sep 05, 2003 WHEELING JESUIT........ 5 68 26 180 .233 65 8 19 8 78 0 14 0 7.0 0
Sep 06, 2003 WISCONSIN PARKSIDE..... 4 60 19 151 .272 55 17 13 8 41 4 14 2 11.0 0
Sep 06, 2003 ALDERSON-BROADDUS...... 3 50 10 92 .435 43 15 4 1 40 1 10 3 6.0 0
Sep 07, 2003 NORTH ALABAMA.......... 3 52 12 110 .364 48 6 14 3 39 0 12 0 6.0 0
Nov 22, 2003 vs Northern Kentucky... 3 57 11 114 .404 49 3 17 5 38 1 20 1 11.0 4
Sep 13, 2003 vs SIU-Edwardsville.... 5 70 27 176 .244 59 11 20 10 47 7 12 8 13.0 3
Sep 13, 2003 vs West Virg. Wesleyan. 3 46 6 91 .440 35 19 12 0 17 2 5 3 4.5 1
Nov 21, 2003 vs Wheeling Jesuit..... 5 64 30 173 .197 57 7 17 10 64 2 14 0 9.0 6
