2004 GLIAC Volleyball
GLIAC Volleyball Statistics
Saginaw Valley State
Match Results
GLIAC Volleyball Statistics
Saginaw Valley State Match Results (End of the Season, 2002)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 31, 2002 vs Saint Joseph's 1-3 L 31-33,30-28,21-30,23-30 0-1 0-0
Aug 31, 2002 at Bellarmine (Ky.) W 3-2 21-30,30-26,30-25,24-30,15-13 1-1 0-0
Sep 01, 2002 vs Alderson Broaddus 2-3 L 30-24,25-30,27-30,30-26,10-15 1-2 0-0
Sep 1, 2002 vs Indianapolis 0-3 L 17-30,16-30,23-30 1-3 0-0
Sep 6, 2002 at Georgetown Coll 0-3 L 22-30,24-30,20-30 1-4 0-0 55
Sep 6, 2002 at Slippery Rock 0-3 L 22-30,24-30,20-30 1-5 0-0 55
Sept 6, 2002 at Huntington Coll W 3-0 30-21,30-20,30-28 2-5 0-0 55
Sept 7, 2002 ST. XAVIER 1-3 L 30-19,28-30,24-30,20-30 2-6 0-0 44
Sep 12, 2002 at Madonna 0-3 L 22-30 2-7 0-0
Sep 13, 2002 at Univ of Charleston W 3-0 30-17,30-26,30-23 3-7 0-0 33
Sep 13, 2002 at Indiana Univ. of Pa. 0-3 L 19-30,16-30,17-30 3-8 0-0 44
Sep 14, 2002 at Wilmington College W 3-0 30-24,30-24,30-18 4-8 0-0 77
* Sep 17, 2002 at Northwood 0-3 L 15-30,20-30,25-30 4-9 0-1 1:15 204
* Sep 20, 2002 WAYNE STATE 2-3 L 30-27,20-30,30-27,22-30,6-15 4-10 0-2 2:15 99
* Sep 21, 2002 HILLSDALE 1-3 L 30-27,21-30,27-30,20-30 4-11 0-3 2 hrs 77
* Sep 27, 2002 at Grand Valley State 0-3 L 14-30,11-30,23-30 4-12 0-4 1:15 361
* Sep 28, 2002 at Ferris State 0-3 L 16-30,24-30,19-30 4-13 0-5 1:15 221
* Oct 03, 2002 LAKE SUPERIOR STATE 1-3 L 31-29,29-31,12-30,26-30 4-14 0-6 125
* Oct 04, 2002 NORTHERN MICHIGAN 0-3 L 23-30,19-30,18-30 4-15 0-7 71
* Oct 05, 2002 MICHIGAN TECH 0-3 L 23-30,16-30,24-30 4-16 0-8 1:13 39
* Oct 11, 2002 at Findlay 0-3 L 12-30,21-30,27-30 4-17 0-9 1:15 203
* Oct 12, 2002 at Ashland W 3-1 20-30,30-28,30-22,30-24 5-17 1-9 1:40 50
* Oct 15, 2002 at Lake Superior State 1-3 L 15-30,16-30,30-28,27-30 5-18 1-10
* Oct 18, 2002 MERCYHURST 0-3 L 24-30,25-30,22-30 5-19 1-11 50
* Oct 19, 2002 GANNON 1-3 L 26-30,27-30,33-31,16-30 5-20 1-12 1:40 49
* Oct 22, 2002 NORTHWOOD 1-3 L 13-30,31-29,23-30,12-30 5-21 1-13 1:30 88
Oct 24, 2002 at Madonna 0-3 L 14-30,25-30,19-30 5-22 1-13 1:15 79
Oct 26, 2002 MICHIGAN-DEARBORN W 3-1 30-11,30-23,28-30,30-28 6-22 1-13 1:25 48
Oct 26, 2002 CONCORDIA W 3-0 30-17,30-16,30-13 7-22 1-13 0:50 54
Oct 28, 2002 ALMA 0-3 L 31-33,26-30,29-31 7-23 1-13 1:20 68
* Nov 1, 2002 at Northern Michigan 0-3 L 21-30,28-30,16-30 7-24 1-14 1hr20min 250
* Nov 02, 2002 at Michigan Tech 0-3 L 23-30,19-30,17-30 7-25 1-15 1:05 407
* Nov 08, 2002 FERRIS STATE 1-3 L 30-28,22-30,20-30,20-30 7-26 1-16 1:35 58
* Nov 09, 2002 GRAND VALLEY STATE 0-3 L 20-30,22-30,27-30 7-27 1-17 1:30 49
TEAM RECORD W-L
---------- ---
Overall: 7-27
Conference: 1-17
Home: 2-12
Away: 5-12
Neutral: 0-3
3 games: 4-16
4 games: 2-8
5 games: 1-2
ATTEND Dates Total Average
------ ----- ------- -------
Total: 34 3013 89
Home: 14 919 66
Away: 17 2094 123
Neutral: 3 0 0
Overall Team Statistics
GLIAC Volleyball Statistics
Saginaw Valley State Overall Team Statistics (End of the Season, 2002)
All matches
Overall record: 7-27 Conf: 1-17 Home: 2-12 Away: 5-12 Neutral: 0-3
TEAM STATISTICS SV OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1183 1670
Errors...................... 573 610
Total Attacks............... 4152 4475
Attack Pct.................. .147 .237
Kills/Game.................. 10.2 14.4
SET...........................
Assists..................... 1035 1419
Attempts.................... 193 224
Assist Pct.................. 5.363 6.335
Assists/Game................ 8.9 12.2
SERVE.........................
Aces........................ 183 304
Errors...................... 220 311
Attempts.................... 260 317
Serve Pct................... .154 .019
Aces/Game................... 1.6 2.6
SERVE RECEPTIONS..............
Errors...................... 308 175
Errors/Game................. 2.7 1.5
Attempts.................... 255 163
Reception Pct............... -.208 -.074
DEFENSE.......................
Digs........................ 2102 2041
Digs/Game................... 18.1 17.6
BLOCKING......................
Block Solo.................. 104 90
Block Assist................ 363 264
Total Blocks................ 285.5 222.0
Blocks Per Game............. 2.5 1.9
Block Errors................ 76 73
BALL HANDLING ERRORS.......... 115 46
ATTENDANCE....................
Total....................... 919 2094
Dates/Avg Per Date.......... 14/66 17/123
Neutral site #/Avg.......... 3/0
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Saginaw Valley State 0 0 4 2 1 - 7
Opponents........... 1 0 16 8 2 - 27
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Saginaw Valley State 11 9 9 3 1 - 33
Opponents........... 23 25 25 10 2 - 85
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Saginaw Valley State 795 815 818 300 31 - 2759
Opponents........... 940 971 966 378 43 - 3298
Overall Individual Statistics
GLIAC Volleyball Statistics
Saginaw Valley State Overall Individual Statistics (End of the Season, 2002)
All matches
Overall record: 7-27 Conf: 1-17 Home: 2-12 Away: 5-12 Neutral: 0-3
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
16 Valari Lyczkowski 3 1-0 1 0.33 0 2 .500 0 0.00 0 .000 0 0.00 0 0 .000
16 Valarie Lyczkowski 106 31-9 172 1.62 55 562 .208 8 0.08 23 .348 16 0.15 15 10 -.500
11 Kelly Samalik 118 34-11 285 2.42 119 889 .187 6 0.05 8 .750 22 0.19 33 34 .029
17 Kelly Stoltz 108 34-12 230 2.13 96 741 .181 6 0.06 14 .429 43 0.40 25 23 -.087
3 Chelsea Erickson 93 28-7 166 1.78 75 596 .153 0 0.00 9 .000 16 0.17 26 25 -.040
14 Julie Ritsema 54 24-3 47 0.87 25 156 .141 12 0.22 0 .000 0 0.00 0 7 1.000
8 Jamie Reed 108 31-13 92 0.85 43 348 .141 644 5.96 16 40.250 31 0.29 11 17 .353
6 Megan Pendleton 80 23-7 17 0.21 8 66 .136 1 0.01 41 .024 5 0.06 17 29 .414
16 Valarie Lyczkowksi 7 2-2 8 1.14 6 30 .067 1 0.14 0 .000 0 0.00 1 0 .000
15 Jamie Dubbink 42 24-4 39 0.93 30 174 .052 3 0.07 9 .333 7 0.17 16 13 -.231
10 Ashley Howard 112 33-12 95 0.85 80 423 .035 46 0.41 26 1.769 19 0.17 35 30 -.167
18 Ashley Dutton 4 2-0 4 1.00 4 12 .000 1 0.25 0 .000 0 0.00 0 0 .000
9 Lisa Pfenninger 43 17-6 19 0.44 21 98 -.020 3 0.07 5 .600 12 0.28 14 35 .600
4 Susan Ziegler 56 23-5 6 0.11 7 31 -.032 163 2.91 32 5.094 9 0.16 17 16 -.062
2 Emily Marshall 28 12-1 2 0.07 3 17 -.059 139 4.96 10 13.900 3 0.11 9 2 -3.500
4 Susan Zeigler 9 3-2 0 0.00 1 7 -.143 2 0.22 0 .000 0 0.00 1 19 .947
SAGINAW VALLEY STATE 116 34-34 1183 10.20 573 4152 .147 1035 8.92 193 5.363 183 1.58 220 260 .154
Opponents........... 116 33-33 1670 14.40 610 4475 .237 1419 12.23 224 6.335 304 2.62 311 317 .019
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
16 Valari Lyczkowski 3 1 0 .000 12 4.00 0 0 0 0.00 0 1 1.0 0.33
16 Valarie Lyczkowski 106 39 77 .494 286 2.70 21 71 92 0.87 12 7 244.5 2.31
11 Kelly Samalik 118 10 2 -4.000 72 0.61 33 99 132 1.12 17 6 389.5 3.30
17 Kelly Stoltz 108 37 13 -1.846 280 2.59 8 35 43 0.40 16 12 298.5 2.76
3 Chelsea Erickson 93 49 15 -2.267 215 2.31 9 23 32 0.34 7 9 202.5 2.18
14 Julie Ritsema 54 4 0 .000 14 0.26 4 23 27 0.50 4 4 62.5 1.16
8 Jamie Reed 108 9 0 .000 543 5.03 13 35 48 0.44 4 23 153.5 1.42
6 Megan Pendleton 80 53 5 -9.600 146 1.83 0 1 1 0.01 0 9 22.5 0.28
16 Valarie Lyczkowksi 7 8 0 .000 34 4.86 2 6 8 1.14 0 3 13.0 1.86
15 Jamie Dubbink 42 14 15 .067 58 1.38 1 5 6 0.14 0 7 49.5 1.18
10 Ashley Howard 112 57 26 -1.192 277 2.47 11 54 65 0.58 10 9 152.0 1.36
18 Ashley Dutton 4 0 0 .000 0 0.00 1 0 1 0.25 0 2 5.0 1.25
9 Lisa Pfenninger 43 1 1 .000 16 0.37 1 5 6 0.14 3 6 34.5 0.80
4 Susan Ziegler 56 11 0 .000 107 1.91 0 3 3 0.05 1 9 16.5 0.29
2 Emily Marshall 28 1 2 .500 30 1.07 0 3 3 0.11 1 7 6.5 0.23
4 Susan Zeigler 9 10 2 -4.000 12 1.33 0 0 0 0.00 1 1 0.0 0.00
TEAM 4
SAGINAW VALLEY STATE 116 308 255 -.208 2102 18.12 104 363 285.5 2.46 76 115 1651.5 14.24
Opponents........... 116 175 163 -.074 2041 17.59 90 264 222.0 1.91 73 46 2196.0 18.93
Category Leaders
GLIAC Volleyball Statistics
Saginaw Valley State Category Leaders (End of the Season, 2002)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
16 Valari Lyczkowski 3 1 0.33 0 2 .500
16 Valarie Lyczkowski 106 172 1.62 55 562 .208
11 Kelly Samalik 118 285 2.42 119 889 .187
17 Kelly Stoltz 108 230 2.13 96 741 .181
3 Chelsea Erickson 93 166 1.78 75 596 .153
14 Julie Ritsema 54 47 0.87 25 156 .141
8 Jamie Reed 108 92 0.85 43 348 .141
6 Megan Pendleton 80 17 0.21 8 66 .136
16 Valarie Lyczkowksi 7 8 1.14 6 30 .067
15 Jamie Dubbink 42 39 0.93 30 174 .052
10 Ashley Howard 112 95 0.85 80 423 .035
18 Ashley Dutton 4 4 1.00 4 12 .000
9 Lisa Pfenninger 43 19 0.44 21 98 -.020
4 Susan Ziegler 56 6 0.11 7 31 -.032
2 Emily Marshall 28 2 0.07 3 17 -.059
4 Susan Zeigler 9 0 0.00 1 7 -.143
SAGINAW VALLEY STATE 116 1183 10.20 573 4152 .147
Opponents........... 116 1670 14.40 610 4475 .237
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
8 Jamie Reed 108 644 5.96 16 40.250
2 Emily Marshall 28 139 4.96 10 13.900
4 Susan Ziegler 56 163 2.91 32 5.094
10 Ashley Howard 112 46 0.41 26 1.769
18 Ashley Dutton 4 1 0.25 0 .000
14 Julie Ritsema 54 12 0.22 0 .000
4 Susan Zeigler 9 2 0.22 0 .000
16 Valarie Lyczkowksi 7 1 0.14 0 .000
16 Valarie Lyczkowski 106 8 0.08 23 .348
15 Jamie Dubbink 42 3 0.07 9 .333
9 Lisa Pfenninger 43 3 0.07 5 .600
17 Kelly Stoltz 108 6 0.06 14 .429
11 Kelly Samalik 118 6 0.05 8 .750
6 Megan Pendleton 80 1 0.01 41 .024
3 Chelsea Erickson 93 0 0.00 9 .000
SAGINAW VALLEY STATE 116 1035 8.92 193 5.363
Opponents........... 116 1419 12.23 224 6.335
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
16 Valarie Lyczkowksi 7 2 6 8.0 1.14 0
11 Kelly Samalik 118 33 99 132.0 1.12 17
16 Valarie Lyczkowski 106 21 71 92.0 0.87 12
10 Ashley Howard 112 11 54 65.0 0.58 10
14 Julie Ritsema 54 4 23 27.0 0.50 4
8 Jamie Reed 108 13 35 48.0 0.44 4
17 Kelly Stoltz 108 8 35 43.0 0.40 16
3 Chelsea Erickson 93 9 23 32.0 0.34 7
18 Ashley Dutton 4 1 0 1.0 0.25 0
15 Jamie Dubbink 42 1 5 6.0 0.14 0
9 Lisa Pfenninger 43 1 5 6.0 0.14 3
2 Emily Marshall 28 0 3 3.0 0.11 1
4 Susan Ziegler 56 0 3 3.0 0.05 1
6 Megan Pendleton 80 0 1 1.0 0.01 0
4 Susan Zeigler 9 0 0 0.0 0.00 1
SAGINAW VALLEY STATE 116 104 363 285.5 2.46 76
Opponents........... 116 90 264 222.0 1.91 73
## POINTS (by ##) G Points Pts/G
------------------------------------------
2 Emily Marshall 28 6.5 0.21
3 Chelsea Erickson 93 202.5 2.17
4 Susan Zeigler 9 0.0 0.00
4 Susan Ziegler 56 16.5 0.29
6 Megan Pendleton 80 22.5 0.28
8 Jamie Reed 108 153.5 1.42
9 Lisa Pfenninger 43 34.5 0.79
10 Ashley Howard 112 152.0 1.36
11 Kelly Samalik 118 389.5 3.30
14 Julie Ritsema 54 62.5 1.15
15 Jamie Dubbink 42 49.5 1.17
16 Valari Lyczkowski 3 1.0 0.33
16 Valarie Lyczkowski 106 244.5 2.30
16 Valarie Lyczkowksi 7 13.0 1.86
17 Kelly Stoltz 108 298.5 2.76
18 Ashley Dutton 4 5.0 1.25
SAGINAW VALLEY STATE 116 1651.5 14.23
Opponents........... 116 2196.0 18.93
## KILL (by K/Game) G K K/Game
----------------------------------------
11 Kelly Samalik 118 285 2.42
17 Kelly Stoltz 108 230 2.13
3 Chelsea Erickson 93 166 1.78
16 Valarie Lyczkowski 106 172 1.62
16 Valarie Lyczkowksi 7 8 1.14
18 Ashley Dutton 4 4 1.00
15 Jamie Dubbink 42 39 0.93
14 Julie Ritsema 54 47 0.87
8 Jamie Reed 108 92 0.85
10 Ashley Howard 112 95 0.85
9 Lisa Pfenninger 43 19 0.44
16 Valari Lyczkowski 3 1 0.33
6 Megan Pendleton 80 17 0.21
4 Susan Ziegler 56 6 0.11
2 Emily Marshall 28 2 0.07
4 Susan Zeigler 9 0 0.00
SAGINAW VALLEY STATE 116 1183 10.20
Opponents........... 116 1670 14.40
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
2 Emily Marshall 28 3 9 2 -3.500 0.11
3 Chelsea Erickson 93 16 26 25 -.040 0.17
4 Susan Zeigler 9 0 1 19 .947 0.00
4 Susan Ziegler 56 9 17 16 -.062 0.16
6 Megan Pendleton 80 5 17 29 .414 0.06
8 Jamie Reed 108 31 11 17 .353 0.29
9 Lisa Pfenninger 43 12 14 35 .600 0.28
10 Ashley Howard 112 19 35 30 -.167 0.17
11 Kelly Samalik 118 22 33 34 .029 0.19
14 Julie Ritsema 54 0 0 7 1.000 0.00
15 Jamie Dubbink 42 7 16 13 -.231 0.17
16 Valarie Lyczkowski 106 16 15 10 -.500 0.15
16 Valarie Lyczkowksi 7 0 1 0 .000 0.00
17 Kelly Stoltz 108 43 25 23 -.087 0.40
SAGINAW VALLEY STATE 116 183 220 260 .154 1.58
Opponents........... 116 304 311 317 .019 2.62
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
8 Jamie Reed 108 543 5.03 23
16 Valarie Lyczkowksi 7 34 4.86 3
16 Valari Lyczkowski 3 12 4.00 1
16 Valarie Lyczkowski 106 286 2.70 7
17 Kelly Stoltz 108 280 2.59 12
10 Ashley Howard 112 277 2.47 9
3 Chelsea Erickson 93 215 2.31 9
4 Susan Ziegler 56 107 1.91 9
6 Megan Pendleton 80 146 1.83 9
15 Jamie Dubbink 42 58 1.38 7
4 Susan Zeigler 9 12 1.33 1
2 Emily Marshall 28 30 1.07 7
11 Kelly Samalik 118 72 0.61 6
9 Lisa Pfenninger 43 16 0.37 6
14 Julie Ritsema 54 14 0.26 4
18 Ashley Dutton 4 0 0.00 2
SAGINAW VALLEY STATE 116 2102 18.12 115
Opponents........... 116 2041 17.59 46
## RECEPT (by Pct) G RE RE/Gm TA Pct
---------------------------------------------------
TM TEAM 116 4 0.03 97 .959
2 Emily Marshall 28 1 0.04 2 .500
16 Valarie Lyczkowski 106 39 0.37 77 .494
15 Jamie Dubbink 42 14 0.33 15 .067
9 Lisa Pfenninger 43 1 0.02 1 .000
4 Susan Ziegler 56 11 0.20 0 .000
14 Julie Ritsema 54 4 0.07 0 .000
16 Valari Lyczkowski 3 1 0.33 0 .000
16 Valarie Lyczkowksi 7 8 1.14 0 .000
8 Jamie Reed 108 9 0.08 0 .000
10 Ashley Howard 112 57 0.51 26 -1.192
17 Kelly Stoltz 108 37 0.34 13 -1.846
3 Chelsea Erickson 93 49 0.53 15 -2.267
11 Kelly Samalik 118 10 0.08 2 -4.000
4 Susan Zeigler 9 10 1.11 2 -4.000
6 Megan Pendleton 80 53 0.66 5 -9.600
SAGINAW VALLEY STATE 116 308 2.66 255 -.208
Opponents........... 116 175 1.51 163 -.074
Combined Team Statistics
GLIAC Volleyball Statistics
Saginaw Valley State Combined Team Statistics (End of the Season, 2002)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... ( 7-27) ( 2-12) ( 5-12) ( 0-3 )
CONFERENCE.......... ( 1-17) ( 0-10) ( 1-7 ) ( 0-0 )
NON-CONFERENCE...... ( 6-10) ( 2-2 ) ( 4-5 ) ( 0-3 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE Points
------------------------------------------------------------------------------------------------------------------------------------
16 Valari Lyczkowski 3 1 0.33 0 2 .500 0 0.00 0 0 0.00 1 12 4.00 0 0 0 0.00 0 1 1.0
16 Valarie Lyczkowski 106 172 1.62 55 562 .208 8 0.08 16 15 0.15 39 286 2.70 21 71 92 0.87 12 7 244.5
11 Kelly Samalik 118 285 2.42 119 889 .187 6 0.05 22 33 0.19 10 72 0.61 33 99 132 1.12 17 6 389.5
17 Kelly Stoltz 108 230 2.13 96 741 .181 6 0.06 43 25 0.40 37 280 2.59 8 35 43 0.40 16 12 298.5
3 Chelsea Erickson 93 166 1.78 75 596 .153 0 0.00 16 26 0.17 49 215 2.31 9 23 32 0.34 7 9 202.5
14 Julie Ritsema 54 47 0.87 25 156 .141 12 0.22 0 0 0.00 4 14 0.26 4 23 27 0.50 4 4 62.5
8 Jamie Reed 108 92 0.85 43 348 .141 644 5.96 31 11 0.29 9 543 5.03 13 35 48 0.44 4 23 153.5
6 Megan Pendleton 80 17 0.21 8 66 .136 1 0.01 5 17 0.06 53 146 1.83 0 1 1 0.01 0 9 22.5
16 Valarie Lyczkowksi 7 8 1.14 6 30 .067 1 0.14 0 1 0.00 8 34 4.86 2 6 8 1.14 0 3 13.0
15 Jamie Dubbink 42 39 0.93 30 174 .052 3 0.07 7 16 0.17 14 58 1.38 1 5 6 0.14 0 7 49.5
10 Ashley Howard 112 95 0.85 80 423 .035 46 0.41 19 35 0.17 57 277 2.47 11 54 65 0.58 10 9 152.0
18 Ashley Dutton 4 4 1.00 4 12 .000 1 0.25 0 0 0.00 0 0 0.00 1 0 1 0.25 0 2 5.0
9 Lisa Pfenninger 43 19 0.44 21 98 -.020 3 0.07 12 14 0.28 1 16 0.37 1 5 6 0.14 3 6 34.5
4 Susan Ziegler 56 6 0.11 7 31 -.032 163 2.91 9 17 0.16 11 107 1.91 0 3 3 0.05 1 9 16.5
2 Emily Marshall 28 2 0.07 3 17 -.059 139 4.96 3 9 0.11 1 30 1.07 0 3 3 0.11 1 7 6.5
4 Susan Zeigler 9 0 0.00 1 7 -.143 2 0.22 0 1 0.00 10 12 1.33 0 0 0 0.00 1 1 0.0
TEAM 4
SAGINAW VALLEY STATE 116 1183 10.20 573 4152 .147 1035 8.92 183 220 1.58 308 2102 18.12 104 363 285.5 2.46 76 115 1651.5
Opponents........... 116 1670 14.40 610 4475 .237 1419 12.23 304 311 2.62 175 2041 17.59 90 264 222.0 1.91 73 46 2196.0
TEAM STATISTICS SV OPP
--------------------------------------
ATTACK..............
Kills............. 1183 1670
Errors............ 573 610
Total Attacks..... 4152 4475
Attack Pct........ .147 .237
Kills/Game........ 10.2 14.4
SET.................
Assists........... 1035 1419
Attempts.......... 193 224
Assist Pct........ 5.363 6.335
Assists/Game...... 8.9 12.2
SERVE...............
Aces.............. 183 304
Errors............ 220 311
Attempts.......... 260 317
Serve Pct......... .154 .019
Aces/Game......... 1.6 2.6
SERVE RECEPTIONS....
Errors............ 308 175
Errors/Game....... 2.7 1.5
Attempts.......... 255 163
Reception Pct..... -.208 -.074
DEFENSE.............
Digs.............. 2102 2041
Digs/Game......... 18.1 17.6
BLOCKING............
Block Solo........ 104 90
Block Assist...... 363 264
Total Blocks...... 285.5 222.0
Blocks Per Game... 2.5 1.9
Block Errors...... 76 73
BALL HANDLING ERRORS 115 46
ATTENDANCE..........
Total............. 919 2094
Dates/Avg Per Date 14/66 17/123
Neutral site #/Avg 3/0
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 31 vs Saint Joseph's L 1-3 31-33,30-28,21-30,23-30 -
Aug 31 at Bellarmine (Ky.) W 3-2 21-30,30-26,30-25,24-30,15-13 -
Sep 01 vs Alderson Broaddus L 2-3 30-24,25-30,27-30,30-26,10-15 -
Sep 1 vs Indianapolis L 0-3 17-30,16-30,23-30 -
Sep 6 at Georgetown Coll L 0-3 22-30,24-30,20-30 55
Sep 6 at Slippery Rock L 0-3 22-30,24-30,20-30 55
Sept 6 at Huntington Coll W 3-0 30-21,30-20,30-28 55
Sept 7 ST. XAVIER L 1-3 30-19,28-30,24-30,20-30 44
Sep 12 at Madonna L 0-3 22-30 -
Sep 13 at Univ of Charleston W 3-0 30-17,30-26,30-23 33
Sep 13 at Indiana Univ. of Pa. L 0-3 19-30,16-30,17-30 44
Sep 14 at Wilmington College W 3-0 30-24,30-24,30-18 77
* Sep 17 at Northwood L 0-3 15-30,20-30,25-30 204
* Sep 20 WAYNE STATE L 2-3 30-27,20-30,30-27,22-30,6-15 99
* Sep 21 HILLSDALE L 1-3 30-27,21-30,27-30,20-30 77
* Sep 27 at Grand Valley State L 0-3 14-30,11-30,23-30 361
* Sep 28 at Ferris State L 0-3 16-30,24-30,19-30 221
* Oct 03 LAKE SUPERIOR STATE L 1-3 31-29,29-31,12-30,26-30 125
* Oct 04 NORTHERN MICHIGAN L 0-3 23-30,19-30,18-30 71
* Oct 05 MICHIGAN TECH L 0-3 23-30,16-30,24-30 39
* Oct 11 at Findlay L 0-3 12-30,21-30,27-30 203
* Oct 12 at Ashland W 3-1 20-30,30-28,30-22,30-24 50
* Oct 15 at Lake Superior State L 1-3 15-30,16-30,30-28,27-30 -
* Oct 18 MERCYHURST L 0-3 24-30,25-30,22-30 50
* Oct 19 GANNON L 1-3 26-30,27-30,33-31,16-30 49
* Oct 22 NORTHWOOD L 1-3 13-30,31-29,23-30,12-30 88
Oct 24 at Madonna L 0-3 14-30,25-30,19-30 79
Oct 26 MICHIGAN-DEARBORN W 3-1 30-11,30-23,28-30,30-28 48
Oct 26 CONCORDIA W 3-0 30-17,30-16,30-13 54
Oct 28 ALMA L 0-3 31-33,26-30,29-31 68
* Nov 1 at Northern Michigan L 0-3 21-30,28-30,16-30 250
* Nov 02 at Michigan Tech L 0-3 23-30,19-30,17-30 407
* Nov 08 FERRIS STATE L 1-3 30-28,22-30,20-30,20-30 58
* Nov 09 GRAND VALLEY STATE L 0-3 20-30,22-30,27-30 49
Volleyball Statistics
GLIAC Volleyball Statistics
Saginaw Valley State Volleyball Statistics (End of the Season, 2002)
All matches
Overall record: 7-27 Conf: 1-17 Home: 2-12 Away: 5-12 Neutral: 0-3
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Points G K K/G E TA Pct A A/G Points
------------------------------------------------------------------------- -------------------------------------------------
16 Valari Lyczkowski... 3 1 0.33 0 2 .500 0 0.00 1.0 3 1 0.33 0 2 .500 0 0.00 1.0
16 Valarie Lyczkowski.. 106 172 1.62 55 562 .208 8 0.08 244.5 53 73 1.38 24 255 .192 4 0.08 91.5
11 Kelly Samalik....... 118 285 2.42 119 889 .187 6 0.05 389.5 63 149 2.37 70 484 .163 5 0.08 190.0
17 Kelly Stoltz........ 108 230 2.13 96 741 .181 6 0.06 298.5 53 112 2.11 59 359 .148 3 0.06 139.0
3 Chelsea Erickson.... 93 166 1.78 75 596 .153 0 0.00 202.5 46 90 1.96 50 342 .117 0 0.00 105.0
14 Julie Ritsema....... 54 47 0.87 25 156 .141 12 0.22 62.5 21 20 0.95 15 71 .070 4 0.19 24.0
8 Jamie Reed.......... 108 92 0.85 43 348 .141 644 5.96 153.5 56 63 1.12 36 246 .110 266 4.75 86.0
6 Megan Pendleton..... 80 17 0.21 8 66 .136 1 0.01 22.5 42 14 0.33 8 56 .107 0 0.00 16.5
16 Valarie Lyczkowksi.. 7 8 1.14 6 30 .067 1 0.14 13.0 7 8 1.14 6 30 .067 1 0.14 13.0
15 Jamie Dubbink....... 42 39 0.93 30 174 .052 3 0.07 49.5 20 15 0.75 18 89 -.034 3 0.15 18.5
10 Ashley Howard....... 112 95 0.85 80 423 .035 46 0.41 152.0 58 51 0.88 48 251 .012 20 0.34 84.5
18 Ashley Dutton....... 4 4 1.00 4 12 .000 1 0.25 5.0 1 0 0.00 0 0 .000 0 0.00 0.0
9 Lisa Pfenninger..... 43 19 0.44 21 98 -.020 3 0.07 34.5 20 16 0.80 19 87 -.034 3 0.15 20.5
4 Susan Ziegler....... 56 6 0.11 7 31 -.032 163 2.91 16.5 33 5 0.15 4 25 .040 162 4.91 12.5
2 Emily Marshall...... 28 2 0.07 3 17 -.059 139 4.96 6.5 12 1 0.08 3 10 -.200 57 4.75 2.5
4 Susan Zeigler....... 9 0 0.00 1 7 -.143 2 0.22 0.0 9 0 0.00 1 7 -.143 2 0.22 0.0
SAGINAW VALLEY STATE 116 1183 10.20 573 4152 .147 1035 8.92 1651.5 63 618 9.81 361 2314 .111 530 8.41 804.5
Opponents........... 116 1670 14.40 610 4475 .237 1419 12.23 2196.0 63 977 15.51 335 2623 .245 845 13.41 1269.0
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
