2004 GLIAC Volleyball
Northern State Univ. vs Northwood (Aug 30, 2002)
Volleyball Box Score
Volleyball Box Score
GLIAC Volleyball Statistics
Northern State Univ. vs Northwood (Aug 30, 2002 at Hilo, HI)
Northern State Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
8 Christi Lucas....... 3| 7 2 19 .263| 0| 1 0| 0| 0| 0 2 0| 0| 9.0
10 Tara Sauter......... 3| 3 4 7 -.143| 19| 2 2| 0| 2| 0 2 0| 2| 6.0
11 Jessica Bates....... 3| 5 3 13 .154| 0| 0 2| 0| 2| 0 2 0| 0| 6.0
12 Kim Heny............ 3| 3 3 12 .000| 0| 0 0| 1| 1| 0 0 1| 1| 3.0
13 Molly Veenhof....... 3| 7 4 19 .158| 0| 0 0| 3| 5| 0 1 0| 0| 7.5
14 Stephanie Tschetter. 3| 3 3 18 .000| 3| 0 2| 1| 8| 0 0 0| 0| 3.0
1 Stacy Rotert........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
2 Elisa LaFrance...... 1| 1 1 2 .000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
3 Kari LaFrance....... 3| 0 0 1 .000| 0| 0 0| 2| 1| 0 1 1| 0| 0.5
4 Lindsey Ono......... 2| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
5 Jill Ford........... 1| 0 0 0 .000| 0| 0 0| 3| 0| 0 0 0| 0| 0.0
6 Angie Olson......... 2| 0 0 1 .000| 0| 0 0| 3| 2| 0 0 0| 0| 0.0
7 Renae Sparling...... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0| 0.0
17 Alison Dehmer....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 29 20 93 .097| 23| 3 6| 14| 21| 0 8 2| 3| 36.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 11 8 39 .077 GAME SCORES 1 2 3 TEAM RECORDS
2 8 7 28 .036 Northern State Univ. (0) 20 19 22 1-1
3 10 5 26 .192 Northwood........... (3) 30 30 30 2-0
Northwood | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Tiffany VanHemm..... 3| 4 4 15 .000| 0| 1 3| 0| 6| 0 1 0| 0| 5.5
4 Laura Zaskowski..... 3| 10 10 30 .000| 2| 2 1| 0| 10| 0 1 0| 0| 12.5
7 Amy Gruszynski...... 3| 5 0 10 .500| 33| 3 1| 0| 5| 1 1 0| 1| 9.5
10 Tracy Martin........ 3| 7 3 16 .250| 1| 5 0| 0| 3| 0 3 0| 0| 13.5
13 Sladjana Vasiljevic. 3| 10 1 17 .529| 2| 2 4| 0| 4| 1 1 0| 0| 13.5
17 Dragana Todorovic... 3| 6 0 8 .750| 1| 1 1| 0| 1| 0 1 0| 0| 7.5
1 Megan Young......... 3| 0 0 0 .000| 2| 0 0| 2| 4| 0 0 0| 0| 0.0
11 Jelena Mijatovic.... 2| 2 0 3 .667| 0| 0 0| 1| 0| 0 0 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 3| 44 18 99 .263| 41| 14 10| 3| 33| 2 8 0| 1| 64.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 16 5 38 .289 Site: Hilo, HI (Civic Auditorium)
2 14 6 29 .276 Date: Aug 30, 2002 Attend: 500 Time: 1:15
3 14 7 32 .219 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
GLIAC Volleyball Statistics
Northern State Univ. vs Northwood (Aug 30, 2002 at Hilo, HI)
Northern State Univ. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
8 Christi Lucas....... 3| 7 2 19 .263| 0 0 0 .000| 1 0 9 1.000| 0 0| 0 2 0| 0 0 .000| 9.0
10 Tara Sauter......... 3| 3 4 7 -.143| 19 1 67 .284| 2 2 15 .867| 2 2| 0 2 0| 0 0 .000| 6.0
11 Jessica Bates....... 3| 5 3 13 .154| 0 0 0 .000| 0 2 10 .800| 2 0| 0 2 0| 0 0 .000| 6.0
12 Kim Heny............ 3| 3 3 12 .000| 0 0 2 .000| 0 0 0 .000| 1 1| 0 0 1| 0 1 .000| 3.0
13 Molly Veenhof....... 3| 7 4 19 .158| 0 0 4 .000| 0 0 6 1.000| 5 0| 0 1 0| 0 3 .000| 7.5
14 Stephanie Tschetter. 3| 3 3 18 .000| 3 0 6 .500| 0 2 9 .778| 8 0| 0 0 0| 0 1 .000| 3.0
1 Stacy Rotert........ 1| 0 0 0 .000| 0 0 1 .000| 0 0 2 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
2 Elisa LaFrance...... 1| 1 1 2 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 1.0
3 Kari LaFrance....... 3| 0 0 1 .000| 0 0 0 .000| 0 0 10 1.000| 1 0| 0 1 1| 0 2 .000| 0.5
4 Lindsey Ono......... 2| 0 0 1 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
5 Jill Ford........... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 3 .000| 0.0
6 Angie Olson......... 2| 0 0 1 .000| 0 0 2 .000| 0 0 0 .000| 2 0| 0 0 0| 0 3 .000| 0.0
7 Renae Sparling...... 1| 0 0 0 .000| 1 0 2 .500| 0 0 2 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
17 Alison Dehmer....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 59 1 .983| 0.0
Totals.............. 3| 29 20 93 .097| 23 1 84 .274| 3 6 64 .906| 21 3| 0 8 2| 59 14 .808| 36.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 11 8 39 .077 GAME SCORES 1 2 3 TEAM RECORDS
2 8 7 28 .036 Northern State Univ. (0) 20 19 22 1-1
3 10 5 26 .192 Northwood........... (3) 30 30 30 2-0
Northwood | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Tiffany VanHemm..... 3| 4 4 15 .000| 0 0 3 .000| 1 3 17 .824| 6 0| 0 1 0| 0 0 .000| 5.5
4 Laura Zaskowski..... 3| 10 10 30 .000| 2 0 3 .667| 2 1 16 .938| 10 0| 0 1 0| 0 0 .000| 12.5
7 Amy Gruszynski...... 3| 5 0 10 .500| 33 1 75 .440| 3 1 16 .938| 5 1| 1 1 0| 0 0 .000| 9.5
10 Tracy Martin........ 3| 7 3 16 .250| 1 0 2 .500| 5 0 16 1.000| 3 0| 0 3 0| 0 0 .000| 13.5
13 Sladjana Vasiljevic. 3| 10 1 17 .529| 2 0 10 .200| 2 4 10 .600| 4 0| 1 1 0| 0 0 .000| 13.5
17 Dragana Todorovic... 3| 6 0 8 .750| 1 0 3 .333| 1 1 11 .909| 1 0| 0 1 0| 0 0 .000| 7.5
1 Megan Young......... 3| 0 0 0 .000| 2 0 3 .667| 0 0 0 .000| 4 0| 0 0 0| 0 2 .000| 0.0
11 Jelena Mijatovic.... 2| 2 0 3 .667| 0 0 0 .000| 0 0 3 1.000| 0 0| 0 0 0| 0 1 .000| 2.0
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 47 0 1.000| 0.0
Totals.............. 3| 44 18 99 .263| 41 1 99 .414| 14 10 89 .888| 33 1| 2 8 0| 47 3 .940| 64.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 16 5 38 .289 Site: Hilo, HI (Civic Auditorium)
2 14 6 29 .276 Date: Aug 30, 2002 Attend: 500 Time: 1:15
3 14 7 32 .219 Referees:
Short Box Score
Short Box Score (Match)
GLIAC Volleyball Statistics
Northern State Univ. vs Northwood (Aug 30, 2002 at Hilo, HI)
Northwood def. Northern State Univ. 30-20,30-19,30-22
Northern State Univ. (1-1) (Kills-aces-blocks) - Molly Veenhof
7-0-1; Christi Lucas 7-1-2; Jessica Bates 5-0-2; Kim Heny 3-0-0;
Stephanie Tschetter 3-0-0; Tara Sauter 3-2-2; Elisa LaFrance 1-0-0;
Kari LaFrance 0-0-1; Totals 29-3-4.0. (Assists) - Tara Sauter 19. (Dig
leaders) - Stephanie Tschetter 8; Molly Veenhof 5
Northwood (2-0) (Kills-aces-blocks) - Laura Zaskowski 10-2-1;
Sladjana Vasiljevic 10-2-2; Tracy Martin 7-5-3; Dragana Todorovic
6-1-1; Amy Gruszynski 5-3-2; Tiffany VanHemm 4-1-1; Jelena Mijatovic
2-0-0; Totals 44-14-6.0. (Assists) - Amy Gruszynski 33. (Dig leaders)
- Laura Zaskowski 10; Tiffany VanHemm 6
Site: Hilo, HI (Civic Auditorium)
Date: Aug 30, 2002 Attend: 500 Time: 1:15
Referees: