2004 GLIAC Volleyball
GLIAC Volleyball Statistics
Northern Michigan
Match Results
GLIAC Volleyball Statistics
Northern Michigan Match Results (End of the Season, 2002)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 30, 2002 MINNESOTA-CROOKSTON W 3-1 30-22,30-20,28-30,30-17 1-0 0-0 1:57 278
Aug 30, 2002 ROLLINS COLLEGE W 3-1 30-18,25-30,30-17,30-28 2-0 0-0 1:36 237
Aug 31, 2002 MINNESOTA-DULUTH 1-3 L 28-30,28-30,30-25,24-30 2-1 0-0 1:45 300
Sept 6, 2002 vs Northern Colorado 0-3 L 22-30,15-30,20-30 2-2 0-0 50
Sept 6, 2002 vs Western State W 3-2 30-20,26-30,28-30,30-25,19-17 3-2 0-0 30
Sep 7, 2002 vs Cameron University 0-3 L 28-30,24-30,28-30 3-3 0-0 1:16 61
Sep 7, 2002 vs Metro State 1-3 L 22-30,30-23,22-30,21-30 3-4 0-0 1:33 53
Sep 13, 2002 vs Bellarmine (Ky.) W 3-1 23-30,30-26,30-20,30-23 4-4 0-0 1:30 50
Sep 13, 2002 vs SIU-Edwardsville 2-3 L 30-28,21-30,24-30,30-15,7-15 4-5 0-0 1:50 89
Sep 14, 2002 vs Northern Kentucky W 3-1 30-24,27-30,30-27,30-25 5-5 0-0 1:50 78
* Sep 20, 2002 FERRIS STATE 2-3 L 24-30,30-15,30-25,26-30,5-15 5-6 0-1 2:00 387
* Sep 21, 2002 GRAND VALLEY STATE 1-3 L 30-27,18-30,26-30,25-30 5-7 0-2 1:43 192
* Sep 24, 2002 LAKE SUPERIOR STATE W 3-2 28-30,28-30,30-26,30-24,15-13 6-7 1-2 2:04 143
* Sep 29, 2002 at Mercyhurst 1-3 L 24-30,30-28,21-30,28-30 6-8 1-3 1:45 44
* Sep 30, 2002 at Gannon 1-3 L 18-30,26-30,30-14,24-30 6-9 1-4 1:35 67
* Oct 04, 2002 at Saginaw Valley State W 3-0 30-23,30-19,30-18 7-9 2-4 71
* Oct 05, 2002 at #20 Northwood 1-3 L 24-30,30-28,28-30,28-30 7-10 2-5 1:50 160
* Oct 12, 2002 WAYNE STATE W 3-1 28-30,30-16,30-11,30-26 8-10 3-5 2h45min 300
* Oct 13, 2002 HILLSDALE W 3-0 30-18,30-23,30-27 9-10 4-5 1hr30min 200
* Oct 15, 2002 at Michigan Tech 0-3 L 26-30,30-32,25-30 9-11 4-6 1:18 611
* Oct 18, 2002 ASHLAND W 3-1 30-16,31-29,28-30,30-25 10-11 5-6 2 333
* Oct 19, 2002 FINDLAY W 3-1 25-30,30-22,30-14,30-19 11-11 6-6 1:35 350
* Oct 25, 2002 at Grand Valley State 0-3 L 20-30,17-30,17-30 11-12 6-7 1:15 248
* Oct 27, 2002 at Ferris State 1-3 L 27-30,27-30,30-26,19-30 11-13 6-8 1:50 207
* Nov 1, 2002 SAGINAW VALLEY STATE W 3-0 30-21,30-28,30-16 12-13 7-8 1hr20min 250
* Nov 02, 2002 NORTHWOOD 2-3 L 30-28,25-30,17-30,30-24,13-15 12-14 7-9 2:03 147
* Nov 05, 2002 at Lake Superior State W 3-2 30-23,30-25,28-30,28-30,16-14 13-14 8-9 1:10 pm
* Nov 08, 2002 MICHIGAN TECH W 3-0 30-28,30-21,30-18 14-14 9-9 1hr 30mi 300
Nov 14, 2002 vs Findlay W 3-0 30-24,30-23,30-20 15-14 9-9 1:20 163
Nov 15, 2002 vs Gannon 2-3 L 30-18,17-30,33-31,27-30,13-15 15-15 9-9 2:00 143
TEAM RECORD W-L
---------- ---
Overall: 15-15
Conference: 9-9
Home: 9-4
Away: 2-6
Neutral: 4-5
3 games: 5-4
4 games: 7-7
5 games: 3-4
ATTEND Dates Total Average
------ ----- ------- -------
Total: 30 5542 185
Home: 13 3417 263
Away: 8 1408 176
Neutral: 9 717 80
Overall Team Statistics
GLIAC Volleyball Statistics
Northern Michigan Overall Team Statistics (End of the Season, 2002)
All matches
Overall record: 15-15 Conf: 9-9 Home: 9-4 Away: 2-6 Neutral: 4-5
TEAM STATISTICS NM OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1675 1798
Errors...................... 651 808
Total Attacks............... 4846 5107
Attack Pct.................. .211 .194
Kills/Game.................. 14.2 15.2
SET...........................
Assists..................... 1448 1564
Attempts.................... 794 873
Assist Pct.................. 1.824 1.792
Assists/Game................ 12.3 13.3
SERVE.........................
Aces........................ 156 187
Errors...................... 215 294
Attempts.................... 708 717
Serve Pct................... .696 .590
Aces/Game................... 1.3 1.6
SERVE RECEPTIONS..............
Errors...................... 187 156
Errors/Game................. 1.6 1.3
Attempts.................... 606 615
Reception Pct............... .691 .746
DEFENSE.......................
Digs........................ 2044 2223
Digs/Game................... 17.3 18.8
BLOCKING......................
Block Solo.................. 81 61
Block Assist................ 388 298
Total Blocks................ 275.0 210.0
Blocks Per Game............. 2.3 1.8
Block Errors................ 92 58
BALL HANDLING ERRORS.......... 39 68
ATTENDANCE....................
Total....................... 3417 1408
Dates/Avg Per Date.......... 13/263 8/176
Neutral site #/Avg.......... 9/80
Current win streak.......... 0 -
Home win streak............. 1 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Northern Michigan... 0 0 5 7 3 - 15
Opponents........... 0 0 4 7 4 - 15
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Northern Michigan... 15 15 16 11 3 - 60
Opponents........... 15 15 14 10 4 - 58
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Northern Michigan... 817 805 823 580 88 - 3113
Opponents........... 788 798 755 551 104 - 2996
Overall Individual Statistics
GLIAC Volleyball Statistics
Northern Michigan Overall Individual Statistics (End of the Season, 2002)
All matches
Overall record: 15-15 Conf: 9-9 Home: 9-4 Away: 2-6 Neutral: 4-5
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
19 Meghan Kimball 16 4-1 1 0.06 0 1 1.000 3 0.19 27 .111 0 0.00 0 0 .000
10 Beth Laveen 107 28-25 366 3.42 103 881 .299 4 0.04 14 .286 24 0.22 21 98 .786
18 Holly Greenamyre 118 30-27 358 3.03 106 883 .285 4 0.03 6 .667 20 0.17 49 128 .617
8 Jennie Little 118 30-27 403 3.42 153 1089 .230 50 0.42 53 .943 27 0.23 42 101 .584
4 Kelli McCune 116 30-27 49 0.42 19 132 .227 1283 11.06 370 3.468 24 0.21 26 122 .787
19 Meaghan Kimball 102 26-1 10 0.10 4 38 .158 15 0.15 123 .122 0 0.00 0 0 .000
16 Andrea Smith 10 5-1 13 1.30 7 44 .136 0 0.00 0 .000 0 0.00 2 3 .333
13 Aimee Dewitte 108 28-25 240 2.22 129 817 .136 7 0.06 83 .084 33 0.31 27 118 .771
12 Britni Wilk 117 30-26 201 1.72 110 807 .113 8 0.07 84 .095 26 0.22 38 123 .691
17 Andrea Kmet 4 4-0 2 0.50 1 9 .111 0 0.00 0 .000 0 0.00 1 0 .000
5 Liz Kohn 20 11-1 9 0.45 4 53 .094 1 0.05 0 .000 0 0.00 3 2 -.500
3 Anne Kinsella 48 20-2 23 0.48 15 92 .087 72 1.50 32 2.250 2 0.04 6 12 .500
7 Stephanie Means 1 1-0 0 0.00 0 0 .000 1 1.00 1 1.000 0 0.00 0 1 1.000
NORTHERN MICHIGAN... 118 30-30 1675 14.19 651 4846 .211 1448 12.27 794 1.824 156 1.32 215 708 .696
Opponents........... 118 30-30 1798 15.24 808 5107 .194 1564 13.25 873 1.792 187 1.58 294 717 .590
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
19 Meghan Kimball 16 7 6 -.167 64 4.00 0 0 0 0.00 0 0 1.0 0.06
10 Beth Laveen 107 1 0 .000 80 0.75 29 99 128 1.20 15 5 468.5 4.38
18 Holly Greenamyre 118 3 1 -2.000 87 0.74 29 76 105 0.89 15 4 445.0 3.77
8 Jennie Little 118 4 1 -3.000 313 2.65 10 72 82 0.69 20 7 476.0 4.03
4 Kelli McCune 116 5 2 -1.500 292 2.52 2 49 51 0.44 8 11 99.5 0.86
19 Meaghan Kimball 102 46 152 .697 447 4.38 0 5 5 0.05 0 5 12.5 0.12
16 Andrea Smith 10 0 0 .000 6 0.60 1 4 5 0.50 3 1 16.0 1.60
13 Aimee Dewitte 108 57 105 .457 327 3.03 5 48 53 0.49 18 1 302.0 2.80
12 Britni Wilk 117 47 89 .472 303 2.59 4 27 31 0.26 11 3 244.5 2.09
17 Andrea Kmet 4 1 0 .000 3 0.75 1 1 2 0.50 0 0 3.5 0.88
5 Liz Kohn 20 1 0 .000 10 0.50 0 6 6 0.30 1 0 12.0 0.60
3 Anne Kinsella 48 5 10 .500 112 2.33 0 1 1 0.02 1 2 25.5 0.53
7 Stephanie Means 1 0 0 .000 0 0.00 0 0 0 0.00 0 0 0.0 0.00
TEAM 10
NORTHERN MICHIGAN... 118 187 606 .691 2044 17.32 81 388 275.0 2.33 92 39 2106.0 17.85
Opponents........... 118 156 615 .746 2223 18.84 61 298 210.0 1.78 58 68 2195.0 18.60
Category Leaders
GLIAC Volleyball Statistics
Northern Michigan Category Leaders (End of the Season, 2002)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
19 Meghan Kimball 16 1 0.06 0 1 1.000
10 Beth Laveen 107 366 3.42 103 881 .299
18 Holly Greenamyre 118 358 3.03 106 883 .285
8 Jennie Little 118 403 3.42 153 1089 .230
4 Kelli McCune 116 49 0.42 19 132 .227
19 Meaghan Kimball 102 10 0.10 4 38 .158
16 Andrea Smith 10 13 1.30 7 44 .136
13 Aimee Dewitte 108 240 2.22 129 817 .136
12 Britni Wilk 117 201 1.72 110 807 .113
17 Andrea Kmet 4 2 0.50 1 9 .111
5 Liz Kohn 20 9 0.45 4 53 .094
3 Anne Kinsella 48 23 0.48 15 92 .087
NORTHERN MICHIGAN... 118 1675 14.19 651 4846 .211
Opponents........... 118 1798 15.24 808 5107 .194
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
4 Kelli McCune 116 1283 11.06 370 3.468
3 Anne Kinsella 48 72 1.50 32 2.250
7 Stephanie Means 1 1 1.00 1 1.000
8 Jennie Little 118 50 0.42 53 .943
19 Meghan Kimball 16 3 0.19 27 .111
19 Meaghan Kimball 102 15 0.15 123 .122
12 Britni Wilk 117 8 0.07 84 .095
13 Aimee Dewitte 108 7 0.06 83 .084
5 Liz Kohn 20 1 0.05 0 .000
10 Beth Laveen 107 4 0.04 14 .286
18 Holly Greenamyre 118 4 0.03 6 .667
NORTHERN MICHIGAN... 118 1448 12.27 794 1.824
Opponents........... 118 1564 13.25 873 1.792
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
10 Beth Laveen 107 29 99 128.0 1.20 15
18 Holly Greenamyre 118 29 76 105.0 0.89 15
8 Jennie Little 118 10 72 82.0 0.69 20
17 Andrea Kmet 4 1 1 2.0 0.50 0
16 Andrea Smith 10 1 4 5.0 0.50 3
13 Aimee Dewitte 108 5 48 53.0 0.49 18
4 Kelli McCune 116 2 49 51.0 0.44 8
5 Liz Kohn 20 0 6 6.0 0.30 1
12 Britni Wilk 117 4 27 31.0 0.26 11
19 Meaghan Kimball 102 0 5 5.0 0.05 0
3 Anne Kinsella 48 0 1 1.0 0.02 1
19 Meghan Kimball 16 0 0 0.0 0.00 0
NORTHERN MICHIGAN... 118 81 388 275.0 2.33 92
Opponents........... 118 61 298 210.0 1.78 58
## POINTS (by ##) G Points Pts/G
------------------------------------------
3 Anne Kinsella 48 25.5 0.52
4 Kelli McCune 116 99.5 0.85
5 Liz Kohn 20 12.0 0.60
8 Jennie Little 118 476.0 4.03
10 Beth Laveen 107 468.5 4.37
12 Britni Wilk 117 244.5 2.09
13 Aimee Dewitte 108 302.0 2.80
16 Andrea Smith 10 16.0 1.60
17 Andrea Kmet 4 3.5 0.75
18 Holly Greenamyre 118 445.0 3.77
19 Meghan Kimball 16 1.0 0.06
19 Meaghan Kimball 102 12.5 0.12
NORTHERN MICHIGAN... 118 2106.0 17.85
Opponents........... 118 2195.0 18.60
## KILL (by K/Game) G K K/Game
----------------------------------------
10 Beth Laveen 107 366 3.42
8 Jennie Little 118 403 3.42
18 Holly Greenamyre 118 358 3.03
13 Aimee Dewitte 108 240 2.22
12 Britni Wilk 117 201 1.72
16 Andrea Smith 10 13 1.30
17 Andrea Kmet 4 2 0.50
3 Anne Kinsella 48 23 0.48
5 Liz Kohn 20 9 0.45
4 Kelli McCune 116 49 0.42
19 Meaghan Kimball 102 10 0.10
19 Meghan Kimball 16 1 0.06
NORTHERN MICHIGAN... 118 1675 14.19
Opponents........... 118 1798 15.24
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
3 Anne Kinsella 48 2 6 12 .500 0.04
4 Kelli McCune 116 24 26 122 .787 0.21
5 Liz Kohn 20 0 3 2 -.500 0.00
7 Stephanie Means 1 0 0 1 1.000 0.00
8 Jennie Little 118 27 42 101 .584 0.23
10 Beth Laveen 107 24 21 98 .786 0.22
12 Britni Wilk 117 26 38 123 .691 0.22
13 Aimee Dewitte 108 33 27 118 .771 0.31
16 Andrea Smith 10 0 2 3 .333 0.00
17 Andrea Kmet 4 0 1 0 .000 0.00
18 Holly Greenamyre 118 20 49 128 .617 0.17
NORTHERN MICHIGAN... 118 156 215 708 .696 1.32
Opponents........... 118 187 294 717 .590 1.58
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
19 Meaghan Kimball 102 447 4.38 5
19 Meghan Kimball 16 64 4.00 0
13 Aimee Dewitte 108 327 3.03 1
8 Jennie Little 118 313 2.65 7
12 Britni Wilk 117 303 2.59 3
4 Kelli McCune 116 292 2.52 11
3 Anne Kinsella 48 112 2.33 2
17 Andrea Kmet 4 3 0.75 0
10 Beth Laveen 107 80 0.75 5
18 Holly Greenamyre 118 87 0.74 4
16 Andrea Smith 10 6 0.60 1
5 Liz Kohn 20 10 0.50 0
NORTHERN MICHIGAN... 118 2044 17.32 39
Opponents........... 118 2223 18.84 68
## RECEPT (by Pct) G RE RE/Gm TA Pct
---------------------------------------------------
TM TEAM 118 10 0.08 240 .958
19 Meaghan Kimball 102 46 0.45 152 .697
3 Anne Kinsella 48 5 0.10 10 .500
12 Britni Wilk 117 47 0.40 89 .472
13 Aimee Dewitte 108 57 0.53 105 .457
5 Liz Kohn 20 1 0.05 0 .000
10 Beth Laveen 107 1 0.01 0 .000
17 Andrea Kmet 4 1 0.25 0 .000
19 Meghan Kimball 16 7 0.44 6 -.167
4 Kelli McCune 116 5 0.04 2 -1.500
18 Holly Greenamyre 118 3 0.03 1 -2.000
8 Jennie Little 118 4 0.03 1 -3.000
NORTHERN MICHIGAN... 118 187 1.58 606 .691
Opponents........... 118 156 1.32 615 .746
Combined Team Statistics
GLIAC Volleyball Statistics
Northern Michigan Combined Team Statistics (End of the Season, 2002)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (15-15) ( 9-4 ) ( 2-6 ) ( 4-5 )
CONFERENCE.......... ( 9-9 ) ( 7-3 ) ( 2-6 ) ( 0-0 )
NON-CONFERENCE...... ( 6-6 ) ( 2-1 ) ( 0-0 ) ( 4-5 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE Points
------------------------------------------------------------------------------------------------------------------------------------
19 Meghan Kimball 16 1 0.06 0 1 1.000 3 0.19 0 0 0.00 7 64 4.00 0 0 0 0.00 0 0 1.0
10 Beth Laveen 107 366 3.42 103 881 .299 4 0.04 24 21 0.22 1 80 0.75 29 99 128 1.20 15 5 468.5
18 Holly Greenamyre 118 358 3.03 106 883 .285 4 0.03 20 49 0.17 3 87 0.74 29 76 105 0.89 15 4 445.0
8 Jennie Little 118 403 3.42 153 1089 .230 50 0.42 27 42 0.23 4 313 2.65 10 72 82 0.69 20 7 476.0
4 Kelli McCune 116 49 0.42 19 132 .227 1283 11.06 24 26 0.21 5 292 2.52 2 49 51 0.44 8 11 99.5
19 Meaghan Kimball 102 10 0.10 4 38 .158 15 0.15 0 0 0.00 46 447 4.38 0 5 5 0.05 0 5 12.5
16 Andrea Smith 10 13 1.30 7 44 .136 0 0.00 0 2 0.00 0 6 0.60 1 4 5 0.50 3 1 16.0
13 Aimee Dewitte 108 240 2.22 129 817 .136 7 0.06 33 27 0.31 57 327 3.03 5 48 53 0.49 18 1 302.0
12 Britni Wilk 117 201 1.72 110 807 .113 8 0.07 26 38 0.22 47 303 2.59 4 27 31 0.26 11 3 244.5
17 Andrea Kmet 4 2 0.50 1 9 .111 0 0.00 0 1 0.00 1 3 0.75 1 1 2 0.50 0 0 3.5
5 Liz Kohn 20 9 0.45 4 53 .094 1 0.05 0 3 0.00 1 10 0.50 0 6 6 0.30 1 0 12.0
3 Anne Kinsella 48 23 0.48 15 92 .087 72 1.50 2 6 0.04 5 112 2.33 0 1 1 0.02 1 2 25.5
7 Stephanie Means 1 0 0.00 0 0 .000 1 1.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0 0.0
TEAM 10
NORTHERN MICHIGAN... 118 1675 14.19 651 4846 .211 1448 12.27 156 215 1.32 187 2044 17.32 81 388 275.0 2.33 92 39 2106.0
Opponents........... 118 1798 15.24 808 5107 .194 1564 13.25 187 294 1.58 156 2223 18.84 61 298 210.0 1.78 58 68 2195.0
TEAM STATISTICS NM OPP
--------------------------------------
ATTACK..............
Kills............. 1675 1798
Errors............ 651 808
Total Attacks..... 4846 5107
Attack Pct........ .211 .194
Kills/Game........ 14.2 15.2
SET.................
Assists........... 1448 1564
Attempts.......... 794 873
Assist Pct........ 1.824 1.792
Assists/Game...... 12.3 13.3
SERVE...............
Aces.............. 156 187
Errors............ 215 294
Attempts.......... 708 717
Serve Pct......... .696 .590
Aces/Game......... 1.3 1.6
SERVE RECEPTIONS....
Errors............ 187 156
Errors/Game....... 1.6 1.3
Attempts.......... 606 615
Reception Pct..... .691 .746
DEFENSE.............
Digs.............. 2044 2223
Digs/Game......... 17.3 18.8
BLOCKING............
Block Solo........ 81 61
Block Assist...... 388 298
Total Blocks...... 275.0 210.0
Blocks Per Game... 2.3 1.8
Block Errors...... 92 58
BALL HANDLING ERRORS 39 68
ATTENDANCE..........
Total............. 3417 1408
Dates/Avg Per Date 13/263 8/176
Neutral site #/Avg 9/80
Current win streak 0 -
Home win streak... 1 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 30 MINNESOTA-CROOKSTON W 3-1 30-22,30-20,28-30,30-17 278
Aug 30 ROLLINS COLLEGE W 3-1 30-18,25-30,30-17,30-28 237
Aug 31 MINNESOTA-DULUTH L 1-3 28-30,28-30,30-25,24-30 300
Sept 6 vs Northern Colorado L 0-3 22-30,15-30,20-30 50
Sept 6 vs Western State W 3-2 30-20,26-30,28-30,30-25,19-17 30
Sep 7 vs Cameron University L 0-3 28-30,24-30,28-30 61
Sep 7 vs Metro State L 1-3 22-30,30-23,22-30,21-30 53
Sep 13 vs Bellarmine (Ky.) W 3-1 23-30,30-26,30-20,30-23 50
Sep 13 vs SIU-Edwardsville L 2-3 30-28,21-30,24-30,30-15,7-15 89
Sep 14 vs Northern Kentucky W 3-1 30-24,27-30,30-27,30-25 78
* Sep 20 FERRIS STATE L 2-3 24-30,30-15,30-25,26-30,5-15 387
* Sep 21 GRAND VALLEY STATE L 1-3 30-27,18-30,26-30,25-30 192
* Sep 24 LAKE SUPERIOR STATE W 3-2 28-30,28-30,30-26,30-24,15-13 143
* Sep 29 at Mercyhurst L 1-3 24-30,30-28,21-30,28-30 44
* Sep 30 at Gannon L 1-3 18-30,26-30,30-14,24-30 67
* Oct 04 at Saginaw Valley State W 3-0 30-23,30-19,30-18 71
* Oct 05 at #20 Northwood L 1-3 24-30,30-28,28-30,28-30 160
* Oct 12 WAYNE STATE W 3-1 28-30,30-16,30-11,30-26 300
* Oct 13 HILLSDALE W 3-0 30-18,30-23,30-27 200
* Oct 15 at Michigan Tech L 0-3 26-30,30-32,25-30 611
* Oct 18 ASHLAND W 3-1 30-16,31-29,28-30,30-25 333
* Oct 19 FINDLAY W 3-1 25-30,30-22,30-14,30-19 350
* Oct 25 at Grand Valley State L 0-3 20-30,17-30,17-30 248
* Oct 27 at Ferris State L 1-3 27-30,27-30,30-26,19-30 207
* Nov 1 SAGINAW VALLEY STATE W 3-0 30-21,30-28,30-16 250
* Nov 02 NORTHWOOD L 2-3 30-28,25-30,17-30,30-24,13-15 147
* Nov 05 at Lake Superior State W 3-2 30-23,30-25,28-30,28-30,16-14 -
* Nov 08 MICHIGAN TECH W 3-0 30-28,30-21,30-18 300
Nov 14 vs Findlay W 3-0 30-24,30-23,30-20 163
Nov 15 vs Gannon L 2-3 30-18,17-30,33-31,27-30,13-15 143
Volleyball Statistics
GLIAC Volleyball Statistics
Northern Michigan Volleyball Statistics (End of the Season, 2002)
All matches
Overall record: 15-15 Conf: 9-9 Home: 9-4 Away: 2-6 Neutral: 4-5
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Points G K K/G E TA Pct A A/G Points
------------------------------------------------------------------------- -------------------------------------------------
19 Meghan Kimball...... 16 1 0.06 0 1 1.000 3 0.19 1.0 12 1 0.08 0 1 1.000 3 0.25 1.0
10 Beth Laveen......... 107 366 3.42 103 881 .299 4 0.04 468.5 59 205 3.47 51 481 .320 3 0.05 263.0
18 Holly Greenamyre.... 118 358 3.03 106 883 .285 4 0.03 445.0 70 213 3.04 63 532 .282 0 0.00 253.5
8 Jennie Little....... 118 403 3.42 153 1089 .230 50 0.42 476.0 70 240 3.43 97 682 .210 27 0.39 282.0
4 Kelli McCune........ 116 49 0.42 19 132 .227 1283 11.06 99.5 70 21 0.30 11 71 .141 801 11.44 50.0
19 Meaghan Kimball..... 102 10 0.10 4 38 .158 15 0.15 12.5 58 5 0.09 1 13 .308 7 0.12 7.5
16 Andrea Smith........ 10 13 1.30 7 44 .136 0 0.00 16.0 10 13 1.30 7 44 .136 0 0.00 16.0
13 Aimee Dewitte....... 108 240 2.22 129 817 .136 7 0.06 302.0 60 143 2.38 82 460 .133 1 0.02 171.5
12 Britni Wilk......... 117 201 1.72 110 807 .113 8 0.07 244.5 70 124 1.77 64 473 .127 4 0.06 152.0
17 Andrea Kmet......... 4 2 0.50 1 9 .111 0 0.00 3.5 1 0 0.00 0 0 .000 0 0.00 1.0
5 Liz Kohn............ 20 9 0.45 4 53 .094 1 0.05 12.0 12 7 0.58 3 40 .100 0 0.00 9.5
3 Anne Kinsella....... 48 23 0.48 15 92 .087 72 1.50 25.5 29 20 0.69 13 82 .085 1 0.03 21.5
7 Stephanie Means..... 1 0 0.00 0 0 .000 1 1.00 0.0 1 0 0.00 0 0 .000 1 1.00 0.0
NORTHERN MICHIGAN... 118 1675 14.19 651 4846 .211 1448 12.27 2106.0 70 992 14.17 392 2879 .208 848 12.11 1228.5
Opponents........... 118 1798 15.24 808 5107 .194 1564 13.25 2195.0 70 1048 14.97 468 3045 .190 891 12.73 1288.0
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Meghan Kimball...... 0 0.00 7 64 4.00 0 0 0 0.00 0 0.00 5 48 4.00 0 0 0 0.00
Beth Laveen......... 24 0.22 1 80 0.75 29 99 128 1.20 15 0.25 0 46 0.78 13 60 73 1.24
Holly Greenamyre.... 20 0.17 3 87 0.74 29 76 105 0.89 10 0.14 1 54 0.77 12 37 49 0.70
Jennie Little....... 27 0.23 4 313 2.65 10 72 82 0.69 17 0.24 3 177 2.53 4 42 46 0.66
Kelli McCune........ 24 0.21 5 292 2.52 2 49 51 0.44 14 0.20 4 191 2.73 1 28 29 0.41
Meaghan Kimball..... 0 0.00 46 447 4.38 0 5 5 0.05 0 0.00 28 253 4.36 0 5 5 0.09
Andrea Smith........ 0 0.00 0 6 0.60 1 4 5 0.50 0 0.00 0 6 0.60 1 4 5 0.50
Aimee Dewitte....... 33 0.31 57 327 3.03 5 48 53 0.49 14 0.23 31 199 3.32 2 25 27 0.45
Britni Wilk......... 26 0.22 47 303 2.59 4 27 31 0.26 15 0.21 25 182 2.60 3 20 23 0.33
Andrea Kmet......... 0 0.00 1 3 0.75 1 1 2 0.50 0 0.00 0 0 0.00 1 0 1 1.00
Liz Kohn............ 0 0.00 1 10 0.50 0 6 6 0.30 0 0.00 1 8 0.67 0 5 5 0.42
Anne Kinsella....... 2 0.04 5 112 2.33 0 1 1 0.02 1 0.03 4 76 2.62 0 1 1 0.03
Stephanie Means..... 0 0.00 0 0 0.00 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
TEAM................ 10 8
NORTHERN MICHIGAN... 156 1.32 187 2044 17.32 81 388 275.0 2.33 86 1.23 110 1240 17.71 37 227 150.5 2.15
Opponents........... 187 1.58 156 2223 18.84 61 298 210.0 1.78 110 1.57 86 1319 18.84 40 180 130.0 1.86
Team Match-by-Match
GLIAC Volleyball Statistics
Northern Michigan Team Match-by-Match (End of the Season, 2002)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points
Aug 30, 2002 MINNESOTA-CROOKSTON.... 4 59 16 126 .341 48 9 15 10 39 9 3 3 10.5 1 78.5
Aug 30, 2002 ROLLINS COLLEGE........ 4 62 17 168 .268 47 4 8 3 71 5 10 7 10.0 4 76.0
Aug 31, 2002 MINNESOTA-DULUTH....... 4 56 21 166 .211 52 5 9 6 71 6 4 1 8.0 3 69.0
Sept 6, 2002 vs Northern Colorado... 3 28 25 135 .022 26 2 7 6 57 3 14 4 10.0 0 40.0
Sept 6, 2002 vs Western State....... 5 72 28 187 .235 66 9 9 9 77 2 38 1 21.0 0 102.0
Sep 7, 2002 vs Cameron University.. 3 40 15 130 .192 38 4 4 5 65 0 10 3 5.0 1 49.0
Sep 7, 2002 vs Metro State......... 4 49 22 147 .184 46 7 3 12 54 3 18 2 12.0 0 68.0
Sep 13, 2002 vs Bellarmine (Ky.).... 4 71 19 167 .311 51 9 9 8 57 3 12 3 9.0 0 89.0
Sep 13, 2002 vs SIU-Edwardsville.... 5 50 24 183 .142 46 8 12 9 77 3 18 2 12.0 0 70.0
Sep 14, 2002 vs Northern Kentucky... 4 73 22 201 .254 67 6 7 3 77 3 8 4 7.0 0 86.0
Sep 20, 2002 FERRIS STATE........... 5 47 21 140 .186 41 10 7 13 62 4 2 1 5.0 1 62.0
