2004 GLIAC Volleyball
Hillsdale vs Alderson Broaddus (Aug 31, 2002)
Volleyball Box Score
Volleyball Box Score
GLIAC Volleyball Statistics
Hillsdale vs Alderson Broaddus (Aug 31, 2002 at Wheeling, W.V.)
Hillsdale | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Stephanie Johnson... 3| 8 7 18 .056| 0| 3 1| 2| 6| 0 1 0| 0| 11.5
2 Karin Poschke....... 3| 1 0 3 .333| 30| 0 2| 0| 1| 3 0 0| 4| 4.0
3 Brook Brown......... 3| 10 1 15 .600| 1| 2 1| 0| 3| 3 2 1| 0| 16.0
12 Busra Kurtuldu...... 3| 8 5 20 .150| 1| 2 2| 3| 1| 1 0 0| 0| 11.0
13 Heidi Scott......... 3| 6 5 19 .053| 0| 0 0| 0| 0| 1 1 1| 0| 7.5
14 Amy Foster.......... 3| 5 2 11 .273| 3| 1 2| 3| 5| 0 2 0| 0| 7.0
5 Sumer Way........... 3| 0 0 0 .000| 0| 0 0| 1| 3| 0 0 0| 0| 0.0
11 Amanda Proctor...... 3| 0 0 0 .000| 0| 1 0| 0| 7| 0 0 0| 0| 1.0
15 Erin Bartee......... 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 38 20 86 .209| 35| 9 8| 10| 26| 8 6 2| 4| 58.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 15 5 30 .333 GAME SCORES 1 2 3 TEAM RECORDS
2 11 7 23 .174 Hillsdale........... (3) 30 30 30 1-1
3 12 8 33 .121 Alderson Broaddus... (0) 25 28 22 0-1
Alderson Broaddus | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 Whipkey, Erica...... 3| 1 4 10 -.300| 0| 0 1| 2| 4| 1 1 0| 0| 2.5
6 Petersheim, Latonia. 3| 6 4 25 .080| 0| 2 3| 2| 5| 0 2 0| 0| 9.0
9 Short, Jessica...... 3| 9 3 19 .316| 0| 2 2| 0| 1| 1 0 0| 0| 12.0
10 Dicke, Brandi....... 3| 2 2 13 .000| 29| 0 2| 0| 8| 1 1 0| 0| 3.5
14 Dudick, Michele..... 3| 7 4 23 .130| 0| 1 1| 1| 7| 2 2 1| 0| 11.0
15 Maunz, Jessica...... 3| 4 1 10 .300| 0| 2 1| 2| 2| 0 0 1| 0| 6.0
12 Rapp, Ashley........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
21 Devericks, Bobby Jo. 1| 0 0 4 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
22 Amber Morrison...... 1| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
23 Dotson, Katrina..... 2| 3 0 7 .429| 0| 2 3| 0| 0| 0 0 0| 0| 5.0
25 Scott, Anna......... 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
27 Jessica Stone....... 1| 0 0 0 .000| 0| 0 0| 1| 1| 0 0 0| 0| 0.0
28 Jones, Amber........ 3| 0 0 1 .000| 0| 1 2| 1| 0| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 32 18 114 .123| 29| 10 15| 9| 28| 5 6 2| 0| 50.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 9 7 38 .053 Site: Wheeling, W.V. (WJU Tournament)
2 10 6 38 .105 Date: Aug 31, 2002 Attend: 50 Time: 1:10
3 13 5 38 .211 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
GLIAC Volleyball Statistics
Hillsdale vs Alderson Broaddus (Aug 31, 2002 at Wheeling, W.V.)
Hillsdale | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Stephanie Johnson... 3| 8 7 18 .056| 0 0 0 .000| 3 1 0 .000| 6 0| 0 1 0| 0 2 .000| 11.5
2 Karin Poschke....... 3| 1 0 3 .333| 30 0 0 .000| 0 2 0 .000| 1 4| 3 0 0| 0 0 .000| 4.0
3 Brook Brown......... 3| 10 1 15 .600| 1 0 0 .000| 2 1 0 .000| 3 0| 3 2 1| 0 0 .000| 16.0
12 Busra Kurtuldu...... 3| 8 5 20 .150| 1 0 0 .000| 2 2 0 .000| 1 0| 1 0 0| 0 3 .000| 11.0
13 Heidi Scott......... 3| 6 5 19 .053| 0 0 0 .000| 0 0 0 .000| 0 0| 1 1 1| 0 0 .000| 7.5
14 Amy Foster.......... 3| 5 2 11 .273| 3 0 0 .000| 1 2 0 .000| 5 0| 0 2 0| 0 3 .000| 7.0
5 Sumer Way........... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 1 .000| 0.0
11 Amanda Proctor...... 3| 0 0 0 .000| 0 0 0 .000| 1 0 0 .000| 7 0| 0 0 0| 0 0 .000| 1.0
15 Erin Bartee......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 0.0
Totals.............. 3| 38 20 86 .209| 35 0 0 .000| 9 8 0 .000| 26 4| 8 6 2| 0 10 .000| 58.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 15 5 30 .333 GAME SCORES 1 2 3 TEAM RECORDS
2 11 7 23 .174 Hillsdale........... (3) 30 30 30 1-1
3 12 8 33 .121 Alderson Broaddus... (0) 25 28 22 0-1
Alderson Broaddus | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
5 Whipkey, Erica...... 3| 1 4 10 -.300| 0 0 0 .000| 0 1 0 .000| 4 0| 1 1 0| 0 2 .000| 2.5
6 Petersheim, Latonia. 3| 6 4 25 .080| 0 0 0 .000| 2 3 0 .000| 5 0| 0 2 0| 0 2 .000| 9.0
9 Short, Jessica...... 3| 9 3 19 .316| 0 0 0 .000| 2 2 0 .000| 1 0| 1 0 0| 0 0 .000| 12.0
10 Dicke, Brandi....... 3| 2 2 13 .000| 29 0 0 .000| 0 2 0 .000| 8 0| 1 1 0| 0 0 .000| 3.5
14 Dudick, Michele..... 3| 7 4 23 .130| 0 0 0 .000| 1 1 0 .000| 7 0| 2 2 1| 0 1 .000| 11.0
15 Maunz, Jessica...... 3| 4 1 10 .300| 0 0 0 .000| 2 1 0 .000| 2 0| 0 0 1| 0 2 .000| 6.0
12 Rapp, Ashley........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
21 Devericks, Bobby Jo. 1| 0 0 4 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
22 Amber Morrison...... 1| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
23 Dotson, Katrina..... 2| 3 0 7 .429| 0 0 0 .000| 2 3 0 .000| 0 0| 0 0 0| 0 0 .000| 5.0
25 Scott, Anna......... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
27 Jessica Stone....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 1 .000| 0.0
28 Jones, Amber........ 3| 0 0 1 .000| 0 0 0 .000| 1 2 0 .000| 0 0| 0 0 0| 0 1 .000| 1.0
Totals.............. 3| 32 18 114 .123| 29 0 0 .000| 10 15 0 .000| 28 0| 5 6 2| 0 9 .000| 50.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 9 7 38 .053 Site: Wheeling, W.V. (WJU Tournament)
2 10 6 38 .105 Date: Aug 31, 2002 Attend: 50 Time: 1:10
3 13 5 38 .211 Referees:
Short Box Score
Short Box Score (Match)
GLIAC Volleyball Statistics
Hillsdale vs Alderson Broaddus (Aug 31, 2002 at Wheeling, W.V.)
Hillsdale def. Alderson Broaddus 30-25,30-28,30-22
Hillsdale (1-1) (Kills-aces-blocks) - Brook Brown 10-2-5; Busra
Kurtuldu 8-2-1; Stephanie Johnson 8-3-1; Heidi Scott 6-0-2; Amy Foster
5-1-2; Karin Poschke 1-0-3; Amanda Proctor 0-1-0; Totals 38-9-11.0.
(Assists) - Karin Poschke 30. (Dig leaders) - Amanda Proctor 7;
Stephanie Johnson 6
Alderson Broaddus (0-1) (Kills-aces-blocks) - Short, Jessica
9-2-1; Dudick, Michele 7-1-4; Petersheim, Latonia 6-2-2; Maunz,
Jessica 4-2-0; Dotson, Katrina 3-2-0; Dicke, Brandi 2-0-2; Whipkey,
Erica 1-0-2; Jones, Amber 0-1-0; Totals 32-10-8.0. (Assists) - Dicke,
Brandi 29. (Dig leaders) - Dicke, Brandi 8; Dudick, Michele 7
Site: Wheeling, W.V. (WJU Tournament)
Date: Aug 31, 2002 Attend: 50 Time: 1:10
Referees: