2004 GLIAC Volleyball
GLIAC Volleyball Statistics
Grand Valley State
Match Results
GLIAC Volleyball Statistics
Grand Valley State Match Results (End of the Season, 2002)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 31, 2002 vs Henderson State W 3-0 30-14,30-16,30-25 1-0 0-0 40
Aug 31, 2002 vs NDSU W 3-0 30-27,30-26,33-31 2-0 0-0
Sep 01, 2002 at North Alabama 0-3 L 24-30,25-30,23-30 2-1 0-0 75
Sep 06, 2002 LOCK HAVEN UNIV. W 3-0 30-21,30-21,30-17 3-1 0-0 1:20 122
Sep 06, 2002 LEES MCRAE W 3-0 30-22,30-21,30-21 4-1 0-0 85
Sep 07, 2002 SOUTHWEST STATE W 3-1 30-15,30-26,26-30,30-21 5-1 0-0 1:45 136
Sep 07, 2002 EDINBORO W 3-2 28-30,24-30,30-18,30-23,15-12 6-1 0-0 2:06 213
Sep 13, 2002 NORTHERN KENTUCKY W 3-0 30-28,30-21,30-27 7-1 0-0 1:15 163
Sep 14, 2002 BELLARMINE (KY.) W 3-0 30-22,30-19,30-22 8-1 0-0 1:10 108
Sep 14, 2002 SIU-EDWARDSVILLE W 3-0 30-22,30-13,30-27 9-1 0-0 1:15 108
* Sep 20, 2002 at Michigan Tech W 3-1 30-20,30-22,26-30,30-23 10-1 1-0 1:48 611
* Sep 21, 2002 at Northern Michigan W 3-1 27-30,30-18,30-26,30-25 11-1 2-0 1:43 192
* Sep 22, 2002 at Lake Superior State W 3-1 32-30,28-30,30-19,30-16 12-1 3-0 1:49 hrs 450
* Sep 27, 2002 SAGINAW VALLEY STATE W 3-0 30-14,30-11,30-23 13-1 4-0 1:15 361
* Sep 28, 2002 NORTHWOOD W 3-1 30-21,30-23,22-30,30-26 14-1 5-0 1:45 322
* Oct 03, 2002 ASHLAND W 3-0 30-24,30-17,31-29 15-1 6-0 1:20 143
* Oct 04, 2002 FINDLAY W 3-0 30-23,32-30,30-21 16-1 7-0 1:25 234
* Oct 08, 2002 at Ferris State 2-3 L 28-30,30-24,30-26,14-30,5-15 16-2 7-1 2:05 600
* Oct 11, 2002 at Mercyhurst W 3-0 30-26,30-25,32-30 17-2 8-1 1:20 150
* Oct 12, 2002 at Gannon W 3-1 30-22,30-21,27-30,30-28 18-2 9-1 2:00 105
* Oct 18, 2002 at Wayne State W 3-0 30-14,30-18,30-18 19-2 10-1 1:15 169
* Oct 19, 2002 at Hillsdale W 3-0 30-15,30-23,30-26 20-2 11-1 1:30 137
* Oct 25, 2002 NORTHERN MICHIGAN W 3-0 30-20,30-17,30-17 21-2 12-1 1:15 248
* Oct 26, 2002 MICHIGAN TECH W 3-0 30-26,30-15,30-18 22-2 13-1 1:20 267
* Oct 27, 2002 LAKE SUPERIOR STATE W 3-0 30-20,30-26,30-20 23-2 14-1 1:15 217
* Nov 01, 2002 FERRIS STATE W 3-0 30-14,30-26,30-24 24-2 15-1 1:20 785
* Nov 8, 2002 at #15 Northwood W 3-0 30-28,30-27,30-23 25-2 16-1 1:17 707
* Nov 09, 2002 at Saginaw Valley State W 3-0 30-20,30-22,30-27 26-2 17-1 1:30 49
Nov 14, 2002 MICHIGAN TECH W 3-0 30-13,30-22,30-25 27-2 17-1 1:15 567
Nov 15, 2002 NORTHWOOD W 3-0 30-28,30-23,30-22 28-2 17-1 1:30 873
Nov 16, 2002 GANNON W 3-0 30-19,30-20,30-19 29-2 17-1 1:15 469
Nov 23, 2002 SOUTHERN INDIANA W 3-1 30-26,27-30,30-24,30-19 30-2 17-1 1:40 777
Nov 24, 2002 NORTHWOOD W 3-0 30-23,30-26,30-24 31-2 17-1 1:20 800
Dec 05, 2002 vs Edinboro University W 3-0 30-26,30-21,30-22 32-2 17-1 1:10 550
Dec 06, 2002 vs Truman State 1-3 L 27-30,29-31,30-26,22-30 32-3 17-1 1:45 1022
TEAM RECORD W-L
---------- ---
Overall: 32-3
Conference: 17-1
Home: 20-0
Away: 9-2
Neutral: 3-1
3 games: 24-1
4 games: 7-1
5 games: 1-1
ATTEND Dates Total Average
------ ----- ------- -------
Total: 35 11855 339
Home: 20 6998 350
Away: 11 3245 295
Neutral: 4 1612 403
Overall Team Statistics
GLIAC Volleyball Statistics
Grand Valley State Overall Team Statistics (End of the Season, 2002)
All matches
Overall record: 32-3 Conf: 17-1 Home: 20-0 Away: 9-2 Neutral: 3-1
TEAM STATISTICS GV OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1883 1326
Errors...................... 587 775
Total Attacks............... 4386 4227
Attack Pct.................. .295 .130
Kills/Game.................. 16.1 11.3
SET...........................
Assists..................... 1661 1200
Attempts.................... 2517 2438
Assist Pct.................. .660 .492
Assists/Game................ 14.2 10.3
SERVE.........................
Aces........................ 303 150
Errors...................... 497 311
Attempts.................... 2535 2071
Serve Pct................... .804 .850
Aces/Game................... 2.6 1.3
SERVE RECEPTIONS..............
Errors...................... 145 299
Errors/Game................. 1.2 2.6
Attempts.................... 1764 2081
Reception Pct............... .918 .856
DEFENSE.......................
Digs........................ 1746 1638
Digs/Game................... 14.9 14.0
BLOCKING......................
Block Solo.................. 76 54
Block Assist................ 483 194
Total Blocks................ 317.5 151.0
Blocks Per Game............. 2.7 1.3
Block Errors................ 50 50
BALL HANDLING ERRORS.......... 22 28
ATTENDANCE....................
Total....................... 6998 3245
Dates/Avg Per Date.......... 20/350 11/295
Neutral site #/Avg.......... 4/403
Current win streak.......... 0 -
Home win streak............. 20 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Grand Valley State.. 0 0 24 7 1 - 32
Opponents........... 0 0 1 1 1 - 3
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Grand Valley State.. 30 30 30 8 1 - 99
Opponents........... 5 5 5 2 1 - 18
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Grand Valley State.. 1036 1035 1030 276 20 - 3397
Opponents........... 793 791 847 241 27 - 2699
Overall Individual Statistics
GLIAC Volleyball Statistics
Grand Valley State Overall Individual Statistics (End of the Season, 2002)
All matches
Overall record: 32-3 Conf: 17-1 Home: 20-0 Away: 9-2 Neutral: 3-1
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
16 Lauren Hanson 15 13-0 12 0.80 1 22 .500 1 0.07 3 .333 3 0.20 4 12 .667
13 Tracey Kirk 10 5-0 13 1.30 1 30 .400 1 0.10 5 .200 0 0.00 1 10 .900
7 Andrea Gower 11 10-0 7 0.64 3 12 .333 2 0.18 2 1.000 0 0.00 0 1 1.000
3 Carly Miller 114 35-31 500 4.39 117 1172 .327 35 0.31 143 .245 30 0.26 58 344 .831
10 Nicole Bayle 117 35-31 195 1.67 56 429 .324 1376 11.76 1156 1.190 81 0.69 105 501 .790
2 Sabrina Bird 110 35-26 298 2.71 102 639 .307 9 0.08 35 .257 56 0.51 92 253 .636
4 Traci Skrzypek 116 35-27 184 1.59 53 432 .303 77 0.66 334 .231 37 0.32 54 277 .805
9 Chara Fehsenfeld 115 35-18 198 1.72 54 486 .296 55 0.48 420 .131 16 0.14 37 252 .853
5 Elisa Joris 111 35-31 247 2.23 100 544 .270 15 0.14 46 .326 45 0.41 95 436 .782
13 Tracy Kirk 65 23-0 145 2.23 47 372 .263 0 0.00 27 .000 2 0.03 8 38 .789
11 Janelle Glaesmer 45 24-4 50 1.11 25 123 .203 2 0.04 5 .400 13 0.29 13 85 .847
12 Stephanie Maciasz 27 17-0 29 1.07 18 93 .118 7 0.26 12 .583 2 0.07 2 31 .935
1 Katie Horvath 94 33-7 5 0.05 5 18 .000 21 0.22 210 .100 3 0.03 11 100 .890
14 Leah Kunz 17 15-0 0 0.00 1 3 -.333 47 2.76 44 1.068 1 0.06 3 15 .800
8 Lisa Cramer 83 32-11 0 0.00 4 11 -.364 13 0.16 75 .173 14 0.17 14 180 .922
GRAND VALLEY STATE.. 117 35-35 1883 16.09 587 4386 .295 1661 14.20 2517 .660 303 2.59 497 2535 .804
Opponents........... 117 35-35 1326 11.33 775 4227 .130 1200 10.26 2438 .492 150 1.28 311 2071 .850
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
16 Lauren Hanson 15 0 2 1.000 1 0.07 1 1 2 0.13 0 0 16.5 1.10
13 Tracey Kirk 10 1 4 .750 5 0.50 0 1 1 0.10 0 0 13.5 1.35
7 Andrea Gower 11 1 1 .000 0 0.00 0 2 2 0.18 0 0 8.0 0.73
3 Carly Miller 114 15 91 .835 230 2.02 13 50 63 0.55 5 0 568.0 4.98
10 Nicole Bayle 117 1 4 .750 235 2.01 11 79 90 0.77 6 9 326.5 2.79
2 Sabrina Bird 110 5 18 .722 61 0.55 13 121 134 1.22 20 2 427.5 3.89
4 Traci Skrzypek 116 26 337 .923 297 2.56 4 60 64 0.55 7 2 255.0 2.20
9 Chara Fehsenfeld 115 32 472 .932 433 3.77 4 17 21 0.18 1 4 226.5 1.97
5 Elisa Joris 111 2 11 .818 66 0.59 22 93 115 1.04 5 2 360.5 3.25
13 Tracy Kirk 65 5 37 .865 40 0.62 3 23 26 0.40 3 1 161.5 2.48
11 Janelle Glaesmer 45 0 1 1.000 18 0.40 4 29 33 0.73 2 1 81.5 1.81
12 Stephanie Maciasz 27 0 5 1.000 12 0.44 0 6 6 0.22 1 0 34.0 1.26
1 Katie Horvath 94 27 223 .879 249 2.65 1 0 1 0.01 0 0 9.0 0.10
14 Leah Kunz 17 0 0 .000 7 0.41 0 1 1 0.06 0 1 1.5 0.09
8 Lisa Cramer 83 17 89 .809 92 1.11 0 0 0 0.00 0 0 14.0 0.17
TEAM 13
GRAND VALLEY STATE.. 117 145 1764 .918 1746 14.92 76 483 317.5 2.71 50 22 2503.5 21.40
Opponents........... 117 299 2081 .856 1638 14.00 54 194 151.0 1.29 50 28 1627.0 13.91
Category Leaders
GLIAC Volleyball Statistics
Grand Valley State Category Leaders (End of the Season, 2002)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
16 Lauren Hanson 15 12 0.80 1 22 .500
13 Tracey Kirk 10 13 1.30 1 30 .400
7 Andrea Gower 11 7 0.64 3 12 .333
3 Carly Miller 114 500 4.39 117 1172 .327
10 Nicole Bayle 117 195 1.67 56 429 .324
2 Sabrina Bird 110 298 2.71 102 639 .307
4 Traci Skrzypek 116 184 1.59 53 432 .303
9 Chara Fehsenfeld 115 198 1.72 54 486 .296
5 Elisa Joris 111 247 2.23 100 544 .270
13 Tracy Kirk 65 145 2.23 47 372 .263
11 Janelle Glaesmer 45 50 1.11 25 123 .203
12 Stephanie Maciasz 27 29 1.07 18 93 .118
1 Katie Horvath 94 5 0.05 5 18 .000
14 Leah Kunz 17 0 0.00 1 3 -.333
8 Lisa Cramer 83 0 0.00 4 11 -.364
GRAND VALLEY STATE.. 117 1883 16.09 587 4386 .295
Opponents........... 117 1326 11.33 775 4227 .130
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
10 Nicole Bayle 117 1376 11.76 1156 1.190
14 Leah Kunz 17 47 2.76 44 1.068
4 Traci Skrzypek 116 77 0.66 334 .231
9 Chara Fehsenfeld 115 55 0.48 420 .131
3 Carly Miller 114 35 0.31 143 .245
12 Stephanie Maciasz 27 7 0.26 12 .583
1 Katie Horvath 94 21 0.22 210 .100
7 Andrea Gower 11 2 0.18 2 1.000
8 Lisa Cramer 83 13 0.16 75 .173
5 Elisa Joris 111 15 0.14 46 .326
13 Tracey Kirk 10 1 0.10 5 .200
2 Sabrina Bird 110 9 0.08 35 .257
16 Lauren Hanson 15 1 0.07 3 .333
11 Janelle Glaesmer 45 2 0.04 5 .400
13 Tracy Kirk 65 0 0.00 27 .000
GRAND VALLEY STATE.. 117 1661 14.20 2517 .660
Opponents........... 117 1200 10.26 2438 .492
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
2 Sabrina Bird 110 13 121 134.0 1.22 20
5 Elisa Joris 111 22 93 115.0 1.04 5
10 Nicole Bayle 117 11 79 90.0 0.77 6
11 Janelle Glaesmer 45 4 29 33.0 0.73 2
3 Carly Miller 114 13 50 63.0 0.55 5
4 Traci Skrzypek 116 4 60 64.0 0.55 7
13 Tracy Kirk 65 3 23 26.0 0.40 3
12 Stephanie Maciasz 27 0 6 6.0 0.22 1
9 Chara Fehsenfeld 115 4 17 21.0 0.18 1
7 Andrea Gower 11 0 2 2.0 0.18 0
16 Lauren Hanson 15 1 1 2.0 0.13 0
13 Tracey Kirk 10 0 1 1.0 0.10 0
14 Leah Kunz 17 0 1 1.0 0.06 0
1 Katie Horvath 94 1 0 1.0 0.01 0
8 Lisa Cramer 83 0 0 0.0 0.00 0
GRAND VALLEY STATE.. 117 76 483 317.5 2.71 50
Opponents........... 117 54 194 151.0 1.29 50
## POINTS (by ##) G Points Pts/G
------------------------------------------
1 Katie Horvath 94 9.0 0.10
2 Sabrina Bird 110 427.5 3.88
3 Carly Miller 114 568.0 4.98
4 Traci Skrzypek 116 255.0 2.20
5 Elisa Joris 111 360.5 3.24
7 Andrea Gower 11 8.0 0.73
8 Lisa Cramer 83 14.0 0.17
9 Chara Fehsenfeld 115 226.5 1.97
10 Nicole Bayle 117 326.5 2.79
11 Janelle Glaesmer 45 81.5 1.80
12 Stephanie Maciasz 27 34.0 1.26
13 Tracey Kirk 10 13.5 1.30
13 Tracy Kirk 65 161.5 2.48
14 Leah Kunz 17 1.5 0.06
16 Lauren Hanson 15 16.5 1.07
GRAND VALLEY STATE.. 117 2503.5 21.39
Opponents........... 117 1627.0 13.91
## KILL (by K/Game) G K K/Game
----------------------------------------
3 Carly Miller 114 500 4.39
2 Sabrina Bird 110 298 2.71
13 Tracy Kirk 65 145 2.23
5 Elisa Joris 111 247 2.23
9 Chara Fehsenfeld 115 198 1.72
10 Nicole Bayle 117 195 1.67
4 Traci Skrzypek 116 184 1.59
13 Tracey Kirk 10 13 1.30
11 Janelle Glaesmer 45 50 1.11
12 Stephanie Maciasz 27 29 1.07
16 Lauren Hanson 15 12 0.80
7 Andrea Gower 11 7 0.64
1 Katie Horvath 94 5 0.05
8 Lisa Cramer 83 0 0.00
14 Leah Kunz 17 0 0.00
GRAND VALLEY STATE.. 117 1883 16.09
Opponents........... 117 1326 11.33
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
1 Katie Horvath 94 3 11 100 .890 0.03
2 Sabrina Bird 110 56 92 253 .636 0.51
3 Carly Miller 114 30 58 344 .831 0.26
4 Traci Skrzypek 116 37 54 277 .805 0.32
5 Elisa Joris 111 45 95 436 .782 0.41
7 Andrea Gower 11 0 0 1 1.000 0.00
8 Lisa Cramer 83 14 14 180 .922 0.17
9 Chara Fehsenfeld 115 16 37 252 .853 0.14
10 Nicole Bayle 117 81 105 501 .790 0.69
11 Janelle Glaesmer 45 13 13 85 .847 0.29
12 Stephanie Maciasz 27 2 2 31 .935 0.07
13 Tracey Kirk 10 0 1 10 .900 0.00
13 Tracy Kirk 65 2 8 38 .789 0.03
14 Leah Kunz 17 1 3 15 .800 0.06
16 Lauren Hanson 15 3 4 12 .667 0.20
GRAND VALLEY STATE.. 117 303 497 2535 .804 2.59
Opponents........... 117 150 311 2071 .850 1.28
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
9 Chara Fehsenfeld 115 433 3.77 4
1 Katie Horvath 94 249 2.65 0
4 Traci Skrzypek 116 297 2.56 2
3 Carly Miller 114 230 2.02 0
10 Nicole Bayle 117 235 2.01 9
8 Lisa Cramer 83 92 1.11 0
13 Tracy Kirk 65 40 0.62 1
5 Elisa Joris 111 66 0.59 2
2 Sabrina Bird 110 61 0.55 2
13 Tracey Kirk 10 5 0.50 0
12 Stephanie Maciasz 27 12 0.44 0
14 Leah Kunz 17 7 0.41 1
11 Janelle Glaesmer 45 18 0.40 1
16 Lauren Hanson 15 1 0.07 0
TM TEAM 117 0 0.00 0
7 Andrea Gower 11 0 0.00 0
GRAND VALLEY STATE.. 117 1746 14.92 22
Opponents........... 117 1638 14.00 28
## RECEPT (by Pct) G RE RE/Gm TA Pct
---------------------------------------------------
16 Lauren Hanson 15 0 0.00 2 1.000
12 Stephanie Maciasz 27 0 0.00 5 1.000
11 Janelle Glaesmer 45 0 0.00 1 1.000
TM TEAM 117 13 0.11 469 .972
9 Chara Fehsenfeld 115 32 0.28 472 .932
4 Traci Skrzypek 116 26 0.22 337 .923
1 Katie Horvath 94 27 0.29 223 .879
13 Tracy Kirk 65 5 0.08 37 .865
3 Carly Miller 114 15 0.13 91 .835
5 Elisa Joris 111 2 0.02 11 .818
8 Lisa Cramer 83 17 0.20 89 .809
13 Tracey Kirk 10 1 0.10 4 .750
10 Nicole Bayle 117 1 0.01 4 .750
2 Sabrina Bird 110 5 0.05 18 .722
7 Andrea Gower 11 1 0.09 1 .000
GRAND VALLEY STATE.. 117 145 1.24 1764 .918
Opponents........... 117 299 2.56 2081 .856
Combined Team Statistics
GLIAC Volleyball Statistics
Grand Valley State Combined Team Statistics (End of the Season, 2002)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (32-3 ) (20-0 ) ( 9-2 ) ( 3-1 )
CONFERENCE.......... (17-1 ) ( 8-0 ) ( 9-1 ) ( 0-0 )
NON-CONFERENCE...... (15-2 ) (12-0 ) ( 0-1 ) ( 3-1 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE Points
------------------------------------------------------------------------------------------------------------------------------------
16 Lauren Hanson 15 12 0.80 1 22 .500 1 0.07 3 4 0.20 0 1 0.07 1 1 2 0.13 0 0 16.5
13 Tracey Kirk 10 13 1.30 1 30 .400 1 0.10 0 1 0.00 1 5 0.50 0 1 1 0.10 0 0 13.5
7 Andrea Gower 11 7 0.64 3 12 .333 2 0.18 0 0 0.00 1 0 0.00 0 2 2 0.18 0 0 8.0
3 Carly Miller 114 500 4.39 117 1172 .327 35 0.31 30 58 0.26 15 230 2.02 13 50 63 0.55 5 0 568.0
10 Nicole Bayle 117 195 1.67 56 429 .324 1376 11.76 81 105 0.69 1 235 2.01 11 79 90 0.77 6 9 326.5
2 Sabrina Bird 110 298 2.71 102 639 .307 9 0.08 56 92 0.51 5 61 0.55 13 121 134 1.22 20 2 427.5
4 Traci Skrzypek 116 184 1.59 53 432 .303 77 0.66 37 54 0.32 26 297 2.56 4 60 64 0.55 7 2 255.0
9 Chara Fehsenfeld 115 198 1.72 54 486 .296 55 0.48 16 37 0.14 32 433 3.77 4 17 21 0.18 1 4 226.5
5 Elisa Joris 111 247 2.23 100 544 .270 15 0.14 45 95 0.41 2 66 0.59 22 93 115 1.04 5 2 360.5
13 Tracy Kirk 65 145 2.23 47 372 .263 0 0.00 2 8 0.03 5 40 0.62 3 23 26 0.40 3 1 161.5
11 Janelle Glaesmer 45 50 1.11 25 123 .203 2 0.04 13 13 0.29 0 18 0.40 4 29 33 0.73 2 1 81.5
12 Stephanie Maciasz 27 29 1.07 18 93 .118 7 0.26 2 2 0.07 0 12 0.44 0 6 6 0.22 1 0 34.0
1 Katie Horvath 94 5 0.05 5 18 .000 21 0.22 3 11 0.03 27 249 2.65 1 0 1 0.01 0 0 9.0
14 Leah Kunz 17 0 0.00 1 3 -.333 47 2.76 1 3 0.06 0 7 0.41 0 1 1 0.06 0 1 1.5
8 Lisa Cramer 83 0 0.00 4 11 -.364 13 0.16 14 14 0.17 17 92 1.11 0 0 0 0.00 0 0 14.0
TEAM 13
GRAND VALLEY STATE.. 117 1883 16.09 587 4386 .295 1661 14.20 303 497 2.59 145 1746 14.92 76 483 317.5 2.71 50 22 2503.5
Opponents........... 117 1326 11.33 775 4227 .130 1200 10.26 150 311 1.28 299 1638 14.00 54 194 151.0 1.29 50 28 1627.0
TEAM STATISTICS GV OPP
--------------------------------------
ATTACK..............
Kills............. 1883 1326
Errors............ 587 775
Total Attacks..... 4386 4227
Attack Pct........ .295 .130
Kills/Game........ 16.1 11.3
SET.................
Assists........... 1661 1200
Attempts.......... 2517 2438
Assist Pct........ .660 .492
Assists/Game...... 14.2 10.3
SERVE...............
Aces.............. 303 150
Errors............ 497 311
Attempts.......... 2535 2071
Serve Pct......... .804 .850
Aces/Game......... 2.6 1.3
SERVE RECEPTIONS....
Errors............ 145 299
Errors/Game....... 1.2 2.6
Attempts.......... 1764 2081
Reception Pct..... .918 .856
DEFENSE.............
Digs.............. 1746 1638
Digs/Game......... 14.9 14.0
BLOCKING............
Block Solo........ 76 54
Block Assist...... 483 194
Total Blocks...... 317.5 151.0
Blocks Per Game... 2.7 1.3
Block Errors...... 50 50
BALL HANDLING ERRORS 22 28
ATTENDANCE..........
Total............. 6998 3245
Dates/Avg Per Date 20/350 11/295
Neutral site #/Avg 4/403
Current win streak 0 -
Home win streak... 20 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 31 vs Henderson State W 3-0 30-14,30-16,30-25 40
Aug 31 vs NDSU W 3-0 30-27,30-26,33-31 -
Sep 01 at North Alabama L 0-3 24-30,25-30,23-30 75
Sep 06 LOCK HAVEN UNIV. W 3-0 30-21,30-21,30-17 122
Sep 06 LEES MCRAE W 3-0 30-22,30-21,30-21 85
Sep 07 SOUTHWEST STATE W 3-1 30-15,30-26,26-30,30-21 136
Sep 07 EDINBORO W 3-2 28-30,24-30,30-18,30-23,15-12 213
Sep 13 NORTHERN KENTUCKY W 3-0 30-28,30-21,30-27 163
Sep 14 BELLARMINE (KY.) W 3-0 30-22,30-19,30-22 108
Sep 14 SIU-EDWARDSVILLE W 3-0 30-22,30-13,30-27 108
* Sep 20 at Michigan Tech W 3-1 30-20,30-22,26-30,30-23 611
* Sep 21 at Northern Michigan W 3-1 27-30,30-18,30-26,30-25 192
* Sep 22 at Lake Superior State W 3-1 32-30,28-30,30-19,30-16 450
* Sep 27 SAGINAW VALLEY STATE W 3-0 30-14,30-11,30-23 361
* Sep 28 NORTHWOOD W 3-1 30-21,30-23,22-30,30-26 322
* Oct 03 ASHLAND W 3-0 30-24,30-17,31-29 143
* Oct 04 FINDLAY W 3-0 30-23,32-30,30-21 234
* Oct 08 at Ferris State L 2-3 28-30,30-24,30-26,14-30,5-15 600
* Oct 11 at Mercyhurst W 3-0 30-26,30-25,32-30 150
* Oct 12 at Gannon W 3-1 30-22,30-21,27-30,30-28 105
* Oct 18 at Wayne State W 3-0 30-14,30-18,30-18 169
* Oct 19 at Hillsdale W 3-0 30-15,30-23,30-26 137
* Oct 25 NORTHERN MICHIGAN W 3-0 30-20,30-17,30-17 248
* Oct 26 MICHIGAN TECH W 3-0 30-26,30-15,30-18 267
* Oct 27 LAKE SUPERIOR STATE W 3-0 30-20,30-26,30-20 217
* Nov 01 FERRIS STATE W 3-0 30-14,30-26,30-24 785
* Nov 8 at #15 Northwood W 3-0 30-28,30-27,30-23 707
* Nov 09 at Saginaw Valley State W 3-0 30-20,30-22,30-27 49
Nov 14 MICHIGAN TECH W 3-0 30-13,30-22,30-25 567
Nov 15 NORTHWOOD W 3-0 30-28,30-23,30-22 873
Nov 16 GANNON W 3-0 30-19,30-20,30-19 469
Nov 23 SOUTHERN INDIANA W 3-1 30-26,27-30,30-24,30-19 777
Nov 24 NORTHWOOD W 3-0 30-23,30-26,30-24 800
Dec 05 vs Edinboro University W 3-0 30-26,30-21,30-22 550
Dec 06 vs Truman State L 1-3 27-30,29-31,30-26,22-30 1022
Volleyball Statistics
GLIAC Volleyball Statistics
Grand Valley State Volleyball Statistics (End of the Season, 2002)
All matches
Overall record: 32-3 Conf: 17-1 Home: 20-0 Away: 9-2 Neutral: 3-1
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Points G K K/G E TA Pct A A/G Points
------------------------------------------------------------------------- -------------------------------------------------
16 Lauren Hanson....... 15 12 0.80 1 22 .500 1 0.07 16.5 9 5 0.56 1 10 .400 1 0.11 7.0
13 Tracey Kirk......... 10 13 1.30 1 30 .400 1 0.10 13.5 -
7 Andrea Gower........ 11 7 0.64 3 12 .333 2 0.18 8.0 5 2 0.40 1 4 .250 1 0.20 3.0
3 Carly Miller........ 114 500 4.39 117 1172 .327 35 0.31 568.0 59 255 4.32 50 596 .344 17 0.29 295.0
10 Nicole Bayle........ 117 195 1.67 56 429 .324 1376 11.76 326.5 61 91 1.49 26 210 .310 714 11.70 168.5
2 Sabrina Bird........ 110 298 2.71 102 639 .307 9 0.08 427.5 57 180 3.16 44 370 .368 6 0.11 250.5
4 Traci Skrzypek...... 116 184 1.59 53 432 .303 77 0.66 255.0 60 107 1.78 32 246 .305 36 0.60 150.5
9 Chara Fehsenfeld.... 115 198 1.72 54 486 .296 55 0.48 226.5 59 98 1.66 20 232 .336 28 0.47 109.0
5 Elisa Joris......... 111 247 2.23 100 544 .270 15 0.14 360.5 58 129 2.22 56 302 .242 6 0.10 198.0
13 Tracy Kirk.......... 65 145 2.23 47 372 .263 0 0.00 161.5 38 82 2.16 29 221 .240 0 0.00 92.5
11 Janelle Glaesmer.... 45 50 1.11 25 123 .203 2 0.04 81.5 19 20 1.05 15 53 .094 2 0.11 30.5
12 Stephanie Maciasz... 27 29 1.07 18 93 .118 7 0.26 34.0 14 15 1.07 9 53 .113 3 0.21 16.0
1 Katie Horvath....... 94 5 0.05 5 18 .000 21 0.22 9.0 49 0 0.00 2 3 -.667 7 0.14 1.0
14 Leah Kunz........... 17 0 0.00 1 3 -.333 47 2.76 1.5 9 0 0.00 1 1 -1.000 26 2.89 0.5
8 Lisa Cramer......... 83 0 0.00 4 11 -.364 13 0.16 14.0 42 0 0.00 2 4 -.500 9 0.21 9.0
GRAND VALLEY STATE.. 117 1883 16.09 587 4386 .295 1661 14.20 2503.5 61 984 16.13 288 2305 .302 856 14.03 1331.0
Opponents........... 117 1326 11.33 775 4227 .130 1200 10.26 1627.0 61 675 11.07 393 2177 .130 602 9.87 834.0
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Lauren Hanson....... 3 0.20 0 1 0.07 1 1 2 0.13 1 0.11 0 0 0.00 1 0 1 0.11
Tracey Kirk......... 0 0.00 1 5 0.50 0 1 1 0.10 -
Andrea Gower........ 0 0.00 1 0 0.00 0 2 2 0.18 0 0.00 0 0 0.00 0 2 2 0.40
Carly Miller........ 30 0.26 15 230 2.02 13 50 63 0.55 16 0.27 6 105 1.78 10 28 38 0.64
Nicole Bayle........ 81 0.69 1 235 2.01 11 79 90 0.77 46 0.75 0 121 1.98 8 47 55 0.90
