2004 GLIAC Volleyball
Northwood vs Grand Valley State (Sep 28, 2002)
Volleyball Box Score
Volleyball Box Score
GLIAC Volleyball Statistics
Northwood vs Grand Valley State (Sep 28, 2002 at Allendale, Mich.)
Northwood | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Laura Zaskowski..... 4| 13 3 33 .303| 0| 3 4| 3| 10| 0 2 1| 0| 17.0
7 Amy Gruszynski...... 4| 8 3 14 .357| 37| 2 1| 0| 11| 1 2 0| 0| 12.0
10 Tracy Martin........ 4| 2 2 16 .000| 0| 1 4| 0| 1| 0 4 1| 0| 5.0
11 Jelena Mijatovic.... 4| 13 7 26 .231| 1| 0 6| 3| 4| 0 1 0| 0| 13.5
13 Sladjana Vasiljevic. 4| 14 7 36 .194| 6| 3 4| 0| 15| 0 1 1| 0| 17.5
17 Dragana Todorovic... 4| 4 0 10 .400| 0| 1 1| 1| 1| 1 2 0| 0| 7.0
1 Megan Young......... 4| 0 0 0 .000| 4| 0 0| 3| 14| 0 0 0| 0| 0.0
2 Tiffany VanHemm..... 2| 0 1 4 -.250| 0| 0 0| 2| 1| 0 0 0| 0| 0.0
9 Stephanie Swanson... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 54 23 139 .223| 48| 10 21| 13| 57| 2 12 3| 0| 72.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 11 6 26 .192 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 8 37 .162 Northwood........... (1) 21 23 30 26 16-3, 3-2
3 14 3 37 .297 Grand Valley State.. (3) 30 30 22 30 14-1, 5-0
4 15 6 39 .231
Grand Valley State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Sabrina Bird........ 4| 8 2 15 .400| 0| 1 6| 0| 1| 0 6 0| 0| 12.0
3 Carly Miller........ 4| 20 3 39 .436| 0| 1 1| 0| 7| 1 3 0| 0| 23.5
4 Traci Skrzypek...... 4| 10 2 20 .400| 1| 2 3| 1| 4| 0 2 0| 0| 13.0
5 Elisa Joris......... 4| 6 4 25 .080| 0| 2 3| 0| 2| 1 0 0| 0| 9.0
8 Lisa Cramer......... 4| 0 0 0 .000| 1| 3 2| 5| 3| 0 0 0| 0| 3.0
10 Nicole Bayle........ 4| 4 2 12 .167| 46| 3 3| 0| 10| 0 1 0| 0| 7.5
1 Katie Horvath....... 2| 0 0 0 .000| 0| 0 0| 1| 4| 0 0 0| 0| 0.0
9 Chara Fehsenfeld.... 4| 3 0 7 .429| 4| 1 1| 1| 13| 0 0 0| 0| 4.0
13 Tracy Kirk.......... 3| 3 4 21 -.048| 0| 0 0| 1| 4| 1 0 0| 0| 4.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 54 17 139 .266| 52| 13 19| 10| 48| 3 12 0| 0| 76.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 14 1 24 .542 Site: Allendale, Mich. (GVSU Fieldhouse)
2 13 6 40 .175 Date: Sep 28, 2002 Attend: 322 Time: 1:45
3 12 6 38 .158 Referees:
4 15 4 37 .297
Volleyball Detailed Stats
Volleyball Detailed Stats
GLIAC Volleyball Statistics
Northwood vs Grand Valley State (Sep 28, 2002 at Allendale, Mich.)
Northwood | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
4 Laura Zaskowski..... 4| 13 3 33 .303| 0 0 20 .000| 3 4 16 .750| 10 0| 0 2 1| 25 3 .893| 17.0
7 Amy Gruszynski...... 4| 8 3 14 .357| 37 0 41 .902| 2 1 18 .944| 11 0| 1 2 0| 0 0 .000| 12.0
10 Tracy Martin........ 4| 2 2 16 .000| 0 0 1 .000| 1 4 16 .750| 1 0| 0 4 1| 1 0 1.000| 5.0
11 Jelena Mijatovic.... 4| 13 7 26 .231| 1 0 12 .083| 0 6 15 .600| 4 0| 0 1 0| 23 3 .885| 13.5
13 Sladjana Vasiljevic. 4| 14 7 36 .194| 6 1 12 .500| 3 4 20 .800| 15 0| 0 1 1| 0 0 .000| 17.5
17 Dragana Todorovic... 4| 4 0 10 .400| 0 0 0 .000| 1 1 13 .923| 1 0| 1 2 0| 1 1 .500| 7.0
1 Megan Young......... 4| 0 0 0 .000| 4 0 28 .143| 0 0 0 .000| 14 0| 0 0 0| 29 3 .906| 0.0
2 Tiffany VanHemm..... 2| 0 1 4 -.250| 0 0 1 .000| 0 0 2 1.000| 1 0| 0 0 0| 0 2 .000| 0.0
9 Stephanie Swanson... 1| 0 0 0 .000| 0 0 0 .000| 0 1 1 .000| 0 0| 0 0 0| 0 0 .000| 0.0
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 0.0
Totals.............. 4| 54 23 139 .223| 48 1 115 .417| 10 21 101 .792| 57 0| 2 12 3| 79 13 .859| 72.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 11 6 26 .192 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 8 37 .162 Northwood........... (1) 21 23 30 26 16-3, 3-2
3 14 3 37 .297 Grand Valley State.. (3) 30 30 22 30 14-1, 5-0
4 15 6 39 .231
Grand Valley State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Sabrina Bird........ 4| 8 2 15 .400| 0 0 0 .000| 1 6 11 .455| 1 0| 0 6 0| 0 0 .000| 12.0
3 Carly Miller........ 4| 20 3 39 .436| 0 0 5 .000| 1 1 21 .952| 7 0| 1 3 0| 5 0 1.000| 23.5
4 Traci Skrzypek...... 4| 10 2 20 .400| 1 0 15 .067| 2 3 19 .842| 4 0| 0 2 0| 28 1 .966| 13.0
5 Elisa Joris......... 4| 6 4 25 .080| 0 0 2 .000| 2 3 17 .824| 2 0| 1 0 0| 0 0 .000| 9.0
8 Lisa Cramer......... 4| 0 0 0 .000| 1 0 6 .167| 3 2 18 .889| 3 0| 0 0 0| 6 5 .545| 3.0
10 Nicole Bayle........ 4| 4 2 12 .167| 46 0 53 .868| 3 3 21 .857| 10 0| 0 1 0| 0 0 .000| 7.5
1 Katie Horvath....... 2| 0 0 0 .000| 0 0 5 .000| 0 0 0 .000| 4 0| 0 0 0| 5 1 .833| 0.0
9 Chara Fehsenfeld.... 4| 3 0 7 .429| 4 0 22 .182| 1 1 4 .750| 13 0| 0 0 0| 24 1 .960| 4.0
13 Tracy Kirk.......... 3| 3 4 21 -.048| 0 0 2 .000| 0 0 0 .000| 4 0| 1 0 0| 2 1 .667| 4.0
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 0.0
Totals.............. 4| 54 17 139 .266| 52 0 110 .473| 13 19 111 .829| 48 0| 3 12 0| 70 10 .875| 76.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 14 1 24 .542 Site: Allendale, Mich. (GVSU Fieldhouse)
2 13 6 40 .175 Date: Sep 28, 2002 Attend: 322 Time: 1:45
3 12 6 38 .158 Referees:
4 15 4 37 .297
Short Box Score
Short Box Score (Match)
GLIAC Volleyball Statistics
Northwood vs Grand Valley State (Sep 28, 2002 at Allendale, Mich.)
Grand Valley State def. Northwood 30-21,30-23,22-30,30-26
Northwood (16-3, 3-2) (Kills-aces-blocks) - Sladjana Vasiljevic
14-3-1; Laura Zaskowski 13-3-2; Jelena Mijatovic 13-0-1; Amy
Gruszynski 8-2-3; Dragana Todorovic 4-1-3; Tracy Martin 2-1-4; Totals
54-10-8.0. (Assists) - Amy Gruszynski 37. (Dig leaders) - Sladjana
Vasiljevic 15; Megan Young 14; Amy Gruszynski 11; Laura Zaskowski 10
Grand Valley State (14-1, 5-0) (Kills-aces-blocks) - Carly
Miller 20-1-4; Traci Skrzypek 10-2-2; Sabrina Bird 8-1-6; Elisa Joris
6-2-1; Nicole Bayle 4-3-1; Chara Fehsenfeld 3-1-0; Tracy Kirk 3-0-1;
Lisa Cramer 0-3-0; Totals 54-13-9.0. (Assists) - Nicole Bayle 46. (Dig
leaders) - Chara Fehsenfeld 13; Nicole Bayle 10
Site: Allendale, Mich. (GVSU Fieldhouse)
Date: Sep 28, 2002 Attend: 322 Time: 1:45
Referees: