2004 GLIAC Volleyball
Gannon vs Saginaw Valley State (Oct 19, 2002)
Volleyball Box Score
Volleyball Box Score
GLIAC Volleyball Statistics
Gannon vs Saginaw Valley State (Oct 19, 2002 at Univ. Center, Mich.)
Gannon | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Katie O'Connor...... 4| 12 2 36 .278| 2| 3 1| 0| 15| 2 0 1| 0| 17.0
11 Jessamyn Deemer..... 4| 5 2 11 .273| 47| 0 1| 0| 11| 0 0 0| 2| 5.0
14 LeAnn Byer.......... 4| 4 5 27 -.037| 0| 0 1| 2| 15| 0 1 0| 0| 4.5
15 Mandi Altomari...... 4| 15 5 46 .217| 1| 0 1| 0| 15| 0 1 0| 0| 15.5
17 Megan Heisler....... 4| 9 0 33 .273| 0| 2 1| 0| 7| 4 1 0| 0| 15.5
4 Alyssa Ruffino...... 4| 15 5 31 .323| 0| 0 2| 0| 23| 0 0 1| 1| 15.0
8 Jayme Jones......... 4| 0 0 0 .000| 0| 0 0| 3| 5| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 60 19 184 .223| 50| 5 7| 5| 91| 6 3 2| 3| 72.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.5
Game K E TA Pct
1 15 3 46 .261 GAME SCORES 1 2 3 4 TEAM RECORDS
2 10 6 40 .100 Gannon.............. (3) 30 30 31 30 11-8, 7-5
3 20 7 55 .236 Saginaw Valley State (1) 26 27 33 16 5-20, 1-12
4 15 3 43 .279
Saginaw Valley State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Susan Ziegler....... 3| 0 0 1 .000| 16| 0 0| 0| 8| 0 1 0| 1| 0.5
6 Megan Pendleton..... 4| 1 0 1 1.000| 0| 0 0| 1| 9| 0 0 0| 0| 1.0
8 Jamie Reed.......... 4| 9 7 32 .062| 0| 1 0| 0| 19| 0 3 0| 0| 11.5
10 Ashley Howard....... 4| 0 0 3 .000| 0| 0 2| 1| 9| 1 0 0| 0| 1.0
16 Valarie Lyczkowski.. 4| 11 1 30 .333| 0| 0 2| 0| 12| 0 6 1| 0| 14.0
17 Kelly Stoltz........ 4| 15 2 44 .295| 0| 3 0| 2| 20| 1 2 2| 0| 20.0
2 Emily Marshall...... 3| 1 0 2 .500| 24| 0 1| 0| 3| 0 1 1| 1| 1.5
3 Chelsea Erickson.... 2| 3 4 15 -.067| 0| 0 0| 0| 5| 0 1 0| 0| 3.5
11 Kelly Samalik....... 4| 7 8 41 -.024| 0| 1 1| 1| 4| 1 5 1| 0| 11.5
14 Julie Ritsema....... 3| 3 4 16 -.062| 2| 0 0| 0| 2| 0 2 0| 2| 4.0
------------------------------------------------------------------------------------
Totals.............. 4| 50 26 185 .130| 42| 5 6| 5| 91| 3 21 5| 4| 68.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.5
Game K E TA Pct
1 16 10 45 .133 Site: Univ. Center, Mich. (Cardinal Gym)
2 12 4 48 .167 Date: Oct 19, 2002 Attend: 49 Time: 1:40
3 14 5 49 .184 Referees:
4 8 7 43 .023
Volleyball Detailed Stats
Volleyball Detailed Stats
GLIAC Volleyball Statistics
Gannon vs Saginaw Valley State (Oct 19, 2002 at Univ. Center, Mich.)
Gannon | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 Katie O'Connor...... 4| 12 2 36 .278| 2 0 0 .000| 3 1 0 .000| 15 0| 2 0 1| 0 0 .000| 17.0
11 Jessamyn Deemer..... 4| 5 2 11 .273| 47 0 0 .000| 0 1 0 .000| 11 2| 0 0 0| 0 0 .000| 5.0
14 LeAnn Byer.......... 4| 4 5 27 -.037| 0 0 0 .000| 0 1 0 .000| 15 0| 0 1 0| 0 2 .000| 4.5
15 Mandi Altomari...... 4| 15 5 46 .217| 1 0 0 .000| 0 1 0 .000| 15 0| 0 1 0| 0 0 .000| 15.5
17 Megan Heisler....... 4| 9 0 33 .273| 0 0 0 .000| 2 1 0 .000| 7 0| 4 1 0| 0 0 .000| 15.5
4 Alyssa Ruffino...... 4| 15 5 31 .323| 0 0 0 .000| 0 2 0 .000| 23 1| 0 0 1| 0 0 .000| 15.0
8 Jayme Jones......... 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 3 .000| 0.0
Totals.............. 4| 60 19 184 .223| 50 0 0 .000| 5 7 0 .000| 91 3| 6 3 2| 0 5 .000| 72.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.5
Game K E TA Pct
1 15 3 46 .261 GAME SCORES 1 2 3 4 TEAM RECORDS
2 10 6 40 .100 Gannon.............. (3) 30 30 31 30 11-8, 7-5
3 20 7 55 .236 Saginaw Valley State (1) 26 27 33 16 5-20, 1-12
4 15 3 43 .279
Saginaw Valley State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
4 Susan Ziegler....... 3| 0 0 1 .000| 16 0 0 .000| 0 0 0 .000| 8 1| 0 1 0| 0 0 .000| 0.5
6 Megan Pendleton..... 4| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 9 0| 0 0 0| 0 1 .000| 1.0
8 Jamie Reed.......... 4| 9 7 32 .062| 0 0 0 .000| 1 0 0 .000| 19 0| 0 3 0| 0 0 .000| 11.5
10 Ashley Howard....... 4| 0 0 3 .000| 0 0 0 .000| 0 2 0 .000| 9 0| 1 0 0| 0 1 .000| 1.0
16 Valarie Lyczkowski.. 4| 11 1 30 .333| 0 0 0 .000| 0 2 0 .000| 12 0| 0 6 1| 0 0 .000| 14.0
17 Kelly Stoltz........ 4| 15 2 44 .295| 0 0 0 .000| 3 0 0 .000| 20 0| 1 2 2| 0 2 .000| 20.0
2 Emily Marshall...... 3| 1 0 2 .500| 24 0 0 .000| 0 1 0 .000| 3 1| 0 1 1| 0 0 .000| 1.5
3 Chelsea Erickson.... 2| 3 4 15 -.067| 0 0 0 .000| 0 0 0 .000| 5 0| 0 1 0| 0 0 .000| 3.5
11 Kelly Samalik....... 4| 7 8 41 -.024| 0 0 0 .000| 1 1 0 .000| 4 0| 1 5 1| 0 1 .000| 11.5
14 Julie Ritsema....... 3| 3 4 16 -.062| 2 0 0 .000| 0 0 0 .000| 2 2| 0 2 0| 0 0 .000| 4.0
Totals.............. 4| 50 26 185 .130| 42 0 0 .000| 5 6 0 .000| 91 4| 3 21 5| 0 5 .000| 68.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.5
Game K E TA Pct
1 16 10 45 .133 Site: Univ. Center, Mich. (Cardinal Gym)
2 12 4 48 .167 Date: Oct 19, 2002 Attend: 49 Time: 1:40
3 14 5 49 .184 Referees:
4 8 7 43 .023
Short Box Score
Short Box Score (Match)
GLIAC Volleyball Statistics
Gannon vs Saginaw Valley State (Oct 19, 2002 at Univ. Center, Mich.)
Gannon def. Saginaw Valley State 30-26,30-27,31-33,30-16
Gannon (11-8, 7-5) (Kills-aces-blocks) - Mandi Altomari 15-0-1;
Alyssa Ruffino 15-0-0; Katie O'Connor 12-3-2; Megan Heisler 9-2-5;
Jessamyn Deemer 5-0-0; LeAnn Byer 4-0-1; Totals 60-5-7.5. (Assists) -
Jessamyn Deemer 47. (Dig leaders) - Alyssa Ruffino 23; Mandi Altomari
15; Katie O'Connor 15; LeAnn Byer 15; Jessamyn Deemer 11
Saginaw Valley State (5-20, 1-12) (Kills-aces-blocks) - Kelly
Stoltz 15-3-3; Valarie Lyczkowski 11-0-6; Jamie Reed 9-1-3; Kelly
Samalik 7-1-6; Chelsea Erickson 3-0-1; Julie Ritsema 3-0-2; Megan
Pendleton 1-0-0; Emily Marshall 1-0-1; Susan Ziegler 0-0-1; Ashley
Howard 0-0-1; Totals 50-5-13.5. (Assists) - Emily Marshall 24; Susan
Ziegler 16. (Dig leaders) - Kelly Stoltz 20; Jamie Reed 19; Valarie
Lyczkowski 12; Megan Pendleton 9; Ashley Howard 9; Susan Ziegler 8
Site: Univ. Center, Mich. (Cardinal Gym)
Date: Oct 19, 2002 Attend: 49 Time: 1:40
Referees: