2004 GLIAC Volleyball
Gannon vs Grand Valley State (Nov 16, 2002)
Volleyball Box Score
Volleyball Box Score
GLIAC Volleyball Statistics
Gannon vs Grand Valley State (Nov 16, 2002 at Allendale, Mich.)
Gannon | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Katie O'Connor...... 3| 7 4 27 .111| 0| 0 1| 0| 6| 1 1 0| 0| 8.5
5 Alyssa Ruffino...... 3| 6 3 22 .136| 0| 0 1| 1| 8| 0 0 0| 0| 6.0
11 Jessamyn Deemer..... 3| 0 0 9 .000| 30| 0 0| 0| 12| 0 0 0| 0| 0.0
14 LeAnn Byer.......... 3| 4 3 19 .053| 1| 0 1| 0| 5| 0 0 1| 0| 4.0
15 Mandi Altomari...... 3| 9 6 31 .097| 0| 1 2| 2| 7| 0 1 0| 0| 10.5
17 Megan Heisler....... 3| 8 6 20 .100| 0| 0 3| 0| 4| 0 0 1| 0| 8.0
18 Jenni Drake......... 3| 0 0 0 .000| 0| 0 0| 3| 3| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 34 22 128 .094| 31| 1 8| 6| 45| 1 2 2| 0| 37.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 10 7 43 .070 GAME SCORES 1 2 3 TEAM RECORDS
2 12 8 46 .087 Gannon.............. (0) 19 20 19 16-11, 10-7
3 12 7 39 .128 Grand Valley State.. (3) 30 30 30 29-2, 17-1
Grand Valley State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Sabrina Bird........ 3| 8 3 18 .278| 0| 3 4| 0| 0| 1 1 1| 0| 12.5
3 Carly Miller........ 3| 18 3 38 .395| 1| 0 1| 0| 10| 0 1 0| 0| 18.5
4 Traci Skrzypek...... 3| 3 1 12 .167| 4| 0 0| 1| 9| 1 1 0| 0| 4.5
5 Elisa Joris......... 3| 4 1 9 .333| 1| 1 1| 0| 2| 0 3 0| 0| 6.5
9 Chara Fehsenfeld.... 3| 7 2 15 .333| 5| 0 0| 0| 19| 0 0 0| 0| 7.0
10 Nicole Bayle........ 3| 9 1 17 .471| 35| 2 3| 0| 5| 0 2 0| 0| 12.0
1 Katie Horvath....... 3| 0 0 2 .000| 0| 0 0| 0| 8| 0 0 0| 0| 0.0
8 Lisa Cramer......... 2| 0 1 3 -.333| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
13 Tracy Kirk.......... 2| 4 0 4 1.000| 0| 0 0| 0| 0| 0 0 0| 0| 4.0
------------------------------------------------------------------------------------
Totals.............. 3| 53 12 118 .347| 46| 6 9| 1| 54| 2 8 1| 0| 65.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 17 4 38 .342 Site: Allendale, Mich. (GVSU Fieldhouse)
2 17 6 42 .262 Date: Nov 16, 2002 Attend: 469 Time: 1:15
3 19 2 38 .447 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
GLIAC Volleyball Statistics
Gannon vs Grand Valley State (Nov 16, 2002 at Allendale, Mich.)
Gannon | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 Katie O'Connor...... 3| 7 4 27 .111| 0 0 4 .000| 0 1 11 .909| 6 0| 1 1 0| 0 0 .000| 8.5
5 Alyssa Ruffino...... 3| 6 3 22 .136| 0 0 4 .000| 0 1 16 .938| 8 0| 0 0 0| 3 1 .750| 6.0
11 Jessamyn Deemer..... 3| 0 0 9 .000| 30 1 40 .750| 0 0 9 1.000| 12 0| 0 0 0| 0 0 .000| 0.0
14 LeAnn Byer.......... 3| 4 3 19 .053| 1 0 19 .053| 0 1 8 .875| 5 0| 0 0 1| 29 0 1.000| 4.0
15 Mandi Altomari...... 3| 9 6 31 .097| 0 0 12 .000| 1 2 9 .778| 7 0| 0 1 0| 16 2 .889| 10.5
17 Megan Heisler....... 3| 8 6 20 .100| 0 0 4 .000| 0 3 7 .571| 4 0| 0 0 1| 0 0 .000| 8.0
18 Jenni Drake......... 3| 0 0 0 .000| 0 0 15 .000| 0 0 0 .000| 3 0| 0 0 0| 23 3 .885| 0.0
TM TEAM................ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 2 0 1.000| 0.0
Totals.............. 3| 34 22 128 .094| 31 1 98 .316| 1 8 60 .867| 45 0| 1 2 2| 73 6 .924| 37.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 10 7 43 .070 GAME SCORES 1 2 3 TEAM RECORDS
2 12 8 46 .087 Gannon.............. (0) 19 20 19 16-11, 10-7
3 12 7 39 .128 Grand Valley State.. (3) 30 30 30 29-2, 17-1
Grand Valley State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Sabrina Bird........ 3| 8 3 18 .278| 0 0 0 .000| 3 4 14 .714| 0 0| 1 1 1| 0 0 .000| 12.5
3 Carly Miller........ 3| 18 3 38 .395| 1 1 6 .167| 0 1 13 .923| 10 0| 0 1 0| 0 0 .000| 18.5
4 Traci Skrzypek...... 3| 3 1 12 .167| 4 1 16 .250| 0 0 7 1.000| 9 0| 1 1 0| 16 1 .941| 4.5
5 Elisa Joris......... 3| 4 1 9 .333| 1 0 2 .500| 1 1 18 .944| 2 0| 0 3 0| 0 0 .000| 6.5
9 Chara Fehsenfeld.... 3| 7 2 15 .333| 5 0 25 .200| 0 0 13 1.000| 19 0| 0 0 0| 17 0 1.000| 7.0
10 Nicole Bayle........ 3| 9 1 17 .471| 35 0 36 .972| 2 3 20 .850| 5 0| 0 2 0| 0 0 .000| 12.0
1 Katie Horvath....... 3| 0 0 2 .000| 0 0 13 .000| 0 0 0 .000| 8 0| 0 0 0| 16 0 1.000| 0.0
8 Lisa Cramer......... 2| 0 1 3 -.333| 0 0 1 .000| 0 0 0 .000| 1 0| 0 0 0| 1 0 1.000| 0.0
13 Tracy Kirk.......... 2| 4 0 4 1.000| 0 0 0 .000| 0 0 3 1.000| 0 0| 0 0 0| 0 0 .000| 4.0
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000| 0.0
Totals.............. 3| 53 12 118 .347| 46 2 99 .465| 6 9 88 .898| 54 0| 2 8 1| 51 1 .981| 65.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 17 4 38 .342 Site: Allendale, Mich. (GVSU Fieldhouse)
2 17 6 42 .262 Date: Nov 16, 2002 Attend: 469 Time: 1:15
3 19 2 38 .447 Referees:
Short Box Score
Short Box Score (Match)
GLIAC Volleyball Statistics
Gannon vs Grand Valley State (Nov 16, 2002 at Allendale, Mich.)
Grand Valley State def. Gannon 30-19,30-20,30-19
Gannon (16-11, 10-7) (Kills-aces-blocks) - Mandi Altomari
9-1-1; Megan Heisler 8-0-0; Katie O'Connor 7-0-2; Alyssa Ruffino
6-0-0; LeAnn Byer 4-0-0; Totals 34-1-2.0. (Assists) - Jessamyn Deemer
30. (Dig leaders) - Jessamyn Deemer 12; Alyssa Ruffino 8
Grand Valley State (29-2, 17-1) (Kills-aces-blocks) - Carly
Miller 18-0-1; Nicole Bayle 9-2-2; Sabrina Bird 8-3-2; Chara
Fehsenfeld 7-0-0; Tracy Kirk 4-0-0; Elisa Joris 4-1-3; Traci Skrzypek
3-0-2; Totals 53-6-6.0. (Assists) - Nicole Bayle 35. (Dig leaders) -
Chara Fehsenfeld 19; Carly Miller 10; Traci Skrzypek 9; Katie Horvath
8
Site: Allendale, Mich. (GVSU Fieldhouse)
Date: Nov 16, 2002 Attend: 469 Time: 1:15
Referees: