2003 GLIAC Baseball Archive

Wayne State (MI) vs Southwest State (Mar 10, 2003)



Box score (NCAA)

                              2003 GLIAC Baseball
                  Wayne State (MI) vs Southwest State (Game 1)
              Mar 10, 2003 at Cape Coral, FL (Cape Coral Complex)

Wayne State (MI) 11 (1-3)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Bobby Marten 3b..........  3  1  1  1   2  0  0  0   1
Adwin Springer rf........  4  2  2  0   1  1  1  0   0
Ron Kochan cf............  4  1  2  0   0  0  2  0   2
Tim Baywal 1b............  3  0  0  1   1  0  2  0   2
Nick Demers dh...........  3  3  2  3   0  0  0  0   0
 Eric Boehm lf...........  1  1  1  0   0  0  0  0   0
Jeff Biehl ss............  3  2  1  0   1  0  5  4   0
Ty Stevenson lf..........  2  0  0  0   0  0  1  0   0
Joe Neal c...............  2  0  1  2   0  1  2  0   0
 Kurt Kieleszewski ph....  1  0  1  2   0  0  1  0   0
 Steve Walker ss.........  1  1  1  2   0  0  0  0   0
Frank Jeney 2b...........  4  0  1  0   0  0  6  1   2
Kirk Anderson p..........  0  0  0  0   0  0  0  1   0
 Sean Barclay p..........  0  0  0  0   0  0  0  0   0
 Rick Okis p.............  0  0  0  0   0  0  0  0   0
 Ryan Woodard p..........  0  0  0  0   0  0  0  0   0
Totals................... 31 11 13 11   5  2 20  6   7

Southwest State 12 (2-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Rohne cf.................  5  0  2  1   0  1  1  0   3
Hundt 2b.................  3  0  0  0   0  1  0  2   1
 MacKinnon ph............  0  1  0  0   1  0  0  0   0
 Dolan 2b................  0  1  0  0   1  0  1  1   0
Irwin dh.................  3  1  2  1   1  0  0  0   0
 Hillesheim pr...........  0  1  0  0   0  0  0  0   0
 Nemec ph................  0  1  0  0   1  0  0  0   0
Sharkey lf...............  2  2  1  1   2  0  1  0   0
Braaten rf...............  1  1  0  1   3  0  2  1   2
Groebner 3b..............  4  1  2  1   1  1  0  2   0
Burkhart c...............  4  1  1  4   0  3  3  1   0
Pack 1b..................  2  0  0  1   1  1  8  0   2
Rokke ss.................  2  2  1  1   1  0  4  1   0
O'Brien p................  0  0  0  0   0  0  0  4   0
 Cotton p................  0  0  0  0   0  0  1  2   0
Totals................... 26 12  9 11  12  7 21 14  11

Score by Innings                  R  H  E
-----------------------------------------
Wayne State (MI).... 023 030 3 - 11 13  4
Southwest State..... 030 222 3 - 12  9  2
-----------------------------------------

Note: 2 outs, 3 runners LOB when the game ended.

E - BAYWAL; J.BIEHL; NEAL; JENEY; Braaten; Groebner. DP - WSU 1. LOB - WSU
7; SSU 11. 2B - MARTEN; SPRINGER; KOCHAN; Rohne(1); Irwin 2(2); Groebner(1).
HR - DEMERS; Burkhart(1). HBP - T.STEVENSON; Burkhart. SH - KOCHAN;
T.STEVENSON. SF - Sharkey; Braaten; Pack. SB - Rohne. CS - JENEY. Reached on
CI - Rokke.

Wayne State (MI)       IP  H  R ER BB SO AB BF
-----------------------------------------------
Kirk Anderson.......  4.2  7  7  6  5  3 19 27
Sean Barclay........  0.1  0  0  0  0  0  1  1
Rick Okis...........  0.0  1  2  2  1  0  1  2
Ryan Woodard........  0.0  0  0  0  1  0  0  1
Tim Baywal..........  1.2  1  3  3  5  4  5 12

Southwest State        IP  H  R ER BB SO AB BF
-----------------------------------------------
O'Brien.............  4.0  8  7  6  1  2 18 21
Cotton..............  3.0  5  4  3  4  0 13 18

Win - Cotton (1-0).  Loss - BAYWAL ().  Save - None.
WP - BAYWAL; ANDERSON; OKIS; O'Brien. HB - BAYWAL; O'Brien. BK - O'Brien. PB -
KIELESZEWSKI. CI - NEAL.
Umpires -
Start: 4:00   Time: 3:00   Attendance:
Game notes:
SSU scores three runs in the bottom of the seventh to win game...Jeremy
Burkhart hits first career home run.
Game: WS-SWS1


Box score (composite)

                                      2003 GLIAC Baseball
               Wayne State (MI) vs Southwest State (Game 1) - Composite Box Score
                      Mar 10, 2003 at Cape Coral, FL (Cape Coral Complex)

                           Wayne State (MI) 11 (1-3)

Player            AB  R  H BI  2B 3B HR BB  SB CS HP SH SF SO IBB KL GDP  PO  A  E
----------------------------------------------------------------------------------
MARTEN 3b          3  1  1  1   1  0  0  2   0  0  0  0  0  0   0  0   0   0  0  0
SPRINGER rf        4  2  2  0   1  0  0  1   0  0  0  0  0  1   1  1   0   1  0  0
KOCHAN cf          4  1  2  0   1  0  0  0   0  0  0  1  0  0   0  0   0   2  0  0
BAYWAL 1b          3  0  0  1   0  0  0  1   0  0  0  0  0  0   0  0   0   2  0  1
DEMERS dh          3  3  2  3   0  0  1  0   0  0  0  0  0  0   0  0   0   0  0  0
BOEHM lf           1  1  1  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
J.BIEHL ss         3  2  1  0   0  0  0  1   0  0  0  0  0  0   0  0   0   5  4  1
T.STEVENSON lf     2  0  0  0   0  0  0  0   0  0  1  1  0  0   0  0   0   1  0  0
NEAL c             2  0  1  2   0  0  0  0   0  0  0  0  0  1   0  0   0   2  0  1
KIELESZEWSKI ph    1  0  1  2   0  0  0  0   0  0  0  0  0  0   0  0   0   1  0  0
WALKER ss          1  1  1  2   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
JENEY 2b           4  0  1  0   0  0  0  0   0  1  0  0  0  0   0  0   0   6  1  1
ANDERSON p         0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  1  0
BARCLAY p          0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
OKIS p             0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
WOODARD p          0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Totals......      31 11 13 11   3  0  1  5   0  1  1  2  0  2   1  1   0  20  6  4

                            Southwest State 12 (2-1)

Player            AB  R  H BI  2B 3B HR BB  SB CS HP SH SF SO IBB KL GDP  PO  A  E
----------------------------------------------------------------------------------
Rohne cf           5  0  2  1   1  0  0  0   1  0  0  0  0  1   0  1   0   1  0  0
Hundt 2b           3  0  0  0   0  0  0  0   0  0  0  0  0  1   0  0   0   0  2  0
MacKinnon ph       0  1  0  0   0  0  0  1   0  0  0  0  0  0   0  0   0   0  0  0
Dolan 2b           0  1  0  0   0  0  0  1   0  0  0  0  0  0   0  0   0   1  1  0
Irwin dh           3  1  2  1   2  0  0  1   0  0  0  0  0  0   0  0   0   0  0  0
Hillesheim pr      0  1  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Nemec ph           0  1  0  0   0  0  0  1   0  0  0  0  0  0   0  0   0   0  0  0
Sharkey lf         2  2  1  1   0  0  0  2   0  0  0  0  1  0   0  0   0   1  0  0
Braaten rf         1  1  0  1   0  0  0  3   0  0  0  0  1  0   0  0   0   2  1  1
Groebner 3b        4  1  2  1   1  0  0  1   0  0  0  0  0  1   0  1   0   0  2  1
Burkhart c         4  1  1  4   0  0  1  0   0  0  1  0  0  3   0  2   0   3  1  0
Pack 1b            2  0  0  1   0  0  0  1   0  0  0  0  1  1   0  1   0   8  0  0
Rokke ss           2  2  1  1   0  0  0  1   0  0  0  0  0  0   0  0   0   4  1  0
O'Brien p          0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  4  0
Cotton p           0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   1  2  0
Totals......      26 12  9 11   4  0  1 12   1  0  1  0  3  7   0  5   0  21 14  2

Wayne State (MI)       IP  H  R ER BB SO  WP HB BK IBB SH SF CI  2B 3B HR  AB BF  FO GO
---------------------------------------------------------------------------------------
ANDERSON              4.2  7  7  6  5  3   1  0  0  0   0  2  1   3  0  1  19 27   5  4
BARCLAY               0.1  0  0  0  0  0   0  0  0  0   0  0  0   0  0  0   1  1   0  1
OKIS                  0.0  1  2  2  1  0   1  0  0  0   0  0  0   1  0  0   1  2   0  0
WOODARD               0.0  0  0  0  1  0   0  0  0  0   0  0  0   0  0  0   0  1   0  0
BAYWAL  L             1.2  1  3  3  5  4   1  1  0  0   0  1  0   0  0  0   5 12   1  0

Southwest State        IP  H  R ER BB SO  WP HB BK IBB SH SF CI  2B 3B HR  AB BF  FO GO
---------------------------------------------------------------------------------------
O'Brien               4.0  8  7  6  1  2   1  1  1  0   1  0  0   2  0  1  18 21   1  7
Cotton  W,1-0         3.0  5  4  3  4  0   0  0  0  1   1  0  0   1  0  0  13 18   4  5

Umpires -
Start: 4:00   Time: 3:00   Attendance:

Game notes:
SSU scores three runs in the bottom of the seventh to win game...Jeremy
Burkhart hits first career home run.
Game: WS-SWS1


Line score


Southwest State 12, Wayne State (MI) 11 (Mar 10, 2003 at Cape Coral, FL) (Game 1)
----------------------------------------------------------------------
Wayne State (MI).... 023 030 3 - 11 13  4      (1-3)
Southwest State..... 030 222 3 - 12  9  2      (2-1)
----------------------------------------------------------------------
Pitchers: Wayne State (MI) - ANDERSON; BARCLAY(5); OKIS(6); WOODARD(6); BAYWAL(6).
Southwest State - O'Brien; Cotton(5).
Win-Cotton(1-0)  Loss-BAYWAL  T-3:00  A-0
HR WS - DEMERS.
HR SWS - Burkhart (1).
Game notes:
SSU scores three runs in the bottom of the seventh to win game...Jeremy
Burkhart hits first career home run.
Game: WS-SWS1